Insider Stock Purchases Reported on December 10, 2007 , Part 2
This page lists insider stock purchases reported on December 10, 2007.
To query the history of insider trading activities (stock purchases, sales, and option exercises)
for a particular company, use the Issuer column.
For the most current insider stock transactions see
Real-time Insider Trading Report .
For insider stock sales reported on this day see
insider stock sales reported on December 10, 2007 .
Go to page: 1
2
3
Insider stock purchases reported on December 10, 2007 , Part 2 (This report is sorted by stock symbol).
Symbol
Issuer
Insider Name
Shares
Price
Value($)
Trade Date
FFDH Fortified Holdings Corp. Reilly Brendan T (Chairman and CEO) 20,000 .30 6,100 2007-12-06
Reilly Brendan T (Chairman and CEO) 10,000 .32 3,200 2007-12-07
FMAR First Mariner Bancorp Mcdaniel John P (Director) 3,000 6.14 18,432 2007-11-21
Mcdaniel John P (Director) 2,000 9.47 18,934 2007-09-26
Mcdaniel John P (Director) 3,000 7.16 21,480 2007-11-19
Mcdaniel John P (Director) 500 16.33 8,164 2007-03-05
FMBH.OB First Mid Illinois Bancshares Inc Gilliland Stanley E (Vice President) 86 41.74 3,589 2007-02-20
Gilliland Stanley E (Vice President) 7 26.10 182 2007-11-09
Gilliland Stanley E (Vice President) 5 41.51 207 2007-03-27
Gilliland Stanley E (Vice President) 2 40.75 81 2007-03-01
Gilliland Stanley E (Vice President) 1 40.82 40 2007-05-18
Gilliland Stanley E (Vice President) 0 27.38 0 2007-09-17
Gilliland Stanley E (Vice President) 0 41.47 0 2007-06-08
Gilliland Stanley E (Vice President) 0 27.02 0 2007-08-30
Gilliland Stanley E (Vice President) 2 41.69 83 2007-06-15
Gilliland Stanley E (Vice President) 0 24.00 0 2007-09-24
Gilliland Stanley E (Vice President) 4 40.80 163 2007-05-03
Gilliland Stanley E (Vice President) 5 26.52 132 2007-08-08
Gilliland Stanley E (Vice President) 3 26.51 79 2007-08-09
Gilliland Stanley E (Vice President) 0 26.97 0 2007-08-28
Gilliland Stanley E (Vice President) 0 41.70 0 2007-03-07
Taylor Michael L (Chief Financial Officer) 0 26.95 0 2007-08-28
Taylor Michael L (Chief Financial Officer) 0 26.96 0 2007-08-30
Taylor Michael L (Chief Financial Officer) 76 41.74 3,172 2007-02-20
Taylor Michael L (Chief Financial Officer) 0 27.50 0 2007-09-24
Taylor Michael L (Chief Financial Officer) 8 40.80 326 2007-05-03
Taylor Michael L (Chief Financial Officer) 10 26.52 265 2007-08-08
Taylor Michael L (Chief Financial Officer) 7 28.18 197 2007-08-09
Taylor Michael L (Chief Financial Officer) 5 41.69 208 2007-06-15
Taylor Michael L (Chief Financial Officer) 0 30.00 0 2007-07-06
Taylor Michael L (Chief Financial Officer) 0 41.67 0 2007-03-07
Taylor Michael L (Chief Financial Officer) 16 26.10 417 2007-11-09
Taylor Michael L (Chief Financial Officer) 7 41.51 290 2007-03-27
Taylor Michael L (Chief Financial Officer) 3 40.75 122 2007-03-01
Taylor Michael L (Chief Financial Officer) 0 41.80 0 2007-06-08
Taylor Michael L (Chief Financial Officer) 3 40.80 122 2007-05-18
Taylor Michael L (Chief Financial Officer) 0 26.97 0 2007-09-17
Allenbaugh Laurel G (Vice President) 0 26.92 0 2007-08-28
Allenbaugh Laurel G (Vice President) 1 41.71 41 2007-06-15
Allenbaugh Laurel G (Vice President) 0 29.63 0 2007-07-06
Allenbaugh Laurel G (Vice President) 0 26.15 0 2007-09-17
Allenbaugh Laurel G (Vice President) 1 40.87 40 2007-05-18
Allenbaugh Laurel G (Vice President) 0 41.45 0 2007-06-08
Allenbaugh Laurel G (Vice President) 1 40.76 40 2007-03-01
Allenbaugh Laurel G (Vice President) 4 26.09 104 2007-11-09
Allenbaugh Laurel G (Vice President) 0 26.95 0 2007-08-30
Allenbaugh Laurel G (Vice President) 16 41.74 667 2007-02-20
Allenbaugh Laurel G (Vice President) 0 41.73 0 2007-03-07
Allenbaugh Laurel G (Vice President) 2 40.80 81 2007-05-03
Allenbaugh Laurel G (Vice President) 2 41.51 83 2007-03-27
Allenbaugh Laurel G (Vice President) 2 25.68 51 2007-08-09
Allenbaugh Laurel G (Vice President) 3 26.51 79 2007-08-08
Downs Kelly A (VP, Director, Human Resources) 11 26.10 287 2007-11-09
Downs Kelly A (VP, Director, Human Resources) 5 41.51 207 2007-03-27
Downs Kelly A (VP, Director, Human Resources) 0 41.68 0 2007-06-08
Downs Kelly A (VP, Director, Human Resources) 3 40.82 122 2007-05-18
Downs Kelly A (VP, Director, Human Resources) 0 26.83 0 2007-09-17
Downs Kelly A (VP, Director, Human Resources) 3 40.75 122 2007-03-01
Downs Kelly A (VP, Director, Human Resources) 11 41.70 458 2007-06-15
Downs Kelly A (VP, Director, Human Resources) 0 41.35 0 2007-03-07
Downs Kelly A (VP, Director, Human Resources) 5 25.68 128 2007-08-09
Downs Kelly A (VP, Director, Human Resources) 7 40.80 285 2007-05-03
Downs Kelly A (VP, Director, Human Resources) 0 25.00 0 2007-09-24
Downs Kelly A (VP, Director, Human Resources) 0 26.95 0 2007-08-28
Downs Kelly A (VP, Director, Human Resources) 33 41.74 1,377 2007-02-20
Downs Kelly A (VP, Director, Human Resources) 0 27.05 0 2007-08-30
Downs Kelly A (VP, Director, Human Resources) 7 26.52 185 2007-08-08
FMFP First Community Financial Corp Graybill Jody D (President) 100 31.50 3,150 2007-12-10
FPND.OB Fp Technology, Inc. Croxall Douglas B (Chairman of the Board) 2,000 3.00 6,000 2007-12-06
FTEK Fuel Tech N V Morrow John D (Director) 2,000 23.04 46,080 2007-12-07
GGC Georgia Gulf Corp /de/ Krouse Rodger R (10% Owner) 12,200 7.19 87,718 2007-12-06
GMTN Gander Mountain Co Erickson Ronald A 1,002,797 5.90 5,916,502 2007-12-06
Erickson Neal D 1,002,797 5.90 5,916,502 2007-12-06
Erickson Gerald A 1,002,797 5.90 5,916,502 2007-12-06
Pihl Charles E 1,002,797 5.90 5,916,502 2007-12-06
Erickson Richard A 1,002,797 5.90 5,916,502 2007-12-06
Holiday Stationstores Inc 1,002,797 5.90 5,916,502 2007-12-06
Pratt David C 3,065,000 5.90 18,083,500 2007-12-06
Gale Mark R 3,065,000 5.90 18,083,500 2007-12-06
Erickson Brian A 1,002,797 5.90 5,916,502 2007-12-06
Go to page: 1
2
3