|
|
Insider Stock Sales Reported on September 27, 2006
This page lists insider stock sales reported to
U.S. Securities and Exchange Commission (SEC) on September 27, 2006.
To query the history of insider trading activities (stock purchases, sales, and option exercises)
for a particular company, use the Issuer column.
For insider stock purchases reported on this day see
insider stock purchases reported on September 27, 2006.
Go to page: 1
2
Insider stock sales reported on September 27, 2006
| Symbol |
Issuer |
Insider Name |
Shares |
Price |
Value($) |
Trade Date |
| "SPAR" | Spartan Motors Inc | Sztykiel John E (President and CEO) | 20,000 | 18.36 | 367,299 | 2006-09-25 |
| ABD | Acco Brands Corp | Schneider Forrest M (Director) | 14,000 | 21.01 | 294,140 | 2006-09-27 |
| | | Led Ii Llc (10% Owner) | 4,030,400 | 21.01 | 84,678,704 | 2006-09-27 |
| ACIE.OB | Acies Corp | Guilliadov Miron (10% Owner) | 70,000 | .08 | 5,250 | 2006-09-25 |
| ACXM | Acxiom Corp | Morgan Charles D (President/Company Leader) | 45,000 | 25.12 | 1,130,625 | 2006-09-25 |
| | | Morgan Charles D (President/Company Leader) | 5,000 | 24.95 | 124,768 | 2006-09-26 |
| ADP | Automatic Data Processing Inc | Berke Richard C (Corporate Vice President) | 109,200 | 48.01 | 5,242,692 | 2006-09-26 |
| | | Stoeckert George I (Corporate Vice President) | 20,000 | 48.18 | 963,700 | 2006-09-26 |
| | | Sheldon Dan (Corporate Vice President) | 10,000 | 47.20 | 472,000 | 2006-09-27 |
| ADS | Alliance Data Systems Corp | Szeftel Ivan M (Executive Vice President) | 8,556 | 55.62 | 475,927 | 2006-09-26 |
| | | Szeftel Ivan M (Executive Vice President) | 2,000 | 55.75 | 111,500 | 2006-09-27 |
| | | Szeftel Ivan M (Executive Vice President) | 5,141 | 55.25 | 284,040 | 2006-09-25 |
| AEPI | Aep Industries Inc | Vegliante Paul (EVP, Operations) | 4,003 | 44.00 | 176,132 | 2006-09-25 |
| | | Vegliante Paul (EVP, Operations) | 2,790 | 44.00 | 122,760 | 2006-09-26 |
| AES | Aes Corp | Qasim Shahzad (President, Europe/Africa) | 60,597 | 20.67 | 1,252,610 | 2006-09-26 |
| | | Qasim Shahzad (President, Europe/Africa) | 29,403 | 20.65 | 607,083 | 2006-09-27 |
| | | Qasim Shahzad (President, Europe/Africa) | 20,000 | 20.73 | 414,520 | 2006-09-25 |
| AFT | Axesstel Inc | Kwon Mike (Director) | 5,000 | 1.63 | 8,149 | 2006-09-25 |
| AIG | American International Group Inc | Starr International Co Inc | 539,000 | 65.81 | 35,472,182 | 2006-09-25 |
| | | Starr International Co Inc | 400,000 | 66.44 | 26,576,680 | 2006-09-26 |
| | | C V Starr & Co Inc (10% Owner) | 300,000 | 65.85 | 19,755,039 | 2006-09-25 |
| | | C V Starr & Co Inc (10% Owner) | 200,000 | 66.55 | 13,309,440 | 2006-09-26 |
| ALL | Allstate Corp | Brune Catherine S | 5,176 | 62.00 | 320,912 | 2006-09-25 |
| | | Mccabe Michael J (V.P. and General Counsel) | 42,022 | 62.00 | 2,605,364 | 2006-09-25 |
| | | Crockett Joan M | 27,185 | 61.78 | 1,679,489 | 2006-09-25 |
| | | Mcneil Ronald D | 8,299 | 61.00 | 506,239 | 2006-09-25 |
| | | Ruebenson George E | 5,837 | 62.00 | 361,894 | 2006-09-25 |
| AMD | Advanced Micro Devices Inc | Mccoy Thomas M (EVP, Chief Admin Officer) | 3,508 | 26.32 | 92,331 | 2006-09-25 |
| AMSWA | American Software Inc | Newberry Thomas L (Director) | 10,000 | 7.02 | 70,178 | 2006-09-25 |
| ANSS | Ansys Inc | Shields Maria T (Chief Financial Officer) | 12,986 | 46.50 | 603,849 | 2006-09-25 |
| | | Shields Maria T (Chief Financial Officer) | 10,063 | 46.50 | 467,929 | 2006-09-26 |
| BBBB | Blackboard Inc | Gibby Todd E (Executive V-P of Operations) | 3,000 | 26.62 | 79,860 | 2006-09-25 |
| BLRGZ | Blue Ridge Real Estate Co | Flynn Michael J (Chairman of the Board) | 11,000 | 38.40 | 422,400 | 2006-09-25 |
| BTH | Blyth Inc | Goergen Robert B (Chairman of the Bd. and CEO) | 100 | 24.23 | 2,423 | 2025-09-06 |
| | | Goergen Robert B (Chairman of the Bd. and CEO) | 9,400 | 24.17 | 227,216 | 2006-09-25 |
| | | Goergen Robert B (Chairman of the Bd. and CEO) | 30,500 | 24.57 | 749,317 | 2006-09-25 |
| | | Goergen Pamela M | 30,500 | 24.57 | 749,328 | 2006-09-25 |
| | | Goergen Pamela M | 9,500 | 24.17 | 229,653 | 2006-09-25 |
| BWNG | Broadwing Corp | Huber David R (Director) | 529,538 | 12.50 | 6,619,436 | 2006-09-25 |
| | | Huber David R (Director) | 149,494 | 12.58 | 1,880,948 | 2006-09-26 |
| CASY | Caseys General Stores Inc | Taylor John P (Director) | 27,600 | 21.63 | 596,988 | 2006-09-08 |
| | | Taylor John P (Director) | 6,000 | 22.60 | 135,600 | 2006-09-15 |
| | | Taylor John P (Director) | 18,000 | 22.19 | 399,420 | 2006-09-18 |
| CBG | Cb Richard Ellis Group Inc | Kay Kenneth J (Sr. EVP & CFO) | 1,300 | 25.05 | 32,568 | 2006-09-25 |
| | | Borok Gil (EVP, Global Controller) | 204 | 25.05 | 5,110 | 2006-09-25 |
| | | Frese Calvin W Jr (President, Americas) | 1,458 | 25.05 | 36,526 | 2006-09-25 |
| | | Midler Laurence H (EVP & Secretary) | 814 | 25.05 | 20,392 | 2006-09-25 |
| CBKN | Capital Bank Corp | Moser James D Jr | 3,282 | 17.40 | 57,106 | 2006-09-25 |
| CFC | Countrywide Financial Corp | Kurland Stanford L (President, CFC) | 26,975 | 35.19 | 949,277 | 2006-09-27 |
| CGI | Commerce Group Inc /ma | Dignan Peter J (Senior Vice President) | 300 | 30.42 | 9,126 | 2006-09-26 |
| | | Dignan Peter J (Senior Vice President) | 4,700 | 30.42 | 142,974 | 2006-09-27 |
| CGLD | Capital Gold Corp | Roningen Robert N (Secretary, V.P.) | 35,000 | .31 | 10,904 | 2006-09-21 |
| | | Roningen Robert N (Secretary, V.P.) | 5,000 | .30 | 1,511 | 2006-09-19 |
| | | Roningen Robert N (Secretary, V.P.) | 10,000 | .30 | 3,040 | 2006-09-14 |
| | | Roningen Robert N (Secretary, V.P.) | 2,800 | .29 | 820 | 2006-09-20 |
| | | Roningen Robert N (Secretary, V.P.) | 40,000 | .30 | 12,128 | 2006-09-12 |
| CGPI | Collagenex Pharmaceuticals Inc | Broadbent Nancy C (CFO and Treasurer) | 6,132 | 13.25 | 81,249 | 2006-09-26 |
| | | Broadbent Nancy C (CFO and Treasurer) | 2,201 | 13.25 | 29,163 | 2006-09-25 |
| CLEC | Us Lec Corp | Gooley Thomas R (VP, Treasury) | 5,000 | 6.65 | 33,250 | 2006-09-27 |
| | | Gooley Thomas R (VP, Treasury) | 12,100 | 5.35 | 64,734 | 2006-09-25 |
| CRM | Salesforce Com Inc | Benioff Marc (Chairman of the Board & CEO) | 17,700 | 38.24 | 676,818 | 2006-09-26 |
| | | Benioff Marc (Chairman of the Board & CEO) | 2,300 | 38.51 | 88,577 | 2006-09-26 |
| | | Cavalieri Jim (Chief Security & Risk Officer) | 3,500 | 38.22 | 133,770 | 2006-09-26 |
| | | Harris Parker (EVP, Technology) | 3,000 | 38.38 | 115,143 | 2006-09-26 |
| | | Juster Kenneth (EVP Law, Policy & Corp. Strat.) | 2,000 | 38.36 | 76,720 | 2006-09-26 |
| CTV | Commscope Inc | Hally Edward A (Executive Vice President) | 10,000 | 33.00 | 330,000 | 2006-09-25 |
| CVBF | Cvb Financial Corp | Borba John (Director) | 30,000 | 14.60 | 438,000 | 2006-09-19 |
| CWTR | Coldwater Creek Inc | Dick Melvin (Executive VP and CFO) | 32,800 | 28.35 | 929,758 | 2006-09-26 |
| | | Dick Melvin (Executive VP and CFO) | 17,200 | 28.58 | 491,528 | 2006-09-26 |
| | | Griesemer Dan (Exe VP, Sales and Marketing) | 2,500 | 27.90 | 69,737 | 2006-09-25 |
| CYPB | Cypress Bioscience Inc | Kranzler Jay D (CEO) | 5,000 | 6.82 | 34,105 | 2006-09-25 |
| CYT | Cytec Industries Inc/de/ | Lilley David (Chairman, President and CEO) | 5,000 | 56.10 | 280,487 | 2006-09-27 |
| | | Lilley David (Chairman, President and CEO) | 5,000 | 55.47 | 277,340 | 2006-09-26 |
| DDMX | Dynamex Inc | Bishop Kenneth H (Director) | 3,000 | 21.30 | 63,900 | 2006-09-26 |
| | | Bishop Kenneth H (Director) | 2,000 | 21.40 | 42,800 | 2006-09-25 |
| DUCK | Duckwall Alco Stores Inc | Schoenbeck James E (Sr. Vice President) | 895 | 36.76 | 32,896 | 2006-09-25 |
| EE | El Paso Electric Co /tx/ | Knopp Helen Williams (VP-Customer & Public Affairs) | 20,000 | 23.45 | 469,000 | 2006-09-26 |
| EPEN | East Penn Financial Corp | Shaffer Peter L (Director) | 1,500 | 8.63 | 12,945 | 2006-09-25 |
| EXEL | Exelixis Inc | Scangos George A (President & CEO) | 2,500 | 8.99 | 22,464 | 2006-09-26 |
| EZEM | Ez Em Inc | Stern Linda B (10% Owner) | 2,375 | 14.76 | 35,055 | 2006-09-26 |
| FF | First Financial Fund Inc | Ciciora Susan L (Director) | 8,211 | 17.10 | 140,408 | 2006-09-26 |
| | | Ciciora Susan L (Director) | 6,600 | 17.07 | 112,662 | 2006-09-25 |
| FRPT | Force Protection Inc | Mcgilton Gordon Ronald (Chief Executive Officer) | 83,333 | 8.77 | 731,222 | 2006-09-26 |
| GAIA | Gaiam Inc | Ray Paul H (Director) | 3,000 | 11.92 | 35,769 | 2006-09-26 |
| | | Ray Paul H (Director) | 2,000 | 11.63 | 23,253 | 2006-09-25 |
| GBTB | T Bancshares Inc | Lester James L (Director) | 2,000 | 21.28 | 42,554 | 2006-09-26 |
| GIII | G Iii Apparel Group Ltd /de/ | Nostra Katz Jeanette (President) | 1,000 | 11.85 | 11,850 | 2006-09-25 |
| | | Nostra Katz Jeanette (President) | 500 | 11.45 | 5,725 | 2006-09-26 |
| GIS | General Mills Inc | Rose Michael D (Director) | 5,000 | 55.00 | 274,975 | 2006-09-25 |
| | | Peel Michael A (SENIOR VICE PRESIDENT) | 20,000 | 55.31 | 1,106,175 | 2006-09-25 |
| GMCR | Green Mountain Coffee Roasters Inc | Prevo James K (Chief Information Officer) | 1,500 | 36.75 | 55,123 | 2006-09-26 |
| GPI | Group 1 Automotive Inc | Howard Robert E Ii (Director) | 18,050 | 49.15 | 887,103 | 2006-09-26 |
| | | Howard Robert E Ii (Director) | 18,050 | 49.15 | 887,103 | 2006-09-26 |
| GTW | Gateway Inc | Waitt Theodore W (10% Owner) | 100,000 | 1.92 | 192,000 | 2006-09-26 |
| | | Waitt Theodore W (10% Owner) | 150,000 | 1.93 | 289,500 | 2006-09-27 |
| HEOP | Heritage Oaks Bancorp | Bryant Bobbie R | 63,000 | 15.60 | 982,800 | 2006-09-27 |
| HOC | Holly Corp | Stoffel Paul T (Director) | 23,700 | 38.60 | 914,737 | 2006-09-25 |
| | | Stoffel Paul T (Director) | 26,300 | 38.29 | 1,007,035 | 2006-09-25 |
| HOMF | Home Federal Bancorp | Nolting Harvard W Jr | 1,431 | 27.65 | 39,567 | 2006-09-27 |
| HURN | Huron Consulting Group Inc. | Sawall Mary M (VP, Human Resources) | 3,000 | 38.97 | 116,910 | 2006-09-26 |
| IAUS | International Automated Systems Inc | Johnson Randale (Other) | 6,861 | .64 | 4,391 | 2006-09-22 |
| ILMN | Illumina Inc | Orpin Tristan (VP Worldwide Sales) | 1,400 | 34.06 | 47,682 | 2006-09-25 |
| IPAR | Inter Parfums Inc | Madar Jean (CEO) | 7,692 | 19.09 | 146,831 | 2006-09-25 |
| | | Benacin Philippe (President) | 7,692 | 19.09 | 146,831 | 2006-09-25 |
| ISE | International Securities Exchange, Inc. | Krell David (President and CEO) | 40,000 | 47.00 | 1,880,000 | 2006-09-26 |
| ITRI | Itron Inc /wa/ | Fairbanks Russell N Jr (Sr. VP & General Counsel) | 2,667 | 55.05 | 146,818 | 2006-09-26 |
| K | Kellogg Co | Kellogg W K Foundation (10% Owner) | 121,500 | 50.28 | 6,109,396 | 2006-09-25 |
| | | Kellogg W K Foundation (10% Owner) | 17,200 | 50.30 | 865,156 | 2006-09-26 |
| LNUX | Va Software Corp | Augustin Larry M (Director) | 50,000 | 4.10 | 204,999 | 2006-09-25 |
| | | Jenab Ali (President, CEO and Director) | 20,000 | 4.19 | 83,844 | 2006-09-26 |
| MAXE | Ermas Restaurants Inc | Emerson Mark F (Director) | 1,500 | 8.32 | 12,480 | 2006-09-25 |
| MDR | Mcdermott International Inc | Kalman Francis S (EVP & CFO) | 22,500 | .00 | 0 | 2006-09-25 |
| MLHR | Miller Herman Inc | Lock Andrew J (Other) | 80,300 | 33.05 | 2,653,979 | 2006-09-25 |
| | | Volkema Michael A (Director) | 28,006 | 33.80 | 946,594 | 2006-09-25 |
| MORN | Morningstar, Inc. | Phillips Donald James Ii (Managing Director) | 1,000 | 37.33 | 37,328 | 2006-09-26 |
| | | Phillips Donald James Ii (Managing Director) | 4,000 | 37.16 | 148,650 | 2006-09-26 |
| | | Mansueto Joseph D (Chairman & CEO) | 11,416 | 37.18 | 424,402 | 2006-09-26 |
| | | Mansueto Joseph D (Chairman & CEO) | 4,584 | 37.10 | 170,086 | 2006-09-26 |
| MRH | Montpelier Re Holdings Ltd | White Mountains Insurance Group Ltd (10% Owner) | 5,370,150 | 19.40 | 104,180,909 | 2006-09-27 |
| NWY | Company, Inc. | Ristau Ronald W (COO and CFO) | 5,000 | 13.30 | 66,500 | 2006-09-26 |
| NYSE:ABG | Asbury Automotive Group Inc | Ripplewood Partners Lp (10% Owner) | 5,500,000 | 17.67 | 97,185,000 | 2006-09-22 |
| OME | Omega Protein Corp | Held John D (Exec VP, General Counsel & Sec) | 1,200 | 6.50 | 7,800 | 2006-09-25 |
| | | Held John D (Exec VP, General Counsel & Sec) | 100 | 6.50 | 650 | 2006-09-26 |
| ONNN | On Semiconductor Corp | Tpg Advisors Ii Inc (10% Owner) | 150,029 | 6.25 | 937,681 | 2006-09-25 |
| | | Tpg Advisors Ii Inc (10% Owner) | 382,100 | 6.26 | 2,393,856 | 2006-09-26 |
| PALM | Palmone Inc | Dubinsky Donna L (Director) | 15,000 | 14.45 | 216,735 | 2006-09-27 |
| PBG | Pepsi Bottling Group Inc | Pepsico Inc (10% Owner) | 31,900 | .00 | 0 | 2006-09-26 |
| | | Pepsico Inc (10% Owner) | 35,000 | .00 | 0 | 2006-09-25 |
| PEGA | Pegasystems Inc | Jones Richard H (Vice Chairman) | 14,324 | 8.32 | 119,184 | 2006-09-25 |
| PERY | Perry Ellis International Inc | Rosengard Paul ((Please see Remarks)) | 2,000 | 31.44 | 62,880 | 2006-09-25 |
Go to page: 1
2
|
|