|
|
Insider Stock Sales Reported on December 7, 2006, Part 2
This page lists insider stock sales reported to
U.S. Securities and Exchange Commission (SEC) on December 7, 2006.
To query the history of insider trading activities (stock purchases, sales, and option exercises)
for a particular company, use the Issuer column.
For insider stock purchases reported on this day see
insider stock purchases reported on December 7, 2006.
Go to page: 1
2
3
Insider stock sales reported on December 7, 2006, Part 2
| Symbol |
Issuer |
Insider Name |
Shares |
Price |
Value($) |
Trade Date |
| GLW | Corning Inc /ny | Aiello Larry (Pres. & CEO - CCS Holdings) | 36,000 | 21.24 | 764,820 | 2006-12-07 |
| | | Rogus Mark S (Senior Vice Pres. & Treasurer) | 11,100 | 22.00 | 244,200 | 2006-12-06 |
| GOOD | Gladstone Commercial Corp | Adelgren Paul W (Director) | 2,500 | 20.35 | 50,875 | 2006-12-07 |
| | | Adelgren Paul W (Director) | 1,100 | 20.30 | 22,330 | 2006-12-06 |
| | | Brubaker Terry Lee (COO) | 11,089 | 20.08 | 222,704 | 2006-12-01 |
| GOOG | Google Inc. | Reyes George (Chief Financial Officer) | 2,531 | 487.00 | 1,232,599 | 2006-12-05 |
| | | Rosenberg Jonathan J (VP Prod. Mgmt.) | 400 | 487.00 | 194,800 | 2006-12-05 |
| | | Brown Shona L (VP Business Oper.) | 583 | 486.28 | 283,499 | 2006-12-05 |
| | | Brown Shona L (VP Business Oper.) | 2,541 | 486.16 | 1,235,327 | 2006-12-05 |
| GRMN | Garmin Ltd | Kao Min H (Chairman and CEO) | 75,000 | 50.96 | 3,821,857 | 2006-12-06 |
| | | Kao Min H (Chairman and CEO) | 75,000 | 49.59 | 3,719,595 | 2006-12-07 |
| HES | Amerada Hess Corp | Hess John B (Chairman of the Board and CEO) | 8,500 | 50.33 | 427,840 | 2006-12-05 |
| | | Hess John B (Chairman of the Board and CEO) | 8,500 | 50.00 | 425,000 | 2006-12-06 |
| HHS | Harte Hanks Inc | Goldberg William A (Senior Vice President) | 8,380 | 26.22 | 219,714 | 2006-12-06 |
| HNT | Health Net Inc | Mayhew Karin D (SVPOrganization Effectiveness) | 19,638 | 47.00 | 922,986 | 2006-12-06 |
| HPQ | Hewlett Packard Co | Joshi Vyomesh (EVP, IPG) | 11,700 | 40.00 | 468,000 | 2006-12-06 |
| | | Joshi Vyomesh (EVP, IPG) | 111,294 | 40.00 | 4,452,316 | 2006-12-05 |
| | | Livermore Ann M (EVP, TSG) | 100,000 | 40.00 | 4,000,000 | 2006-12-05 |
| HRB | R Block Inc | Ecton Donna R (Director) | 3,000 | 23.90 | 71,700 | 2006-12-07 |
| HRT | Arrhythmia Research Technology Inc /de/ | Chambers Medical Foundation (10% Owner) | 31,000 | 27.07 | 839,250 | 2006-12-05 |
| | | Chambers Medical Foundation (10% Owner) | 18,990 | 26.66 | 506,218 | 2006-12-06 |
| HRZ | Horizon Lines, Inc. | Urbania M Mark (Senior Vice President, CFO) | 3,000 | 28.80 | 86,400 | 2006-12-05 |
| HWAY | American Healthways Inc | Hunter Mary D (Executive Vice President) | 53,000 | 47.50 | 2,517,500 | 2006-12-05 |
| ICAD | Icad Inc | Sklaroff Herschell (Director) | 20,000 | 3.35 | 67,056 | 2006-12-05 |
| | | Sklaroff Herschell (Director) | 8,942 | 3.35 | 29,955 | 2006-12-06 |
| | | Sklaroff Herschell (Director) | 8,066 | 3.26 | 26,254 | 2006-12-07 |
| IDSY | Id Systems Inc | Jagid Jeffrey M (Chief Executive Officer) | 23,177 | 21.15 | 490,239 | 2006-12-05 |
| IFLO | I Flow Corp /de/ | Earhart Donald M (Chief Executive Officer) | 28,800 | 14.74 | 424,512 | 2006-12-05 |
| IHR | Interstate Hotels & Resorts Inc | Lehman Brothers Holdings Inc (Director) | 8,200 | 7.68 | 62,941 | 2006-12-06 |
| | | Lehman Brothers Holdings Inc (Director) | 57,400 | 7.87 | 451,967 | 2006-12-05 |
| | | Alibhai Karim J (Director) | 1,800 | 7.69 | 13,842 | 2006-12-06 |
| | | Alibhai Karim J (Director) | 12,600 | 7.83 | 98,658 | 2006-12-05 |
| IMCB | Intermountain Community Bancorp | Hecker Curt (President and CEO) | 840 | 24.90 | 20,916 | 2006-12-06 |
| | | Wright Douglas (Executive Vice President) | 160 | 24.90 | 3,984 | 2006-12-06 |
| INDM | United America Indemnity, Ltd | March Richard Steven (Sr. VP - US Insurance Ops.) | 3,753 | 24.76 | 92,916 | 2006-12-05 |
| | | March Richard Steven (Sr. VP - US Insurance Ops.) | 11,247 | 24.76 | 278,453 | 2006-12-06 |
| INKS.OB | Inksure Technologies Inc. | L & Co., Llc (Other) | 5,000 | 3.00 | 15,000 | 2006-12-06 |
| | | L & Co., Llc (Other) | 10,000 | 2.78 | 27,833 | 2006-12-05 |
| INTU | Intuit Inc | Cook Scott D (Chairman, Executive Committee) | 91,366 | 31.24 | 2,854,266 | 2006-12-06 |
| | | Cook Scott D (Chairman, Executive Committee) | 84,256 | 31.29 | 2,636,626 | 2006-12-06 |
| | | Cook Scott D (Chairman, Executive Committee) | 116,422 | 31.36 | 3,651,043 | 2006-12-06 |
| | | Cook Scott D (Chairman, Executive Committee) | 93,200 | 31.06 | 2,894,956 | 2006-12-06 |
| | | Cook Scott D (Chairman, Executive Committee) | 66,056 | 30.99 | 2,047,103 | 2006-12-05 |
| | | Cook Scott D (Chairman, Executive Committee) | 33,944 | 31.08 | 1,055,044 | 2006-12-05 |
| | | Cook Scott D (Chairman, Executive Committee) | 14,756 | 31.43 | 463,784 | 2006-12-06 |
| IPHS | Innophos Holdings, Inc. | Godber John (VP - Research & Development) | 8,754 | 13.43 | 117,566 | 2006-12-04 |
| IRBT | Irobot Corp | Brooks Rodney A (Chief Technology Officer) | 1,875 | 19.22 | 36,032 | 2006-12-05 |
| | | Brooks Rodney A (Chief Technology Officer) | 1,875 | 19.10 | 35,803 | 2006-12-06 |
| IRIX | Iridex Corp | Boutacoff Theodore A (Director) | 5,000 | 10.51 | 52,557 | 2006-12-06 |
| ISRG | Intuitive Surgical Inc | Duggan Robert W (Director) | 12,998 | 103.54 | 1,345,863 | 2006-12-06 |
| IT | Gartner Inc | Joyce John R (Director) | 10,389,610 | 19.25 | 199,999,992 | 2006-12-06 |
| JBLU | Jetblue Airways Corp | Kelly Thomas E (Executive Vice President) | 13,200 | 14.00 | 184,800 | 2006-12-05 |
| KAMN | Kaman Corp | Saunders Robert H Jr (President, Kaman Music Corp) | 5,500 | 24.09 | 132,469 | 2006-12-06 |
| KR | Kroger Co | Scutt Paul J (Senior Vice President) | 12,000 | 23.38 | 280,560 | 2006-12-06 |
| KRON | Kronos Inc | Demartino Joseph (Sr. VP, N.A. Field Operations) | 9,250 | 36.21 | 334,947 | 2006-12-05 |
| KYPH | Kyphon Inc | Taylor Arthur T (VP, COO) | 5,000 | 43.74 | 218,708 | 2006-12-07 |
| LAZ, LDZ | Lazard Ltd | Jordan Vernon E Jr (Director) | 53,196 | 45.42 | 2,416,162 | 2006-12-06 |
| | | Castellano Michael J (Chief Financial Officer) | 66,312 | 45.42 | 3,011,891 | 2006-12-06 |
| | | Hoffman Scott D (General Counsel) | 81,048 | 45.42 | 3,681,200 | 2006-12-06 |
| | | Golub Steven J (Vice Chairman) | 250,512 | 45.42 | 11,378,255 | 2006-12-06 |
| | | Ward Charles (President) | 221,040 | 45.42 | 10,039,636 | 2006-12-06 |
| LG | Laclede Group Inc | Pendergast Michael C (Vice President) | 4,400 | 36.53 | 160,732 | 2006-12-05 |
| LTC | Ltc Properties Inc | Dimitriadis Andre C (Chairman & CEO) | 7,900 | 27.47 | 217,022 | 2006-12-04 |
| LVLT | Level 3 Communications Inc | Hobbs John Neil (Group Vice President) | 73,475 | 5.37 | 394,560 | 2006-12-06 |
| LVS | Las Vegas Sands Corp | Goldstein Robert G (Senior Vice President) | 300,000 | 95.77 | 28,731,000 | 2006-12-05 |
| MATH | Mathstar Inc | Timothy Teckman A (Vice President of Engineering) | 2,500 | 4.10 | 10,250 | 2006-12-05 |
| | | Timothy Teckman A (Vice President of Engineering) | 2,500 | 3.98 | 9,950 | 2006-12-06 |
| MCRS | Micros Systems Inc | Interlandi Daniel G (EVP, Americas Group) | 10,000 | 50.95 | 509,500 | 2006-12-05 |
| MFLX | Multi Fineline Electronix Inc | Meshgin Reza (President and COO) | 1,146 | 21.80 | 24,979 | 2006-12-06 |
| | | Riedel Craig (CFO) | 465 | 21.80 | 10,135 | 2006-12-06 |
| MKSI | Mks Instruments Inc | Bertucci John R (Director) | 100,000 | 20.74 | 2,073,999 | 2006-12-06 |
| | | Bertucci Claire R (10% Owner) | 100,000 | 20.74 | 2,073,999 | 2006-12-06 |
| MOGA/MOGB | Moog Inc | Huckvale Stephen A (Vice President) | 7,000 | 37.12 | 259,805 | 2006-12-06 |
| | | Seiffer Harald A (Vice President) | 11,625 | 37.00 | 430,125 | 2006-12-05 |
| MORN | Morningstar, Inc. | Mansueto Joseph D (Chairman & CEO) | 4,285 | 46.00 | 197,105 | 2006-12-06 |
| | | Mansueto Joseph D (Chairman & CEO) | 1,670 | 46.03 | 76,864 | 2006-12-06 |
| MRLN | Marlin Business Services Corp | Dyer Daniel P (Chief Executive Officer) | 700 | 21.66 | 15,162 | 2006-12-05 |
| | | Dyer Daniel P (Chief Executive Officer) | 700 | 21.54 | 15,077 | 2006-12-06 |
| MSCC | Microsemi Corp | Anderson Thomas Robert (Director) | 2,500 | 21.00 | 52,500 | 2006-12-06 |
| MXE | Income Fund Inc | Deutsche Bank Ag\ (10% Owner) | 9,000 | 27.17 | 244,500 | 2006-12-06 |
| NILE | Blue Nile Inc | Cavens Darrell (Senior VP) | 2,400 | 35.37 | 84,896 | 2006-12-05 |
| NRCI | National Research Corp | Nunnelly John N (Director) | 11 | 25.25 | 277 | 2006-11-29 |
| | | Nunnelly John N (Director) | 80 | 25.25 | 2,020 | 2006-12-01 |
| NRGY | Inergy L P | Pascal Robert (Director) | 47,106 | 29.90 | 1,408,351 | 2006-12-06 |
| | | Pascal Robert (Director) | 25,000 | 29.73 | 743,359 | 2006-12-05 |
| NSHA | Nashua Corp | Albert Andrew B (Executive Chairman) | 6,176 | 7.89 | 48,728 | 2006-12-05 |
| NSR | Neustar Inc | Lach Michael (President and COO) | 10,940 | 33.26 | 363,846 | 2006-12-05 |
| | | Lach Michael (President and COO) | 10,956 | 33.26 | 364,370 | 2006-12-06 |
| NSTC | Ness Technologies Inc | Efal Shachar (President, Ness Israel) | 642 | 15.87 | 10,185 | 2006-12-06 |
| | | Feldman Tuvia (Chief Operating Officer) | 17,544 | 15.90 | 279,016 | 2006-12-05 |
| | | Feldman Tuvia (Chief Operating Officer) | 7,082 | 15.95 | 112,957 | 2006-12-06 |
| NSTK | Nastech Pharmaceutical Co Inc | Brandt Gordon (Exec VP of Science and Clinica) | 5,000 | 16.18 | 80,912 | 2006-12-05 |
| NTAP | Network Appliance Inc | Lau James K (Executive Vice President,) | 35,000 | 38.99 | 1,364,776 | 2006-12-06 |
| NTGR | Netgear Inc | Olson Charles T (Sr. VP, Engineering) | 2,552 | 25.59 | 65,305 | 2006-12-06 |
| NTLS | Ntelos Holdings Corp | Quarforth James S (CEO, President and Chair of Bd) | 35,378 | 16.00 | 566,048 | 2006-12-05 |
| | | Moneymaker Michael B (EVP, CFO, Treasurer & Secy) | 7,190 | 16.00 | 115,040 | 2006-12-05 |
| | | Moneymaker Michael B (EVP, CFO, Treasurer & Secy) | 15,000 | 16.75 | 251,250 | 2006-12-06 |
| NUS | Nu Skin Enterprises Inc | Saddlepoint Partners Gp, L.l.c. (10% Owner) | 1,300,000 | 18.21 | 23,673,000 | 2006-12-05 |
| NUVA | Nuvasive Inc | Blair James C (Director) | 8,919 | 23.90 | 213,119 | 2006-12-06 |
| NVDA | Nvidia Corp | Burkett Marvin D (Chief Financial Officer) | 325,000 | 36.46 | 11,848,102 | 2006-12-05 |
| | | Huang Jen Hsun (President and CEO) | 437,500 | 36.44 | 15,944,206 | 2006-12-05 |
| NYSE:FBC | Flagstar Bancorp Inc | Hammond Thomas J (Chairman of the Board) | 28,000 | 15.35 | 429,912 | 2006-12-05 |
| | | Hammond Thomas J (Chairman of the Board) | 19,300 | 15.30 | 295,386 | 2006-12-06 |
| OATS | Wild Oats Markets Inc | Brier Freya (Senior VP and General Counsel) | 3,100 | 15.00 | 46,500 | 2006-12-05 |
| | | Brier Freya (Senior VP and General Counsel) | 9,900 | 15.00 | 148,500 | 2006-12-04 |
| OMCL | Omnicell Inc /ca/ | Lipps Randall A (President and CEO) | 7,500 | 20.00 | 150,018 | 2006-12-05 |
| | | Lipps Randall A (President and CEO) | 7,500 | 19.87 | 149,051 | 2006-12-06 |
| | | Johnston Dan S (S.V.P. & General Counsel) | 7,500 | 20.00 | 150,000 | 2006-12-07 |
| OME | Omega Protein Corp | Stockton Robert W (Exec VP and CFO) | 3,000 | 6.98 | 20,949 | 2006-12-06 |
| | | Stockton Robert W (Exec VP and CFO) | 3,000 | 6.85 | 20,550 | 2006-12-05 |
| | | Stockton Robert W (Exec VP and CFO) | 3,000 | 7.09 | 21,257 | 2006-12-07 |
| OO | Oakley Inc | Lane Kent (Sr VP of Manufacturing) | 7,000 | 19.35 | 135,450 | 2006-12-05 |
| OVEN | Turbochef Technologies Inc | Lehr Paul (VP and Chief Operating Officer) | 12,000 | 14.56 | 174,720 | 2006-12-04 |
| PCFG | Pacific Gold Corp | Landau Robert G (CEO) | 70,000 | .24 | 16,800 | 2006-12-04 |
| | | Landau Robert G (CEO) | 100,000 | .24 | 24,000 | 2006-12-05 |
| PHLY | Philadelphia Consolidated Holding Corp | Maguire James J Et Al (Chairman of the BOD) | 5,000 | 45.14 | 225,700 | 2006-12-06 |
| | | Maguire James J Et Al (Chairman of the BOD) | 59,490 | 44.89 | 2,670,567 | 2006-12-06 |
| PKY | Parkway Properties Inc | Kaplan Matthew W (Director) | 5,000 | 52.00 | 260,016 | 2006-12-05 |
| PLAY | Portalplayer, Inc. | Tandy Scott (VP of Strategic Marketing) | 4,000 | 13.40 | 53,583 | 2006-12-05 |
| PNW | Pinnacle West Capital Corp | Flores Armando B (Other) | 5,323 | 50.07 | 266,522 | 2006-12-05 |
| POZN | Pozen Inc /nc | Wise Peter J (Director) | 10,000 | 17.11 | 171,078 | 2006-12-05 |
| PPL | Ppl Corp | Shriver Bryce L (President of a PPL Subsidiary) | 3,600 | 36.51 | 131,436 | 2006-12-05 |
| PRFT | Perficient Inc | Johnsen Kenneth R | 7,500 | 18.22 | 136,620 | 2006-12-06 |
| | | Lundeen David S | 43,800 | 18.25 | 799,495 | 2006-12-06 |
| | | Lundeen David S | 2,000 | 18.27 | 36,540 | 2006-12-04 |
| | | Lundeen David S | 25,000 | 18.19 | 454,788 | 2006-12-05 |
| PRM | Primedia Inc | Discepolo Michaelanne C (Executive VP, Human Resources) | 25,200 | 1.50 | 37,800 | 2006-12-05 |
| PSEM | Pericom Semiconductor Corp | Hui Chi Hung (Vice President, Engineering) | 1,000 | 12.00 | 12,000 | 2006-12-06 |
| PSS | Payless Shoesource Inc /de/ | Lentz Jay A (Senior Vice President) | 21,500 | 32.00 | 688,107 | 2006-12-06 |
| PSSI | Pss World Medical Inc | Bronson David M (EVP & Chief Financial Officer) | 3,163 | 21.50 | 68,004 | 2006-12-05 |
Go to page: 1
2
3
|
|