Home       Privacy       Archive Index       Realtime Report

Top 10 Insider buys of the month (page 5 of 5)

This report lists Top 10 Insider buys of the month, updated on May 12, 2008. (Actually we included top 50 insiders that scored the most in trading value)

Go to page:  1   2   3   4   5 

Top 10 Insider buys of the month, Updated May 12, 2008 (page 5 of 5) (Actually top 50 issuers are included)
Symbol Issuer Insider Name   Shares     Price     Value($)   Trade
Date
DVLY.OB Deer Valley Corp Vicis Capital Master Fund (10% Owner) 4,000 1.15 4,600 2007-07-05
  Vicis Capital Master Fund (10% Owner) 35,000 1.21 42,350 2007-05-18
  Vicis Capital Master Fund (10% Owner) 4,944 1.19 5,883 2007-06-05
  Vicis Capital Master Fund (10% Owner) 10,000 1.19 11,900 2007-05-30
  Vicis Capital Master Fund (10% Owner) 27,000 1.18 31,860 2007-05-31
  Vicis Capital Master Fund (10% Owner) 30,000 1.19 35,700 2007-06-08
  Vicis Capital Master Fund (10% Owner) 10,000 1.11 11,100 2007-08-28
  Vicis Capital Master Fund (10% Owner) 4,000 1.09 4,360 2007-09-10
  Vicis Capital Master Fund (10% Owner) 3,000 1.10 3,300 2007-09-11
  Vicis Capital Master Fund (10% Owner) 1,500 1.00 1,500 2007-11-06
  Vicis Capital Master Fund (10% Owner) 2,000 .99 1,980 2007-11-08
  Vicis Capital Master Fund (10% Owner) 5,000 1.10 5,500 2007-08-10
  Vicis Capital Master Fund (10% Owner) 2,800 1.02 2,856 2007-09-17
  Vicis Capital Master Fund (10% Owner) 16,500 1.04 17,160 2007-09-18
  Vicis Capital Master Fund (10% Owner) 54,600 1.12 61,425 2007-10-05
  Vicis Capital Master Fund (10% Owner) 20,000 1.12 22,400 2007-08-14
  Vicis Capital Master Fund (10% Owner) 8,000 1.12 8,960 2007-08-15
  Vicis Capital Master Fund (10% Owner) 7,000 .95 6,650 2007-11-21
  Vicis Capital Master Fund (10% Owner) 18,000 1.11 19,980 2007-08-16
  Vicis Capital Master Fund (10% Owner) 53,000 1.11 58,830 2007-08-17
  Vicis Capital Master Fund (10% Owner) 5,000 1.00 5,000 2007-11-27
  Vicis Capital Master Fund (10% Owner) 8,000 1.11 8,880 2007-09-05
  Vicis Capital Master Fund (10% Owner) 30,000 1.11 33,300 2007-08-30
  Vicis Capital Master Fund (10% Owner) 2,500 1.00 2,500 2007-10-24
  Vicis Capital Master Fund (10% Owner) 22,000 1.14 25,079 2007-08-31
  Vicis Capital Master Fund (10% Owner) 14,000 1.08 15,120 2007-09-07
  Vicis Capital Master Fund (10% Owner) 2,500 1.00 2,500 2007-09-20
  Vicis Capital Master Fund (10% Owner) 2,000 1.01 2,020 2007-11-16
  Vicis Capital Master Fund (10% Owner) 10,000 1.00 10,000 2007-11-19
  Vicis Capital Master Fund (10% Owner) 1,000 1.05 1,050 2007-10-15
  Vicis Capital Master Fund (10% Owner) 21,000 1.07 22,470 2007-08-23
  Vicis Capital Master Fund (10% Owner) 2,500 1.00 2,500 2007-10-18
  Vicis Capital Master Fund (10% Owner) 3,500 1.05 3,675 2007-11-01
  Vicis Capital Master Fund (10% Owner) 20,000 1.10 22,000 2007-08-27
  Vicis Capital Master Fund (10% Owner) 700 1.00 700 2007-11-02
  Vicis Capital Master Fund (10% Owner) 6,000 .85 5,100 2008-01-24
  Vicis Capital Master Fund (10% Owner) 8,000 .85 6,800 2008-01-25
  Vicis Capital Master Fund (10% Owner) 6,831 .81 5,533 2008-01-28
  Vicis Capital Master Fund (10% Owner) 42,500 .95 40,375 2008-01-10
  Vicis Capital Master Fund (10% Owner) 36,000 .95 34,200 2008-01-11
  Vicis Capital Master Fund (10% Owner) 55,500 .99 54,945 2007-12-28
  Vicis Capital Master Fund (10% Owner) 15,600 .95 14,820 2008-01-14
  Vicis Capital Master Fund (10% Owner) 4,100 .95 3,895 2008-01-16
  Vicis Capital Master Fund (10% Owner) 16,500 .95 15,675 2008-01-17
  Vicis Capital Master Fund (10% Owner) 54,500 .98 53,682 2007-11-28
  Vicis Capital Master Fund (10% Owner) 541,200 .95 514,140 2008-01-18
  Vicis Capital Master Fund (10% Owner) 8,500 .96 8,160 2007-11-29
  Vicis Capital Master Fund (10% Owner) 2,000 .95 1,900 2007-12-10
  Vicis Capital Master Fund (10% Owner) 5,000 .95 4,750 2007-12-13
  Vicis Capital Master Fund (10% Owner) 7,500 .95 7,125 2007-12-19
  Vicis Capital Master Fund (10% Owner) 44,000 .96 42,460 2008-01-02
  Vicis Capital Master Fund (10% Owner) 8,807 .95 8,366 2008-01-09
  Vicis Capital Master Fund (10% Owner) 68,000 .98 66,640 2007-12-31
  Vicis Capital Master Fund (10% Owner) 30,000 .96 28,800 2007-12-04
  Vicis Capital Master Fund (10% Owner) 3,000 .95 2,850 2007-12-05
  Vicis Capital Master Fund (10% Owner) 142,745 1.02 144,886 2007-12-06
  Vicis Capital Master Fund (10% Owner) 3,000 .95 2,850 2007-12-07
  Vicis Capital Master Fund (10% Owner) 2,000 .90 1,800 2008-01-22
  Vicis Capital Master Fund (10% Owner) 10,000 .85 8,500 2008-01-23
  Vicis Capital Master Fund (10% Owner) 4,000 .95 3,800 2008-04-04
  Vicis Capital Master Fund (10% Owner) 2,700 .77 2,079 2008-02-19
  Vicis Capital Master Fund (10% Owner) 3,000 .88 2,640 2008-03-14
  Vicis Capital Master Fund (10% Owner) 8,300 .80 6,640 2008-01-28
  Vicis Capital Master Fund (10% Owner) 3,000 .86 2,580 2008-01-31
  Vicis Capital Master Fund (10% Owner) 35,700 .85 30,345 2008-02-25
  Vicis Capital Master Fund (10% Owner) 30,000 .95 28,500 2008-03-17
  Vicis Capital Master Fund (10% Owner) 3,500 .95 3,325 2008-04-09
  Vicis Capital Master Fund (10% Owner) 2,200 .90 1,980 2008-03-18
  Vicis Capital Master Fund (10% Owner) 6,250 .95 5,937 2008-03-20
  Vicis Capital Master Fund (10% Owner) 200 .77 154 2008-02-05
  Vicis Capital Master Fund (10% Owner) 2,600 .85 2,210 2008-03-03
  Vicis Capital Master Fund (10% Owner) 2,700 .77 2,079 2008-02-14
XTLB Xtl Biopharmaceuticals Ltd Bradley Scott (10% Owner) 105,000 3.75 393,750 2008-05-01
  Bradley Scott (10% Owner) 50,000 3.88 194,000 2008-05-02
  Cho Michael (10% Owner) 229,240 3.54 811,028 2008-04-29
  Cho Michael (10% Owner) 128,370 3.74 480,578 2008-04-30
  Cho Michael (10% Owner) 100,000 3.57 356,790 2008-04-10
HWFG Harrington West Financial Group Inc/ca Cerny Craig J (Chairman and CEO) 6,900 5.90 40,710 2008-05-09

Go to page:  1   2   3   4   5 
Recent Daily Insider Trading Reports

Top 10 Insider Buys of the Week
Top 10 Officer Buys of the Week
Top 10 Insider Buys of the Month
Top 10 Officer Buys of the Month
Top 10 Insider Sales of the Week
Top 10 Insider Sales of the Month
© 2005-2008, insider-monitor.com. All rights reserved.