Insider activities archive   |   Recent insider buys   |   Top 10 insider buys   |   Privacy



Stock Trading History of Williams Frank E Jr

The following table details the trading activities (stock purchases, stock sales, and stock option exercises) reported to the Securities and Exchange Commission (SEC) by insider Williams Frank E Jr since year 2005. The trader's CIK number is 1055499. At the time of this reporting, Williams Frank E Jr is the Director of Williams Industries Inc . (stock ticker symbol wmsi). See this page for all insider trading activities at Williams Industries Inc .
Note that in the past WILLIAMS FRANK E JR also reported insider trading activities as an insider of the following companies:

Stock purchases, sales, and option exercises reported by insider Williams Frank E Jr since 2005.
  Trade Date   Symbol Company Name (Issuer) Trade Type     Shares       Price ($)   Value ($)
2008-09-03 WMSI.PK Williams Industries Inc Purchase 1,000 1.58 1,580
2008-08-28 WMSI.PK Williams Industries Inc Purchase 2,000 1.48 2,960
2008-08-26 WMSI.PK Williams Industries Inc Purchase 1,000 1.56 1,560
2008-08-25 WMSI Williams Industries Inc Purchase 3,000 1.55 4,650
2008-08-22 WMSI.PK Williams Industries Inc Purchase 399 1.55 618
2008-08-25 WMSI.PK Williams Industries Inc Purchase 1,000 1.55 1,550
2008-08-19 WMSI Williams Industries Inc Purchase 601 1.55 931
2008-08-12 WMSI Williams Industries Inc Purchase 1,000 1.40 1,400
2008-08-11 WMSI Williams Industries Inc Purchase 2,497 1.42 3,545
2008-08-06 WMSI Williams Industries Inc Purchase 1,000 1.30 1,300
2008-07-30 WMSI Williams Industries Inc Purchase 1,303 1.42 1,856
2008-07-18 WMSI Williams Industries Inc Purchase 100 1.33 133
2008-07-16 WMSI Williams Industries Inc Purchase 1,000 1.20 1,200
2008-03-17 DHCC Diamondhead Casino Corp Purchase 75,000 .75 56,250
2008-02-11 WMSI.PK Williams Industries Inc Purchase 3,000 2.24 6,720
2008-01-30 WMSI.PK Williams Industries Inc Purchase 1,000 2.20 2,200
2008-01-23 WMSI.PK Williams Industries Inc Purchase 500 2.18 1,090
2008-01-25 WMSI.PK Williams Industries Inc Purchase 1,000 2.20 2,200
2008-01-23 WMSI.PK Williams Industries Inc Purchase 500 2.18 1,090
2008-01-25 WMSI.PK Williams Industries Inc Purchase 1,000 2.20 2,200
2008-01-22 WMSI.PK Williams Industries Inc Purchase 2,000 2.20 4,400
2008-01-16 WMSI.PK Williams Industries Inc Purchase 1,000 2.20 2,200
2008-01-17 WMSI.PK Williams Industries Inc Purchase 1,000 2.20 2,200
2008-01-10 WMSI.PK Williams Industries Inc Purchase 2,000 2.12 4,240
2008-01-09 WMSI.PK Williams Industries Inc Purchase 9,000 2.13 19,188
2008-01-03 WMSI.PK Williams Industries Inc Purchase 5,000 2.20 11,000
2007-12-31 WMSI.PK Williams Industries Inc Purchase 2,000 2.16 4,310
2006-12-27 WMSI.PK Williams Industries Inc Purchase 500 2.18 1,090
2007-12-26 WMSI.PK Williams Industries Inc Purchase 1,580 2.18 3,444
2007-12-17 WMSI.PK Williams Industries Inc Purchase 1,920 2.18 4,185
2007-12-19 WMSI.PK Williams Industries Inc Purchase 1,500 2.18 3,270
2007-12-18 WMSI.PK Williams Industries Inc Purchase 1,500 2.18 3,270
2007-12-13 WMSI.PK Williams Industries Inc Purchase 1,500 2.18 3,270
2007-12-12 WMSI.PK Williams Industries Inc Purchase 2,000 2.16 4,330
2007-12-07 WMSI.PK Williams Industries Inc Purchase 6,900 2.16 14,892
2007-11-29 WMSI.PK Williams Industries Inc Purchase 100 2.18 218
2007-10-05 WMSI.PK Williams Industries Inc Purchase 20 2.15 43
2007-10-12 WMSI.PK Williams Industries Inc Purchase 8,680 2.15 18,662
2007-10-12 WMSI.PK Williams Industries Inc Purchase 78,377 2.16 169,490
2007-10-09 WMSI.PK Williams Industries Inc Purchase 300 2.14 642
2007-10-05 WMSI.PK Williams Industries Inc Purchase 300 2.15 645
2007-10-02 WMSI.PK Williams Industries Inc Purchase 100 2.15 215
2007-10-02 WMSI.PK Williams Industries Inc Purchase 100 2.15 215
2007-09-24 WMSI.PK Williams Industries Inc Purchase 400 2.15 860
2007-09-26 WMSI.PK Williams Industries Inc Purchase 300 2.15 645
2007-09-28 WMSI.PK Williams Industries Inc Purchase 200 2.15 430
2007-09-11 WMSI.PK Williams Industries Inc Purchase 2,000 2.15 4,300
2007-08-22 WMSI.PK Williams Industries Inc Purchase 2,800 2.12 5,926
2007-08-01 WMSI Williams Industries Inc Purchase 1,200 2.13 2,556
2007-07-19 WMSI Williams Industries Inc Purchase 800 2.12 1,696
2007-06-28 WMSI Williams Industries Inc Purchase 100 2.12 212
2007-06-22 WMSI Williams Industries Inc Purchase 500 2.12 1,060
2007-05-30 WMSI Williams Industries Inc Purchase 1,000 2.15 2,150
2007-05-10 WMSI Williams Industries Inc Purchase 2,000 2.12 4,240
2007-05-11 WMSI Williams Industries Inc Purchase 4,100 2.12 8,671
2007-05-11 DHCC Diamondhead Casino Corp Sale 22,200 2.95 65,490
2007-04-25 DHCC Diamondhead Casino Corp Sale 2,800 2.95 8,260
2007-04-05 WMSI Williams Industries Inc Purchase 1,955 2.13 4,164
2007-03-23 WMSI Williams Industries Inc Purchase 45 2.13 95
2007-03-21 WMSI Williams Industries Inc Purchase 2,000 2.15 4,300
2007-02-13 WMSI Williams Industries Inc Purchase 100 2.13 213
2007-02-14 WMSI Williams Industries Inc Purchase 5,400 2.16 11,664
2007-02-05 WMSI Williams Industries Inc Purchase 100 2.14 214
2007-02-01 WMSI Williams Industries Inc Purchase 200 2.13 426
2007-02-02 WMSI Williams Industries Inc Purchase 900 2.14 1,926
2007-01-30 WMSI Williams Industries Inc Purchase 500 2.13 1,065
2007-01-12 WMSI Williams Industries Inc Purchase 900 2.10 1,890
2007-01-09 WMSI Williams Industries Inc Purchase 8,400 2.11 17,757
2007-01-04 WMSI Williams Industries Inc Purchase 2,000 2.12 4,240
2006-12-22 WMSI Williams Industries Inc Purchase 1,556 2.08 3,228
2006-12-20 WMSI Williams Industries Inc Purchase 1,800 2.12 3,816
2006-12-14 WMSI Williams Industries Inc Purchase 300 2.15 645
2006-12-12 WMSI Williams Industries Inc Purchase 4,019 2.16 8,691
2006-12-05 WMSI Williams Industries Inc Purchase 700 2.18 1,526
2006-12-06 WMSI Williams Industries Inc Purchase 3,600 2.18 7,848
2006-11-29 WMSI Williams Industries Inc Purchase 800 2.18 1,744
2006-11-27 WMSI Williams Industries Inc Purchase 200 2.18 436
2006-11-27 WMSI Williams Industries Inc Purchase 2,200 2.19 4,825
2006-11-22 WMSI Williams Industries Inc Purchase 400 2.23 892
2006-11-20 WMSI Williams Industries Inc Purchase 300 2.21 663
2006-11-21 WMSI Williams Industries Inc Purchase 1,301 2.21 2,875
2006-11-16 WMSI Williams Industries Inc Purchase 1,200 2.21 2,652
2006-11-15 WMSI Williams Industries Inc Purchase 200 2.21 442
2006-11-13 WMSI Williams Industries Inc Purchase 600 2.25 1,350
2006-11-09 WMSI Williams Industries Inc Purchase 200 2.25 450
2006-11-10 WMSI Williams Industries Inc Purchase 500 2.28 1,140
2006-11-01 WMSI Williams Industries Inc Purchase 99 2.21 218
2006-11-02 WMSI Williams Industries Inc Purchase 100 2.21 221
2006-10-17 DHCC Diamondhead Casino Corp Sale 10,000 3.32 33,200
2006-10-06 DHCC Diamondhead Casino Corp Sale 10,000 3.15 31,500
2006-09-27 WMSI Williams Industries Inc Purchase 100 2.16 216
2006-09-28 DHCC Diamondhead Casino Corp Sale 7,625 3.06 23,324
2006-09-29 DHCC Diamondhead Casino Corp Sale 2,375 3.05 7,243
2006-09-26 WMSI Williams Industries Inc Purchase 100 2.16 216
2006-09-25 WMSI Williams Industries Inc Purchase 100 2.16 216
2006-09-19 WMSI Williams Industries Inc Purchase 200 2.21 442
2006-09-21 WMSI Williams Industries Inc Purchase 300 2.21 663
2006-09-15 WMSI Williams Industries Inc Purchase 1,580 2.16 3,420
2005-09-13 WMSI Williams Industries Inc Purchase 900 2.21 1,989
2006-09-11 WMSI Williams Industries Inc Purchase 1,000 2.23 2,230
2006-09-11 WMSI Williams Industries Inc Purchase 1,000 2.23 2,230
2006-09-07 WMSI Williams Industries Inc Purchase 1,000 2.23 2,230
2006-08-25 WMSI Williams Industries Inc Purchase 100 2.21 221
2006-08-14 WMSI Williams Industries Inc Purchase 101 2.18 220
2006-08-10 WMSI Williams Industries Inc Purchase 505 2.24 1,128
2006-08-11 WMSI Williams Industries Inc Purchase 2,335 2.17 5,066
2006-08-02 WMSI Williams Industries Inc Purchase 1,100 2.20 2,420
2006-07-28 WMSI Williams Industries Inc Purchase 100 2.20 220
2006-07-31 WMSI Williams Industries Inc Purchase 100 2.20 220
2006-07-26 WMSI Williams Industries Inc Purchase 600 2.20 1,320
2006-07-24 WMSI Williams Industries Inc Purchase 400 2.20 880
2006-06-29 WMSI Williams Industries Inc Purchase 5,500 2.04 11,201
2006-06-27 WMSI Williams Industries Inc Purchase 300 2.02 606
2006-06-28 WMSI Williams Industries Inc Purchase 200 2.06 412
2006-06-22 WMSI Williams Industries Inc Purchase 8,000 2.06 16,500
2006-06-07 DHCC.OB Diamondhead Casino Corp Sale 1,500 2.94 4,410
2006-05-26 DHCC.OB Diamondhead Casino Corp Sale 2,491 2.89 7,198
2006-05-22 DHCC.OB Diamondhead Casino Corp Sale 4,000 2.92 11,680
2006-05-24 DHCC.OB Diamondhead Casino Corp Sale 3,509 2.88 10,105
2006-04-25 DHCC.OB Diamondhead Casino Corp Sale 10,000 2.79 27,900
2006-03-21 WMSI Williams Industries Inc Purchase 1,000 2.68 2,682
2005-06-27 WMSI Williams Industries Inc Purchase 350 3.35 1,172
2005-06-17 WMSI Williams Industries Inc Purchase 1,000 3.36 3,360
2005-06-15 WMSI Williams Industries Inc Purchase 6,134 3.44 21,100
2005-06-14 WMSI Williams Industries Inc Purchase 1,600 3.48 5,563
2005-06-08 WMSI Williams Industries Inc Purchase 820 3.45 2,829
2005-06-07 WMSI Williams Industries Inc Purchase 500 3.45 1,725
2005-06-06 WMSI Williams Industries Inc Purchase 520 3.47 1,804
2005-06-06 WMSI Williams Industries Inc Purchase 520 3.47 1,804
2005-06-06 WMSI Williams Industries Inc Purchase 520 3.47 1,804
2005-05-27 WMSI Williams Industries Inc Purchase 1,700 3.48 5,916
2005-05-27 WMSI Williams Industries Inc Purchase 1,700 3.48 5,916
2005-05-23 WMSI Williams Industries Inc Purchase 3,000 3.45 10,350
2005-05-17 WMSI Williams Industries Inc Purchase 151 3.45 520
2005-05-16 WMSI Williams Industries Inc Purchase 1,065 3.46 3,679
2005-05-13 WMSI Williams Industries Inc Purchase 700 3.47 2,426
2005-05-06 WMSI Williams Industries Inc Purchase 500 3.46 1,730
2005-04-06 WMSI Williams Industries Inc Purchase 500 3.46 1,730
2005-05-04 WMSI Williams Industries Inc Purchase 2,300 3.46 7,958
2005-04-29 WMSI Williams Industries Inc Purchase 3,200 3.45 11,040
2005-04-28 WMSI Williams Industries Inc Purchase 3,721 3.47 12,896
2005-04-28 WMSI Williams Industries Inc Purchase 3,721 3.47 12,896
2005-04-26 WMSI Williams Industries Inc Purchase 3,291 3.46 11,403
2005-04-20 WMSI Williams Industries Inc Purchase 100 3.48 348
2005-04-19 WMSI Williams Industries Inc Purchase 3,461 3.47 11,995
2005-04-15 WMSI Williams Industries Inc Purchase 1,500 3.46 5,182
2005-04-08 WMSI Williams Industries Inc Purchase 1,300 3.48 4,530
2005-04-04 WMSI Williams Industries Inc Purchase 500 3.49 1,745
2005-04-01 WMSI Williams Industries Inc Purchase 14,218 3.49 49,620
2005-03-18 WMSI Williams Industries Inc Purchase 1,500 3.50 5,250
2005-03-17 WMSI Williams Industries Inc Purchase 4,930 3.45 17,008
2005-03-11 WMSI Williams Industries Inc Purchase 5,500 3.42 18,793

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Williams Frank E Jr (Director of Williams Industries Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.

© 2005-2008, insider-monitor.com. All rights reserved.