|
Stock Trading History of Cary Richard C
The following table details the trading activities
(stock purchases, stock sales, and stock option exercises)
reported to
the Securities and Exchange Commission (SEC)
by insider Cary Richard C since year 2005.
The trader's CIK number is 1185998.
At the time of this reporting, Cary Richard C is the Controller, CAO of Co .
(stock ticker symbol AJG).
See this page for all insider trading activities at Co .
Stock purchases, sales, and option exercises reported by insider Cary Richard C since 2005.
| Trade Date |
Symbol |
Company Name (Issuer) |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2013-05-21 | AJG | Co | Option Exercise | 24,033 | 28.47 | 684,267 |
| 2013-05-21 | AJG | Co | Sale | 24,034 | 45.21 | 1,086,577 |
| 2013-03-04 | AJG | Co | Option Exercise | 1,352 | .00 | 0 |
| 2013-02-12 | AJG | Co | Option Exercise | 208 | 24.90 | 5,179 |
| 2013-02-13 | AJG | Co | Option Exercise | 792 | 24.90 | 19,720 |
| 2013-02-12 | AJG | Co | Sale | 208 | 38.00 | 7,904 |
| 2013-02-13 | AJG | Co | Sale | 792 | 38.00 | 30,096 |
| 2012-08-28 | AJG | Co | Option Exercise | 9,000 | 24.90 | 224,100 |
| 2012-08-28 | AJG | Co | Sale | 9,000 | 36.00 | 324,000 |
| 2012-03-05 | AJG | Co | Option Exercise | 1,388 | .00 | 0 |
| 2012-03-01 | AJG | Co | Option Exercise | 9,300 | 22.70 | 211,110 |
| 2012-03-01 | AJG | Co | Sale | 9,300 | 34.54 | 321,222 |
| 2012-02-16 | AJG | Co | Option Exercise | 700 | 22.70 | 15,890 |
| 2012-02-16 | AJG | Co | Sale | 700 | 35.01 | 24,507 |
| 2011-05-13 | AJG | Co | Option Exercise | 1,152 | 14.58 | 16,801 |
| 2011-02-18 | AJG | Co | Sale | 10,000 | 31.50 | 314,950 |
| 2010-02-22 | AJG | Co | Sale | 18,000 | 23.51 | 423,180 |
| 2007-02-07 | AJG | Co | Option Exercise | 1,000 | 9.25 | 9,250 |
| 2006-02-10 | AJG | Co | Option Exercise | 1,000 | 9.25 | 9,250 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Cary Richard C
(Controller, CAO of Co at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.
|
|