Insider activities archive   |   Recent insider buys   |   Top 10 insider buys   |   Privacy



Stock Trading History of Leff Jonathan S

The following table details the trading activities (stock purchases, stock sales, and stock option exercises) reported to the Securities and Exchange Commission (SEC) by insider Leff Jonathan S since year 2005. The trader's CIK number is 1215242. At the time of this reporting, Leff Jonathan S is the Director of Allos Therapeutics Inc . (stock ticker symbol ALTH). See this page for all insider trading activities at Allos Therapeutics Inc .
Note that in the past LEFF JONATHAN S also reported insider trading activities as an insider of the following companies:

Stock purchases, sales, and option exercises reported by insider Leff Jonathan S since 2005.
  Trade Date   Symbol Company Name (Issuer) Trade Type     Shares       Price ($)   Value ($)
2008-05-29 ALTH Allos Therapeutics Inc Purchase 3,500,000 5.64 19,740,000
2008-03-07 ZGEN Zymogenetics Inc Purchase 56,722 8.66 490,928
2008-03-05 ZGEN Zymogenetics Inc Purchase 98,254 9.32 915,923
2008-03-03 ZGEN Zymogenetics Inc Purchase 139,536 9.64 1,344,522
2008-02-28 ZGEN Zymogenetics Inc Purchase 10,142 9.95 100,953
2008-02-29 ZGEN Zymogenetics Inc Purchase 93,009 10.03 932,813
2008-02-25 ZGEN Zymogenetics Inc Purchase 145,000 9.60 1,391,301
2008-02-26 ZGEN Zymogenetics Inc Purchase 1,900 9.48 18,012
2008-02-21 ZGEN Zymogenetics Inc Purchase 96,570 9.17 885,096
2007-09-13 ZGEN Zymogenetics Inc Purchase 73,972 11.72 867,124
2007-09-12 ZGEN Zymogenetics Inc Purchase 60,483 11.43 691,502
2007-09-11 ZGEN Zymogenetics Inc Purchase 163,300 11.70 1,909,875
2007-05-30 SNSS Sunesis Pharmaceuticals Inc Purchase 677,200 4.43 2,999,996
2006-03-17 SNSS Sunesis Pharmaceuticals Inc Purchase 805,153 6.21 5,000,000
2005-03-09 ITMN Intermune Inc Purchase 70,900 11.28 799,468

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Leff Jonathan S (Director of Allos Therapeutics Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.

© 2005-2008, insider-monitor.com. All rights reserved.