Insider activities archive   |   Recent insider buys   |   Top 10 insider buys   |   Privacy



Stock Trading History of Ggcp, Inc.

The following table details the trading activities (stock purchases, stock sales, and stock option exercises) reported to the Securities and Exchange Commission (SEC) by insider Ggcp, Inc. since year 2005. The trader's CIK number is 1238894. At the time of this reporting, Ggcp, Inc. is the 10% Owner of Westwood Holdings Group Inc . (stock ticker symbol WHG). See this page for all insider trading activities at Westwood Holdings Group Inc .
Note that in the past GGCP, INC. also reported insider trading activities as an insider of the following companies:

Stock purchases, sales, and option exercises reported by insider Ggcp, Inc. since 2005.
  Trade Date   Symbol Company Name (Issuer) Trade Type     Shares       Price ($)   Value ($)
2008-07-02 WHG Westwood Holdings Group Inc Sale 300 40.92 12,275
2008-07-01 GDL Gabelli Global Deal Fund Purchase 4,000 15.42 61,680
2008-07-01 WHG Westwood Holdings Group Inc Sale 500 41.58 20,792
2008-06-30 WHG Westwood Holdings Group Inc Sale 100 41.34 4,134
2008-06-24 GDL Gabelli Global Deal Fund Purchase 9,400 15.54 146,076
2008-06-23 GDL Gabelli Global Deal Fund Purchase 4,600 15.62 71,868
2008-06-17 GDL Gabelli Global Deal Fund Purchase 4,000 15.97 63,892
2008-06-17 AP Ampco Pittsburgh Corp Sale 500 52.49 26,245
2008-06-17 WHG Westwood Holdings Group Inc Sale 900 42.88 38,590
2008-06-16 WHG Westwood Holdings Group Inc Sale 600 42.24 25,345
2008-05-30 FSCI Fisher Communications Inc Purchase 1,500 34.24 51,355
2008-05-29 GDL Gabelli Global Deal Fund Purchase 2,000 16.28 32,569
2008-05-30 YBTVA Young Broadcasting Inc /de/ Sale 20,000 .32 6,440
2008-05-27 WHG Westwood Holdings Group Inc Sale 2,600 41.54 107,998
2008-05-23 WHG Westwood Holdings Group Inc Sale 100 41.04 4,104
2008-05-20 WHG Westwood Holdings Group Inc Sale 600 39.72 23,832
2008-05-19 GRX Gabelli Healthcare & Wellnessrx Trust Purchase 5,000 6.64 33,189
2008-05-14 WHG Westwood Holdings Group Inc Sale 600 38.88 23,328
2008-05-09 GRX Gabelli Healthcare & Wellnessrx Trust Purchase 2,000 6.63 13,255
2008-05-09 GDL Gabelli Global Deal Fund Purchase 7,000 15.91 111,402
2008-05-05 HRLY Herley Industries Inc /new Purchase 7,000 14.05 98,347
2008-04-22 GDL Gabelli Global Deal Fund Purchase 600 15.85 9,510
2008-04-21 CIR Circor International Inc Sale 300 48.85 14,654
2008-04-16 AP Ampco Pittsburgh Corp Sale 500 49.59 24,796
2008-04-11 GDL Gabelli Global Deal Fund Purchase 2,500 15.95 39,875
2008-04-11 WHG Westwood Holdings Group Inc Sale 200 37.75 7,550
2008-04-07 AP Ampco Pittsburgh Corp Sale 500 47.05 23,523
2008-04-07 FSCI Fisher Communications Inc Sale 500 31.66 15,830
2008-04-07 YBTVA Young Broadcasting Inc /de/ Sale 2,000 .77 1,548
2008-04-07 FSCI Fisher Communications Inc Sale 500 31.66 15,830
2008-04-07 AP Ampco Pittsburgh Corp Sale 500 47.05 23,523
2008-04-02 WHG Westwood Holdings Group Inc Sale 600 39.24 23,544
2008-03-28 WHG Westwood Holdings Group Inc Sale 300 37.94 11,382
2008-03-27 WHG Westwood Holdings Group Inc Sale 600 38.33 22,998
2008-03-26 WHG Westwood Holdings Group Inc Sale 900 38.50 34,646
2008-03-24 WHG Westwood Holdings Group Inc Sale 2,900 37.66 109,207
2008-03-25 WHG Westwood Holdings Group Inc Sale 200 38.48 7,695
2008-03-10 WHG Westwood Holdings Group Inc Sale 300 35.19 10,557
2008-02-29 WHG Westwood Holdings Group Inc Sale 400 35.80 14,319
2008-02-25 CIR Circor International Inc Sale 1,000 48.86 48,864
2008-01-22 TVL Lin Television Corp Purchase 4,000 11.54 46,144
2008-01-18 WHG Westwood Holdings Group Inc Sale 200 36.20 7,240
2008-01-17 WHG Westwood Holdings Group Inc Sale 400 37.49 14,996
2008-01-15 WHG Westwood Holdings Group Inc Sale 200 38.28 7,656
2008-01-14 WHG Westwood Holdings Group Inc Sale 600 38.54 23,120
2008-01-11 WHG Westwood Holdings Group Inc Sale 1,400 38.44 53,815
2008-01-10 WHG Westwood Holdings Group Inc Sale 1,100 38.15 41,961
2007-12-26 GDL Gabelli Global Deal Fund Purchase 10,000 15.95 159,500
2007-12-27 WHG Westwood Holdings Group Inc Sale 2,000 39.29 78,576
2007-12-26 WHG Westwood Holdings Group Inc Sale 2,400 38.65 92,760
2007-12-26 YBTVA Young Broadcasting Inc /de/ Sale 15,000 1.12 16,753
2007-12-24 WHG Westwood Holdings Group Inc Sale 1,900 37.65 71,527
2007-12-21 WHG Westwood Holdings Group Inc Sale 500 36.44 18,220
2007-12-20 WHG Westwood Holdings Group Inc Sale 3,500 31.43 110,000
2007-12-17 GDL Gabelli Global Deal Fund Purchase 5,600 15.79 88,420
2007-12-17 WHG Westwood Holdings Group Inc Sale 200 34.91 6,981
2007-12-12 WHG Westwood Holdings Group Inc Sale 1,900 37.25 70,782
2007-12-11 WHG Westwood Holdings Group Inc Sale 500 39.91 19,954
2007-12-11 AP Ampco Pittsburgh Corp Sale 1,000 36.44 36,437
2007-12-10 WHG Westwood Holdings Group Inc Sale 1,600 39.59 63,347
2007-12-07 WHG Westwood Holdings Group Inc Sale 1,200 38.86 46,637
2007-12-06 WHG Westwood Holdings Group Inc Sale 3,100 38.20 118,416
2007-12-05 GDL Gabelli Global Deal Fund Purchase 500 16.68 8,340
2007-12-06 GDL Gabelli Global Deal Fund Purchase 500 16.76 8,380
2007-12-05 WHG Westwood Holdings Group Inc Sale 1,900 37.24 70,763
2007-12-04 WHG Westwood Holdings Group Inc Sale 800 36.83 29,463
2007-12-03 GDL Gabelli Global Deal Fund Purchase 8,000 16.58 132,640
2007-12-03 WHG Westwood Holdings Group Inc Sale 200 37.50 7,500
2007-11-30 WHG Westwood Holdings Group Inc Sale 400 37.44 14,976
2007-11-29 WHG Westwood Holdings Group Inc Sale 1,100 37.32 41,052
2007-11-29 WHG Westwood Holdings Group Inc Sale 2,200 36.56 80,443
2007-11-28 SLI Sl Industries Inc Sale 200 22.00 4,400
2007-11-27 WHG Westwood Holdings Group Inc Sale 600 35.00 20,997
2007-11-26 TVL Lin Television Corp Purchase 4,000 10.70 42,797
2007-11-26 WHG Westwood Holdings Group Inc Sale 2,300 34.71 79,824
2007-11-23 WHG Westwood Holdings Group Inc Sale 400 34.81 13,924
2007-11-15 WHG Westwood Holdings Group Inc Sale 500 37.27 18,635
2007-11-14 WHG Westwood Holdings Group Inc Sale 1,100 37.48 41,229
2007-11-14 FOE Ferro Corp Sale 1,500 22.10 33,150
2007-11-12 FSCI Fisher Communications Inc Sale 1,000 45.00 45,000
2007-11-09 WHG Westwood Holdings Group Inc Sale 2,800 36.87 103,229
2007-11-12 WHG Westwood Holdings Group Inc Sale 100 37.07 3,707
2007-11-08 WHG Westwood Holdings Group Inc Sale 700 36.30 25,406
2007-11-01 WHG Westwood Holdings Group Inc Sale 2,500 37.85 94,635
2007-10-25 WHG Westwood Holdings Group Inc Sale 3,900 39.79 155,198
2007-10-24 WHG Westwood Holdings Group Inc Sale 4,600 39.05 179,624
2007-10-23 WHG Westwood Holdings Group Inc Sale 5,900 37.79 222,968
2007-10-18 WHG Westwood Holdings Group Inc Sale 1,200 37.52 45,024
2007-10-17 WHG Westwood Holdings Group Inc Sale 700 37.23 26,060
2007-10-16 WHG Westwood Holdings Group Inc Sale 3,100 37.37 115,839
2007-10-15 YBTVA Young Broadcasting Inc /de/ Sale 1,000 2.35 2,350
2007-10-12 WHG Westwood Holdings Group Inc Sale 5,300 36.66 194,305
2007-10-11 SLI Sl Industries Inc Sale 400 24.00 9,600
2007-10-10 SLI Sl Industries Inc Sale 600 24.00 14,400
2007-10-02 WHG Westwood Holdings Group Inc Sale 3,800 35.48 134,808
2007-10-01 WHG Westwood Holdings Group Inc Sale 1,100 34.44 37,884
2007-09-28 WHG Westwood Holdings Group Inc Sale 1,500 34.44 51,660
2007-09-26 SLI Sl Industries Inc Sale 300 23.94 7,182
2007-09-24 SLI Sl Industries Inc Sale 700 23.88 16,716
2007-09-21 SLI Sl Industries Inc Sale 2,000 23.23 46,460
2007-09-05 SLI Sl Industries Inc Sale 1,000 21.87 21,866
2007-09-04 SLI Sl Industries Inc Sale 2,300 21.91 50,383
2007-08-31 SLI Sl Industries Inc Sale 4,700 21.74 102,185
2007-08-17 GDL Gabelli Global Deal Fund Purchase 3,039 16.72 50,802
2007-08-30 SLI Sl Industries Inc Sale 600 21.52 12,915
2007-08-27 SLI Sl Industries Inc Sale 700 21.68 15,176
2007-08-28 SLI Sl Industries Inc Sale 200 21.48 4,296
2007-08-24 SLI Sl Industries Inc Sale 13,600 21.37 290,614
2007-08-23 SLI Sl Industries Inc Sale 400 20.80 8,320
2007-08-22 SLI Sl Industries Inc Sale 500 20.62 10,310
2007-08-21 SLI Sl Industries Inc Sale 2,500 20.52 51,300
2007-08-21 TVL Lin Television Corp Purchase 1,000 13.40 13,404
2007-08-20 SQA-A Sequa Corp /de/ Purchase 1,200 168.88 202,653
2007-08-17 WHG Westwood Holdings Group Inc Purchase 500 24.42 12,212
2007-08-16 GDL Gabelli Global Deal Fund Purchase 10,000 15.12 151,200
2007-08-14 GDL Gabelli Global Deal Fund Purchase 5,000 16.64 83,183
2007-08-08 SQA-A Sequa Corp /de/ Purchase 1,200 167.96 201,558
2007-08-08 GRIF Nurseries Inc Purchase 171 32.55 5,565
2007-08-06 GDL Gabelli Global Deal Fund Purchase 4,000 17.00 68,000
2007-08-06 SQA-A Sequa Corp /de/ Sale 200 166.11 33,222
2007-08-07 SQA-A Sequa Corp /de/ Purchase 1,200 167.71 201,246
2007-08-06 SQA-A Sequa Corp /de/ Purchase 200 163.81 32,762
2007-08-07 TVL Lin Television Corp Purchase 6,700 11.52 77,188
2007-08-03 SQA-A Sequa Corp /de/ Purchase 200 162.50 32,500
2007-07-31 SQA-A Sequa Corp /de/ Purchase 3,300 164.92 544,230
2007-08-01 SQA-A Sequa Corp /de/ Purchase 500 164.04 82,022
2007-07-30 SQA-A Sequa Corp /de/ Purchase 300 165.00 49,500
2007-07-27 SQA-A Sequa Corp /de/ Purchase 800 165.21 132,167
2007-07-26 SQA-A Sequa Corp /de/ Purchase 1,200 166.38 199,653
2007-07-25 GDL Gabelli Global Deal Fund Purchase 2,000 17.73 35,465
2007-07-26 GDL Gabelli Global Deal Fund Purchase 4,000 17.38 69,502
2007-07-24 SQA-A Sequa Corp /de/ Purchase 2,100 169.52 355,982
2007-07-25 SQA-A Sequa Corp /de/ Purchase 2,000 169.09 338,175
2007-07-13 SQA-A Sequa Corp /de/ Purchase 5,000 171.77 858,851
2007-07-16 SQA-A Sequa Corp /de/ Purchase 3,300 170.40 562,310
2007-07-17 SQA-A Sequa Corp /de/ Purchase 1,200 169.95 203,940
2007-07-23 GDL Gabelli Global Deal Fund Purchase 2,000 18.60 37,209
2007-07-12 SQA-A Sequa Corp /de/ Purchase 9,000 172.05 1,548,430
2007-07-23 SQA-A Sequa Corp /de/ Purchase 700 169.66 118,759
2007-07-20 SQA-A Sequa Corp /de/ Purchase 2,700 169.53 457,739
2007-07-19 SQA-A Sequa Corp /de/ Purchase 1,000 169.60 169,600
2007-07-18 SQA-A Sequa Corp /de/ Purchase 2,600 169.60 440,957
2007-07-24 GDL Gabelli Global Deal Fund Purchase 4,000 18.09 72,342
2007-07-16 GDL Gabelli Global Deal Fund Purchase 2,000 18.91 37,820
2007-07-11 SQA-A Sequa Corp /de/ Purchase 6,900 172.65 1,191,253
2007-07-10 SQA-A Sequa Corp /de/ Purchase 18,000 172.42 3,103,548
2007-07-09 SQA-A Sequa Corp /de/ Purchase 17,000 172.89 2,939,079
2007-07-09 GDL Gabelli Global Deal Fund Purchase 700 18.98 13,286
2007-07-10 GDL Gabelli Global Deal Fund Purchase 500 18.98 9,490
2007-07-09 WHG Westwood Holdings Group Inc Sale 2,750 35.80 98,462
2007-07-05 GDL Gabelli Global Deal Fund Purchase 1,400 18.88 26,432
2007-06-26 TVL Lin Television Corp Purchase 20,000 18.91 378,236
2007-06-19 SQA-B Sequa Corp /de/ Purchase 800 113.98 91,185
2007-06-05 FSCI Fisher Communications Inc Purchase 500 50.31 25,154
2007-05-29 AP Ampco Pittsburgh Corp Sale 1,000 39.15 39,154
2007-05-11 FSCI Fisher Communications Inc Sale 500 49.59 24,794
2007-05-03 AP Ampco Pittsburgh Corp Sale 1,000 36.88 36,878
2007-04-05 GDV Income Trust Sale 12,200 21.94 267,698
2007-03-30 AP Ampco Pittsburgh Corp Sale 900 28.68 25,815
2007-02-14 TVL Lin Television Corp Purchase 2,000 13.05 26,100
2007-01-26 GDL Gabelli Global Deal Fund Purchase 1,250,000 20.00 25,000,000
2006-11-13 YBTVA Young Broadcasting Inc /de/ Sale 1,000 2.55 2,549
2006-11-09 AP Ampco Pittsburgh Corp Sale 300 35.55 10,665
2006-09-27 SLI Sl Industries Inc Sale 1,000 19.08 19,080
2006-09-26 SLI Sl Industries Inc Sale 1,000 19.18 19,182
2006-09-05 WHG Westwood Holdings Group Inc Purchase 25,000 19.00 475,000
2006-09-01 WHG Westwood Holdings Group Inc Purchase 20,000 19.15 383,000
2006-08-29 WHG Westwood Holdings Group Inc Purchase 20,000 19.20 384,000
2006-08-08 FSCI Fisher Communications Inc Sale 400 39.90 15,961
2006-07-27 WHG Westwood Holdings Group Inc Purchase 18,200 18.11 329,540
2006-07-25 WHG Westwood Holdings Group Inc Purchase 5,000 18.16 90,784
2006-07-13 GGT Gabelli Global Multimedia Trust Inc Purchase 1,200 10.01 12,012
2006-07-10 YBTVA Young Broadcasting Inc /de/ Sale 5,000 3.03 15,154
2006-06-05 YBTVA Young Broadcasting Inc /de/ Purchase 5,000 3.46 17,300
2006-06-05 CVCO Cavco Industries Inc Sale 1,000 48.90 48,899
2006-06-02 AP Ampco Pittsburgh Corp Sale 600 35.75 21,450
2006-06-01 WHG Westwood Holdings Group Inc Purchase 500 18.46 9,230
2006-05-31 CVCO Cavco Industries Inc Sale 1,316 47.42 62,404
2006-05-30 AP Ampco Pittsburgh Corp Sale 400 34.50 13,800
2006-05-26 AP Ampco Pittsburgh Corp Sale 400 34.81 13,924
2006-05-26 WHG Westwood Holdings Group Inc Purchase 400 18.79 7,516
2006-05-25 AP Ampco Pittsburgh Corp Sale 1,100 34.51 37,956
2006-05-23 AP Ampco Pittsburgh Corp Sale 6,000 34.48 206,892
2006-05-22 AP Ampco Pittsburgh Corp Sale 500 32.30 16,149
2006-05-19 AP Ampco Pittsburgh Corp Sale 3,100 32.06 99,381
2006-05-18 AP Ampco Pittsburgh Corp Sale 5,600 31.12 174,279
2006-05-11 AP Ampco Pittsburgh Corp Sale 1,000 29.20 29,197
2006-05-10 WHG Westwood Holdings Group Inc Purchase 1,100 19.75 21,725
2006-05-10 AP Ampco Pittsburgh Corp Sale 800 30.44 24,354
2006-05-08 FSCI Fisher Communications Inc Sale 300 44.25 13,274
2006-05-08 WHG Westwood Holdings Group Inc Purchase 2,400 19.70 47,280
2006-05-05 WHG Westwood Holdings Group Inc Purchase 4,300 19.79 85,117
2006-05-04 AP Ampco Pittsburgh Corp Sale 500 30.62 15,310
2006-05-05 AP Ampco Pittsburgh Corp Sale 500 31.50 15,752
2006-05-02 CVCO Cavco Industries Inc Sale 184 46.90 8,629
2006-05-01 YBTVA Young Broadcasting Inc /de/ Purchase 3,000 3.34 10,032
2006-04-17 TVL Lin Television Corp Sale 500 8.65 4,326
2006-04-17 FSCI Fisher Communications Inc Sale 200 44.24 8,848
2006-04-17 SL Sl Industries Inc Sale 1,500 16.40 24,599
2006-04-03 SXT Sensient Technologies Corp Sale 500 18.02 9,008
2006-03-28 WHG Westwood Holdings Group Inc Purchase 8,300 19.78 164,158
2006-03-23 WTS Watts Water Technologies Inc Purchase 1,000 35.00 35,000
2006-03-23 WHG Westwood Holdings Group Inc Purchase 1,700 19.74 33,561
2006-03-20 GGT Gabelli Global Multimedia Trust Inc Purchase 3,000 10.42 31,266
2006-03-20 WHG Westwood Holdings Group Inc Purchase 800 19.79 15,832
2006-02-28 WHG Westwood Holdings Group Inc Purchase 17,100 19.54 334,092
2006-02-23 TVL Lin Television Corp Purchase 1,000 9.64 9,635
2006-02-23 WHG Westwood Holdings Group Inc Purchase 1,000 9.64 9,635
2006-02-22 WHG Westwood Holdings Group Inc Purchase 2,000 19.88 39,760
2006-02-17 WHG Westwood Holdings Group Inc Purchase 4,000 19.90 79,600
2006-02-14 WHG Westwood Holdings Group Inc Purchase 200 19.50 3,900
2006-02-09 WTS Watts Water Technologies Inc Purchase 1,000 33.86 33,865
2006-02-09 WHG Westwood Holdings Group Inc Purchase 400 18.95 7,579
2006-02-07 WHG Westwood Holdings Group Inc Purchase 2,500 18.81 47,025
2006-02-06 CAV Cavalier Homes Inc Sale 5,000 6.83 34,170
2006-02-02 WHG Westwood Holdings Group Inc Purchase 500 18.85 9,425
2006-01-27 WHG Westwood Holdings Group Inc Purchase 800 18.60 14,880
2006-01-26 WHG Westwood Holdings Group Inc Purchase 800 18.54 14,831
2006-01-26 FSCI Fisher Communications Inc Sale 900 42.94 38,647
2006-01-25 GGT Gabelli Global Multimedia Trust Inc Purchase 4,500 10.44 46,966
2006-01-24 FSCI Fisher Communications Inc Sale 100 42.74 4,274
2006-01-17 TNB Betts Corp Sale 500 43.21 21,604
2006-01-10 TNB Betts Corp Sale 1,000 43.28 43,280
2006-01-10 LC Liberty Corp Sale 1,000 46.92 46,923
2006-01-10 MODI Modine Manufacturing Co Sale 500 33.89 16,944
2006-01-11 CVCO Cavco Industries Inc Sale 1,000 41.54 41,536
2006-01-09 WHG Westwood Holdings Group Inc Purchase 700 18.03 12,621
2006-01-06 WHG Westwood Holdings Group Inc Purchase 1,600 18.28 29,254
2006-01-04 WHG Westwood Holdings Group Inc Purchase 1,400 18.29 25,606
2006-01-05 WHG Westwood Holdings Group Inc Purchase 600 18.30 10,978
2006-01-03 GCV Income Securities Fund Inc Sale 625 8.85 5,531
2005-12-30 WHG Westwood Holdings Group Inc Purchase 1,800 18.22 32,787
2005-12-22 WHG Westwood Holdings Group Inc Purchase 2,300 18.35 42,214
2005-12-21 WHG Westwood Holdings Group Inc Purchase 100 18.30 1,830
2005-12-20 GGT Gabelli Global Multimedia Trust Inc Purchase 6,500 10.12 65,760
2005-12-16 LC Liberty Corp Purchase 2,000 47.00 94,000
2005-12-16 GGT Gabelli Global Multimedia Trust Inc Purchase 5,900 10.14 59,802
2005-12-15 LC Liberty Corp Purchase 6,000 47.06 282,378
2005-12-15 WHG Westwood Holdings Group Inc Purchase 1,300 18.30 23,790
2005-12-13 WHG Westwood Holdings Group Inc Purchase 500 18.27 9,135
2005-12-12 GGT Gabelli Global Multimedia Trust Inc Purchase 9,700 10.30 99,919
2005-12-09 GGT Gabelli Global Multimedia Trust Inc Purchase 3,800 10.30 39,132
2005-12-09 LC Liberty Corp Purchase 1,000 47.05 47,050
2005-12-09 WHG Westwood Holdings Group Inc Purchase 1,200 18.35 22,020
2005-12-08 YBTVA Young Broadcasting Inc /de/ Purchase 3,000 2.74 8,205
2005-12-08 YBTVA Young Broadcasting Inc /de/ Purchase 3,000 2.74 8,205
2005-12-06 GLU Income Trust Purchase 6,200 17.91 111,035
2005-12-05 GGT Gabelli Global Multimedia Trust Inc Purchase 2,500 10.27 25,684
2005-12-02 GGT Gabelli Global Multimedia Trust Inc Purchase 2,100 10.24 21,512
2005-12-02 GLU Income Trust Purchase 3,800 17.87 67,894
2005-12-02 WHG Westwood Holdings Group Inc Purchase 300 18.02 5,406
2005-12-01 GGT Gabelli Global Multimedia Trust Inc Purchase 6,000 10.29 61,764
2005-11-29 LC Liberty Corp Purchase 1,100 46.51 51,161
2005-11-29 SXT Sensient Technologies Corp Sale 2,000 18.26 36,526
2005-11-29 WHG Westwood Holdings Group Inc Purchase 2,500 17.95 44,870
2005-11-28 WHG Westwood Holdings Group Inc Purchase 1,600 17.96 28,736
2005-11-28 GDV Income Trust Purchase 5,900 17.74 104,665
2005-11-23 WHG Westwood Holdings Group Inc Purchase 200 17.95 3,590
2005-11-25 WHG Westwood Holdings Group Inc Purchase 2,800 17.91 50,153
2005-11-21 WHG Westwood Holdings Group Inc Purchase 900 17.94 16,146
2005-11-17 WHG Westwood Holdings Group Inc Purchase 1,700 17.95 30,509
2005-11-16 LC Liberty Corp Purchase 3,500 46.55 162,925
2005-11-15 WHG Westwood Holdings Group Inc Purchase 2,900 18.05 52,342
2005-11-15 MODI Modine Manufacturing Co Sale 1,500 32.66 48,988
2005-11-15 GRIFA Nurseries Inc Purchase 880 22.70 19,976
2005-11-15 LC Liberty Corp Purchase 5,000 46.55 232,750
2005-11-14 LC Liberty Corp Purchase 5,000 46.55 232,750
2005-11-10 LC Liberty Corp Purchase 3,200 46.57 149,024
2005-11-09 LC Liberty Corp Purchase 2,100 46.57 97,792
2005-11-08 LC Liberty Corp Purchase 9,000 46.53 418,752
2005-11-07 YBTVA Young Broadcasting Inc /de/ Sale 5,400 2.62 14,148
2005-11-07 LC Liberty Corp Purchase 5,400 46.55 251,386
2005-11-03 LC Liberty Corp Purchase 11,600 46.65 541,174
2005-11-04 WHG Westwood Holdings Group Inc Purchase 2,200 18.17 39,980
2005-11-04 LC Liberty Corp Purchase 9,300 46.53 432,691
2005-11-03 WHG Westwood Holdings Group Inc Purchase 1,100 18.05 19,855
2005-11-03 LC Liberty Corp Purchase 11,600 46.65 541,174
2005-11-03 GRIFA Nurseries Inc Purchase 99 22.70 2,247
2005-11-02 LC Liberty Corp Purchase 3,000 46.62 139,848
2005-11-01 LC Liberty Corp Purchase 10,800 46.58 503,042
2005-10-25 WHG Westwood Holdings Group Inc Purchase 100 18.09 1,809
2005-10-17 MODI Modine Manufacturing Co Sale 2,000 36.05 72,100
2005-10-17 SXT Sensient Technologies Corp Sale 1,000 17.99 17,990
2005-10-14 YBTVA Young Broadcasting Inc /de/ Sale 1,000 3.35 3,350
2005-10-14 WHG Westwood Holdings Group Inc Purchase 800 18.13 14,506
2005-10-13 FSCI Fisher Communications Inc Sale 1,000 45.93 45,930
2005-10-10 GRIFA Nurseries Inc Purchase 500 22.50 11,250
2005-10-06 WTS Watts Water Technologies Inc Sale 13,000 28.13 365,716
2005-10-06 WTS Modine Manufacturing Co Sale 900 35.31 31,781
2005-10-05 WTS Watts Water Technologies Inc Sale 10,000 27.81 278,130
2005-10-04 WHG Westwood Holdings Group Inc Purchase 200 18.47 3,694
2005-10-03 WHG Westwood Holdings Group Inc Purchase 700 18.42 12,896
2005-09-29 GRIFA Nurseries Inc Purchase 200 22.75 4,550
2005-09-26 WHG Westwood Holdings Group Inc Purchase 200 18.60 3,720
2005-09-23 WHG Westwood Holdings Group Inc Purchase 400 18.57 7,428
2005-09-22 WHG Westwood Holdings Group Inc Purchase 2,800 18.55 51,942
2005-09-21 GRIFE Nurseries Inc Purchase 500 23.10 11,550
2005-09-20 WHG Westwood Holdings Group Inc Purchase 1,700 18.55 31,535
2005-09-12 WHG Westwood Holdings Group Inc Purchase 300 19.31 5,793
2005-09-07 WHG Westwood Holdings Group Inc Purchase 300 18.98 5,694
2005-09-02 CAV Cavalier Homes Inc Sale 2,000 6.51 13,024
2005-09-02 CVCO Cavco Industries Inc Sale 500 36.80 18,401
2005-09-01 CVCO Cavco Industries Inc Sale 500 34.95 17,475
2005-09-01 CAV Cavalier Homes Inc Sale 3,000 6.78 20,337
2005-09-01 CVCO Cavco Industries Inc Sale 500 34.95 17,475
2005-08-31 TNB Betts Corp Sale 1,000 35.05 35,049
2005-08-26 FSCI Fisher Communications Inc Purchase 1,700 46.40 78,876
2005-08-24 YBTVA Young Broadcasting Inc /de/ Sale 1,000 4.82 4,817
2005-08-17 WTS Watts Water Technologies Inc Purchase 3,000 32.01 96,036
2005-08-09 WHG Westwood Holdings Group Inc Purchase 1,900 18.64 35,416
2005-08-04 WHG Westwood Holdings Group Inc Purchase 1,500 18.79 28,188
2005-07-18 CVCO Cavco Industries Inc Sale 500 29.01 14,503
2005-07-12 WHG Westwood Holdings Group Inc Purchase 1,600 17.93 28,686
2005-07-12 YBTVA Young Broadcasting Inc /de/ Sale 1,000 3.45 3,450
2005-07-05 WHG Westwood Holdings Group Inc Purchase 3,200 17.95 57,440
2005-06-30 TII Thomas Industries Inc Purchase 700 39.95 27,965
2005-06-24 TII Thomas Industries Inc Purchase 1,300 39.93 51,909
2005-06-21 TII Thomas Industries Inc Purchase 2,000 39.92 79,832
2005-06-20 TII Thomas Industries Inc Purchase 1,900 39.91 75,829
2005-06-17 TII Thomas Industries Inc Purchase 2,500 39.91 99,774
2005-06-13 TII Thomas Industries Inc Purchase 2,500 39.89 99,725
2005-06-08 TII Thomas Industries Inc Purchase 1,200 39.83 47,794
2005-06-06 TII Thomas Industries Inc Purchase 4,600 39.82 183,185
2005-06-06 WHG Westwood Holdings Group Inc Purchase 12,000 16.98 203,784
2005-06-03 WHG Westwood Holdings Group Inc Purchase 6,200 16.80 104,160
2005-06-01 WHG Westwood Holdings Group Inc Purchase 1,000 16.95 16,950
2005-05-31 TII Thomas Industries Inc Purchase 1,000 39.87 39,870
2005-05-31 WHG Westwood Holdings Group Inc Purchase 1,400 16.89 23,641
2005-05-26 WHG Westwood Holdings Group Inc Purchase 900 16.84 15,158
2005-05-26 PTZ Pulitzer Inc Purchase 200 63.88 12,776
2005-05-26 TII Thomas Industries Inc Purchase 1,400 39.86 55,804
2005-05-25 TII Thomas Industries Inc Purchase 8,000 39.86 318,880
2005-05-25 PTZ Pulitzer Inc Purchase 3,400 63.88 217,192
2005-05-24 WHG Westwood Holdings Group Inc Purchase 1,400 16.41 22,975
2005-05-23 GRIF Nurseries Inc Purchase 10 23.50 235
2005-05-23 WHG Westwood Holdings Group Inc Purchase 200 16.25 3,250
2005-05-20 WHG Westwood Holdings Group Inc Purchase 1,000 16.09 16,090
2005-05-19 TII Thomas Industries Inc Purchase 1,000 39.67 39,670
2005-05-18 WHG Westwood Holdings Group Inc Purchase 200 16.09 3,218
2005-05-18 PTZ Pulitzer Inc Purchase 2,200 63.81 140,377
2005-05-17 PTZ Pulitzer Inc Purchase 4,800 63.81 306,273
2005-05-16 TII Thomas Industries Inc Purchase 1,200 39.53 47,436
2005-05-16 PTZ Pulitzer Inc Purchase 3,200 63.81 204,204
2005-05-12 RNTA Aaron Rents Inc Purchase 1,000 20.05 20,050
2005-05-13 WHG Westwood Holdings Group Inc Purchase 600 16.05 9,631
2005-05-13 GRIF Nurseries Inc Sale 1,000 29.28 29,280
2005-05-13 PTZ Pulitzer Inc Purchase 2,900 63.81 185,049
2005-05-13 TII Thomas Industries Inc Purchase 1,400 39.56 55,384
2005-05-12 WHG Westwood Holdings Group Inc Purchase 2,000 16.27 32,540
2005-05-11 CVCO Cavco Industries Inc Sale 500 27.83 13,913
2005-05-11 PTZI Pulitzer Inc Purchase 1,600 63.65 101,840
2005-05-10 WHG Westwood Holdings Group Inc Purchase 500 16.86 8,429
2005-05-09 RNTA Aaron Rents Inc Purchase 1,000 20.80 20,798
2005-05-09 TII Thomas Industries Inc Purchase 1,500 39.50 59,250
2005-05-09 WHG Westwood Holdings Group Inc Purchase 500 16.86 8,429
