Insider activities archive   |   Recent insider buys   |   Top 10 insider buys   |   Privacy



Stock Trading History of Mellin William F

The following table details the trading activities (stock purchases, stock sales, and stock option exercises) reported to the Securities and Exchange Commission (SEC) by insider Mellin William F since year 2005. The trader's CIK number is 1245634. At the time of this reporting, Mellin William F is the of Capitalsource Inc . (stock ticker symbol CSE). See this page for all insider trading activities at Capitalsource Inc .
Note that in the past MELLIN WILLIAM F also reported insider trading activities as an insider of the following companies:

Stock purchases, sales, and option exercises reported by insider Mellin William F since 2005.
  Trade Date   Symbol Company Name (Issuer) Trade Type     Shares       Price ($)   Value ($)
2008-06-27 CSE Capitalsource Inc Purchase 6,000,000 11.00 66,000,000
2008-01-02 KNOL Knology Inc Purchase 42,100 12.52 527,092
2007-12-31 KNOL Knology Inc Purchase 7,900 12.72 100,488
2007-12-28 KNOL Knology Inc Purchase 31,600 12.54 396,264
2007-12-21 CSE Capitalsource Inc Purchase 899,700 17.87 16,077,639
2007-12-20 CSE Capitalsource Inc Purchase 257,800 17.47 4,503,766
2007-12-18 KNOL Knology Inc Purchase 30,000 11.10 333,000
2007-12-19 KNOL Knology Inc Purchase 38,400 11.28 433,152
2007-12-12 CSE Capitalsource Inc Purchase 525,000 18.20 9,557,625
2007-12-05 CSE Capitalsource Inc Purchase 203,100 17.21 3,495,351
2007-12-04 CSE Capitalsource Inc Purchase 1,051,600 16.70 17,558,214
2007-11-30 CSE Capitalsource Inc Purchase 545,900 16.65 9,089,235
2007-12-03 CSE Capitalsource Inc Purchase 516,900 16.89 8,730,441
2007-11-27 KNOL Knology Inc Purchase 25,000 12.27 306,750
2007-11-26 KNOL Knology Inc Purchase 71,100 12.54 891,593
2007-11-20 KNOL Knology Inc Purchase 41,000 12.80 524,736
2007-11-16 KNOL Knology Inc Purchase 25,000 13.52 338,000
2007-11-19 KNOL Knology Inc Purchase 49,400 13.20 651,833
2007-11-12 KNOL Knology Inc Purchase 16,200 13.52 219,024
2007-11-07 KNOL Knology Inc Purchase 133,900 15.54 2,080,806
2007-11-08 KNOL Knology Inc Purchase 14,604 15.73 229,720
2007-11-05 KNOL Knology Inc Purchase 25,000 15.78 394,500
2007-11-06 KNOL Knology Inc Purchase 27,600 15.78 435,528
2007-10-24 KNOL Knology Inc Purchase 2,000 15.78 31,560
2007-10-19 KNOL Knology Inc Purchase 13,000 15.78 205,140
2007-10-22 KNOL Knology Inc Purchase 15,000 15.78 236,700
2007-10-17 KNOL Knology Inc Purchase 9,100 15.78 143,598
2017-10-17 KNOL Knology Inc Purchase 100 15.78 1,578
2007-10-15 KNOL Knology Inc Purchase 9,300 15.78 146,754
2017-10-15 KNOL Knology Inc Purchase 100 15.78 1,578
2007-10-16 KNOL Knology Inc Purchase 1,200 15.78 18,936
2007-09-10 KNOL Knology Inc Purchase 44,900 15.50 695,950
2007-09-06 KNOL Knology Inc Purchase 26,018 15.80 411,084
2007-09-07 KNOL Knology Inc Purchase 24,400 15.60 380,518
2007-09-05 KNOL Knology Inc Purchase 150,000 15.69 2,353,500
2007-09-04 KNOL Knology Inc Purchase 55,300 15.68 867,104
2007-08-29 KNOL Knology Inc Purchase 13,800 14.53 200,514
2007-08-30 KNOL Knology Inc Purchase 15,000 15.23 228,450
2007-08-27 KNOL Knology Inc Purchase 24,100 14.53 350,173
2007-08-28 KNOL Knology Inc Purchase 4,978 14.52 72,280
2007-08-24 KNOL Knology Inc Purchase 16,400 14.53 238,292
2007-08-23 KNOL Knology Inc Purchase 89,000 14.53 1,293,170
2007-08-21 KNOL Knology Inc Purchase 55,000 14.40 791,725
2007-08-22 KNOL Knology Inc Purchase 56,100 14.27 800,547
2007-08-17 KNOL Knology Inc Purchase 22,000 14.28 314,160
2007-08-20 KNOL Knology Inc Purchase 21,800 14.53 316,754
2007-08-14 KNOL Knology Inc Purchase 49,800 14.74 734,052
2007-08-16 KNOL Knology Inc Purchase 72,100 14.17 1,021,657
2007-08-15 KNOL Knology Inc Purchase 80,000 14.73 1,178,400
2006-02-06 MTRM Metromedia International Group Inc Purchase 600,000 1.31 786,000
2006-02-03 MTRM Metromedia International Group Inc Purchase 230,000 1.35 310,500
2006-06-02 MTRM Metromedia International Group Inc Sale 500,000 1.44 720,000
2006-03-10 CSE Capitalsource Inc Purchase 1,000,000 23.50 23,500,000

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Mellin William F ( of Capitalsource Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.

© 2005-2008, insider-monitor.com. All rights reserved.