Insider activities archive   |   Recent insider buys   |   Top 10 insider buys   |   Privacy



Stock Trading History of Brown Shona L

The following table details the trading activities (stock purchases, stock sales, and stock option exercises) reported to the Securities and Exchange Commission (SEC) by insider Brown Shona L since year 2005. The trader's CIK number is 1295031. At the time of this reporting, Brown Shona L is the VP Business Oper. of Google Inc. . (stock ticker symbol GOOG). See this page for all insider trading activities at Google Inc. .

Stock purchases, sales, and option exercises reported by insider Brown Shona L since 2005.
  Trade Date   Symbol Company Name (Issuer) Trade Type     Shares       Price ($)   Value ($)
2008-11-03 GOOG Google Inc. Option Exercise 583 26.00 15,158
2008-11-03 GOOG Google Inc. Sale 583 359.38 209,515
2008-10-01 GOOG Google Inc. Option Exercise 583 26.00 15,158
2008-10-01 GOOG Google Inc. Sale 583 411.15 239,700
2008-09-10 GOOG Google Inc. Sale 508 417.14 211,906
2008-09-02 GOOG Google Inc. Option Exercise 583 26.00 15,158
2008-09-02 GOOG Google Inc. Sale 583 477.22 278,217
2008-08-01 GOOG Google Inc. Option Exercise 583 26.00 15,158
2008-08-01 GOOG Google Inc. Sale 583 471.15 274,682
2008-07-01 GOOG Google Inc. Sale 1,091 521.61 569,076
2008-06-02 GOOG Google Inc. Option Exercise 583 .00 0
2008-06-02 GOOG Google Inc. Sale 583 580.74 338,573
2008-05-01 GOOG Google Inc. Option Exercise 604 .00 0
2008-05-01 GOOG Google Inc. Sale 2,757 578.11 1,593,856
2008-04-01 GOOG Google Inc. Option Exercise 583 .00 0
2008-04-01 GOOG Google Inc. Sale 583 447.22 260,729
2008-03-03 GOOG Google Inc. Option Exercise 583 .00 0
2008-03-03 GOOG Google Inc. Sale 583 472.25 275,322
2008-02-01 GOOG Google Inc. Sale 583 528.94 308,372
2008-02-01 GOOG Google Inc. Option Exercise 583 .00 0
2008-01-02 GOOG Google Inc. Sale 583 695.63 405,550
2008-01-02 GOOG Google Inc. Option Exercise 583 .00 0
2007-12-03 GOOG Google Inc. Sale 583 690.57 402,599
2007-12-03 GOOG Google Inc. Option Exercise 583 .00 0
2007-11-01 GOOG Google Inc. Option Exercise 583 .00 0
2007-11-01 GOOG Google Inc. Sale 583 712.55 415,416
2007-10-01 GOOG Google Inc. Sale 624 582.28 363,339
2007-10-01 GOOG Google Inc. Sale 2,500 577.27 1,443,165
2007-10-01 GOOG Google Inc. Option Exercise 3,124 .00 0
2007-09-04 GOOG Google Inc. Option Exercise 3,124 .00 0
2007-09-04 GOOG Google Inc. Sale 3,124 522.06 1,630,913
2007-08-01 GOOG Google Inc. Sale 3,124 513.21 1,603,264
2007-08-01 GOOG Google Inc. Option Exercise 3,124 .00 0
2007-07-02 GOOG Google Inc. Sale 3,124 528.72 1,651,721
2007-07-02 GOOG Google Inc. Option Exercise 3,124 .00 0
2007-06-01 GOOG Google Inc. Option Exercise 2,541 9.00 22,869
2007-06-01 GOOG Google Inc. Sale 2,541 467.71 1,188,440
2007-06-01 GOOG Google Inc. Option Exercise 583 26.00 15,158
2007-06-01 GOOG Google Inc. Sale 583 467.84 272,750
2007-05-02 GOOG Google Inc. Option Exercise 583 26.00 15,158
2007-05-02 GOOG Google Inc. Sale 583 467.77 272,709
2007-05-02 GOOG Google Inc. Sale 2,541 467.67 1,188,353
2007-05-02 GOOG Google Inc. Option Exercise 2,541 9.00 22,869
2007-04-02 GOOG Google Inc. Sale 2,541 468.72 1,191,027
2007-04-02 GOOG Google Inc. Option Exercise 2,541 9.00 22,869
2007-04-02 GOOG Google Inc. Sale 583 468.87 273,352
2007-04-02 GOOG Google Inc. Option Exercise 583 26.00 15,158
2007-03-01 GOOG Google Inc. Sale 583 443.67 258,659
2007-03-01 GOOG Google Inc. Option Exercise 583 26.00 15,158
2007-03-01 GOOG Google Inc. Sale 2,541 443.88 1,127,888
2007-03-01 GOOG Google Inc. Option Exercise 2,541 9.00 22,869
2007-02-01 GOOG Google Inc. Option Exercise 2,541 9.00 22,869
2007-02-01 GOOG Google Inc. Sale 2,541 501.00 1,273,041
2007-02-01 GOOG Google Inc. Option Exercise 583 26.00 15,158
2007-02-01 GOOG Google Inc. Sale 583 501.00 292,083
2007-01-03 GOOG Google Inc. Option Exercise 2,541 9.00 22,869
2007-01-03 GOOG Google Inc. Sale 2,541 465.20 1,182,066
2007-01-03 GOOG Google Inc. Option Exercise 583 26.00 15,158
2007-01-03 GOOG Google Inc. Sale 583 465.52 271,398
2006-12-05 GOOG Google Inc. Sale 583 486.28 283,499
2006-12-05 GOOG Google Inc. Option Exercise 583 26.00 15,158
2006-12-05 GOOG Google Inc. Sale 2,541 486.16 1,235,327
2006-12-05 GOOG Google Inc. Option Exercise 2,541 9.00 22,869
2006-11-01 GOOG Google Inc. Option Exercise 583 26.00 15,158
2006-11-01 GOOG Google Inc. Sale 583 478.82 279,149
2006-10-30 GOOG Google Inc. Option Exercise 2,541 9.00 22,869
2006-10-30 GOOG Google Inc. Sale 2,541 475.20 1,207,483
2006-10-03 GOOG Google Inc. Sale 2,541 405.00 1,029,105
2006-10-03 GOOG Google Inc. Option Exercise 2,541 9.00 22,869
2006-10-03 GOOG Google Inc. Option Exercise 583 26.00 15,158
2006-10-03 GOOG Google Inc. Sale 583 405.00 236,115
2006-09-05 GOOG Google Inc. Option Exercise 583 26.00 15,158
2006-09-05 GOOG Google Inc. Sale 583 380.05 221,569
2006-09-05 GOOG Google Inc. Option Exercise 2,541 9.00 22,869
2006-09-05 GOOG Google Inc. Sale 2,541 380.00 965,592
2006-08-03 GOOG Google Inc. Sale 2,441 375.64 916,927
2006-08-03 GOOG Google Inc. Option Exercise 2,541 9.00 22,869
2006-07-03 GOOG Google Inc. Sale 100 375.54 37,554
2006-08-03 GOOG Google Inc. Sale 583 375.76 219,068
2006-08-03 GOOG Google Inc. Option Exercise 583 26.00 15,158
2006-07-03 GOOG Google Inc. Option Exercise 2,541 9.00 22,869
2006-07-03 GOOG Google Inc. Sale 2,541 420.19 1,067,710
2006-07-03 GOOG Google Inc. Option Exercise 583 26.00 15,158
2006-07-03 GOOG Google Inc. Sale 583 420.24 244,999
2006-06-07 GOOG Google Inc. Option Exercise 583 26.00 15,158
2006-06-07 GOOG Google Inc. Sale 583 393.00 229,119
2006-06-05 GOOG Google Inc. Sale 2,541 376.39 956,396
2006-06-05 GOOG Google Inc. Option Exercise 2,541 9.00 22,869
2006-05-03 GOOG Google Inc. Sale 2,343 396.90 929,926
2006-05-03 GOOG Google Inc. Option Exercise 2,343 9.00 21,087
2006-05-02 GOOG Google Inc. Option Exercise 583 26.00 15,158
2006-05-02 GOOG Google Inc. Sale 583 400.77 233,647
2006-05-02 GOOG Google Inc. Option Exercise 198 9.00 1,782
2006-05-02 GOOG Google Inc. Sale 198 400.70 79,338
2006-04-03 GOOG Google Inc. Sale 7,000 390.03 2,730,198
2006-04-03 GOOG Google Inc. Option Exercise 7,000 26.00 182,000
2006-04-03 GOOG Google Inc. Sale 2,541 390.00 990,990
2006-04-03 GOOG Google Inc. Option Exercise 2,541 9.00 22,869
2006-03-03 GOOG Google Inc. Sale 2,541 383.88 975,432
2006-03-03 GOOG Google Inc. Option Exercise 2,541 9.00 22,869
2006-03-03 GOOG Google Inc. Sale 2,541 383.88 975,432
2006-03-03 GOOG Google Inc. Option Exercise 2,541 9.00 22,869
2006-01-31 GOOG Google Inc. Sale 2,541 430.92 1,094,972
2006-01-31 GOOG Google Inc. Option Exercise 2,541 9.00 22,869
2006-01-03 GOOG Google Inc. Option Exercise 2,541 9.00 22,869
2006-01-03 GOOG Google Inc. Sale 2,541 418.84 1,064,285
2005-05-31 GOOG Google Inc. Sale 2,541 274.04 696,345
2005-04-29 GOOG Google Inc. Sale 2,541 221.78 563,542
2005-03-31 GOOG Google Inc. Sale 2,541 179.76 456,765
2005-03-11 GOOG Google Inc. Sale 9,875 178.97 1,767,309

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Brown Shona L (VP Business Oper. of Google Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.

© 2005-2008, insider-monitor.com. All rights reserved.