Home       Privacy       Archive       Realtime Report



Stock Trading History of Kumar Sanjeev

The following table details the trading activities (stock purchases, stock sales, and stock option exercises) reported to the Securities and Exchange Commission (SEC) by insider Kumar Sanjeev since year 2005. The trader's CIK number is 1308936. At the time of this reporting, Kumar Sanjeev is the Chief Operating Officer of Portalplayer, Inc. (stock ticker symbol PLAY).

Stock purchases, sales, and option exercises reported by Kumar Sanjeev since 2005.
  Trade Date   Symbol Company Name (Issuer) Trade Type     Shares       Price ($)   Value ($)
2007-01-03 PLAY Portalplayer, Inc. Option Exercise 73,273 .45 32,972
2006-05-15 PLAY Portalplayer, Inc. Option Exercise 10,000 .45 4,500
2006-05-15 PLAY Portalplayer, Inc. Sale 10,000 10.63 106,260
2006-04-25 PLAY Portalplayer, Inc. Sale 10,000 12.42 124,158
2006-04-25 PLAY Portalplayer, Inc. Option Exercise 10,000 .45 4,500
2006-04-17 PLAY Portalplayer, Inc. Sale 10,000 21.47 214,686
2006-04-17 PLAY Portalplayer, Inc. Option Exercise 10,000 .45 4,500
2006-04-03 PLAY Portalplayer, Inc. Option Exercise 1,300 .45 585
2006-04-03 PLAY Portalplayer, Inc. Sale 5,000 23.13 115,631
2006-03-27 PLAY Portalplayer, Inc. Sale 10,000 23.12 231,191
2006-03-27 PLAY Portalplayer, Inc. Option Exercise 10,000 .45 4,500
2006-03-15 PLAY Portalplayer, Inc. Option Exercise 10,000 .45 4,500
2006-03-15 PLAY Portalplayer, Inc. Sale 10,000 24.27 242,683
2006-02-27 PLAY Portalplayer, Inc. Option Exercise 10,000 .45 4,500
2006-03-01 PLAY Portalplayer, Inc. Option Exercise 10,000 .45 4,500
2006-02-27 PLAY Portalplayer, Inc. Sale 10,000 26.19 261,886
2006-03-01 PLAY Portalplayer, Inc. Sale 24,000 25.12 603,000
2006-02-15 PLAY Portalplayer, Inc. Sale 10,000 25.50 254,993
2006-02-15 PLAY Portalplayer, Inc. Option Exercise 10,000 .45 4,500
2006-02-01 PLAY Portalplayer, Inc. Sale 33,000 29.64 978,021
2006-01-25 PLAY Portalplayer, Inc. Sale 10,000 28.57 285,740
2006-01-17 PLAY Portalplayer, Inc. Sale 10,000 30.28 302,780
2006-01-09 PLAY Portalplayer, Inc. Sale 7,000 30.08 210,553
2006-01-03 PLAY Portalplayer, Inc. Sale 26,000 28.56 742,638
2005-12-27 PLAY Portalplayer, Inc. Sale 10,000 28.68 286,790
2005-12-21 PLAY Portalplayer, Inc. Sale 2,000 28.00 56,010
2005-12-16 PLAY Portalplayer, Inc. Sale 24,000 26.26 630,264
2005-12-12 PLAY Portalplayer, Inc. Sale 10,000 27.57 275,680
2005-12-01 PLAY Portalplayer, Inc. Sale 14,000 24.57 343,994
2005-11-11 PLAY Portalplayer, Inc. Sale 2,000 24.15 48,296
2005-11-01 PLAY Portalplayer, Inc. Sale 10,000 20.74 207,390
2005-10-04 PLAY Portalplayer, Inc. Sale 18,000 28.92 520,542
2005-09-08 PLAY Portalplayer, Inc. Sale 4,000 29.08 116,328
2005-09-02 PLAY Portalplayer, Inc. Sale 3,000 25.84 77,535
2005-09-01 PLAY Portalplayer, Inc. Sale 34,000 26.00 884,136
2005-08-19 PLAY Portalplayer, Inc. Sale 48,300 24.88 1,201,800
2005-08-17 PLAY Portalplayer, Inc. Sale 9,700 25.00 242,500
2005-08-01 PLAY Portalplayer, Inc. Sale 12,000 23.94 287,292
2005-07-14 PLAY Portalplayer, Inc. Sale 13,000 25.12 326,547
2005-07-11 PLAY Portalplayer, Inc. Sale 1,937 23.60 45,720
2005-07-11 PLAY Portalplayer, Inc. Sale 63 23.90 1,505
2005-07-01 PLAY Portalplayer, Inc. Sale 10,000 20.76 207,590
2005-07-01 PLAY Portalplayer, Inc. Sale 10,000 20.76 207,590
2005-06-01 PLAY Portalplayer, Inc. Sale 1,400 20.68 28,954
2005-05-31 PLAY Portalplayer, Inc. Sale 30,000 19.86 595,680
2005-05-20 PLAY Portalplayer, Inc. Sale 833 5.00 4,165
2005-05-20 PLAY Portalplayer, Inc. Sale 833 18.58 15,477

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Kumar Sanjeev (Chief Operating Officer of Portalplayer, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.

© 2005-2008, insider-monitor.com. All rights reserved.