Insider activities archive   |   Recent insider buys   |   Top 10 insider buys   |   Privacy



Stock Trading History of Pepsico Inc

The following table details the trading activities (stock purchases, stock sales, and stock option exercises) reported to the Securities and Exchange Commission (SEC) by insider Pepsico Inc since year 2005. The trader's CIK number is 77476. At the time of this reporting, Pepsico Inc is the 10% Owner of Pepsi Bottling Group Inc . (stock ticker symbol PBG). See this page for all insider trading activities at Pepsi Bottling Group Inc .
Note that in the past PEPSICO INC also reported insider trading activities as an insider of the following companies:

Stock purchases, sales, and option exercises reported by insider Pepsico Inc since 2005.
  Trade Date   Symbol Company Name (Issuer) Trade Type     Shares       Price ($)   Value ($)
2008-11-17 PBG Pepsi Bottling Group Inc Sale 3,500 20.26 70,894
2008-11-18 PBG Pepsi Bottling Group Inc Sale 2,300 19.13 43,991
2008-11-13 PBG Pepsi Bottling Group Inc Sale 6,000 20.75 124,518
2008-11-14 PBG Pepsi Bottling Group Inc Sale 5,000 21.10 105,524
2008-11-12 PBG Pepsi Bottling Group Inc Sale 4,500 20.52 92,353
2008-11-11 PBG Pepsi Bottling Group Inc Sale 6,000 21.35 128,075
2008-11-10 PBG Pepsi Bottling Group Inc Sale 4,000 22.26 89,059
2008-11-06 PBG Pepsi Bottling Group Inc Sale 5,000 22.20 111,022
2008-11-07 PBG Pepsi Bottling Group Inc Sale 4,000 21.89 87,575
2008-11-05 PBG Pepsi Bottling Group Inc Sale 4,000 23.49 93,966
2008-11-03 PBG Pepsi Bottling Group Inc Sale 5,000 23.18 115,877
2008-11-04 PBG Pepsi Bottling Group Inc Sale 5,000 23.62 118,108
2008-10-30 PBG Pepsi Bottling Group Inc Sale 5,000 22.58 112,887
2008-10-31 PBG Pepsi Bottling Group Inc Sale 7,500 23.11 173,303
2008-10-29 PBG Pepsi Bottling Group Inc Sale 6,000 22.24 133,461
2008-10-28 PBG Pepsi Bottling Group Inc Sale 6,400 21.45 137,296
2008-10-27 PBG Pepsi Bottling Group Inc Sale 5,000 21.33 106,652
2008-10-24 PBG Pepsi Bottling Group Inc Sale 5,000 20.90 104,515
2008-10-23 PBG Pepsi Bottling Group Inc Sale 5,000 21.37 106,837
2008-10-22 PBG Pepsi Bottling Group Inc Sale 5,000 22.93 114,653
2008-10-20 PBG Pepsi Bottling Group Inc Sale 5,000 23.45 117,240
2008-10-21 PBG Pepsi Bottling Group Inc Sale 6,000 23.98 143,896
2008-10-20 PBG Pepsi Bottling Group Inc Sale 5,000 23.45 117,240
2008-10-21 PBG Pepsi Bottling Group Inc Sale 6,000 23.98 143,896
2008-10-16 PBG Pepsi Bottling Group Inc Sale 5,000 22.56 112,792
2008-10-17 PBG Pepsi Bottling Group Inc Sale 6,900 23.06 159,138
2008-10-14 PBG Pepsi Bottling Group Inc Sale 5,000 24.00 120,008
2008-10-15 PBG Pepsi Bottling Group Inc Sale 5,000 23.28 116,423
2008-10-13 PBG Pepsi Bottling Group Inc Sale 5,000 23.43 117,150
2008-10-10 PBG Pepsi Bottling Group Inc Sale 5,000 21.98 109,900
2008-10-09 PBG Pepsi Bottling Group Inc Sale 5,000 24.21 121,037
2008-10-08 PBG Pepsi Bottling Group Inc Sale 5,000 25.28 126,390
2008-10-06 PBG Pepsi Bottling Group Inc Sale 5,000 27.27 136,340
2008-10-07 PBG Pepsi Bottling Group Inc Sale 5,000 26.60 133,020
2008-10-02 PBG Pepsi Bottling Group Inc Sale 4,000 28.85 115,399
2008-10-03 PBG Pepsi Bottling Group Inc Sale 2,600 29.07 75,570
2008-10-01 PBG Pepsi Bottling Group Inc Sale 6,000 29.12 174,736
2008-09-30 PBG Pepsi Bottling Group Inc Sale 5,300 29.08 154,108
2008-09-29 PBG Pepsi Bottling Group Inc Sale 5,000 29.08 145,385
2008-09-26 PBG Pepsi Bottling Group Inc Sale 5,000 30.23 151,154
2008-09-25 PBG Pepsi Bottling Group Inc Sale 5,000 30.78 153,894
2008-09-23 PBG Pepsi Bottling Group Inc Sale 5,000 30.87 154,374
2008-09-24 PBG Pepsi Bottling Group Inc Sale 4,000 30.41 121,642
2008-09-22 PBG Pepsi Bottling Group Inc Sale 5,000 30.91 154,560
2008-09-19 PBG Pepsi Bottling Group Inc Sale 5,000 31.42 157,098
2008-09-17 PBG Pepsi Bottling Group Inc Sale 5,000 31.50 157,493
2008-09-18 PBG Pepsi Bottling Group Inc Sale 6,000 30.35 182,077
2008-09-15 PAS Pepsiamericas Inc/il/ Sale 10,500 23.51 246,849
2008-09-15 PBG Pepsi Bottling Group Inc Sale 4,400 32.60 143,446
2008-09-16 PBG Pepsi Bottling Group Inc Sale 5,000 32.11 160,555
2008-09-12 PBG Pepsi Bottling Group Inc Sale 7,500 32.27 242,040
2008-09-11 PBG Pepsi Bottling Group Inc Sale 6,000 31.40 188,382
2008-09-12 PAS Pepsiamericas Inc/il/ Sale 400 23.50 9,400
2008-09-10 PAS Pepsiamericas Inc/il/ Sale 3,500 23.51 82,281
2008-09-10 PBG Pepsi Bottling Group Inc Sale 6,000 32.08 192,452
2008-09-08 PBG Pepsi Bottling Group Inc Sale 5,000 31.04 155,190
2008-09-09 PBG Pepsi Bottling Group Inc Sale 6,000 31.75 190,482
2008-09-05 PBG Pepsi Bottling Group Inc Sale 93,990 30.21 2,839,137
2008-09-04 PBG Pepsi Bottling Group Inc Sale 85,000 30.79 2,617,256
2008-09-04 PAS Pepsiamericas Inc/il/ Sale 400 23.55 9,420
2008-09-02 PAS Pepsiamericas Inc/il/ Sale 52,500 24.00 1,260,036
2008-09-03 PAS Pepsiamericas Inc/il/ Sale 60,000 23.66 1,419,468
2008-09-02 PBG Pepsi Bottling Group Inc Sale 41,200 31.45 1,295,779
2008-09-03 PBG Pepsi Bottling Group Inc Sale 60,000 31.30 1,878,096
2008-08-29 PAS Pepsiamericas Inc/il/ Sale 20,842 23.76 495,160
2008-08-28 PBG Pepsi Bottling Group Inc Sale 60,000 29.91 1,794,354
2008-08-29 PBG Pepsi Bottling Group Inc Sale 34,600 29.85 1,032,754
2008-08-27 PBG Pepsi Bottling Group Inc Sale 35,000 29.43 1,029,948
2008-08-25 PBG Pepsi Bottling Group Inc Sale 46,400 29.97 1,390,584
2008-08-26 PBG Pepsi Bottling Group Inc Sale 50,000 29.42 1,470,875
2008-08-21 PBG Pepsi Bottling Group Inc Sale 40,000 29.51 1,180,224
2008-08-22 PBG Pepsi Bottling Group Inc Sale 40,000 29.65 1,185,844
2008-08-20 PBG Pepsi Bottling Group Inc Sale 50,000 29.87 1,493,510
2008-08-19 PBG Pepsi Bottling Group Inc Sale 50,000 29.95 1,497,270
2008-08-18 PBG Pepsi Bottling Group Inc Sale 50,000 30.41 1,520,420
2008-08-14 PBG Pepsi Bottling Group Inc Sale 70,000 30.56 2,139,074
2008-08-15 PBG Pepsi Bottling Group Inc Sale 50,800 30.78 1,563,715
2008-08-12 PBG Pepsi Bottling Group Inc Sale 50,000 30.59 1,529,415
2008-08-13 PBG Pepsi Bottling Group Inc Sale 29,100 30.35 883,112
2008-08-11 PBG Pepsi Bottling Group Inc Sale 50,000 30.16 1,507,770
2008-08-08 PBG Pepsi Bottling Group Inc Sale 60,000 29.20 1,752,039
2008-08-07 PBG Pepsi Bottling Group Inc Sale 45,000 28.38 1,277,005
2008-08-05 PBG Pepsi Bottling Group Inc Sale 45,700 28.82 1,317,302
2008-08-06 PBG Pepsi Bottling Group Inc Sale 50,000 28.81 1,440,490
2008-08-01 PBG Pepsi Bottling Group Inc Sale 55,000 28.29 1,556,005
2008-08-04 PBG Pepsi Bottling Group Inc Sale 50,000 28.69 1,434,435
2008-07-31 PBG Pepsi Bottling Group Inc Sale 60,000 27.92 1,675,500
2008-07-30 PBG Pepsi Bottling Group Inc Sale 50,000 27.94 1,396,940
2008-07-28 PBG Pepsi Bottling Group Inc Sale 50,000 27.66 1,383,240
2008-07-29 PBG Pepsi Bottling Group Inc Sale 59,200 27.64 1,636,222
2008-07-24 PBG Pepsi Bottling Group Inc Sale 40,200 27.94 1,123,244
2008-07-25 PBG Pepsi Bottling Group Inc Sale 29,900 27.97 836,449
2008-07-23 PBG Pepsi Bottling Group Inc Sale 70,000 28.23 1,976,212
2008-07-22 PBG Pepsi Bottling Group Inc Sale 70,000 28.19 1,973,114
2008-07-21 PBG Pepsi Bottling Group Inc Sale 45,000 27.59 1,241,703
2008-07-17 PBG Pepsi Bottling Group Inc Sale 70,000 27.31 1,911,854
2008-07-18 PBG Pepsi Bottling Group Inc Sale 175,000 28.03 4,904,445
2008-07-16 PBG Pepsi Bottling Group Inc Sale 70,000 27.05 1,893,430
2008-07-14 PBG Pepsi Bottling Group Inc Sale 60,000 26.64 1,598,400
2008-07-15 PBG Pepsi Bottling Group Inc Sale 70,000 26.48 1,853,586
2008-07-11 PBG Pepsi Bottling Group Inc Sale 50,000 26.49 1,324,565
2008-07-10 PBG Pepsi Bottling Group Inc Sale 46,200 27.13 1,253,244
2008-07-08 PBG Pepsi Bottling Group Inc Sale 50,000 28.47 1,423,470
2008-07-09 PBG Pepsi Bottling Group Inc Sale 50,500 28.00 1,413,863
2008-07-07 PBG Pepsi Bottling Group Inc Sale 60,000 28.57 1,714,344
2008-07-02 PBG Pepsi Bottling Group Inc Sale 70,200 28.35 1,990,366
2008-07-03 PBG Pepsi Bottling Group Inc Sale 70,000 28.28 1,979,789
2008-06-30 PBG Pepsi Bottling Group Inc Sale 61,510 28.16 1,731,863
2008-07-01 PBG Pepsi Bottling Group Inc Sale 70,000 27.56 1,928,927
2008-06-26 PBG Pepsi Bottling Group Inc Sale 55,300 28.77 1,590,804
2008-06-27 PBG Pepsi Bottling Group Inc Sale 47,700 28.10 1,340,513
2008-06-25 PBG Pepsi Bottling Group Inc Sale 200 29.20 5,840
2008-06-25 PBG Pepsi Bottling Group Inc Sale 49,800 29.05 1,446,441
2008-06-24 PBG Pepsi Bottling Group Inc Sale 34,100 28.96 987,703
2008-06-23 PBG Pepsi Bottling Group Inc Sale 49,000 29.40 1,440,844
2008-06-24 PBG Pepsi Bottling Group Inc Sale 15,900 29.12 463,076
2008-06-23 PBG Pepsi Bottling Group Inc Sale 6,000 29.76 178,542
2008-06-20 PBG Pepsi Bottling Group Inc Sale 28,600 29.84 853,370
2008-06-19 PBG Pepsi Bottling Group Inc Sale 42,400 28.96 1,228,031
2008-06-19 PBG Pepsi Bottling Group Inc Sale 7,600 29.14 221,464
2008-06-20 PBG Pepsi Bottling Group Inc Sale 37,800 29.59 1,118,478
2008-06-17 PBG Pepsi Bottling Group Inc Sale 37,500 28.84 1,081,606
2008-06-18 PBG Pepsi Bottling Group Inc Sale 39,800 28.78 1,145,265
2008-06-18 PBG Pepsi Bottling Group Inc Sale 11,300 28.58 322,923
2008-06-17 PBG Pepsi Bottling Group Inc Sale 12,500 29.35 366,848
2008-06-16 PBG Pepsi Bottling Group Inc Sale 12,900 30.34 391,420
2008-06-16 PBG Pepsi Bottling Group Inc Sale 21,900 29.79 652,492
2008-06-16 PBG Pepsi Bottling Group Inc Sale 20,200 29.36 593,036
2008-06-13 PBG Pepsi Bottling Group Inc Sale 63,592 30.49 1,938,604
2008-06-12 PBG Pepsi Bottling Group Inc Sale 23,800 31.76 755,775
2008-06-13 PBG Pepsi Bottling Group Inc Sale 1,600 31.41 50,250
2008-06-13 PBG Pepsi Bottling Group Inc Sale 72,000 30.73 2,212,494
2008-06-12 PBG Pepsi Bottling Group Inc Sale 126,200 31.52 3,977,981
2008-06-11 PBG Pepsi Bottling Group Inc Purchase 600 31.74 19,044
2008-06-11 PBG Pepsi Bottling Group Inc Sale 96,800 31.36 3,035,454
2008-06-11 PBG Pepsi Bottling Group Inc Sale 55,400 31.63 1,752,511
2008-06-10 PBG Pepsi Bottling Group Inc Sale 10,800 31.27 337,747
2008-06-09 PBG Pepsi Bottling Group Inc Sale 50,400 31.57 1,591,131
2008-06-09 PBG Pepsi Bottling Group Inc Sale 107,100 31.34 3,355,985
2008-06-10 PBG Pepsi Bottling Group Inc Sale 116,300 31.84 3,702,721
2008-06-10 PBG Pepsi Bottling Group Inc Sale 42,900 31.51 1,351,878
2008-06-05 PBG Pepsi Bottling Group Inc Sale 160,000 31.87 5,099,478
2008-06-06 PBG Pepsi Bottling Group Inc Sale 11,700 31.49 368,433
2008-06-06 PBG Pepsi Bottling Group Inc Sale 142,300 31.67 4,507,347
2008-06-06 PBG Pepsi Bottling Group Inc Sale 3,500 31.84 111,439
2008-06-04 PBG Pepsi Bottling Group Inc Sale 36,800 31.67 1,165,504
2008-06-04 PBG Pepsi Bottling Group Inc Sale 3,300 31.42 103,672
2008-06-03 PBG Pepsi Bottling Group Inc Sale 60,000 31.95 1,917,000
2008-06-03 PBG Pepsi Bottling Group Inc Sale 85,000 31.66 2,691,132
2008-06-04 PBG Pepsi Bottling Group Inc Sale 124,900 31.99 3,995,722
2008-06-02 PBG Pepsi Bottling Group Inc Sale 44,952 32.37 1,454,903
2008-05-30 PBG Pepsi Bottling Group Inc Sale 66,800 32.33 2,159,349
2008-05-30 PBG Pepsi Bottling Group Inc Sale 100,700 32.65 3,287,383
2008-05-29 PBG Pepsi Bottling Group Inc Sale 96,900 32.30 3,129,450
2008-05-29 PBG Pepsi Bottling Group Inc Sale 113,100 32.56 3,682,656
2008-05-28 PBG Pepsi Bottling Group Inc Sale 39,400 32.75 1,290,173
2008-05-28 PBG Pepsi Bottling Group Inc Sale 105,698 32.29 3,413,409
2008-05-28 PBG Pepsi Bottling Group Inc Sale 44,902 32.07 1,440,007
2008-05-27 PBG Pepsi Bottling Group Inc Sale 84,100 33.31 2,801,368
2008-05-23 PBG Pepsi Bottling Group Inc Sale 105,800 33.26 3,518,907
2008-05-23 PBG Pepsi Bottling Group Inc Purchase 4,200 33.15 139,230
2008-05-23 PBG Pepsi Bottling Group Inc Sale 46,300 32.99 1,527,564
2008-05-22 PBG Pepsi Bottling Group Inc Sale 24,600 33.23 817,457
2008-05-22 PBG Pepsi Bottling Group Inc Sale 125,400 33.03 4,141,878
2008-05-21 PBG Pepsi Bottling Group Inc Sale 125,800 33.11 4,165,614
2008-05-21 PBG Pepsi Bottling Group Inc Sale 16,500 33.31 549,614
2008-05-19 PBG Pepsi Bottling Group Inc Sale 165,108 33.29 5,496,363
2008-05-20 PBG Pepsi Bottling Group Inc Sale 127,883 33.12 4,236,026
2008-05-19 PBG Pepsi Bottling Group Inc Sale 3,900 33.46 130,509
2008-05-20 PBG Pepsi Bottling Group Inc Sale 22,017 33.32 733,622
2008-03-20 PBG Pepsi Bottling Group Inc Sale 54,100 33.52 1,813,613
2008-03-20 PBG Pepsi Bottling Group Inc Sale 33,100 33.93 1,123,229
2008-03-20 PBG Pepsi Bottling Group Inc Sale 52,900 34.28 1,813,589
2008-03-19 PBG Pepsi Bottling Group Inc Sale 32,900 33.80 1,111,971
2008-03-19 PBG Pepsi Bottling Group Inc Sale 84,400 33.57 2,833,719
2008-03-19 PBG Pepsi Bottling Group Inc Sale 32,000 33.23 1,063,426
2008-03-18 PBG Pepsi Bottling Group Inc Sale 33,500 32.86 1,100,849
2008-03-18 PBG Pepsi Bottling Group Inc Sale 116,500 32.58 3,795,147
2008-03-17 PBG Pepsi Bottling Group Inc Sale 112,524 32.16 3,618,292
2008-03-17 PBG Pepsi Bottling Group Inc Sale 16,476 32.33 532,591
2008-03-14 PBG Pepsi Bottling Group Inc Sale 10,200 32.85 335,032
2008-03-14 PBG Pepsi Bottling Group Inc Sale 77,600 32.48 2,520,344
2008-03-14 PBG Pepsi Bottling Group Inc Sale 32,700 32.17 1,051,893
2008-03-14 PBG Pepsi Bottling Group Inc Sale 10,200 32.85 335,032
2008-03-14 PBG Pepsi Bottling Group Inc Sale 77,600 32.48 2,520,344
2008-03-14 PBG Pepsi Bottling Group Inc Sale 32,700 32.17 1,051,893
2008-03-13 PBG Pepsi Bottling Group Inc Sale 35,803 32.75 1,172,472
2008-03-13 PBG Pepsi Bottling Group Inc Sale 92,497 32.49 3,005,381
2008-03-12 PBG Pepsi Bottling Group Inc Sale 32,400 33.10 1,072,493
2008-03-12 PBG Pepsi Bottling Group Inc Sale 92,600 32.77 3,034,934
2008-03-11 PBG Pepsi Bottling Group Inc Sale 25,200 33.16 835,552
2008-03-11 PBG Pepsi Bottling Group Inc Sale 99,800 32.72 3,265,189
2008-03-10 PBG Pepsi Bottling Group Inc Sale 100,200 33.15 3,321,162
2008-03-07 PBG Pepsi Bottling Group Inc Sale 69,400 33.36 2,315,137
2008-03-07 PBG Pepsi Bottling Group Inc Sale 44,900 33.12 1,486,955
2008-03-06 PBG Pepsi Bottling Group Inc Sale 24,000 33.79 811,052
2008-03-06 PBG Pepsi Bottling Group Inc Sale 74,100 33.60 2,489,932
2008-03-07 PBG Pepsi Bottling Group Inc Sale 2,700 33.52 90,504
2008-03-04 PBG Pepsi Bottling Group Inc Sale 6,400 34.04 217,856
2008-03-05 PBG Pepsi Bottling Group Inc Sale 43,100 33.68 1,451,544
2008-03-05 PBG Pepsi Bottling Group Inc Sale 77,900 33.89 2,640,390
2008-03-04 PBG Pepsi Bottling Group Inc Sale 113,600 33.87 3,848,162
2008-03-03 PBG Pepsi Bottling Group Inc Sale 29,700 34.19 1,015,324
2008-03-03 PBG Pepsi Bottling Group Inc Sale 77,300 33.98 2,626,782
2008-02-29 PBG Pepsi Bottling Group Inc Sale 52,200 34.02 1,776,070
2008-02-29 PBG Pepsi Bottling Group Inc Sale 60,800 34.38 2,090,564
2008-02-28 PBG Pepsi Bottling Group Inc Sale 73,200 35.06 2,566,026
2008-02-28 PBG Pepsi Bottling Group Inc Sale 26,800 35.34 946,978
2008-02-27 PBG Pepsi Bottling Group Inc Sale 74,500 35.68 2,657,877
2008-02-26 PBG Pepsi Bottling Group Inc Sale 52,600 35.76 1,880,892
2008-02-25 PBG Pepsi Bottling Group Inc Sale 102,800 35.44 3,643,608
2008-02-25 PBG Pepsi Bottling Group Inc Sale 2,200 35.62 78,364
2008-02-26 PBG Pepsi Bottling Group Inc Sale 64,400 35.52 2,287,464
2007-11-16 PBG Pepsi Bottling Group Inc Sale 3,400 41.14 139,872
2007-11-15 PBG Pepsi Bottling Group Inc Sale 800 41.77 33,413
2007-11-15 PBG Pepsi Bottling Group Inc Sale 4,200 41.28 173,359
2007-11-13 PBG Pepsi Bottling Group Inc Sale 2,000 41.12 82,240
2007-11-14 PBG Pepsi Bottling Group Inc Sale 3,000 41.86 125,582
2007-11-09 PBG Pepsi Bottling Group Inc Sale 2,400 42.36 101,651
2007-11-08 PBG Pepsi Bottling Group Inc Sale 10,000 41.98 419,796
2007-11-07 PBG Pepsi Bottling Group Inc Sale 3,300 41.83 138,040
2007-11-07 PBG Pepsi Bottling Group Inc Sale 4,700 41.37 194,437
2007-11-06 PBG Pepsi Bottling Group Inc Sale 6,300 42.33 266,685
2007-11-06 PBG Pepsi Bottling Group Inc Sale 1,700 42.59 72,408
2007-11-05 PBG Pepsi Bottling Group Inc Sale 5,000 42.27 211,353
2007-11-02 PBG Pepsi Bottling Group Inc Sale 8,100 42.07 340,737
2007-11-01 PBG Pepsi Bottling Group Inc Sale 5,200 42.92 223,206
2007-11-02 PBG Pepsi Bottling Group Inc Sale 11,900 41.91 498,676
2007-10-30 PBG Pepsi Bottling Group Inc Sale 10,000 42.73 427,277
2007-10-31 PBG Pepsi Bottling Group Inc Sale 400 42.84 17,136
2007-10-31 PBG Pepsi Bottling Group Inc Sale 9,600 43.06 413,399
2007-10-29 PBG Pepsi Bottling Group Inc Sale 5,000 41.98 209,899
2007-10-26 PBG Pepsi Bottling Group Inc Sale 15,300 41.50 634,965
2007-10-24 PBG Pepsi Bottling Group Inc Sale 8,600 41.70 358,657
2007-10-24 PBG Pepsi Bottling Group Inc Sale 1,400 41.99 58,790
2007-10-25 PBG Pepsi Bottling Group Inc Sale 9,100 42.08 382,903
2007-10-23 PBG Pepsi Bottling Group Inc Sale 12,000 41.38 496,620
2007-10-23 PBG Pepsi Bottling Group Inc Sale 3,000 41.80 125,391
2007-10-19 PBG Pepsi Bottling Group Inc Sale 500 41.14 20,567
2007-10-22 PBG Pepsi Bottling Group Inc Sale 5,000 40.85 204,240
2007-10-19 PBG Pepsi Bottling Group Inc Sale 17,600 40.94 720,620
2007-10-18 PBG Pepsi Bottling Group Inc Sale 13,000 41.04 533,565
2007-10-17 PBG Pepsi Bottling Group Inc Sale 5,600 40.87 228,872
2007-10-16 PBG Pepsi Bottling Group Inc Sale 100 40.92 4,092
2007-10-16 PBG Pepsi Bottling Group Inc Sale 13,400 40.63 544,504
2007-10-15 PBG Pepsi Bottling Group Inc Sale 5,000 40.11 200,545
2007-10-11 PBG Pepsi Bottling Group Inc Sale 6,200 39.92 247,530
2007-10-11 PBG Pepsi Bottling Group Inc Sale 300 40.16 12,047
2007-10-12 PBG Pepsi Bottling Group Inc Sale 14,000 39.35 550,883
2007-10-10 PBG Pepsi Bottling Group Inc Sale 13,000 40.45 525,824

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Pepsico Inc (10% Owner of Pepsi Bottling Group Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.

© 2005-2008, insider-monitor.com. All rights reserved.