|
Insider Trading: First Avenue Networks Inc
Monthly summaries of insider trading activities (stock purchases, sales, and option exercises) reported by insiders of First Avenue Networks Inc in the last 24 months are illustrated in figures 1 and 2. Table 1 shows the monthly insider trading data of First Avenue Networks Inc since year 2005. Table 2 shows the detailed insider transactions of First Avenue Networks Inc since 2005.
The reporting company's ticker symbol is FTWR.
The reporting company's CIK number is 1010286.
The total value of stock buying since 2005 is $30,024,144.
The total value of stock sales is $18,194,776.
The total value of stock exercises is $159,128.
1 year stock price chart,
1 day stock price chart
opopp opopopop
Figure 1. Monthly insider transaction values at First Avenue Networks Inc (FTWR) in the past 24 months.
The trade values of insider stock buys, sales, and option exercises are in logarithmic scale
as shown on the right axis labels.
The detailed monthly and daily insider transactions are listed in the 2 tables below.
10
11
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
08
09
-
Figure 2. Average prices of insider buys, sales, and option exercises at First Avenue Networks Inc (FTWR) in the past 24 months. See table 2 for insider transaction details.
10
11
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
08
09
-
Table 1. Monthly summaries of insider stock purchases, sales, and option exercises
for First Avenue Networks Inc (FTWR).
Trading Period year-month |
Insider Buying Shares Value ($) |
Insider Sales Shares Value ($) |
Option Exercises Shares Value ($) |
| 2008-09 | 0 | 0 | 96,000 | 124,913 | 0 | 0 |
| 2008-08 | 0 | 0 | 64,900 | 84,390 | 0 | 0 |
| 2008-06 | 0 | 0 | 9,235 | 14,776 | 0 | 0 |
| 2008-05 | 0 | 0 | 79,422 | 133,461 | 0 | 0 |
| 2008-02 | 0 | 0 | 34,700 | 52,744 | 0 | 0 |
| 2007-11 | 0 | 0 | 34,700 | 80,553 | 0 | 0 |
| 2007-09 | 0 | 0 | 150,000 | 542,185 | 16,926 | 14,556 |
| 2007-08 | 0 | 0 | 272,607 | 1,045,715 | 0 | 0 |
| 2007-06 | 0 | 0 | 27,616 | 107,702 | 0 | 0 |
| 2007-05 | 0 | 0 | 197,011 | 951,572 | 21,150 | 18,189 |
| 2007-04 | 0 | 0 | 88,500 | 452,966 | 0 | 0 |
| 2007-03 | 0 | 0 | 99,300 | 518,470 | 0 | 0 |
| 2007-02 | 0 | 0 | 70,000 | 359,887 | 0 | 0 |
| 2007-01 | 0 | 0 | 70,000 | 396,819 | 0 | 0 |
| 2006-12 | 0 | 0 | 70,000 | 389,760 | 0 | 0 |
| 2006-11 | 0 | 0 | 553,516 | 3,169,376 | 316,587 | 126,383 |
| 2006-08 | 0 | 0 | 17,900 | 143,200 | 0 | 0 |
| 2006-07 | 458,777 | 3,435,066 | 269,100 | 2,167,302 | 0 | 0 |
| 2006-06 | 17,500 | 234,248 | 0 | 0 | 0 | 0 |
| 2006-05 | 1,940,300 | 26,354,830 | 128,040 | 1,600,354 | 0 | 0 |
| 2005-11 | 0 | 0 | 635,076 | 3,506,425 | 0 | 0 |
| 2005-04 | 0 | 0 | 55,000 | 475,750 | 0 | 0 |
| 2005-03 | 0 | 0 | 181,421 | 1,876,456 | 0 | 0 |
Table 2. Detailed insider stock purchases, sales, and option exercises
for First Avenue Networks Inc (FTWR)
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2008-09-03 | Scott Thomas A (Chief Financial Officer) | Sale | 21,500 | 1.28 | 27,520 |
| 2008-09-03 | Sandri Joseph M Jr (Executive Vice President) | Sale | 4,500 | 1.28 | 5,760 |
| 2008-09-02 | Potharlanka Ravi (Chief Operating Officer) | Sale | 20,000 | 1.31 | 26,133 |
| 2008-09-02 | Casey Michael P (VP - Sales) | Sale | 50,000 | 1.31 | 65,500 |
| 2008-08-29 | Finlayson Michael (Senior VP - Technology) | Sale | 35,000 | 1.30 | 45,675 |
| 2008-08-29 | Beletic John D (Director) | Sale | 14,700 | 1.30 | 19,183 |
| 2008-08-28 | Beletic John D (Director) | Sale | 15,200 | 1.28 | 19,532 |
| 2008-06-09 | Carano Bandel L (Director) | Sale | 9,235 | 1.60 | 14,776 |
| 2008-05-29 | Beletic John D (Executive Chairman) | Sale | 14,700 | 1.53 | 22,491 |
| 2008-05-28 | Beletic John D (Executive Chairman) | Sale | 17,500 | 1.57 | 27,475 |
| 2008-05-13 | Muleta John B (Director) | Sale | 47,222 | 1.77 | 83,495 |
| 2008-02-29 | Beletic John D (Executive Chairman) | Sale | 34,700 | 1.52 | 52,744 |
| 2007-11-29 | Beletic John D (Executive Chairman) | Sale | 34,700 | 2.32 | 80,553 |
| 2007-09-19 | Schell Ferdi (Senior Vice President-Systems) | Sale | 30,000 | 4.01 | 120,300 |
| 2007-09-14 | Beletic John D (Executive Chairman) | Sale | 20,000 | 3.69 | 73,885 |
| 2007-09-10 | Potharlanka Ravi (Senior VP - Operations) | Sale | 100,000 | 3.48 | 348,000 |
| 2007-09-10 | Potharlanka Ravi (Senior VP - Operations) | Option Exercise | 16,926 | .86 | 14,556 |
| 2007-08-30 | Leeds David (Senior VP - Sales) | Sale | 14,000 | 3.62 | 50,610 |
| 2007-08-30 | Schell Ferdi (Senior Vice President-Systems) | Sale | 20,000 | 3.70 | 74,040 |
| 2007-08-30 | Scott Thomas A (Chief Financial Officer) | Sale | 17,500 | 3.62 | 63,437 |
| 2007-08-30 | Sandri Joseph M Jr (Executive Vice President) | Sale | 3,000 | 3.64 | 10,935 |
| 2007-08-29 | Finlayson Michael (Senior VP - Technology) | Sale | 35,000 | 3.68 | 128,625 |
| 2007-08-29 | Gallagher Michael K (Chief Executive Officer) | Sale | 50,000 | 3.68 | 183,750 |
| 2007-08-29 | Beletic John D (Executive Chairman) | Sale | 14,700 | 3.72 | 54,610 |
| 2007-08-15 | Leeds David (Senior VP - Sales) | Sale | 60,200 | 4.03 | 242,606 |
| 2007-08-14 | Leeds David (Senior VP - Sales) | Sale | 9,800 | 4.09 | 40,049 |
| 2007-08-14 | Carano Bandel L (Director) | Sale | 20,791 | 4.00 | 83,236 |
| 2007-08-10 | Muleta John B (Director) | Sale | 27,616 | 4.12 | 113,817 |
| 2007-06-14 | Muleta John B (Director) | Sale | 27,616 | 3.90 | 107,702 |
| 2007-05-29 | Beletic John D (Executive Chairman) | Sale | 14,700 | 4.15 | 61,053 |
| 2007-05-15 | Leeds David (Senior VP - Sales) | Sale | 12,311 | 4.83 | 59,511 |
| 2007-05-11 | Potharlanka Ravi (Senior VP - Operations) | Sale | 100,000 | 4.93 | 493,166 |
| 2007-05-11 | Potharlanka Ravi (Senior VP - Operations) | Option Exercise | 21,150 | .86 | 18,189 |
| 2007-05-09 | Leeds David (Senior VP - Sales) | Sale | 70,000 | 4.83 | 337,842 |
| 2007-04-02 | Leeds David (Senior VP - Sales) | Sale | 70,000 | 5.12 | 358,246 |
| 2007-04-02 | Beletic John D (Executive Chairman) | Sale | 18,500 | 5.12 | 94,720 |
| 2007-03-01 | Leeds David (Senior VP - Sales) | Sale | 70,000 | 5.17 | 361,929 |
| 2007-03-01 | Beletic John D (Executive Chairman) | Sale | 29,300 | 5.34 | 156,541 |
| 2007-02-01 | Leeds David (Senior VP - Sales) | Sale | 70,000 | 5.14 | 359,887 |
| 2007-01-05 | Leeds David (Senior VP - Sales) | Sale | 33,000 | 5.57 | 183,700 |
| 2007-01-04 | Leeds David (Senior VP - Sales) | Sale | 32,750 | 5.75 | 188,163 |
| 2007-01-03 | Leeds David (Senior VP - Sales) | Sale | 4,250 | 5.87 | 24,956 |
| 2006-12-07 | Leeds David (Senior VP - Sales) | Sale | 70,000 | 5.57 | 389,760 |
| 2006-11-30 | Leeds David (Senior VP - Sales) | Sale | 50,000 | 5.40 | 270,000 |
| 2006-11-28 | Potharlanka Ravi (Senior VP - Operations) | Option Exercise | 221,571 | .50 | 110,231 |
| 2006-11-27 | Leeds David (Senior VP - Sales) | Sale | 83,500 | 5.30 | 442,550 |
| 2006-11-22 | Botto Eric (Senior VP - Technology) | Sale | 8,500 | 5.94 | 50,508 |
| 2006-11-22 | Leeds David (Senior VP - Sales) | Sale | 16,500 | 5.94 | 98,046 |
| 2006-11-21 | Potharlanka Ravi (Senior VP - Operations) | Sale | 45,016 | 5.70 | 256,591 |
| 2006-11-21 | Potharlanka Ravi (Senior VP - Operations) | Option Exercise | 45,016 | .17 | 7,652 |
| 2006-11-21 | Botto Eric (Senior VP - Technology) | Sale | 60,500 | 5.86 | 354,227 |
| 2006-11-21 | Madan Harpinder Singh (VP Marketing & Bus. Dev.) | Sale | 60,500 | 5.86 | 354,227 |
| 2006-11-21 | Leeds David (Senior VP - Sales) | Sale | 60,500 | 5.86 | 354,227 |
| 2006-11-17 | Botto Eric (Senior VP - Technology) | Sale | 500 | 5.91 | 2,955 |
| 2006-11-17 | Madan Harpinder Singh (VP Marketing & Bus. Dev.) | Sale | 500 | 5.91 | 2,955 |
| 2006-11-17 | Leeds David (Senior VP - Sales) | Sale | 500 | 5.91 | 2,955 |
| 2006-11-16 | Botto Eric (Senior VP - Technology) | Sale | 39,000 | 5.88 | 229,320 |
| 2006-11-16 | Madan Harpinder Singh (VP Marketing & Bus. Dev.) | Sale | 39,000 | 5.88 | 229,320 |
| 2006-11-16 | Leeds David (Senior VP - Sales) | Sale | 39,000 | 5.88 | 229,320 |
| 2006-11-13 | Potharlanka Ravi (Senior VP - Operations) | Sale | 50,000 | 5.84 | 292,175 |
| 2006-11-13 | Potharlanka Ravi (Senior VP - Operations) | Option Exercise | 50,000 | .17 | 8,500 |
| 2006-08-03 | Johnson Dean M (Director) | Sale | 17,900 | 8.00 | 143,200 |
| 2006-07-31 | Johnson Dean M (Director) | Sale | 32,100 | 8.03 | 257,762 |
| 2006-07-28 | Johnson Dean M (Director) | Sale | 6,500 | 8.02 | 52,130 |
| 2006-07-25 | Tcs Capital Gp, Llc (10% Owner) | Purchase | 63,500 | 7.55 | 479,348 |
| 2006-07-24 | Tcs Capital Gp, Llc (10% Owner) | Purchase | 44,200 | 7.51 | 331,928 |
| 2006-07-21 | Tcs Capital Gp, Llc (10% Owner) | Purchase | 78,777 | 7.33 | 577,057 |
| 2006-07-20 | Johnson Dean M (Director) | Sale | 67,000 | 8.02 | 537,340 |
| 2006-07-19 | Johnson Dean M (Director) | Sale | 20,000 | 8.08 | 161,600 |
| 2006-07-14 | Tcs Capital Gp, Llc (10% Owner) | Purchase | 94,100 | 7.26 | 683,043 |
| 2006-07-13 | Tcs Capital Gp, Llc (10% Owner) | Purchase | 113,200 | 7.64 | 864,451 |
| 2006-07-12 | Tcs Capital Gp, Llc (10% Owner) | Purchase | 65,000 | 7.68 | 499,239 |
| 2006-07-10 | Johnson Dean M (Director) | Sale | 100,000 | 8.09 | 809,000 |
| 2006-06-01 | Tcs Capital Gp, Llc (10% Owner) | Purchase | 17,500 | 13.39 | 234,248 |
| 2006-05-31 | Tcs Capital Gp, Llc (10% Owner) | Purchase | 340,000 | 13.41 | 4,560,794 |
| 2006-05-30 | Tcs Capital Gp, Llc (10% Owner) | Purchase | 589,000 | 13.06 | 7,695,285 |
| 2006-05-25 | Tcs Capital Gp, Llc (10% Owner) | Purchase | 172,200 | 13.98 | 2,407,493 |
| 2006-05-23 | Tcs Capital Gp, Llc (10% Owner) | Purchase | 476,400 | 13.96 | 6,650,829 |
| 2006-05-19 | Tcs Capital Gp, Llc (10% Owner) | Purchase | 362,700 | 13.90 | 5,040,429 |
| 2006-05-17 | Watson Sandra Thomas (Other) | Sale | 53,040 | 12.32 | 653,622 |
| 2006-05-16 | Watson Sandra Thomas (Other) | Sale | 75,000 | 12.62 | 946,732 |
| 2005-11-14 | Teplitz Matthew (Director) | Sale | 250,000 | 5.50 | 1,375,000 |
| 2005-11-14 | Quaker Capital Management Corp (Other) | Sale | 250,000 | 5.50 | 1,375,000 |
| 2005-11-10 | Johnson Dean M (President and CEO) | Sale | 135,076 | 5.60 | 756,425 |
| 2005-04-13 | Shorten Richard L (Director) | Sale | 55,000 | 8.65 | 475,750 |
| 2005-03-22 | Johnson Dean M (President and CEO) | Sale | 120,000 | 10.25 | 1,230,000 |
| 2005-03-18 | Rivers Wharton B Jr (Director) | Sale | 61,421 | 10.52 | 646,456 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of First Avenue Networks Inc (symbol FTWR,
CIK number 1010286) see
the Securities and Exchange Commission (SEC) website.
|
|