|
Insider Trading: CONSORTIUM SERVICE MANAGEMENT GROUP INC
Monthly summaries of insider trading activities (stock purchases, sales, and option exercises) reported by insiders of CONSORTIUM SERVICE MANAGEMENT GROUP INC in the last 24 months are illustrated in figures 1 and 2. Table 1 shows the monthly insider trading data of CONSORTIUM SERVICE MANAGEMENT GROUP INC since year 2005. Table 2 shows the detailed insider transactions of CONSORTIUM SERVICE MANAGEMENT GROUP INC since 2005.
The reporting company's ticker symbol is CTUM.
The reporting company's CIK number is 1015002.
The total value of stock buying since 2005 is $781,060.
The total value of stock sales is $118,064.
The total value of stock exercises is $0.
1 year stock price chart,
1 day stock price chart
opopp opopopop
Figure 1. Monthly insider transaction values at CONSORTIUM SERVICE MANAGEMENT GROUP INC (CTUM) in the past 24 months.
The trade values of insider stock buys, sales, and option exercises are in logarithmic scale
as shown on the right axis labels.
The detailed monthly and daily insider transactions are listed in the 2 tables below.
08
09
10
11
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
-
Figure 2. Average prices of insider buys, sales, and option exercises at CONSORTIUM SERVICE MANAGEMENT GROUP INC (CTUM) in the past 24 months. See table 2 for insider transaction details.
08
09
10
11
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
-
Table 1. Monthly summaries of insider stock purchases, sales, and option exercises
for CONSORTIUM SERVICE MANAGEMENT GROUP INC (CTUM).
Trading Period year-month |
Insider Buying Shares Value ($) |
Insider Sales Shares Value ($) |
Option Exercises Shares Value ($) |
| 2008-06 | 13,902 | 0 | 0 | 0 | 0 | 0 |
| 2008-02 | 85,517 | 53,448 | 0 | 0 | 0 | 0 |
| 2007-05 | 100,000 | 62,500 | 0 | 0 | 0 | 0 |
| 2007-01 | 700,000 | 280,000 | 0 | 0 | 0 | 0 |
| 2006-11 | 0 | 0 | 55,000 | 27,000 | 0 | 0 |
| 2006-10 | 0 | 0 | 38,600 | 20,338 | 0 | 0 |
| 2006-08 | 85,427 | 53,391 | 27,432 | 12,676 | 0 | 0 |
| 2006-07 | 400,000 | 108,000 | 30,000 | 7,800 | 0 | 0 |
| 2006-06 | 395,185 | 94,299 | 40,000 | 9,770 | 0 | 0 |
| 2006-04 | 0 | 0 | 12,000 | 4,320 | 0 | 0 |
| 2006-03 | 0 | 0 | 21,000 | 7,560 | 0 | 0 |
| 2006-02 | 424,000 | 37,888 | 60,000 | 3,000 | 0 | 0 |
| 2006-01 | 0 | 0 | 40,000 | 2,400 | 0 | 0 |
| 2005-12 | 68,500 | 2,887 | 0 | 0 | 0 | 0 |
| 2005-10 | 413,333 | 19,689 | 50,000 | 4,000 | 0 | 0 |
| 2005-09 | 40,000 | 2,800 | 50,000 | 3,450 | 0 | 0 |
| 2005-08 | 263,333 | 21,348 | 0 | 0 | 0 | 0 |
| 2005-07 | 50,000 | 5,250 | 60,000 | 6,000 | 0 | 0 |
| 2005-06 | 80,000 | 12,560 | 65,000 | 9,750 | 0 | 0 |
| 2005-01 | 150,000 | 27,000 | 0 | 0 | 0 | 0 |
Table 2. Detailed insider stock purchases, sales, and option exercises
for CONSORTIUM SERVICE MANAGEMENT GROUP INC (CTUM)
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2008-06-30 | Machen Robert (Director) | Purchase | 13,902 | .00 | 0 |
| 2008-02-08 | Machen Robert (Director) | Purchase | 85,517 | .62 | 53,448 |
| 2007-05-21 | Robbins Donald S Sr (Chairman, President & CEO) | Purchase | 100,000 | .62 | 62,500 |
| 2007-01-05 | Jones K Bruce (CFO) | Purchase | 100,000 | .40 | 40,000 |
| 2007-01-03 | Robbins Esmeralda G (Director) | Purchase | 150,000 | .40 | 60,000 |
| 2007-01-03 | Machen Robert (Director) | Purchase | 150,000 | .40 | 60,000 |
| 2007-01-03 | Derdeyn Conrad (Director) | Purchase | 150,000 | .40 | 60,000 |
| 2007-01-03 | Robbins Donald S Sr (Chairman and CEO) | Purchase | 150,000 | .40 | 60,000 |
| 2006-11-20 | Allison Gordon W (Director) | Sale | 20,000 | .51 | 10,200 |
| 2006-11-10 | Allison Gordon W (Director) | Sale | 25,000 | .49 | 12,250 |
| 2006-11-09 | Allison Gordon W (Director) | Sale | 10,000 | .46 | 4,550 |
| 2006-10-31 | Jones K Bruce (CFO) | Sale | 8,600 | .58 | 4,988 |
| 2006-10-09 | Allison Gordon W (Director) | Sale | 10,000 | .46 | 4,550 |
| 2006-10-04 | Allison Gordon W (Director) | Sale | 20,000 | .54 | 10,800 |
| 2006-08-30 | Allison Gordon W (Director) | Sale | 10,000 | .68 | 6,750 |
| 2006-08-21 | Machen Robert (Director) | Purchase | 85,427 | .62 | 53,391 |
| 2006-08-02 | Allison Gordon W (Director) | Sale | 17,432 | .34 | 5,926 |
| 2006-07-07 | Robbins Donald S Sr (Chairman and CEO) | Purchase | 200,000 | .27 | 54,000 |
| 2006-07-05 | Jones K Bruce (CFO) | Purchase | 200,000 | .27 | 54,000 |
| 2006-07-03 | Allison Gordon W (Director) | Sale | 30,000 | .26 | 7,800 |
| 2006-06-19 | Machen Robert (Director) | Purchase | 5,000 | .23 | 1,150 |
| 2006-06-09 | Machen Robert (Director) | Purchase | 5,000 | .23 | 1,150 |
| 2006-06-08 | Machen Robert (Director) | Purchase | 200,000 | .21 | 42,000 |
| 2006-06-07 | Machen Robert (Director) | Purchase | 185,185 | .27 | 49,999 |
| 2006-06-06 | Allison Gordon W (Director) | Sale | 31,500 | .24 | 7,560 |
| 2006-06-02 | Allison Gordon W (Director) | Sale | 8,500 | .26 | 2,210 |
| 2006-04-05 | Allison Gordon W (Director) | Sale | 9,000 | .36 | 3,240 |
| 2006-04-03 | Allison Gordon W (Director) | Sale | 3,000 | .36 | 1,080 |
| 2006-03-31 | Allison Gordon W (Director) | Sale | 21,000 | .36 | 7,560 |
| 2006-02-15 | Machen Robert (Director) | Purchase | 24,000 | .06 | 1,488 |
| 2006-02-10 | Machen Robert (Director) | Purchase | 200,000 | .12 | 24,000 |
| 2006-02-08 | Robbins Donald S Sr (President & CEO) | Purchase | 200,000 | .06 | 12,400 |
| 2006-02-02 | Allison Gordon W (Director) | Sale | 20,000 | .05 | 1,000 |
| 2006-02-01 | Allison Gordon W (Director) | Sale | 40,000 | .05 | 2,000 |
| 2006-01-30 | Allison Gordon W (Director) | Sale | 40,000 | .06 | 2,400 |
| 2005-12-21 | Jones K Bruce (Chief Financial Officer) | Purchase | 25,000 | .04 | 1,000 |
| 2005-12-08 | Jones K Bruce (Chief Financial Officer) | Purchase | 13,500 | .04 | 567 |
| 2005-12-05 | Jones K Bruce (Chief Financial Officer) | Purchase | 30,000 | .04 | 1,320 |
| 2005-10-28 | Derdeyn Conrad (Director) | Purchase | 70,000 | .05 | 3,500 |
| 2005-10-24 | Allison Gordon W (Director) | Sale | 50,000 | .08 | 4,000 |
| 2005-10-14 | Jones K Bruce (Chief Financial Officer) | Purchase | 83,333 | .06 | 4,999 |
| 2005-10-05 | Machen Robert | Purchase | 100,000 | .05 | 5,000 |
| 2005-10-04 | Derdeyn Conrad (Director) | Purchase | 30,000 | .04 | 1,050 |
| 2005-10-03 | Derdeyn Conrad (Director) | Purchase | 100,000 | .04 | 4,000 |
| 2005-10-03 | Jones K Bruce (Chief Financial Officer) | Purchase | 30,000 | .04 | 1,140 |
| 2005-09-22 | Allison Gordon W (Director) | Sale | 50,000 | .07 | 3,450 |
| 2005-09-15 | Derdeyn Conrad (Director) | Purchase | 40,000 | .07 | 2,800 |
| 2005-08-30 | Machen Robert | Purchase | 183,333 | .06 | 10,999 |
| 2005-08-22 | Derdeyn Conrad (Director) | Purchase | 10,000 | .57 | 5,659 |
| 2005-08-18 | Jones K Bruce (Chief Financial Officer) | Purchase | 30,000 | .05 | 1,620 |
| 2005-08-11 | Jones K Bruce (Chief Financial Officer) | Purchase | 10,000 | .06 | 550 |
| 2005-08-02 | Derdeyn Conrad (Director) | Purchase | 30,000 | .08 | 2,520 |
| 2005-07-25 | Allison Gordon W (Director) | Sale | 15,000 | .10 | 1,500 |
| 2005-07-15 | Derdeyn Conrad (Director) | Purchase | 50,000 | .10 | 5,250 |
| 2005-07-15 | Allison Gordon W (Director) | Sale | 45,000 | .10 | 4,500 |
| 2005-06-10 | Allison Gordon W (Director) | Sale | 65,000 | .15 | 9,750 |
| 2005-06-07 | Pojezny Carl (Director) | Purchase | 80,000 | .16 | 12,560 |
| 2005-01-19 | Machen Robert | Purchase | 150,000 | .18 | 27,000 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of CONSORTIUM SERVICE MANAGEMENT GROUP INC (symbol CTUM,
CIK number 1015002) see
the Securities and Exchange Commission (SEC) website.
|
|