|
Insider Trading: Pixelworks Inc
Monthly summaries of insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Pixelworks Inc in the last 24 months are illustrated in figures 1 and 2. Table 1 shows the monthly insider trading data of Pixelworks Inc since year 2005. Table 2 shows the detailed insider transactions of Pixelworks Inc since 2005.
The reporting company's ticker symbol is PXLW.
The reporting company's CIK number is 1040161.
The total value of stock buying since 2005 is $483,054.
The total value of stock sales is $68,250.
The total value of stock exercises is $1,050.
1 year stock price chart,
1 day stock price chart
opopp opopopop
Figure 1. Monthly insider transaction values at Pixelworks Inc (PXLW) in the past 24 months.
The trade values of insider stock buys, sales, and option exercises are in logarithmic scale
as shown on the right axis labels.
The detailed monthly and daily insider transactions are listed in the 2 tables below.
09
10
11
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
08
-
Figure 2. Average prices of insider buys, sales, and option exercises at Pixelworks Inc (PXLW) in the past 24 months. See table 2 for insider transaction details.
09
10
11
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
08
-
Table 1. Monthly summaries of insider stock purchases, sales, and option exercises
for Pixelworks Inc (PXLW).
Trading Period year-month |
Insider Buying Shares Value ($) |
Insider Sales Shares Value ($) |
Option Exercises Shares Value ($) |
| 2008-08 | 20,000 | 33,200 | 0 | 0 | 0 | 0 |
| 2008-07 | 70,909 | 99,825 | 0 | 0 | 0 | 0 |
| 2008-04 | 15,000 | 8,700 | 0 | 0 | 0 | 0 |
| 2008-02 | 15,000 | 13,030 | 0 | 0 | 0 | 0 |
| 2006-08 | 35,000 | 79,000 | 0 | 0 | 0 | 0 |
| 2006-05 | 35,000 | 107,022 | 0 | 0 | 0 | 0 |
| 2006-02 | 10,000 | 45,999 | 15,000 | 68,250 | 15,000 | 1,050 |
| 2005-05 | 13,000 | 96,278 | 0 | 0 | 0 | 0 |
Table 2. Detailed insider stock purchases, sales, and option exercises
for Pixelworks Inc (PXLW)
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2008-08-05 | Christensen Mark (Director) | Purchase | 20,000 | 1.66 | 33,200 |
| 2008-07-31 | Bozzini Anthony (Vice President - Sales) | Purchase | 5,000 | 1.60 | 8,000 |
| 2008-07-31 | Simon Anthony R (VP, Marketing) | Purchase | 943 | 1.52 | 1,433 |
| 2008-07-30 | Bozzini Anthony (Vice President - Sales) | Purchase | 5,000 | 1.41 | 7,050 |
| 2008-07-30 | Walicek Bruce A (President and CEO) | Purchase | 34,966 | 1.41 | 49,302 |
| 2008-07-30 | Moore Steven L (VP, CFO & Treasurer) | Purchase | 2,000 | 1.42 | 2,840 |
| 2008-07-30 | Heneghan Daniel (Director) | Purchase | 10,000 | 1.41 | 14,070 |
| 2008-07-29 | Walicek Bruce A (President and CEO) | Purchase | 10,000 | 1.32 | 13,200 |
| 2008-07-29 | Moore Steven L (VP, CFO & Treasurer) | Purchase | 3,000 | 1.31 | 3,930 |
| 2008-04-29 | Moore Steven L (VP, CFO & Treasurer) | Purchase | 15,000 | .58 | 8,700 |
| 2008-02-01 | Simon Anthony R (VP, Sales and Marketing) | Purchase | 5,000 | .85 | 4,250 |
| 2008-02-01 | Moore Steven L (VP Finance, CFO & Treasurer) | Purchase | 10,000 | .88 | 8,780 |
| 2006-08-04 | Fiebiger James R (Director) | Purchase | 10,000 | 2.24 | 22,400 |
| 2006-08-03 | Heneghan Daniel (Director) | Purchase | 10,000 | 2.30 | 22,970 |
| 2006-08-03 | Gibson C Scott (Director) | Purchase | 15,000 | 2.24 | 33,630 |
| 2006-05-31 | Walicek Bruce A (Director) | Purchase | 5,000 | 2.88 | 14,400 |
| 2006-05-18 | Christensen Mark (Director) | Purchase | 10,000 | 3.14 | 31,370 |
| 2006-05-17 | Christensen Mark (Director) | Purchase | 10,000 | 3.04 | 30,378 |
| 2006-02-27 | Walicek Bruce A (Director) | Purchase | 5,000 | 4.56 | 22,799 |
| 2006-02-13 | Christensen Mark (Director) | Purchase | 5,000 | 4.64 | 23,200 |
| 2006-02-07 | Odonnell John S (Vice President, Tech) | Sale | 15,000 | 4.55 | 68,250 |
| 2006-02-07 | Odonnell John S (Vice President, Tech) | Option Exercise | 15,000 | .07 | 1,050 |
| 2005-05-12 | Gibson C Scott (Director) | Purchase | 13,000 | 7.41 | 96,278 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Pixelworks Inc (symbol PXLW,
CIK number 1040161) see
the Securities and Exchange Commission (SEC) website.
|
|