|
Insider Trading: ORLEANS HOMEBUILDERS INC
Monthly summaries of insider trading activities (stock purchases, sales, and option exercises) reported by insiders of ORLEANS HOMEBUILDERS INC in the last 24 months are illustrated in figures 1 and 2. Table 1 shows the monthly insider trading data of ORLEANS HOMEBUILDERS INC since year 2005. Table 2 shows the detailed insider transactions of ORLEANS HOMEBUILDERS INC since 2005.
The reporting company's ticker symbol is OHB.
The reporting company's CIK number is 38570.
The total value of stock buying since 2005 is $303,125.
The total value of stock sales is $4,501,623.
The total value of stock exercises is $406,925.
1 year stock price chart,
1 day stock price chart
opopp opopopop
Figure 1. Monthly insider transaction values at ORLEANS HOMEBUILDERS INC (OHB) in the past 24 months.
The trade values of insider stock buys, sales, and option exercises are in logarithmic scale
as shown on the right axis labels.
The detailed monthly and daily insider transactions are listed in the 2 tables below.
08
09
10
11
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
-
Figure 2. Average prices of insider buys, sales, and option exercises at ORLEANS HOMEBUILDERS INC (OHB) in the past 24 months. See table 2 for insider transaction details.
08
09
10
11
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
-
Table 1. Monthly summaries of insider stock purchases, sales, and option exercises
for ORLEANS HOMEBUILDERS INC (OHB).
Trading Period year-month |
Insider Buying Shares Value ($) |
Insider Sales Shares Value ($) |
Option Exercises Shares Value ($) |
| 2008-04 | 0 | 0 | 0 | 0 | 10,000 | 11,900 |
| 2008-03 | 0 | 0 | 10,500 | 63,000 | 40,000 | 47,500 |
| 2008-01 | 0 | 0 | 0 | 0 | 10,000 | 11,900 |
| 2007-12 | 35,000 | 131,250 | 35,000 | 131,250 | 0 | 0 |
| 2007-09 | 1,100 | 7,097 | 0 | 0 | 0 | 0 |
| 2007-05 | 20,400 | 164,778 | 0 | 0 | 0 | 0 |
| 2007-02 | 0 | 0 | 850 | 15,519 | 0 | 0 |
| 2007-01 | 0 | 0 | 2,000 | 37,757 | 0 | 0 |
| 2006-12 | 0 | 0 | 18,543 | 303,055 | 0 | 0 |
| 2006-11 | 0 | 0 | 18,400 | 276,145 | 30,000 | 35,625 |
| 2006-09 | 0 | 0 | 0 | 0 | 200,000 | 300,000 |
| 2006-05 | 0 | 0 | 26,900 | 538,875 | 0 | 0 |
| 2006-04 | 0 | 0 | 13,100 | 274,472 | 0 | 0 |
| 2006-03 | 0 | 0 | 14,300 | 281,779 | 0 | 0 |
| 2006-02 | 0 | 0 | 16,400 | 320,158 | 0 | 0 |
| 2005-12 | 0 | 0 | 3,000 | 58,850 | 0 | 0 |
| 2005-11 | 0 | 0 | 8,000 | 157,680 | 0 | 0 |
| 2005-10 | 0 | 0 | 5,000 | 120,000 | 0 | 0 |
| 2005-09 | 0 | 0 | 6,000 | 136,700 | 0 | 0 |
| 2005-08 | 0 | 0 | 5,000 | 133,700 | 0 | 0 |
| 2005-07 | 0 | 0 | 20,500 | 515,755 | 0 | 0 |
| 2005-06 | 0 | 0 | 15,000 | 343,439 | 0 | 0 |
| 2005-05 | 0 | 0 | 38,200 | 793,489 | 0 | 0 |
Table 2. Detailed insider stock purchases, sales, and option exercises
for ORLEANS HOMEBUILDERS INC (OHB)
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2008-04-11 | Kaplan David | Option Exercise | 10,000 | 1.19 | 11,900 |
| 2008-03-28 | Vesey Michael T (President and COO) | Option Exercise | 40,000 | 1.19 | 47,500 |
| 2008-03-25 | Vesey Michael T (President and COO) | Sale | 10,500 | 6.00 | 63,000 |
| 2008-01-21 | Katz Lewis | Option Exercise | 10,000 | 1.19 | 11,900 |
| 2007-12-28 | Temple John W | Purchase | 10,000 | 3.75 | 37,500 |
| 2007-12-28 | Heine Andrew N | Sale | 35,000 | 3.75 | 131,250 |
| 2007-12-28 | Katz Lewis | Purchase | 25,000 | 3.75 | 93,750 |
| 2007-09-21 | Temple John W | Purchase | 1,100 | 6.45 | 7,097 |
| 2007-05-15 | Temple John W | Purchase | 4,200 | 8.04 | 33,768 |
| 2007-05-14 | Temple John W | Purchase | 16,200 | 8.09 | 131,010 |
| 2007-02-05 | Parker J Russell (President (of certain subs.)) | Sale | 850 | 18.26 | 15,519 |
| 2007-01-03 | Parker J Russell (President (of certain subs.)) | Sale | 2,000 | 18.88 | 37,757 |
| 2006-12-27 | Parker J Russell (President (of certain subs.)) | Sale | 2,000 | 17.13 | 34,261 |
| 2006-12-18 | Parker J Russell (President (of certain subs.)) | Sale | 2,000 | 16.58 | 33,155 |
| 2006-12-12 | Vesey Michael T (President and COO) | Sale | 4,543 | 17.20 | 78,139 |
| 2006-12-11 | Vesey Michael T (President and COO) | Sale | 10,000 | 15.75 | 157,500 |
| 2006-11-24 | Santangelo Joseph A /pa/ (Secretary, Treasurer and CFO) | Sale | 7,700 | 15.02 | 115,615 |
| 2006-11-20 | Santangelo Joseph A /pa/ (Secretary, Treasurer and CFO) | Sale | 3,500 | 15.02 | 52,552 |
| 2006-11-17 | Santangelo Joseph A /pa/ (Secretary, Treasurer and CFO) | Sale | 2,200 | 14.99 | 32,978 |
| 2006-11-16 | Vesey Michael T (President and COO) | Sale | 5,000 | 15.00 | 75,000 |
| 2006-11-03 | Santangelo Joseph A /pa/ (Secretary, Treasurer and CFO) | Option Exercise | 30,000 | 1.19 | 35,625 |
| 2006-09-29 | Vesey Michael T (President and COO) | Option Exercise | 200,000 | 1.50 | 300,000 |
| 2006-05-30 | Parker J Russell (President (of certain subs.)) | Sale | 1,900 | 20.00 | 38,000 |
| 2006-05-16 | Santangelo Joseph A /pa/ (Secretary, Treasurer and CFO) | Sale | 25,000 | 20.04 | 500,875 |
| 2006-04-28 | Parker J Russell (President (of certain subs.)) | Sale | 500 | 20.75 | 10,375 |
| 2006-04-27 | Parker J Russell (President (of certain subs.)) | Sale | 1,000 | 20.80 | 20,797 |
| 2006-04-25 | Parker J Russell (President (of certain subs.)) | Sale | 300 | 21.25 | 6,375 |
| 2006-04-24 | Parker J Russell (President (of certain subs.)) | Sale | 700 | 21.25 | 14,875 |
| 2006-04-20 | Parker J Russell (President (of certain subs.)) | Sale | 300 | 20.75 | 6,225 |
| 2006-04-19 | Parker J Russell (President (of certain subs.)) | Sale | 700 | 20.75 | 14,525 |
| 2006-04-07 | Parker J Russell (President (of certain subs.)) | Sale | 1,100 | 21.25 | 23,375 |
| 2006-04-05 | Parker J Russell (President (of certain subs.)) | Sale | 1,500 | 21.00 | 31,500 |
| 2006-04-05 | Goldman Benjamin D (Vice Chairman) | Sale | 5,000 | 21.08 | 105,425 |
| 2006-04-04 | Parker J Russell (President (of certain subs.)) | Sale | 1,500 | 20.50 | 30,750 |
| 2006-04-03 | Parker J Russell (President (of certain subs.)) | Sale | 500 | 20.50 | 10,250 |
| 2006-03-31 | Parker J Russell (President (of certain subs.)) | Sale | 1,000 | 20.15 | 20,150 |
| 2006-03-29 | Parker J Russell (President (of certain subs.)) | Sale | 2,000 | 20.04 | 40,080 |
| 2006-03-28 | Parker J Russell (President (of certain subs.)) | Sale | 100 | 20.02 | 2,002 |
| 2006-03-27 | Parker J Russell (President (of certain subs.)) | Sale | 1,900 | 20.00 | 38,000 |
| 2006-03-24 | Parker J Russell (President (of certain subs.)) | Sale | 3,000 | 19.88 | 59,625 |
| 2006-03-23 | Parker J Russell (President (of certain subs.)) | Sale | 1,000 | 19.50 | 19,500 |
| 2006-03-17 | Parker J Russell (President (of certain subs.)) | Sale | 1,300 | 19.80 | 25,742 |
| 2006-03-16 | Parker J Russell (President (of certain subs.)) | Sale | 2,000 | 19.34 | 38,680 |
| 2006-03-14 | Parker J Russell (President (of certain subs.)) | Sale | 2,000 | 19.00 | 38,000 |
| 2006-02-27 | Parker J Russell (President (of certain subs.)) | Sale | 2,800 | 20.00 | 56,000 |
| 2006-02-24 | Parker J Russell (President (of certain subs.)) | Sale | 1,000 | 19.75 | 19,750 |
| 2006-02-21 | Parker J Russell (President (of certain subs.)) | Sale | 4,200 | 19.91 | 83,612 |
| 2006-02-16 | Parker J Russell (President (of certain subs.)) | Sale | 2,000 | 19.40 | 38,800 |
| 2006-02-15 | Parker J Russell (President (of certain subs.)) | Sale | 2,000 | 19.20 | 38,400 |
| 2006-02-14 | Parker J Russell (President (of certain subs.)) | Sale | 1,000 | 18.95 | 18,950 |
| 2006-02-10 | Parker J Russell (President (of certain subs.)) | Sale | 2,000 | 18.32 | 36,646 |
| 2005-12-22 | Parker J Russell (President (of certai) | Sale | 2,000 | 19.50 | 39,000 |
| 2005-12-15 | Parker J Russell (President (of certai) | Sale | 1,000 | 19.85 | 19,850 |
| 2005-11-17 | Parker J Russell (President (of certai) | Sale | 3,000 | 19.95 | 59,850 |
| 2005-11-11 | Parker J Russell (President (of certai) | Sale | 5,000 | 19.57 | 97,830 |
| 2005-10-03 | Goldman Benjamin D (Vice Chairman) | Sale | 5,000 | 24.00 | 120,000 |
| 2005-09-02 | Guernier Jeffrey C (Division President) | Sale | 1,000 | 22.70 | 22,700 |
| 2005-09-01 | Goldman Benjamin D (Vice Chairman) | Sale | 5,000 | 22.80 | 114,000 |
| 2005-08-01 | Goldman Benjamin D (Vice Chairman) | Sale | 5,000 | 26.74 | 133,700 |
| 2005-07-20 | Santangelo Joseph A /pa/ (Secretary, Treasurer) | Sale | 4,000 | 27.50 | 110,000 |
| 2005-07-14 | Santangelo Joseph A /pa/ (Secretary, Treasurer) | Sale | 1,400 | 26.00 | 36,400 |
| 2005-07-12 | Santangelo Joseph A /pa/ (Secretary, Treasurer) | Sale | 600 | 26.00 | 15,600 |
| 2005-07-11 | Parker J Russell (President (of certai) | Sale | 5,500 | 25.17 | 138,435 |
| 2005-07-08 | Santangelo Joseph A /pa/ (Secretary, Treasurer) | Sale | 2,000 | 25.00 | 50,000 |
| 2005-07-05 | Santangelo Joseph A /pa/ (Secretary, Treasurer) | Sale | 2,000 | 24.00 | 48,000 |
| 2005-07-01 | Goldman Benjamin D (Vice Chairman) | Sale | 5,000 | 23.46 | 117,320 |
| 2005-06-17 | Parker J Russell (President (of certai) | Sale | 3,500 | 23.76 | 83,174 |
| 2005-06-03 | Parker J Russell (President (of certai) | Sale | 4,500 | 23.17 | 104,265 |
| 2005-06-02 | Santangelo Joseph A /pa/ (Secretary, Treasurer) | Sale | 2,000 | 23.00 | 46,000 |
| 2005-06-01 | Goldman Benjamin D (Vice Chairman) | Sale | 5,000 | 22.00 | 110,000 |
| 2005-05-27 | Parker J Russell (President (of certai) | Sale | 10,000 | 22.37 | 222,960 |
| 2005-05-24 | Santangelo Joseph A /pa/ (Secretary, Treasurer) | Sale | 2,000 | 22.00 | 44,000 |
| 2005-05-24 | Parker J Russell (President (of certai) | Sale | 3,700 | 21.29 | 78,776 |
| 2005-05-18 | Parker J Russell (President (of certai) | Sale | 13,000 | 20.08 | 261,053 |
| 2005-05-12 | Parker J Russell (President (of certai) | Sale | 2,000 | 20.00 | 40,000 |
| 2005-05-10 | Goldman Benjamin D (Vice Chairman) | Sale | 5,000 | 18.08 | 90,375 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of ORLEANS HOMEBUILDERS INC (symbol OHB,
CIK number 38570) see
the Securities and Exchange Commission (SEC) website.
|
|