|
Insider Trading: MEXICO FUND INC
Monthly summaries of insider trading activities (stock purchases, sales, and option exercises) reported by insiders of MEXICO FUND INC in the last 24 months are illustrated in figures 1 and 2. Table 1 shows the monthly insider trading data of MEXICO FUND INC since year 2005. Table 2 shows the detailed insider transactions of MEXICO FUND INC since 2005.
The reporting company's ticker symbol is MXF.
The reporting company's CIK number is 65433.
The total value of stock buying since 2005 is $7,198,218.
The total value of stock sales is $6,725,780.
The total value of stock exercises is $0.
1 year stock price chart,
1 day stock price chart
opopp opopopop
Figure 1. Monthly insider transaction values at MEXICO FUND INC (MXF) in the past 24 months.
The trade values of insider stock buys, sales, and option exercises are in logarithmic scale
as shown on the right axis labels.
The detailed monthly and daily insider transactions are listed in the 2 tables below.
08
09
10
11
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
-
Figure 2. Average prices of insider buys, sales, and option exercises at MEXICO FUND INC (MXF) in the past 24 months. See table 2 for insider transaction details.
08
09
10
11
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
-
Table 1. Monthly summaries of insider stock purchases, sales, and option exercises
for MEXICO FUND INC (MXF).
Trading Period year-month |
Insider Buying Shares Value ($) |
Insider Sales Shares Value ($) |
Option Exercises Shares Value ($) |
| 2008-04 | 2,000 | 71,070 | 0 | 0 | 0 | 0 |
| 2007-09 | 6,100 | 248,727 | 0 | 0 | 0 | 0 |
| 2007-04 | 19,811 | 793,079 | 0 | 0 | 0 | 0 |
| 2006-09 | 599 | 20,539 | 0 | 0 | 0 | 0 |
| 2006-07 | 133,400 | 4,135,812 | 0 | 0 | 0 | 0 |
| 2006-06 | 60,200 | 1,782,820 | 0 | 0 | 0 | 0 |
| 2006-05 | 3,000 | 89,895 | 0 | 0 | 0 | 0 |
| 2006-03 | 1,000 | 29,886 | 0 | 0 | 0 | 0 |
| 2005-12 | 0 | 0 | 207,660 | 6,448,444 | 0 | 0 |
| 2005-10 | 380 | 10,358 | 0 | 0 | 0 | 0 |
| 2005-09 | 576 | 16,032 | 0 | 0 | 0 | 0 |
| 2005-08 | 0 | 0 | 10,989 | 277,336 | 0 | 0 |
Table 2. Detailed insider stock purchases, sales, and option exercises
for MEXICO FUND INC (MXF)
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2008-04-04 | Osorio Alberto (Treasurer) | Purchase | 2,000 | 35.54 | 71,070 |
| 2007-09-12 | Shapiro Marc J (Director) | Purchase | 6,100 | 40.78 | 248,727 |
| 2007-04-27 | Gonzalez Claudio X (Director) | Purchase | 7,391 | 38.89 | 287,435 |
| 2007-04-18 | Gamboa Emilio Carrillo (Director) | Purchase | 2,420 | 40.84 | 98,844 |
| 2007-04-03 | Clariond Eugenio (Director) | Purchase | 8,000 | 40.70 | 325,600 |
| 2007-04-02 | Clariond Eugenio (Director) | Purchase | 2,000 | 40.60 | 81,200 |
| 2006-09-21 | Gamboa Emilio Carrillo (Director) | Purchase | 289 | 34.60 | 9,999 |
| 2006-09-21 | Clariond Eugenio (Director) | Purchase | 310 | 34.00 | 10,540 |
| 2006-07-18 | Gomez Pimienta Jose Luis (Director) | Purchase | 15,600 | 30.40 | 474,302 |
| 2006-07-18 | Impulsora Del Fondo Mexico, S.c. (Other) | Purchase | 15,600 | 30.40 | 474,302 |
| 2006-07-17 | Gomez Pimienta Jose Luis (Director) | Purchase | 8,400 | 30.06 | 252,546 |
| 2006-07-17 | Impulsora Del Fondo Mexico, S.c. (Other) | Purchase | 8,400 | 30.06 | 252,546 |
| 2006-07-14 | Gomez Pimienta Jose Luis (Director) | Purchase | 4,700 | 30.14 | 141,658 |
| 2006-07-14 | Impulsora Del Fondo Mexico, S.c. (Other) | Purchase | 4,700 | 30.14 | 141,658 |
| 2006-07-13 | Gomez Pimienta Jose Luis (Director) | Purchase | 8,000 | 30.82 | 246,600 |
| 2006-07-13 | Impulsora Del Fondo Mexico, S.c. (Other) | Purchase | 8,000 | 30.82 | 246,600 |
| 2006-07-12 | Gomez Pimienta Jose Luis (Director) | Purchase | 9,000 | 31.80 | 286,200 |
| 2006-07-12 | Impulsora Del Fondo Mexico, S.c. (Other) | Purchase | 9,000 | 31.80 | 286,200 |
| 2006-07-05 | Gomez Pimienta Jose Luis (Director) | Purchase | 20,000 | 31.72 | 634,400 |
| 2006-07-05 | Impulsora Del Fondo Mexico, S.c. (Other) | Purchase | 20,000 | 31.72 | 634,400 |
| 2006-07-03 | Gomez Pimienta Jose Luis (Director) | Purchase | 1,000 | 32.20 | 32,200 |
| 2006-07-03 | Impulsora Del Fondo Mexico, S.c. (Other) | Purchase | 1,000 | 32.20 | 32,200 |
| 2006-06-30 | Gomez Pimienta Jose Luis (Director) | Purchase | 12,000 | 30.64 | 367,620 |
| 2006-06-30 | Impulsora Del Fondo Mexico, S.c. (Other) | Purchase | 12,000 | 30.64 | 367,620 |
| 2006-06-29 | Gomez Pimienta Jose Luis (Director) | Purchase | 100 | 29.30 | 2,930 |
| 2006-06-29 | Impulsora Del Fondo Mexico, S.c. (Other) | Purchase | 100 | 29.30 | 2,930 |
| 2006-06-27 | Gomez Pimienta Jose Luis (Director) | Purchase | 15,000 | 28.91 | 433,650 |
| 2006-06-27 | Impulsora Del Fondo Mexico, S.c. (Other) | Purchase | 15,000 | 28.91 | 433,650 |
| 2006-06-26 | Gomez Pimienta Jose Luis (Director) | Purchase | 3,000 | 29.07 | 87,210 |
| 2006-06-26 | Impulsora Del Fondo Mexico, S.c. (Other) | Purchase | 3,000 | 29.07 | 87,210 |
| 2006-05-22 | Shapiro Marc J (Director) | Purchase | 3,000 | 29.96 | 89,895 |
| 2006-03-29 | Shapiro Marc J (Director) | Purchase | 1,000 | 29.89 | 29,886 |
| 2005-12-15 | Gomez Pimienta Jose Luis (President) | Sale | 35,400 | 30.71 | 1,087,134 |
| 2005-12-15 | Impulsora Del Fondo Mexico Sa De Cv (Other) | Sale | 35,400 | 30.71 | 1,087,134 |
| 2005-12-13 | Gomez Pimienta Jose Luis (President) | Sale | 10,000 | 30.96 | 309,600 |
| 2005-12-13 | Impulsora Del Fondo Mexico Sa De Cv (Other) | Sale | 10,000 | 30.96 | 309,600 |
| 2005-12-12 | Gomez Pimienta Jose Luis (President) | Sale | 9,700 | 31.27 | 303,319 |
| 2005-12-12 | Impulsora Del Fondo Mexico Sa De Cv (Other) | Sale | 9,700 | 31.27 | 303,319 |
| 2005-12-09 | Gomez Pimienta Jose Luis (President) | Sale | 14,800 | 31.25 | 462,500 |
| 2005-12-09 | Impulsora Del Fondo Mexico Sa De Cv (Other) | Sale | 14,800 | 31.25 | 462,500 |
| 2005-12-08 | Gomez Pimienta Jose Luis (President) | Sale | 33,930 | 31.29 | 1,061,669 |
| 2005-12-08 | Impulsora Del Fondo Mexico Sa De Cv (Other) | Sale | 33,930 | 31.29 | 1,061,669 |
| 2005-10-28 | Clariond Eugenio (Director) | Purchase | 380 | 27.26 | 10,358 |
| 2005-09-29 | Serra Puche Jaime (Director) | Purchase | 286 | 28.00 | 8,008 |
| 2005-09-26 | Gamboa Emilio Carrillo (Director) | Purchase | 290 | 27.67 | 8,024 |
| 2005-08-31 | Gomez Pimienta Jose Luis (President) | Sale | 10,089 | 25.25 | 254,596 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of MEXICO FUND INC (symbol MXF,
CIK number 65433) see
the Securities and Exchange Commission (SEC) website.
|
|