Insider Monitor  
 



Insider Trading: Center Bancorp Inc

Monthly summaries of insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Center Bancorp Inc in the last 24 months are illustrated in figures 1 and 2. Table 1 shows the monthly insider trading data of Center Bancorp Inc since year 2005. Table 2 shows the detailed insider transactions of Center Bancorp Inc since 2005. The reporting company's ticker symbol is CNBC. The reporting company's CIK number is 712771.

The total value of stock buying since 2005 is $23,268,709. The total value of stock sales is $3,609,564. The total value of stock exercises is $975,973.
1 year stock price chart,   1 day stock price chart
CNBC 1 year chart
CNBC 1 day chart

Figure 1. Monthly insider transaction values at Center Bancorp Inc (CNBC) in the past 24 months. The trade values of insider stock buys, sales, and option exercises are in logarithmic scale as shown on the right axis labels. The detailed monthly and daily insider transactions are listed in the 2 tables below.

  • 04

  • 05

  • 06

  • 07

  • 08

  • 09

  • 10

  • 11

  • 12

  • 01 2012

  • 02

  • 03

  • 04

  • 05

  • 06

  • 07

  • 08

  • 09

  • 10

  • 11

  • 12

  • 01 2013

  • 02

  • 03

  • $475,398

    $47,539

    $4,753

    $475

  • Buy
  • Sale
  • Option Exercise

Figure 2. Average prices of insider buys, sales, and option exercises at Center Bancorp Inc (CNBC) in the past 24 months. See table 2 for insider transaction details.

  • 04

  • 05

  • 06

  • 07

  • 08

  • 09

  • 10

  • 11

  • 12

  • 01 2012

  • 02

  • 03

  • 04

  • 05

  • 06

  • 07

  • 08

  • 09

  • 10

  • 11

  • 12

  • 01 2013

  • 02

  • 03

  • $12.54

    $9.40

    $6.27

    $3.13



Table 1. Monthly summaries of insider stock purchases, sales, and option exercises for Center Bancorp Inc (CNBC).
Trading Period
year-month  
Insider Buying     
Shares               Value ($)
Insider Sales     
Shares               Value ($)
Option Exercises     
Shares               Value ($)
2013-03 6,021 75,599 0 0 0 0
2013-02 1,476 18,366 0 0 0 0
2013-01 2,388 28,036 0 0 0 0
2012-12 986 11,083 0 0 0 0
2012-11 23,845 263,020 0 0 0 0
2012-10 2,295 26,763 0 0 0 0
2012-09 1,738 20,220 0 0 0 0
2012-07 689 7,777 0 0 0 0
2012-06 423 4,320 0 0 4,631 41,540
2012-05 11,355 113,886 0 0 0 0
2012-04 33,997 339,389 0 0 0 0
2012-03 24,846 242,571 0 0 0 0
2012-02 1,000 10,150 0 0 0 0
2011-11 37,190 334,804 33,890 305,010 41,627 319,278
2011-10 3,668 34,553 0 0 0 0
2011-09 52,741 475,398 0 0 0 0
2011-08 40,304 380,332 0 0 0 0
2011-03 136,549 617,259 0 0 0 0
2011-02 49,672 452,522 0 0 0 0
2011-01 8,550 73,075 0 0 0 0
2010-12 57,311 435,121 0 0 0 0
2010-11 11,544 90,868 0 0 0 0
2010-10 7,600 59,204 0 0 0 0
2010-09 285,000 2,137,500 0 0 0 0
2010-08 31,336 230,092 0 0 0 0
2010-07 31,024 228,477 0 0 0 0
2010-06 209,461 1,523,040 0 0 0 0
2010-05 20,668 161,623 0 0 0 0
2010-03 3,302 28,204 0 0 0 0
2010-02 37,278 323,562 0 0 0 0
2010-01 36,522 313,458 0 0 0 0
2009-12 80,969 728,503 0 0 0 0
2009-11 116,139 940,810 0 0 0 0
2009-10 921,154 6,519,638 0 0 0 0
2009-09 9,500 81,310 0 0 0 0
2009-08 1,000 9,565 0 0 0 0
2009-07 47,593 382,619 0 0 0 0
2009-06 82,672 681,065 1,693 13,933 3,407 20,679
2009-05 50,500 394,227 0 0 1,730 10,501
2009-04 104,600 741,130 0 0 0 0
2009-03 70,582 487,742 0 0 0 0
2009-02 25,120 182,896 0 0 0 0
2009-01 53,450 411,119 30,000 222,000 0 0
2008-12 27,400 213,745 0 0 0 0
2008-11 13,000 115,232 0 0 0 0
2008-10 28,400 226,972 0 0 0 0
2008-09 27,362 293,167 0 0 1,695 17,935
2008-08 73,896 793,244 0 0 0 0
2008-07 14,365 130,721 0 0 0 0
2008-06 18,875 174,954 0 0 0 0
2008-05 7,290 69,767 0 0 0 0
2008-04 7,290 74,642 0 0 0 0
2008-03 1,000 11,244 0 0 0 0
2008-02 0 0 0 0 4,217 44,615
2007-12 21,600 252,654 7,750 92,767 9,790 63,407
2007-11 0 0 229,203 2,588,042 0 0
2007-09 0 0 28,497 349,352 29,324 311,890
2007-08 850 10,089 0 0 0 0
2007-07 0 0 1,808 25,330 0 0
2006-11 0 0 0 0 23,705 137,448
2006-08 2,405 37,622 0 0 0 0
2006-06 5,363 75,082 1,000 13,130 0 0
2006-03 0 0 0 0 787 8,680
2006-02 3,831 43,933 0 0 0 0
2005-12 1,000 10,914 0 0 0 0
2005-11 1,000 11,320 0 0 0 0
2005-09 3,000 34,200 0 0 0 0
2005-08 2,000 22,220 0 0 0 0
2001-06 6,500 46,091 0 0 0 0

Table 2. Detailed insider stock purchases, sales, and option exercises for Center Bancorp Inc (CNBC)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2013-03-13 Kent Howard Purchase 2,000 12.50 25,000
2013-03-06 Fish Frederick S Purchase 199 12.53 2,493
2013-03-06 Minoia Nicholas Purchase 93 12.53 1,165
2013-03-06 Kent Howard Purchase 438 12.53 5,488
2013-03-06 Vanaria Raymond Purchase 2,191 12.63 27,672
2013-03-06 Schechter Harold Purchase 57 12.53 714
2013-03-06 Thompson William Purchase 558 12.53 6,991
2013-03-06 Bol Alexander Purchase 127 12.53 1,591
2013-03-06 Seidman Lawrence B Purchase 358 12.53 4,485
2013-02-26 Weagley Anthony (President & CEO) Purchase 243 12.44 3,022
2013-02-15 Weagley Anthony (President & CEO) Purchase 140 12.72 1,780
2013-02-06 Weagley Anthony (President & CEO) Purchase 151 12.00 1,812
2013-02-05 Fish Frederick S Purchase 152 12.48 1,896
2013-02-05 Minoia Nicholas Purchase 38 12.48 474
2013-02-05 Kent Howard Purchase 280 12.48 3,494
2013-02-05 Vanaria Raymond Purchase 116 12.48 1,447
2013-02-05 Schechter Harold Purchase 54 12.48 673
2013-02-05 Thompson William Purchase 50 12.48 624
2013-02-05 Bol Alexander Purchase 68 12.48 848
2013-02-05 Seidman Lawrence B Purchase 184 12.48 2,296
2013-01-02 Fish Frederick S Purchase 349 11.72 4,090
2013-01-02 Minoia Nicholas Purchase 1,000 11.77 11,770
2013-01-02 Kent Howard Purchase 383 11.72 4,488
2013-01-02 Vanaria Raymond Purchase 221 11.72 2,590
2013-01-02 Seidman Lawrence B Purchase 435 11.72 5,098
2012-12-31 Bol Alexander Purchase 300 11.10 3,330
2012-12-31 Seidman Lawrence B Purchase 686 11.30 7,753
2012-11-14 Seidman Lawrence B Purchase 5,000 10.95 54,755
2012-11-13 Seidman Lawrence B Purchase 10,000 11.05 110,510
2012-11-09 Seidman Lawrence B Purchase 1,980 11.05 21,884
2012-11-08 Seidman Lawrence B Purchase 3,251 11.05 35,930
2012-11-07 Seidman Lawrence B Purchase 3,614 11.05 39,941
2012-10-16 Fish Frederick S Purchase 1,600 11.55 18,480
2012-10-01 Fish Frederick S Purchase 159 11.92 1,895
2012-10-01 Kent Howard Purchase 209 11.92 2,491
2012-10-01 Vanaria Raymond Purchase 109 11.92 1,299
2012-10-01 Seidman Lawrence B Purchase 218 11.92 2,598
2012-09-27 Vanaria Raymond Purchase 516 11.98 6,181
2012-09-04 Fish Frederick S Purchase 288 11.49 3,309
2012-09-04 Kent Howard Purchase 393 11.49 4,515
2012-09-04 Vanaria Raymond Purchase 227 11.49 2,608
2012-09-04 Seidman Lawrence B Purchase 314 11.49 3,607
2012-07-02 Fish Frederick S Purchase 194 11.29 2,190
2012-07-02 Kent Howard Purchase 203 11.29 2,291
2012-07-02 Vanaria Raymond Purchase 115 11.29 1,298
2012-07-02 Seidman Lawrence B Purchase 177 11.29 1,998
2012-06-19 Weagley Anthony (President & CEO) Option Exercise 4,631 8.97 41,540
2012-06-01 Gangemi Joseph D (VP, Corporate Secretary) Purchase 24 10.22 245
2012-06-01 Kent Howard Purchase 136 10.22 1,389
2012-06-01 Vanaria Raymond Purchase 127 10.22 1,297
2012-06-01 Seidman Lawrence B Purchase 136 10.22 1,389
2012-05-23 Seidman Lawrence B Purchase 3,700 10.03 37,107
2012-05-22 Seidman Lawrence B Purchase 3,481 10.03 34,914
2012-05-18 Seidman Lawrence B Purchase 4,174 10.03 41,865
2012-04-26 Vanaria Raymond Purchase 1,400 10.46 14,644
2012-04-24 Fish Frederick S Purchase 2,000 9.99 19,980
2012-04-24 Vanaria Raymond Purchase 150 10.07 1,510
2012-04-23 Vanaria Raymond Purchase 2,100 9.99 20,979
2012-04-16 Bol Alexander Purchase 868 7.67 6,657
2012-04-13 Kent Howard Purchase 1,687 9.85 16,616
2012-04-09 Fish Frederick S Purchase 5,000 10.05 50,250
2012-04-09 Seidman Lawrence B Purchase 6,600 10.03 66,198
2012-04-05 Seidman Lawrence B Purchase 4,370 10.03 43,831
2012-04-04 Seidman Lawrence B Purchase 2,626 10.03 26,338
2012-04-03 Minoia Nicholas Purchase 500 10.17 5,084
2012-04-02 Kent Howard Purchase 268 10.05 2,693
2012-04-02 Vanaria Raymond Purchase 600 10.17 6,102
2012-04-02 Seidman Lawrence B Purchase 5,828 10.04 58,507
2012-03-29 Seidman Lawrence B Purchase 1,270 10.03 12,738
2012-03-26 Seidman Lawrence B Purchase 897 10.00 8,970
2012-03-23 Seidman Lawrence B Purchase 2,576 10.05 25,893
2012-03-22 Seidman Lawrence B Purchase 5,056 10.05 50,792
2012-03-06 Kent Howard Purchase 3,313 9.59 31,771
2012-03-02 Gangemi Joseph D (VP, Corporate Secretary) Purchase 50 9.57 478
2012-03-02 Weagley Anthony (President & CEO) Purchase 50 9.57 478
2012-03-02 Seidman Lawrence B Purchase 11,243 9.57 107,640
2012-03-01 Kent Howard Purchase 23 9.75 224
2012-03-01 Vanaria Raymond Purchase 133 9.75 1,296
2012-03-01 Seidman Lawrence B Purchase 235 9.75 2,291
2012-02-13 Seidman Lawrence B Purchase 1,000 10.15 10,150
2011-11-29 Kent Howard Purchase 6,112 9.00 55,008
2011-11-29 Kennedy James Joseph Sale 33,890 9.00 305,010
2011-11-29 Weagley Anthony (President & CEO) Purchase 7,778 9.00 70,002
2011-11-29 Seidman Lawrence B Purchase 20,000 9.00 180,000
2011-11-25 Gangemi Joseph D (VP, Corporate Secretary) Purchase 50 9.00 450
2011-11-25 Weagley Anthony (President & CEO) Purchase 50 9.00 450
2011-11-23 Bol Alexander Purchase 500 9.00 4,500
2011-11-23 Seidman Lawrence B Purchase 2,700 9.04 24,394
2011-11-21 Kennedy James Joseph Option Exercise 39,890 7.67 305,956
2011-11-17 Bol Alexander Option Exercise 1,737 7.67 13,322
2011-10-24 Seidman Lawrence B Purchase 2,600 9.62 25,004
2011-10-04 Kent Howard Purchase 27 8.91 240
2011-10-04 Seidman Lawrence B Purchase 200 9.08 1,816
2011-10-03 Kent Howard Purchase 841 8.91 7,493
2011-09-29 Seidman Lawrence B Purchase 2,941 9.04 26,577
2011-09-26 Seidman Lawrence B Purchase 1,700 9.05 15,391
2011-09-23 Seidman Lawrence B Purchase 1,000 8.60 8,600
2011-09-22 Kent Howard Purchase 1,000 8.60 8,600
2011-09-22 Seidman Lawrence B Purchase 5,000 8.95 44,755
2011-09-21 Gangemi Joseph D (VP, Corporate Secretary) Purchase 50 9.00 450
2011-09-21 Kent Howard Purchase 1,000 8.91 8,910
2011-09-21 Weagley Anthony (President & CEO) Purchase 50 9.00 450
2011-09-21 Seidman Lawrence B Purchase 10,000 9.04 90,450
2011-09-20 Kent Howard Purchase 1,000 9.09 9,090
2011-09-12 Seidman Lawrence B Purchase 2,521 9.01 22,716
2011-09-09 Vanaria Raymond Purchase 1,000 9.00 9,000
2011-09-09 Bol Alexander Purchase 1,000 8.90 8,900
2011-09-09 Seidman Lawrence B Purchase 10,000 9.05 90,500
2011-09-08 Seidman Lawrence B Purchase 8,292 9.05 75,034
2011-09-06 Seidman Lawrence B Purchase 5,528 9.05 50,006
2011-09-02 Seidman Lawrence B Purchase 659 9.06 5,969
2011-08-25 Seidman Lawrence B Purchase 1,594 9.25 14,750
2011-08-23 Kent Howard Purchase 1,800 9.06 16,299
2011-08-19 Seidman Lawrence B Purchase 8,700 9.29 80,788
2011-08-18 Kent Howard Purchase 1,500 9.33 13,999
2011-08-16 Kent Howard Purchase 1,000 9.37 9,370
2011-08-16 Seidman Lawrence B Purchase 10,000 9.43 94,330
2011-08-15 Gangemi Joseph D (VP, Corporate Secretary) Purchase 50 9.44 472
2011-08-15 Weagley Anthony (President & CEO) Purchase 50 9.44 472
2011-08-12 Kent Howard Purchase 1,000 9.43 9,430
2011-08-12 Seidman Lawrence B Purchase 1,610 9.45 15,220
2011-08-10 Vanaria Raymond Purchase 1,000 9.75 9,750
2011-08-09 Kent Howard Purchase 1,000 9.60 9,600
2011-08-08 Seidman Lawrence B Purchase 8,000 9.49 75,952
2011-08-05 Kent Howard Purchase 2,000 9.95 19,900
2011-08-05 Bol Alexander Purchase 1,000 10.00 10,000
2011-03-22 Seidman Lawrence B (Director) Purchase 1,600 9.06 14,500
2011-03-15 Kent Howard (Director) Purchase 100 9.09 909
2011-03-15 Vanaria Raymond (Director) Purchase 2,459 9.10 22,376
2011-03-15 Seidman Lawrence B (Director) Purchase 17,150 9.20 157,780
2011-03-14 Kent Howard (Director) Purchase 1,650 9.10 15,015
2011-03-14 Seidman Lawrence B (Director) Purchase 4,250 9.16 38,908
2011-03-10 Vanaria Raymond (Director) Purchase 800 9.17 7,336
2011-03-09 Jorden David Emerson (Director) Purchase 72,200 .40 29,168
2011-03-08 Kent Howard (Director) Purchase 4,000 9.10 36,380
2011-03-08 Seidman Lawrence B (Director) Purchase 6,810 9.14 62,236
2011-03-07 Kent Howard (Director) Purchase 5,250 9.05 47,528
2011-03-07 Seidman Lawrence B (Director) Purchase 8,340 9.13 76,135
2011-03-04 Kent Howard (Director) Purchase 1,500 9.10 13,650
2011-03-04 Seidman Lawrence B (Director) Purchase 7,190 9.15 65,788
2011-03-03 Kent Howard (Director) Purchase 3,000 9.08 27,255
2011-03-01 Kent Howard (Director) Purchase 250 9.18 2,295
2011-02-25 Seidman Lawrence B (Director) Purchase 260 9.26 2,408
2011-02-22 Kent Howard (Director) Purchase 3,000 9.05 27,150
2011-02-15 Seidman Lawrence B (Director) Purchase 15,700 9.20 144,455
2011-02-11 Kent Howard (Director) Purchase 8,711 9.05 78,834
2011-02-10 Kent Howard (Director) Purchase 1,789 9.08 16,235
2011-02-09 Weagley Anthony (President & CEO) Purchase 5,270 9.15 48,215
2011-02-07 Seidman Lawrence B (Director) Purchase 14,942 9.05 135,225
2011-01-28 Seidman Lawrence B (Director) Purchase 3,450 8.76 30,207

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Center Bancorp Inc (symbol CNBC, CIK number 712771) see the Securities and Exchange Commission (SEC) website.



©2013, insider-monitor.com. All rights reserved.