|
Insider Trading: PARKWAY PROPERTIES INC
Monthly summaries of insider trading activities (stock purchases, sales, and option exercises) reported by insiders of PARKWAY PROPERTIES INC in the last 24 months are illustrated in figures 1 and 2. Table 1 shows the monthly insider trading data of PARKWAY PROPERTIES INC since year 2005. Table 2 shows the detailed insider transactions of PARKWAY PROPERTIES INC since 2005.
The reporting company's ticker symbol is PKY.
The reporting company's CIK number is 729237.
The total value of stock buying since 2005 is $414,925.
The total value of stock sales is $68,247,371.
The total value of stock exercises is $4,648,747.
1 year stock price chart,
1 day stock price chart
opopp opopopop
Figure 1. Monthly insider transaction values at PARKWAY PROPERTIES INC (PKY) in the past 24 months.
The trade values of insider stock buys, sales, and option exercises are in logarithmic scale
as shown on the right axis labels.
The detailed monthly and daily insider transactions are listed in the 2 tables below.
08
09
10
11
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
-
Figure 2. Average prices of insider buys, sales, and option exercises at PARKWAY PROPERTIES INC (PKY) in the past 24 months. See table 2 for insider transaction details.
08
09
10
11
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
-
Table 1. Monthly summaries of insider stock purchases, sales, and option exercises
for PARKWAY PROPERTIES INC (PKY).
Trading Period year-month |
Insider Buying Shares Value ($) |
Insider Sales Shares Value ($) |
Option Exercises Shares Value ($) |
| 2008-06 | 135 | 4,792 | 0 | 0 | 0 | 0 |
| 2008-04 | 0 | 0 | 0 | 0 | 1,500 | 46,687 |
| 2008-03 | 0 | 0 | 5,364 | 204,321 | 15,000 | 466,875 |
| 2007-12 | 11,100 | 405,177 | 0 | 0 | 0 | 0 |
| 2007-07 | 0 | 0 | 0 | 0 | 7,500 | 233,437 |
| 2007-06 | 0 | 0 | 4,667 | 229,803 | 0 | 0 |
| 2007-05 | 108 | 4,956 | 0 | 0 | 0 | 0 |
| 2007-02 | 0 | 0 | 63,808 | 3,625,648 | 74,000 | 2,196,060 |
| 2006-12 | 0 | 0 | 151,400 | 7,656,322 | 6,000 | 225,209 |
| 2006-11 | 0 | 0 | 140,199 | 6,977,476 | 0 | 0 |
| 2006-09 | 0 | 0 | 329,045 | 15,702,794 | 12,754 | 406,693 |
| 2006-08 | 0 | 0 | 678,789 | 32,378,513 | 25,136 | 794,988 |
| 2006-06 | 0 | 0 | 0 | 0 | 2,250 | 36,000 |
| 2006-03 | 0 | 0 | 9,275 | 407,275 | 9,275 | 242,798 |
| 2006-02 | 0 | 0 | 9,300 | 394,254 | 0 | 0 |
| 2005-11 | 0 | 0 | 7,500 | 319,342 | 0 | 0 |
| 2005-06 | 0 | 0 | 5,000 | 247,500 | 0 | 0 |
| 2005-03 | 0 | 0 | 2,250 | 104,123 | 0 | 0 |
Table 2. Detailed insider stock purchases, sales, and option exercises
for PARKWAY PROPERTIES INC (PKY)
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2008-06-23 | Flatt William R (Executive Vice President & COO) | Purchase | 135 | 35.50 | 4,792 |
| 2008-04-09 | Flatt William R (Executive Vice President & COO) | Option Exercise | 1,500 | 31.12 | 46,687 |
| 2008-03-27 | Speed Leland R (Chairman) | Sale | 5,364 | 38.09 | 204,321 |
| 2008-03-26 | Speed Leland R (Chairman) | Option Exercise | 15,000 | 31.12 | 466,875 |
| 2007-12-27 | Flatt William R (Executive Vice President & COO) | Purchase | 500 | 37.86 | 18,930 |
| 2007-12-26 | Lemaile-stovall Troy (Director) | Purchase | 100 | 37.98 | 3,797 |
| 2007-12-20 | Flatt William R (Executive Vice President & COO) | Purchase | 500 | 36.50 | 18,250 |
| 2007-12-19 | Rogers Steven G (President and CEO) | Purchase | 10,000 | 36.42 | 364,200 |
| 2007-07-27 | Garcia Martin L (Director) | Option Exercise | 7,500 | 31.12 | 233,437 |
| 2007-06-20 | Speed Leland R (Chairman) | Sale | 4,667 | 49.24 | 229,803 |
| 2007-05-31 | Flatt William R (Executive Vice President & CFO) | Purchase | 108 | 45.89 | 4,956 |
| 2007-02-23 | Speed Leland R (Chairman) | Sale | 3,333 | 56.51 | 188,358 |
| 2007-02-22 | Speed Leland R (Chairman) | Option Exercise | 8,000 | 26.62 | 213,000 |
| 2007-02-21 | Rogers Steven G (President and CEO) | Sale | 39,475 | 57.37 | 2,264,680 |
| 2007-02-21 | Rogers Steven G (President and CEO) | Option Exercise | 45,000 | 28.88 | 1,299,375 |
| 2007-02-16 | Lynch Joe F (Director) | Sale | 9,000 | 55.21 | 496,890 |
| 2007-02-16 | Lynch Joe F (Director) | Option Exercise | 9,000 | 35.26 | 317,310 |
| 2007-02-15 | Lynch Joe F (Director) | Sale | 12,000 | 56.31 | 675,720 |
| 2007-02-15 | Lynch Joe F (Director) | Option Exercise | 12,000 | 30.53 | 366,375 |
| 2006-12-18 | Kaplan Matthew W (Director) | Sale | 107,700 | 50.25 | 5,411,925 |
| 2006-12-11 | Kaplan Matthew W (Director) | Sale | 12,300 | 50.98 | 627,042 |
| 2006-12-08 | Kaplan Matthew W (Director) | Sale | 3,400 | 51.62 | 175,499 |
| 2006-12-08 | Lipsey Michael J (Director) | Sale | 6,000 | 51.45 | 308,719 |
| 2006-12-08 | Lipsey Michael J (Director) | Option Exercise | 6,000 | 37.54 | 225,209 |
| 2006-12-07 | Kaplan Matthew W (Director) | Sale | 17,000 | 51.36 | 873,121 |
| 2006-12-05 | Kaplan Matthew W (Director) | Sale | 5,000 | 52.00 | 260,016 |
| 2006-11-28 | Kaplan Matthew W (Director) | Sale | 3,000 | 51.02 | 153,063 |
| 2006-11-24 | Kaplan Matthew W (Director) | Sale | 1,600 | 52.46 | 83,928 |
| 2006-11-22 | Kaplan Matthew W (Director) | Sale | 20,000 | 52.77 | 1,055,394 |
| 2006-11-16 | Kaplan Matthew W (Director) | Sale | 25,000 | 49.91 | 1,247,630 |
| 2006-11-15 | Kaplan Matthew W (Director) | Sale | 25,000 | 49.48 | 1,237,125 |
| 2006-11-14 | Kaplan Matthew W (Director) | Sale | 37,000 | 48.95 | 1,811,205 |
| 2006-11-13 | Kaplan Matthew W (Director) | Sale | 1,000 | 48.72 | 48,725 |
| 2006-11-07 | Kaplan Matthew W (Director) | Sale | 2,000 | 48.35 | 96,701 |
| 2006-11-06 | Kaplan Matthew W (Director) | Sale | 21,699 | 48.57 | 1,053,918 |
| 2006-11-03 | Kaplan Matthew W (Director) | Sale | 500 | 48.68 | 24,341 |
| 2006-11-02 | Kaplan Matthew W (Director) | Sale | 3,400 | 48.66 | 165,446 |
| 2006-09-29 | Kaplan Matthew W (Director) | Sale | 5,000 | 46.91 | 234,559 |
| 2006-09-28 | Kaplan Matthew W (Director) | Sale | 17,000 | 47.01 | 799,105 |
| 2006-09-27 | Kaplan Matthew W (Director) | Sale | 4,800 | 47.02 | 225,706 |
| 2006-09-26 | Kaplan Matthew W (Director) | Sale | 7,800 | 47.13 | 367,610 |
| 2006-09-25 | Kaplan Matthew W (Director) | Sale | 500 | 47.50 | 23,750 |
| 2006-09-21 | Kaplan Matthew W (Director) | Sale | 2,900 | 48.00 | 139,202 |
| 2006-09-20 | Kaplan Matthew W (Director) | Sale | 11,500 | 48.09 | 553,089 |
| 2006-09-19 | Kaplan Matthew W (Director) | Sale | 17,500 | 47.95 | 839,135 |
| 2006-09-18 | Kaplan Matthew W (Director) | Sale | 1,600 | 47.90 | 76,640 |
| 2006-09-15 | Kaplan Matthew W (Director) | Sale | 59,300 | 47.92 | 2,841,744 |
| 2006-09-14 | Kaplan Matthew W (Director) | Sale | 50,200 | 47.48 | 2,383,747 |
| 2006-09-13 | Kaplan Matthew W (Director) | Sale | 57,500 | 47.46 | 2,728,863 |
| 2006-09-12 | Speed Warren L (Senior Vice President) | Sale | 4,291 | 46.51 | 199,588 |
| 2006-09-12 | Kaplan Matthew W (Director) | Sale | 23,700 | 47.22 | 1,119,009 |
| 2006-09-07 | Kaplan Matthew W (Director) | Sale | 500 | 47.50 | 23,750 |
| 2006-09-06 | Speed Warren L (Senior Vice President) | Sale | 3,751 | 48.34 | 181,304 |
| 2006-09-06 | Speed Warren L (Senior Vice President) | Option Exercise | 3,751 | 31.89 | 119,610 |
| 2006-09-06 | Kaplan Matthew W (Director) | Sale | 36,800 | 48.24 | 1,775,184 |
| 2006-09-05 | Kaplan Matthew W (Director) | Sale | 15,000 | 48.87 | 733,099 |
| 2006-09-05 | Fowler David R (Senior Vice President) | Sale | 9,003 | 48.66 | 438,130 |
| 2006-09-05 | Fowler David R (Senior Vice President) | Option Exercise | 9,003 | 31.89 | 287,083 |
| 2006-09-01 | Kaplan Matthew W (Director) | Sale | 400 | 48.95 | 19,580 |
| 2006-08-31 | Kaplan Matthew W (Director) | Sale | 76,400 | 48.99 | 3,742,744 |
| 2006-08-31 | Sullenberger Jack R (Senior Vice President) | Sale | 3,364 | 49.00 | 164,836 |
| 2006-08-31 | Sullenberger Jack R (Senior Vice President) | Option Exercise | 3,364 | 31.12 | 104,704 |
| 2006-08-30 | Kaplan Matthew W (Director) | Sale | 65,900 | 48.84 | 3,218,661 |
| 2006-08-30 | Clark Sarah P (Senior Vice President) | Sale | 9,636 | 48.98 | 471,952 |
| 2006-08-30 | Clark Sarah P (Senior Vice President) | Option Exercise | 9,636 | 31.12 | 299,920 |
| 2006-08-29 | Kaplan Matthew W (Director) | Sale | 21,400 | 48.80 | 1,044,377 |
| 2006-08-28 | Kaplan Matthew W (Director) | Sale | 32,200 | 48.72 | 1,568,903 |
| 2006-08-28 | Lynch Joe F (Director) | Sale | 10,000 | 48.73 | 487,292 |
| 2006-08-25 | Kaplan Matthew W (Director) | Sale | 25,600 | 48.04 | 1,229,790 |
| 2006-08-22 | Kaplan Matthew W (Director) | Sale | 31,100 | 47.93 | 1,490,470 |
| 2006-08-21 | Kaplan Matthew W (Director) | Sale | 25,000 | 47.53 | 1,188,287 |
| 2006-08-18 | Kaplan Matthew W (Director) | Sale | 3,300 | 47.45 | 156,587 |
| 2006-08-17 | Butts Roy H (Senior Vice President) | Sale | 1,500 | 47.14 | 70,702 |
| 2006-08-17 | Butts Roy H (Senior Vice President) | Option Exercise | 1,500 | 32.81 | 49,219 |
| 2006-08-16 | Kaplan Matthew W (Director) | Sale | 27,200 | 47.10 | 1,281,256 |
| 2006-08-15 | Kaplan Matthew W (Director) | Sale | 72,600 | 46.92 | 3,406,362 |
| 2006-08-14 | Kaplan Matthew W (Director) | Sale | 10,500 | 47.12 | 494,724 |
| 2006-08-10 | Kaplan Matthew W (Director) | Sale | 7,800 | 47.05 | 366,957 |
| 2006-08-10 | Ingram James M (Executive Vice President) | Sale | 4,000 | 47.07 | 188,280 |
| 2006-08-10 | Fowler David R (Senior Vice President) | Sale | 6,636 | 47.00 | 311,892 |
| 2006-08-09 | Kaplan Matthew W (Director) | Sale | 13,000 | 47.14 | 612,877 |
| 2006-08-09 | Ingram James M (Executive Vice President) | Option Exercise | 4,000 | 33.65 | 134,600 |
| 2006-08-09 | Fowler David R (Senior Vice President) | Option Exercise | 6,636 | 31.12 | 206,545 |
| 2006-08-08 | Kaplan Matthew W (Director) | Sale | 5,900 | 47.59 | 280,804 |
| 2006-08-07 | Kaplan Matthew W (Director) | Sale | 17,600 | 47.45 | 835,185 |
| 2006-08-04 | Rothschild Realty Investors Iii Llc (10% Owner) | Sale | 38,100 | 47.08 | 1,793,866 |
| 2006-08-04 | Five Arrows Realty Securities Iii Llc (10% Owner) | Sale | 38,100 | 47.08 | 1,793,866 |
| 2006-08-04 | Kaplan Matthew W (Director) | Sale | 38,100 | 47.08 | 1,793,866 |
| 2006-08-04 | Clark Sarah P (Senior Vice President) | Sale | 2,953 | 46.93 | 138,584 |
| 2006-08-03 | Rothschild Realty Investors Iii Llc (10% Owner) | Sale | 30,300 | 46.70 | 1,415,131 |
| 2006-08-03 | Five Arrows Realty Securities Iii Llc (10% Owner) | Sale | 30,300 | 46.70 | 1,415,131 |
| 2006-08-03 | Kaplan Matthew W (Director) | Sale | 30,300 | 46.70 | 1,415,131 |
| 2006-06-08 | Lynch Joe F (Director) | Option Exercise | 2,250 | 16.00 | 36,000 |
| 2006-03-30 | Fowler David R (Senior Vice President) | Sale | 3,000 | 43.72 | 131,175 |
| 2006-03-29 | Fowler David R (Senior Vice President) | Option Exercise | 3,000 | 31.12 | 93,375 |
| 2006-03-03 | Clark Sarah P (Senior Vice President) | Sale | 6,275 | 44.00 | 276,100 |
| 2006-03-01 | Clark Sarah P (Senior Vice President) | Option Exercise | 6,275 | 23.81 | 149,423 |
| 2006-02-15 | Friou Roger P (Director) | Sale | 6,800 | 42.57 | 289,471 |
| 2006-02-14 | Ingram James M (Executive Vice President) | Sale | 2,500 | 41.91 | 104,783 |
| 2005-11-14 | Friou Roger P (Director) | Sale | 7,500 | 42.58 | 319,342 |
| 2005-06-16 | Lynch Joe F (Director) | Sale | 5,000 | 49.50 | 247,500 |
| 2005-03-30 | Lynch Joe F (Director) | Sale | 2,250 | 46.28 | 104,123 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of PARKWAY PROPERTIES INC (symbol PKY,
CIK number 729237) see
the Securities and Exchange Commission (SEC) website.
|
|