|
Insider Trading: UNISYS CORP
Monthly summaries of insider trading activities (stock purchases, sales, and option exercises) reported by insiders of UNISYS CORP in the last 24 months are illustrated in figures 1 and 2. Table 1 shows the monthly insider trading data of UNISYS CORP since year 2005. Table 2 shows the detailed insider transactions of UNISYS CORP since 2005.
The reporting company's ticker symbol is UIS.
The reporting company's CIK number is 746838.
The total value of stock buying since 2005 is $559,629.
The total value of stock sales is $1,498,080.
The total value of stock exercises is $1,275,025.
1 year stock price chart,
1 day stock price chart
opopp opopopop
Figure 1. Monthly insider transaction values at UNISYS CORP (UIS) in the past 24 months.
The trade values of insider stock buys, sales, and option exercises are in logarithmic scale
as shown on the right axis labels.
The detailed monthly and daily insider transactions are listed in the 2 tables below.
08
09
10
11
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
-
Figure 2. Average prices of insider buys, sales, and option exercises at UNISYS CORP (UIS) in the past 24 months. See table 2 for insider transaction details.
08
09
10
11
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
-
Table 1. Monthly summaries of insider stock purchases, sales, and option exercises
for UNISYS CORP (UIS).
Trading Period year-month |
Insider Buying Shares Value ($) |
Insider Sales Shares Value ($) |
Option Exercises Shares Value ($) |
| 2008-03 | 0 | 0 | 0 | 0 | 42,500 | 0 |
| 2008-02 | 60,000 | 253,613 | 0 | 0 | 78,678 | 0 |
| 2008-01 | 74,300 | 306,016 | 0 | 0 | 0 | 0 |
| 2007-03 | 0 | 0 | 0 | 0 | 50,835 | 0 |
| 2007-02 | 0 | 0 | 54,778 | 508,824 | 103,897 | 360,625 |
| 2007-01 | 0 | 0 | 120,000 | 989,256 | 120,000 | 914,400 |
| 2006-12 | 0 | 0 | 0 | 0 | 1,424 | 0 |
| 2006-02 | 0 | 0 | 0 | 0 | 128,123 | 0 |
Table 2. Detailed insider stock purchases, sales, and option exercises
for UNISYS CORP (UIS)
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2008-03-08 | Hendricks Randy J (Executive Vice President) | Option Exercise | 5,000 | .00 | 0 |
| 2008-03-08 | Bradford Patricia A (Senior Vice President) | Option Exercise | 2,500 | .00 | 0 |
| 2008-03-08 | Baroni Greg J (Senior Vice President) | Option Exercise | 5,000 | .00 | 0 |
| 2008-03-08 | Sundheim Nancy Straus (SVP, Gen. Counsel & Secretary) | Option Exercise | 2,500 | .00 | 0 |
| 2008-03-08 | Mchale Jack F (Vice President) | Option Exercise | 1,250 | .00 | 0 |
| 2008-03-08 | Mcgrath Joseph W (President and CEO) | Option Exercise | 16,667 | .00 | 0 |
| 2008-03-08 | Haugen Janet Brutschea (Senior Vice President and CFO) | Option Exercise | 5,000 | .00 | 0 |
| 2008-03-08 | Daiuto Leo C (Vice President) | Option Exercise | 3,333 | .00 | 0 |
| 2008-03-08 | Battersby Scott A (Vice President and Treasurer) | Option Exercise | 1,250 | .00 | 0 |
| 2008-02-09 | Kenne Leslie F (Director) | Option Exercise | 5,132 | .00 | 0 |
| 2008-02-09 | Espe Matthew J (Director) | Option Exercise | 5,132 | .00 | 0 |
| 2008-02-09 | Jones Clayton M (Director) | Option Exercise | 5,132 | .00 | 0 |
| 2008-02-09 | Martin Theodore E (Director) | Option Exercise | 5,132 | .00 | 0 |
| 2008-02-09 | Huston Edwin A (Director) | Option Exercise | 5,132 | .00 | 0 |
| 2008-02-09 | Fletcher Denise K (Director) | Option Exercise | 5,132 | .00 | 0 |
| 2008-02-09 | Duques Henry C (Director) | Option Exercise | 5,132 | .00 | 0 |
| 2008-02-09 | Duderstadt James J (Director) | Option Exercise | 5,132 | .00 | 0 |
| 2008-02-09 | Bolduc J P (Director) | Option Exercise | 5,132 | .00 | 0 |
| 2008-02-08 | Kenne Leslie F (Director) | Option Exercise | 3,610 | .00 | 0 |
| 2008-02-08 | Espe Matthew J (Director) | Option Exercise | 3,610 | .00 | 0 |
| 2008-02-08 | Jones Clayton M (Director) | Option Exercise | 3,610 | .00 | 0 |
| 2008-02-08 | Martin Theodore E (Director) | Option Exercise | 3,610 | .00 | 0 |
| 2008-02-08 | Huston Edwin A (Director) | Option Exercise | 3,610 | .00 | 0 |
| 2008-02-08 | Fletcher Denise K (Director) | Option Exercise | 3,610 | .00 | 0 |
| 2008-02-08 | Duques Henry C (Director) | Option Exercise | 3,610 | .00 | 0 |
| 2008-02-08 | Duderstadt James J (Director) | Option Exercise | 3,610 | .00 | 0 |
| 2008-02-08 | Bolduc J P (Director) | Option Exercise | 3,610 | .00 | 0 |
| 2008-02-04 | Hendricks Randy J (Executive Vice President) | Purchase | 30,000 | 4.16 | 124,713 |
| 2008-02-01 | Marcello Richard C (Senior Vice President) | Purchase | 10,000 | 4.24 | 42,400 |
| 2008-02-01 | Baroni Greg J (Senior Vice President) | Purchase | 10,000 | 4.30 | 43,000 |
| 2008-02-01 | Mchale Jack F (Vice President) | Purchase | 10,000 | 4.35 | 43,500 |
| 2008-01-31 | Doye Anthony (Senior Vice President) | Purchase | 12,300 | 4.10 | 50,429 |
| 2008-01-31 | Bradford Patricia A (Senior Vice President) | Purchase | 1,000 | 4.25 | 4,248 |
| 2008-01-31 | Sundheim Nancy Straus (SVP, Gen. Counsel & Secretary) | Purchase | 1,000 | 4.14 | 4,139 |
| 2008-01-31 | Mcgrath Joseph W (President and CEO) | Purchase | 60,000 | 4.12 | 247,200 |
| 2007-03-08 | Munnelly Joseph M (VP and Corporate Controller) | Option Exercise | 1,667 | .00 | 0 |
| 2007-03-08 | Hendricks Randy J (Senior Vice President) | Option Exercise | 5,000 | .00 | 0 |
| 2007-03-08 | Bradford Patricia A (Senior Vice President) | Option Exercise | 2,500 | .00 | 0 |
| 2007-03-08 | Baroni Greg J (Senior Vice President) | Option Exercise | 5,000 | .00 | 0 |
| 2007-03-08 | Sundheim Nancy Straus (SVP, Gen. Counsel & Secretary) | Option Exercise | 2,500 | .00 | 0 |
| 2007-03-08 | Mchale Jack F (Vice President) | Option Exercise | 1,250 | .00 | 0 |
| 2007-03-08 | Mcgrath Joseph W (President and CEO) | Option Exercise | 16,667 | .00 | 0 |
| 2007-03-08 | Haugen Janet Brutschea (Senior Vice President and CFO) | Option Exercise | 5,000 | .00 | 0 |
| 2007-03-08 | Daiuto Leo C (Vice President) | Option Exercise | 3,334 | .00 | 0 |
| 2007-03-08 | Battersby Scott A (Vice President and Treasurer) | Option Exercise | 1,250 | .00 | 0 |
| 2007-03-08 | Blackmore Peter (Executive Vice President) | Option Exercise | 6,667 | .00 | 0 |
| 2007-02-21 | Sundheim Nancy Straus (SVP, Gen. Counsel & Secretary) | Sale | 10,000 | 9.37 | 93,699 |
| 2007-02-21 | Sundheim Nancy Straus (SVP, Gen. Counsel & Secretary) | Option Exercise | 10,000 | 6.25 | 62,500 |
| 2007-02-21 | Battersby Scott A (Vice President and Treasurer) | Sale | 2,200 | 9.37 | 20,615 |
| 2007-02-21 | Battersby Scott A (Vice President and Treasurer) | Option Exercise | 2,200 | 6.25 | 13,750 |
| 2007-02-20 | Haugen Janet Brutschea (Senior Vice President and CFO) | Sale | 12,078 | 9.35 | 112,914 |
| 2007-02-20 | Haugen Janet Brutschea (Senior Vice President and CFO) | Option Exercise | 15,000 | 6.25 | 93,750 |
| 2007-02-16 | Bradford Patricia A (Senior Vice President) | Sale | 5,500 | 9.29 | 51,096 |
| 2007-02-16 | Bradford Patricia A (Senior Vice President) | Option Exercise | 5,500 | 6.25 | 34,375 |
| 2007-02-16 | Daiuto Leo C (Vice President) | Sale | 20,000 | 9.22 | 184,400 |
| 2007-02-16 | Daiuto Leo C (Vice President) | Option Exercise | 20,000 | 6.25 | 125,000 |
| 2007-02-15 | Mchale Jack F (Vice President) | Sale | 5,000 | 9.22 | 46,100 |
| 2007-02-15 | Mchale Jack F (Vice President) | Option Exercise | 5,000 | 6.25 | 31,250 |
| 2007-02-09 | Kenne Leslie F (Director) | Option Exercise | 5,133 | .00 | 0 |
| 2007-02-09 | Espe Matthew J (Director) | Option Exercise | 5,133 | .00 | 0 |
| 2007-02-09 | Jones Clayton M (Director) | Option Exercise | 5,133 | .00 | 0 |
| 2007-02-09 | Martin Theodore E (Director) | Option Exercise | 5,133 | .00 | 0 |
| 2007-02-09 | Huston Edwin A (Director) | Option Exercise | 5,133 | .00 | 0 |
| 2007-02-09 | Fletcher Denise K (Director) | Option Exercise | 5,133 | .00 | 0 |
| 2007-02-09 | Duques Henry C (Director) | Option Exercise | 5,133 | .00 | 0 |
| 2007-02-09 | Duderstadt James J (Director) | Option Exercise | 5,133 | .00 | 0 |
| 2007-02-09 | Bolduc J P (Director) | Option Exercise | 5,133 | .00 | 0 |
| 2007-01-26 | Cavuoto Dominick (Vice President) | Sale | 80,000 | 8.24 | 659,504 |
| 2007-01-26 | Cavuoto Dominick (Vice President) | Option Exercise | 80,000 | 7.62 | 609,600 |
| 2006-12-06 | Hogan Randall J (Director) | Option Exercise | 1,424 | .00 | 0 |
| 2006-02-01 | Weinbach Lawrence A (Chairman of the Board) | Option Exercise | 128,123 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of UNISYS CORP (symbol UIS,
CIK number 746838) see
the Securities and Exchange Commission (SEC) website.
|
|