|
Insider Trading: Neffs Bancorp Inc
Monthly summaries of insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Neffs Bancorp Inc in the last 24 months are illustrated in figures 1 and 2. Table 1 shows the monthly insider trading data of Neffs Bancorp Inc since year 2005. Table 2 shows the detailed insider transactions of Neffs Bancorp Inc since 2005.
The reporting company's ticker symbol is NEFB.PK.
The reporting company's CIK number is 797838.
The total value of stock buying since 2005 is $906,300.
The total value of stock sales is $0.
The total value of stock exercises is $0.
1 year stock price chart,
1 day stock price chart
opopp opopopop
Figure 1. Monthly insider transaction values at Neffs Bancorp Inc (NEFB.PK) in the past 24 months.
The trade values of insider stock buys, sales, and option exercises are in logarithmic scale
as shown on the right axis labels.
The detailed monthly and daily insider transactions are listed in the 2 tables below.
11
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
08
09
10
-
Figure 2. Average prices of insider buys, sales, and option exercises at Neffs Bancorp Inc (NEFB.PK) in the past 24 months. See table 2 for insider transaction details.
11
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
08
09
10
-
Table 1. Monthly summaries of insider stock purchases, sales, and option exercises
for Neffs Bancorp Inc (NEFB.PK).
Trading Period year-month |
Insider Buying Shares Value ($) |
Insider Sales Shares Value ($) |
Option Exercises Shares Value ($) |
| 2008-10 | 10 | 2,630 | 0 | 0 | 0 | 0 |
| 2008-03 | 350 | 92,050 | 0 | 0 | 0 | 0 |
| 2008-01 | 62 | 16,306 | 0 | 0 | 0 | 0 |
| 2007-12 | 466 | 122,558 | 0 | 0 | 0 | 0 |
| 2007-11 | 5 | 1,315 | 0 | 0 | 0 | 0 |
| 2007-10 | 57 | 14,991 | 0 | 0 | 0 | 0 |
| 2007-09 | 1,214 | 319,282 | 0 | 0 | 0 | 0 |
| 2007-03 | 90 | 22,750 | 0 | 0 | 0 | 0 |
| 2006-12 | 3 | 750 | 0 | 0 | 0 | 0 |
| 2006-08 | 100 | 25,500 | 0 | 0 | 0 | 0 |
| 2006-06 | 81 | 20,088 | 0 | 0 | 0 | 0 |
| 2006-03 | 590 | 146,320 | 0 | 0 | 0 | 0 |
| 2006-02 | 240 | 58,320 | 0 | 0 | 0 | 0 |
| 2006-01 | 135 | 33,550 | 0 | 0 | 0 | 0 |
| 2005-12 | 11 | 2,695 | 0 | 0 | 0 | 0 |
| 2005-10 | 111 | 27,195 | 0 | 0 | 0 | 0 |
Table 2. Detailed insider stock purchases, sales, and option exercises
for Neffs Bancorp Inc (NEFB.PK)
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2008-10-03 | Matulevich David C (Corporate Secretary) | Purchase | 10 | 263.00 | 2,630 |
| 2008-03-20 | Sharkey John F Jr (Director) | Purchase | 100 | 263.00 | 26,300 |
| 2008-03-20 | Wagner Mary Ann (Director) | Purchase | 50 | 263.00 | 13,150 |
| 2008-03-04 | Snyder Herman P (Director) | Purchase | 200 | 263.00 | 52,600 |
| 2008-01-02 | Schleicher Duane A (Director) | Purchase | 45 | 263.00 | 11,835 |
| 2008-01-02 | Simock John F (Director) | Purchase | 17 | 263.00 | 4,471 |
| 2007-12-10 | Wagner Mary Ann (Director) | Purchase | 466 | 263.00 | 122,558 |
| 2007-11-13 | Sharkey John F Jr (Director) | Purchase | 5 | 263.00 | 1,315 |
| 2007-10-19 | Schleicher Duane A (Director) | Purchase | 7 | 263.00 | 1,841 |
| 2007-10-16 | Sharkey John F Jr (Director) | Purchase | 50 | 263.00 | 13,150 |
| 2007-09-18 | Schleicher Duane A (Director) | Purchase | 104 | 263.00 | 27,352 |
| 2007-09-18 | Wagner Mary Ann (Director) | Purchase | 100 | 263.00 | 26,300 |
| 2007-09-18 | Schmidt Kevin A (Director) | Purchase | 10 | 263.00 | 2,630 |
| 2007-09-18 | Snyder Herman P (Director) | Purchase | 1,000 | 263.00 | 263,000 |
| 2007-03-05 | Snyder Herman P (Director) | Purchase | 40 | 250.00 | 10,000 |
| 2007-03-01 | Simock John F (Director) | Purchase | 50 | 255.00 | 12,750 |
| 2006-12-27 | Schmidt Kevin A (Chief Executive Officer) | Purchase | 3 | 250.00 | 750 |
| 2006-08-09 | Wagner Mary Ann (Director) | Purchase | 100 | 255.00 | 25,500 |
| 2006-06-06 | Sharkey John F Jr (Director) | Purchase | 81 | 248.00 | 20,088 |
| 2006-03-29 | Schleicher Duane A (Director) | Purchase | 230 | 248.00 | 57,040 |
| 2006-03-23 | Schleicher Duane A (Director) | Purchase | 360 | 248.00 | 89,280 |
| 2006-02-21 | Wagner Mary Ann (Director) | Purchase | 200 | 242.00 | 48,400 |
| 2006-02-01 | Schleicher Duane A (Director) | Purchase | 40 | 248.00 | 9,920 |
| 2006-01-25 | Heintzelman Robert B (Director) | Purchase | 100 | 248.00 | 24,800 |
| 2006-01-17 | Simock John F (Director) | Purchase | 35 | 250.00 | 8,750 |
| 2005-12-20 | Schmidt Kevin A (CHIEF EXECUTIVE OFFI) | Purchase | 11 | 245.00 | 2,695 |
| 2005-10-12 | Simock John F (Director) | Purchase | 111 | 245.00 | 27,195 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Neffs Bancorp Inc (symbol NEFB.PK,
CIK number 797838) see
the Securities and Exchange Commission (SEC) website.
|
|