|
Insider Trading: Environment Inc
Monthly summaries of insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Environment Inc in the last 24 months are illustrated in figures 1 and 2. Table 1 shows the monthly insider trading data of Environment Inc since year 2005. Table 2 shows the detailed insider transactions of Environment Inc since 2005.
The reporting company's ticker symbol is EEI.
The reporting company's CIK number is 809933.
The total value of stock buying since 2005 is $458,871.
The total value of stock sales is $162,595.
The total value of stock exercises is $0.
1 year stock price chart,
1 day stock price chart
opopp opopopop
Figure 1. Monthly insider transaction values at Environment Inc (EEI) in the past 24 months.
The trade values of insider stock buys, sales, and option exercises are in logarithmic scale
as shown on the right axis labels.
The detailed monthly and daily insider transactions are listed in the 2 tables below.
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
08
09
10
11
-
Figure 2. Average prices of insider buys, sales, and option exercises at Environment Inc (EEI) in the past 24 months. See table 2 for insider transaction details.
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
08
09
10
11
-
Table 1. Monthly summaries of insider stock purchases, sales, and option exercises
for Environment Inc (EEI).
Trading Period year-month |
Insider Buying Shares Value ($) |
Insider Sales Shares Value ($) |
Option Exercises Shares Value ($) |
| 2008-11 | 2,710 | 23,876 | 0 | 0 | 0 | 0 |
| 2008-10 | 21,969 | 192,407 | 0 | 0 | 0 | 0 |
| 2008-09 | 4,231 | 39,913 | 0 | 0 | 0 | 0 |
| 2006-11 | 5,000 | 51,150 | 5,000 | 51,150 | 0 | 0 |
| 2006-07 | 10,000 | 100,525 | 10,000 | 100,525 | 0 | 0 |
| 2006-01 | 500 | 4,500 | 0 | 0 | 0 | 0 |
| 2005-12 | 2,000 | 16,400 | 1,200 | 10,920 | 0 | 0 |
| 2005-10 | 2,000 | 15,500 | 0 | 0 | 0 | 0 |
| 2005-09 | 1,000 | 7,500 | 0 | 0 | 0 | 0 |
| 2005-08 | 1,000 | 7,100 | 0 | 0 | 0 | 0 |
Table 2. Detailed insider stock purchases, sales, and option exercises
for Environment Inc (EEI)
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2008-11-20 | Cellino Ross M (Director) | Purchase | 379 | 7.50 | 2,842 |
| 2008-11-18 | Neumaier Gerhard J (Director) | Purchase | 333 | 8.60 | 2,862 |
| 2008-11-17 | Neumaier Kevin S (President) | Purchase | 666 | 8.64 | 5,756 |
| 2008-11-17 | Neumaier Gerhard J (Director) | Purchase | 333 | 8.64 | 2,878 |
| 2008-11-13 | Neumaier Kevin S (President) | Purchase | 333 | 10.00 | 3,330 |
| 2008-11-13 | Neumaier Gerhard J (Director) | Purchase | 333 | 10.00 | 3,330 |
| 2008-10-29 | Neumaier Kevin S (President) | Purchase | 99 | 8.68 | 858 |
| 2008-10-29 | Neumaier Gerhard J (Director) | Purchase | 99 | 8.68 | 858 |
| 2008-10-27 | Neumaier Kevin S (President) | Purchase | 333 | 8.60 | 2,863 |
| 2008-10-27 | Neumaier Gerhard J (Director) | Purchase | 333 | 8.60 | 2,863 |
| 2008-10-21 | Neumaier Kevin S (President) | Purchase | 0 | 8.40 | 0 |
| 2008-10-21 | Neumaier Gerhard J (Director) | Purchase | 0 | 8.40 | 0 |
| 2008-10-14 | Neumaier Kevin S (President) | Purchase | 540 | 8.80 | 4,752 |
| 2008-10-14 | Cellino Ross M (Director) | Purchase | 621 | 7.50 | 4,657 |
| 2008-10-14 | Neumaier Gerhard J (Director) | Purchase | 540 | 8.80 | 4,752 |
| 2008-10-13 | Neumaier Kevin S (President) | Purchase | 129 | 8.77 | 1,131 |
| 2008-10-13 | Neumaier Gerhard J (Director) | Purchase | 129 | 8.77 | 1,131 |
| 2008-10-07 | Neumaier Gerhard J (Director) | Purchase | 17,584 | 8.75 | 153,860 |
| 2008-10-06 | Neumaier Kevin S (President) | Purchase | 781 | 9.40 | 7,341 |
| 2008-10-06 | Neumaier Gerhard J (Director) | Purchase | 781 | 9.40 | 7,341 |
| 2008-09-30 | Neumaier Kevin S (President) | Purchase | 94 | 9.80 | 921 |
| 2008-09-30 | Neumaier Gerhard J (Director) | Purchase | 94 | 9.80 | 921 |
| 2008-09-29 | Neumaier Kevin S (President) | Purchase | 1 | 9.80 | 9 |
| 2008-09-29 | Neumaier Gerhard J (Director) | Purchase | 1 | 9.80 | 9 |
| 2008-09-26 | Neumaier Gerhard J (Director) | Purchase | 313 | 9.80 | 3,065 |
| 2008-09-24 | Neumaier Kevin S (President) | Purchase | 864 | 9.60 | 8,244 |
| 2008-09-24 | Neumaier Gerhard J (President) | Purchase | 551 | 9.40 | 5,179 |
| 2008-09-23 | Neumaier Kevin S (President) | Purchase | 2,000 | 9.25 | 18,500 |
| 2006-11-06 | Frank Ronald L (Executive V.P. of Finance) | Sale | 5,000 | 10.23 | 51,150 |
| 2006-11-06 | Neumaier Gerhard J (President) | Purchase | 5,000 | 10.23 | 51,150 |
| 2006-07-28 | Frank Ronald L (Executive V.P. of Finance) | Sale | 5,000 | 10.02 | 50,125 |
| 2006-07-28 | Neumaier Gerhard J (President) | Purchase | 5,000 | 10.02 | 50,125 |
| 2006-07-05 | Frank Ronald L (Executive V.P. of Finance) | Sale | 5,000 | 10.08 | 50,400 |
| 2006-07-05 | Neumaier Gerhard J (President) | Purchase | 5,000 | 10.08 | 50,400 |
| 2006-01-19 | Frank Ronald L (Executive V.P. of Fi) | Purchase | 500 | 9.00 | 4,500 |
| 2005-12-22 | Brickman Laurence M (Senior Vice Presiden) | Sale | 1,200 | 9.10 | 10,920 |
| 2005-12-19 | Frank Ronald L (Executive V.P. of Fi) | Purchase | 1,000 | 8.00 | 8,000 |
| 2005-12-16 | Frank Ronald L (Executive V.P. of Fi) | Purchase | 600 | 8.40 | 5,040 |
| 2005-12-15 | Frank Ronald L (Executive V.P. of Fi) | Purchase | 400 | 8.40 | 3,360 |
| 2005-10-21 | Frank Ronald L (Executive V.P. of Fi) | Purchase | 1,000 | 7.75 | 7,750 |
| 2005-10-12 | Frank Ronald L (Executive V.P. of Fi) | Purchase | 1,000 | 7.75 | 7,750 |
| 2005-09-16 | Frank Ronald L (Executive V.P. of Fi) | Purchase | 1,000 | 7.50 | 7,500 |
| 2005-08-12 | Frank Ronald L (Executive V.P. of Fi) | Purchase | 1,000 | 7.10 | 7,100 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Environment Inc (symbol EEI,
CIK number 809933) see
the Securities and Exchange Commission (SEC) website.
|
|