|
Insider Trading: ADEPT TECHNOLOGY INC
Monthly summaries of insider trading activities (stock purchases, sales, and option exercises) reported by insiders of ADEPT TECHNOLOGY INC in the last 24 months are illustrated in figures 1 and 2. Table 1 shows the monthly insider trading data of ADEPT TECHNOLOGY INC since year 2005. Table 2 shows the detailed insider transactions of ADEPT TECHNOLOGY INC since 2005.
The reporting company's ticker symbol is ADEO.
The reporting company's CIK number is 865415.
The total value of stock buying since 2005 is $12,386,768.
The total value of stock sales is $2,114,646.
The total value of stock exercises is $14,350.
1 year stock price chart,
1 day stock price chart
opopp opopopop
Figure 1. Monthly insider transaction values at ADEPT TECHNOLOGY INC (ADEO) in the past 24 months.
The trade values of insider stock buys, sales, and option exercises are in logarithmic scale
as shown on the right axis labels.
The detailed monthly and daily insider transactions are listed in the 2 tables below.
08
09
10
11
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
-
Figure 2. Average prices of insider buys, sales, and option exercises at ADEPT TECHNOLOGY INC (ADEO) in the past 24 months. See table 2 for insider transaction details.
08
09
10
11
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
-
Table 1. Monthly summaries of insider stock purchases, sales, and option exercises
for ADEPT TECHNOLOGY INC (ADEO).
Trading Period year-month |
Insider Buying Shares Value ($) |
Insider Sales Shares Value ($) |
Option Exercises Shares Value ($) |
| 2008-03 | 0 | 0 | 14,600 | 135,124 | 0 | 0 |
| 2008-02 | 4,500 | 40,095 | 85,651 | 762,745 | 0 | 0 |
| 2008-01 | 0 | 0 | 10,000 | 82,600 | 0 | 0 |
| 2007-12 | 0 | 0 | 26,090 | 209,092 | 0 | 0 |
| 2007-11 | 47,500 | 319,900 | 0 | 0 | 0 | 0 |
| 2007-06 | 7,000 | 48,090 | 0 | 0 | 0 | 0 |
| 2007-05 | 237,000 | 101,050 | 0 | 0 | 0 | 0 |
| 2007-04 | 39,000 | 350,740 | 0 | 0 | 0 | 0 |
| 2007-03 | 5,000 | 37,150 | 0 | 0 | 0 | 0 |
| 2007-02 | 0 | 0 | 5,000 | 45,599 | 0 | 0 |
| 2006-12 | 25,000 | 254,799 | 0 | 0 | 0 | 0 |
| 2006-11 | 15,000 | 158,950 | 0 | 0 | 0 | 0 |
| 2006-10 | 4,600 | 43,424 | 0 | 0 | 0 | 0 |
| 2006-08 | 11,300 | 175,731 | 0 | 0 | 0 | 0 |
| 2006-07 | 18,500 | 291,510 | 0 | 0 | 0 | 0 |
| 2006-06 | 2,600 | 36,816 | 0 | 0 | 0 | 0 |
| 2006-05 | 70,500 | 964,235 | 0 | 0 | 0 | 0 |
| 2006-03 | 105,900 | 769,914 | 0 | 0 | 0 | 0 |
| 2006-02 | 2,500 | 26,417 | 2,695 | 29,136 | 2,095 | 14,350 |
| 2005-12 | 31,400 | 405,310 | 0 | 0 | 0 | 0 |
| 2005-11 | 4,000 | 32,000 | 0 | 0 | 0 | 0 |
| 2005-10 | 4,000 | 32,000 | 0 | 0 | 0 | 0 |
| 2005-09 | 1,000 | 8,000 | 0 | 0 | 0 | 0 |
| 2005-08 | 6,710 | 53,550 | 0 | 0 | 0 | 0 |
| 2005-07 | 13,000 | 103,137 | 0 | 0 | 0 | 0 |
| 2005-05 | 168,000 | 1,174,059 | 0 | 0 | 0 | 0 |
| 2005-04 | 85,000 | 531,268 | 0 | 0 | 0 | 0 |
| 2005-03 | 12,100 | 59,336 | 0 | 0 | 0 | 0 |
| 2005-02 | 80,000 | 117,200 | 0 | 0 | 0 | 0 |
| 2005-01 | 24,000 | 38,880 | 0 | 0 | 0 | 0 |
| 2004-11 | 60,000 | 99,600 | 0 | 0 | 0 | 0 |
| 2004-10 | 225,000 | 382,333 | 0 | 0 | 0 | 0 |
| 2004-09 | 200,000 | 287,000 | 0 | 0 | 0 | 0 |
| 2004-08 | 270,000 | 333,500 | 0 | 0 | 0 | 0 |
| 2004-04 | 165,000 | 230,550 | 0 | 0 | 0 | 0 |
| 2002-10 | 0 | 0 | 10,000 | 3,500 | 0 | 0 |
| 2002-09 | 0 | 0 | 5,000 | 4,300 | 0 | 0 |
| 2001-08 | 0 | 0 | 5,000 | 39,950 | 0 | 0 |
| 2001-07 | 0 | 0 | 60,000 | 565,800 | 0 | 0 |
| 2001-06 | 0 | 0 | 30,000 | 236,800 | 0 | 0 |
| 2000-03 | 170,000 | 2,356,025 | 0 | 0 | 0 | 0 |
| 2000-02 | 215,000 | 2,231,849 | 0 | 0 | 0 | 0 |
| 2000-01 | 15,000 | 119,850 | 0 | 0 | 0 | 0 |
| 1997-06 | 20,000 | 172,500 | 0 | 0 | 0 | 0 |
Table 2. Detailed insider stock purchases, sales, and option exercises
for ADEPT TECHNOLOGY INC (ADEO)
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2008-03-24 | Gruber & Mcbaine Capital Management Llc (Other) | Sale | 3,000 | 9.10 | 27,300 |
| 2008-03-20 | Gruber & Mcbaine Capital Management Llc (Other) | Sale | 8,000 | 9.44 | 75,520 |
| 2008-03-19 | Gruber & Mcbaine Capital Management Llc (10% Owner) | Sale | 2,100 | 9.39 | 19,719 |
| 2008-03-14 | Gruber & Mcbaine Capital Management Llc (10% Owner) | Sale | 1,500 | 8.39 | 12,585 |
| 2008-02-29 | Gruber & Mcbaine Capital Management Llc (10% Owner) | Sale | 6,000 | 9.10 | 54,600 |
| 2008-02-26 | Gruber & Mcbaine Capital Management Llc (10% Owner) | Sale | 400 | 9.11 | 3,644 |
| 2008-02-13 | Gruber & Mcbaine Capital Management Llc (10% Owner) | Sale | 11,000 | 9.68 | 106,480 |
| 2008-02-11 | Gruber & Mcbaine Capital Management Llc (10% Owner) | Purchase | 4,500 | 8.91 | 40,095 |
| 2008-02-11 | Gruber & Mcbaine Capital Management Llc (10% Owner) | Sale | 38,300 | 8.92 | 341,712 |
| 2008-02-08 | Gruber & Mcbaine Capital Management Llc (10% Owner) | Sale | 25,951 | 8.79 | 228,109 |
| 2008-02-01 | Gruber & Mcbaine Capital Management Llc (10% Owner) | Sale | 4,000 | 7.05 | 28,200 |
| 2008-01-07 | Gruber & Mcbaine Capital Management Llc (10% Owner) | Sale | 10,000 | 8.26 | 82,600 |
| 2007-12-28 | Gruber & Mcbaine Capital Management Llc (10% Owner) | Sale | 11,500 | 8.06 | 92,690 |
| 2007-12-27 | Gruber & Mcbaine Capital Management Llc (10% Owner) | Sale | 5,000 | 8.09 | 40,450 |
| 2007-12-26 | Gruber & Mcbaine Capital Management Llc (10% Owner) | Sale | 9,590 | 7.92 | 75,952 |
| 2007-11-30 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 6.88 | 34,425 |
| 2007-11-30 | Kelly Michael P (Director) | Purchase | 8,000 | 6.90 | 55,192 |
| 2007-11-29 | Kopp Leroy C (10% Owner) | Purchase | 4,500 | 6.57 | 29,583 |
| 2007-11-28 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 6.62 | 33,110 |
| 2007-11-20 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 6.88 | 34,410 |
| 2007-11-15 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 6.76 | 33,780 |
| 2007-11-14 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 6.63 | 33,150 |
| 2007-11-13 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 6.56 | 32,800 |
| 2007-11-12 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 6.69 | 33,450 |
| 2007-06-29 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 6.63 | 33,150 |
| 2007-06-01 | Kopp Leroy C (10% Owner) | Purchase | 2,000 | 7.47 | 14,940 |
| 2007-05-31 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 7.52 | 37,600 |
| 2007-05-15 | Kopp Leroy C (10% Owner) | Purchase | 2,000 | 8.05 | 16,100 |
| 2007-05-13 | Crosslink Capital Inc (Other) | Purchase | 225,000 | .00 | 0 |
| 2007-05-01 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 9.47 | 47,350 |
| 2007-04-30 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 9.70 | 48,500 |
| 2007-04-26 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 9.55 | 47,750 |
| 2007-04-23 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 8.78 | 43,900 |
| 2007-04-20 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 8.73 | 43,650 |
| 2007-04-17 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 8.45 | 42,250 |
| 2007-04-16 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 8.88 | 44,400 |
| 2007-04-12 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 9.17 | 45,850 |
| 2007-04-11 | Kopp Leroy C (10% Owner) | Purchase | 4,000 | 8.61 | 34,440 |
| 2007-03-09 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 7.43 | 37,150 |
| 2007-02-22 | Gruber & Mcbaine Capital Management Llc (10% Owner) | Sale | 5,000 | 9.12 | 45,599 |
| 2006-12-22 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 10.79 | 53,949 |
| 2006-12-12 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 10.91 | 54,550 |
| 2006-12-11 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 10.31 | 51,550 |
| 2006-12-08 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 9.56 | 47,800 |
| 2006-12-07 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 9.39 | 46,950 |
| 2006-11-30 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 11.35 | 56,750 |
| 2006-11-28 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 10.49 | 52,450 |
| 2006-11-27 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 9.95 | 49,750 |
| 2006-10-06 | Gruber & Mcbaine Capital Management Llc (10% Owner) | Purchase | 4,600 | 9.44 | 43,424 |
| 2006-08-18 | Kopp Leroy C (10% Owner) | Purchase | 2,000 | 16.04 | 32,080 |
| 2006-08-17 | Kopp Leroy C (10% Owner) | Purchase | 2,000 | 15.82 | 31,640 |
| 2006-08-15 | Kopp Leroy C (10% Owner) | Purchase | 2,000 | 15.34 | 30,686 |
| 2006-08-10 | Kopp Leroy C (10% Owner) | Purchase | 2,000 | 15.99 | 31,980 |
| 2006-08-08 | Kopp Leroy C (10% Owner) | Purchase | 1,200 | 15.53 | 18,636 |
| 2006-08-07 | Kopp Leroy C (10% Owner) | Purchase | 400 | 15.36 | 6,144 |
| 2006-08-04 | Kopp Leroy C (10% Owner) | Purchase | 1,700 | 14.45 | 24,565 |
| 2006-07-13 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 15.86 | 79,300 |
| 2006-07-11 | Kopp Leroy C (10% Owner) | Purchase | 3,000 | 16.47 | 49,410 |
| 2006-07-10 | Kopp Leroy C (10% Owner) | Purchase | 3,000 | 16.00 | 48,000 |
| 2006-07-05 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 15.58 | 77,900 |
| 2006-07-03 | Kopp Leroy C (10% Owner) | Purchase | 2,500 | 14.76 | 36,900 |
| 2006-06-30 | Kopp Leroy C (10% Owner) | Purchase | 2,600 | 14.16 | 36,816 |
| 2006-05-30 | Kopp Leroy C (10% Owner) | Purchase | 7,500 | 13.92 | 104,400 |
| 2006-05-26 | Kopp Leroy C (10% Owner) | Purchase | 10,000 | 13.62 | 136,200 |
| 2006-05-25 | Kopp Leroy C (10% Owner) | Purchase | 10,000 | 13.83 | 138,300 |
| 2006-05-22 | Kopp Leroy C (10% Owner) | Purchase | 10,000 | 13.73 | 137,300 |
| 2006-05-11 | Kopp Leroy C (10% Owner) | Purchase | 8,000 | 13.98 | 111,840 |
| 2006-05-10 | Kopp Leroy C (10% Owner) | Purchase | 6,500 | 13.40 | 87,100 |
| 2006-05-09 | Kopp Leroy C (10% Owner) | Purchase | 10,000 | 13.12 | 131,200 |
| 2006-05-08 | Kopp Leroy C (10% Owner) | Purchase | 8,500 | 13.87 | 117,895 |
| 2006-03-01 | Marxe Austin W & Greenhouse David M (10% Owner) | Purchase | 2,400 | 8.14 | 19,539 |
| 2006-03-01 | Gruber & Mcbaine Capital Management Llc (10% Owner) | Purchase | 103,500 | 7.25 | 750,375 |
| 2006-02-14 | Roth Janine (VP Marketing) | Sale | 760 | 10.80 | 8,208 |
| 2006-02-14 | Roth Janine (VP Marketing) | Option Exercise | 760 | 6.85 | 5,206 |
| 2006-02-13 | Roth Janine (VP Marketing) | Sale | 1,335 | 10.80 | 14,418 |
| 2006-02-13 | Roth Janine (VP Marketing) | Option Exercise | 1,335 | 6.85 | 9,144 |
| 2006-02-08 | Dale Barry Charles (Vice President World) | Sale | 600 | 10.85 | 6,510 |
| 2006-02-07 | Juelis A Richard (Director) | Purchase | 2,500 | 10.57 | 26,417 |
| 2005-12-12 | Kopp Leroy C (10% Owner) | Purchase | 2,400 | 14.00 | 33,600 |
| 2005-12-09 | Kopp Leroy C (10% Owner) | Purchase | 10,000 | 13.32 | 133,200 |
| 2005-12-08 | Kopp Leroy C (10% Owner) | Purchase | 10,000 | 13.08 | 130,800 |
| 2005-12-06 | Kopp Leroy C (10% Owner) | Purchase | 5,000 | 12.27 | 61,350 |
| 2005-12-05 | Kopp Leroy C (10% Owner) | Purchase | 4,000 | 11.59 | 46,360 |
| 2005-11-10 | Greenhouse David M (10% Owner) | Purchase | 1,000 | 8.00 | 8,000 |
| 2005-11-07 | Greenhouse David M (10% Owner) | Purchase | 3,000 | 8.00 | 24,000 |
| 2005-10-21 | Greenhouse David M (10% Owner) | Purchase | 1,000 | 8.00 | 8,000 |
| 2005-10-19 | Greenhouse David M (10% Owner) | Purchase | 3,000 | 8.00 | 24,000 |
| 2005-09-28 | Greenhouse David M (10% Owner) | Purchase | 1,000 | 8.00 | 8,000 |
| 2005-08-11 | Greenhouse David M (10% Owner) | Purchase | 2,000 | 7.95 | 15,900 |
| 2005-08-09 | Greenhouse David M (10% Owner) | Purchase | 2,000 | 8.00 | 16,000 |
| 2005-08-05 | Greenhouse David M (10% Owner) | Purchase | 2,000 | 8.00 | 16,000 |
| 2005-08-03 | Greenhouse David M (10% Owner) | Purchase | 710 | 7.96 | 5,650 |
| 2005-07-21 | Greenhouse David M (10% Owner) | Purchase | 3,000 | 8.00 | 24,000 |
| 2005-07-20 | Greenhouse David M (10% Owner) | Purchase | 2,000 | 7.95 | 15,896 |
| 2005-07-15 | Greenhouse David M (10% Owner) | Purchase | 5,000 | 7.93 | 39,670 |
| 2005-07-08 | Greenhouse David M (10% Owner) | Purchase | 3,000 | 7.86 | 23,571 |
| 2005-05-27 | Greenhouse David M (10% Owner) | Purchase | 1,000 | 8.00 | 8,000 |
| 2005-05-24 | Greenhouse David M (10% Owner) | Purchase | 135,000 | 7.00 | 945,000 |
| 2005-05-20 | Greenhouse David M (10% Owner) | Purchase | 3,000 | 7.76 | 23,271 |
| 2005-05-16 | Greenhouse David M (10% Owner) | Purchase | 1,000 | 6.90 | 6,900 |
| 2005-05-12 | Greenhouse David M (10% Owner) | Purchase | 5,000 | 6.93 | 34,655 |
| 2005-05-05 | Greenhouse David M (10% Owner) | Purchase | 1,500 | 6.93 | 10,399 |
| 2005-05-02 | Greenhouse David M (10% Owner) | Purchase | 21,500 | 6.78 | 145,834 |
| 2005-04-28 | Greenhouse David M (10% Owner) | Purchase | 2,500 | 6.90 | 17,242 |
| 2005-04-27 | Greenhouse David M (10% Owner) | Purchase | 14,500 | 6.80 | 98,542 |
| 2005-04-08 | Greenhouse David M (10% Owner) | Purchase | 20,600 | 6.71 | 138,286 |
| 2005-04-06 | Greenhouse David M (10% Owner) | Purchase | 24,400 | 5.61 | 136,834 |
| 2005-03-18 | Mcbaine Capital Management Llc (10% Owner) | Purchase | 5,000 | 4.81 | 24,049 |
| 2005-03-17 | Mcbaine Capital Management Llc (10% Owner) | Purchase | 7,100 | 4.97 | 35,287 |
| 2005-02-07 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.57 | 31,400 |
| 2005-02-04 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.49 | 29,800 |
| 2005-02-03 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.45 | 29,000 |
| 2005-02-02 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.35 | 27,000 |
| 2005-01-03 | Kopp Leroy C (10% Owner) | Purchase | 24,000 | 1.62 | 38,880 |
| 2004-11-30 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.67 | 33,400 |
| 2004-11-29 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.70 | 34,000 |
| 2004-11-01 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.61 | 32,200 |
| 2004-10-27 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.82 | 36,400 |
| 2004-10-26 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.82 | 36,400 |
| 2004-10-25 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.76 | 35,200 |
| 2004-10-22 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.77 | 35,400 |
| 2004-10-21 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.75 | 35,000 |
| 2004-10-20 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.75 | 35,000 |
| 2004-10-19 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.70 | 34,000 |
| 2004-10-18 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.75 | 34,933 |
| 2004-10-15 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.59 | 31,800 |
| 2004-10-06 | Kopp Leroy C (10% Owner) | Purchase | 25,000 | 1.56 | 39,000 |
| 2004-10-01 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.46 | 29,200 |
| 2004-09-30 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.49 | 29,800 |
| 2004-09-29 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.41 | 28,200 |
| 2004-09-24 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.47 | 29,400 |
| 2004-09-17 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.42 | 28,400 |
| 2004-09-16 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.41 | 28,200 |
| 2004-09-15 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.42 | 28,400 |
| 2004-09-14 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.42 | 28,400 |
| 2004-09-03 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.44 | 28,800 |
| 2004-09-02 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.46 | 29,200 |
| 2004-09-01 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.41 | 28,200 |
| 2004-08-27 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.41 | 28,200 |
| 2004-08-26 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.36 | 27,200 |
| 2004-08-25 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.31 | 26,200 |
| 2004-08-24 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.28 | 25,600 |
| 2004-08-23 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.29 | 25,800 |
| 2004-08-20 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.25 | 25,000 |
| 2004-08-19 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.24 | 24,800 |
| 2004-08-18 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.24 | 24,800 |
| 2004-08-17 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.18 | 23,600 |
| 2004-08-16 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.17 | 23,400 |
| 2004-08-13 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.10 | 22,000 |
| 2004-08-12 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.15 | 23,000 |
| 2004-08-10 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.17 | 23,400 |
| 2004-08-09 | Kopp Leroy C (10% Owner) | Purchase | 10,000 | 1.05 | 10,500 |
| 2004-04-27 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.46 | 29,200 |
| 2004-04-26 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.36 | 27,200 |
| 2004-04-23 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.31 | 26,200 |
| 2004-04-22 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.27 | 25,400 |
| 2004-04-21 | Kopp Leroy C (10% Owner) | Purchase | 15,000 | 1.43 | 21,450 |
| 2004-04-20 | Kopp Leroy C (10% Owner) | Purchase | 10,000 | 1.47 | 14,700 |
| 2004-04-19 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.31 | 26,200 |
| 2004-04-16 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.51 | 30,200 |
| 2004-04-15 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 1.50 | 30,000 |
| 2002-10-23 | Kopp Leroy C (10% Owner) | Sale | 10,000 | .35 | 3,500 |
| 2002-09-04 | Kopp Leroy C (10% Owner) | Sale | 5,000 | .86 | 4,300 |
| 2001-08-02 | Kopp Leroy C (10% Owner) | Sale | 5,000 | 7.99 | 39,950 |
| 2001-07-27 | Kopp Leroy C (10% Owner) | Sale | 5,000 | 8.49 | 42,450 |
| 2001-07-26 | Kopp Leroy C (10% Owner) | Sale | 5,000 | 8.38 | 41,900 |
| 2001-07-23 | Kopp Leroy C (10% Owner) | Sale | 5,000 | 9.43 | 47,150 |
| 2001-07-20 | Kopp Leroy C (10% Owner) | Sale | 5,000 | 9.58 | 47,900 |
| 2001-07-19 | Kopp Leroy C (10% Owner) | Sale | 5,000 | 9.69 | 48,450 |
| 2001-07-18 | Kopp Leroy C (10% Owner) | Sale | 5,000 | 9.48 | 47,400 |
| 2001-07-13 | Kopp Leroy C (10% Owner) | Sale | 5,000 | 9.78 | 48,900 |
| 2001-07-12 | Kopp Leroy C (10% Owner) | Sale | 5,000 | 10.16 | 50,800 |
| 2001-07-11 | Kopp Leroy C (10% Owner) | Sale | 5,000 | 9.38 | 46,900 |
| 2001-07-10 | Kopp Leroy C (10% Owner) | Sale | 5,000 | 9.03 | 45,150 |
| 2001-07-06 | Kopp Leroy C (10% Owner) | Sale | 5,000 | 10.28 | 51,400 |
| 2001-07-05 | Kopp Leroy C (10% Owner) | Sale | 5,000 | 9.48 | 47,400 |
| 2001-06-28 | Kopp Leroy C (10% Owner) | Sale | 5,000 | 9.43 | 47,150 |
| 2001-06-27 | Kopp Leroy C (10% Owner) | Sale | 5,000 | 7.79 | 38,950 |
| 2001-06-26 | Kopp Leroy C (10% Owner) | Sale | 5,000 | 7.49 | 37,450 |
| 2001-06-25 | Kopp Leroy C (10% Owner) | Sale | 5,000 | 7.49 | 37,450 |
| 2001-06-22 | Kopp Leroy C (10% Owner) | Sale | 5,000 | 7.68 | 38,400 |
| 2001-06-21 | Kopp Leroy C (10% Owner) | Sale | 5,000 | 7.48 | 37,400 |
| 2000-03-24 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 13.87 | 277,400 |
| 2000-03-23 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 14.01 | 280,200 |
| 2000-03-22 | Kopp Leroy C (10% Owner) | Purchase | 10,000 | 13.51 | 135,100 |
| 2000-03-09 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 16.01 | 320,200 |
| 2000-03-08 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 15.02 | 300,400 |
| 2000-03-07 | Kopp Leroy C (10% Owner) | Purchase | 22,500 | 13.80 | 310,500 |
| 2000-03-06 | Kopp Leroy C (10% Owner) | Purchase | 7,500 | 14.03 | 105,225 |
| 2000-03-03 | Kopp Leroy C (10% Owner) | Purchase | 10,000 | 14.08 | 140,800 |
| 2000-03-02 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 12.42 | 248,400 |
| 2000-03-01 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 11.89 | 237,800 |
| 2000-02-15 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 10.82 | 216,400 |
| 2000-02-14 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 11.29 | 225,799 |
| 2000-02-11 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 11.95 | 239,000 |
| 2000-02-10 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 11.32 | 226,400 |
| 2000-02-09 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 11.14 | 222,800 |
| 2000-02-08 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 10.82 | 216,400 |
| 2000-02-07 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 10.67 | 213,400 |
| 2000-02-04 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 10.26 | 205,200 |
| 2000-02-03 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 9.76 | 195,200 |
| 2000-02-02 | Kopp Leroy C (10% Owner) | Purchase | 15,000 | 8.07 | 121,050 |
| 2000-02-01 | Kopp Leroy C (10% Owner) | Purchase | 20,000 | 7.51 | 150,200 |
| 2000-01-28 | Kopp Leroy C (10% Owner) | Purchase | 15,000 | 7.99 | 119,850 |
| 1997-06-20 | Kopp Leroy C (10% Owner) | Purchase | 10,000 | 9.19 | 91,900 |
| 1997-06-02 | Kopp Leroy C (10% Owner) | Purchase | 10,000 | 8.06 | 80,600 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of ADEPT TECHNOLOGY INC (symbol ADEO,
CIK number 865415) see
the Securities and Exchange Commission (SEC) website.
|
|