|
Insider Trading: Sport Chalet Inc
Monthly summaries of insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Sport Chalet Inc in the last 24 months are illustrated in figures 1 and 2. Table 1 shows the monthly insider trading data of Sport Chalet Inc since year 2005. Table 2 shows the detailed insider transactions of Sport Chalet Inc since 2005.
The reporting company's ticker symbol is SPCH.
The reporting company's CIK number is 892907.
The total value of stock buying since 2005 is $834,890.
The total value of stock sales is $7,021,836.
The total value of stock exercises is $2,719,762.
1 year stock price chart,
1 day stock price chart
opopp opopopop
Figure 1. Monthly insider transaction values at Sport Chalet Inc (SPCH) in the past 24 months.
The trade values of insider stock buys, sales, and option exercises are in logarithmic scale
as shown on the right axis labels.
The detailed monthly and daily insider transactions are listed in the 2 tables below.
10
11
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
08
09
-
Figure 2. Average prices of insider buys, sales, and option exercises at Sport Chalet Inc (SPCH) in the past 24 months. See table 2 for insider transaction details.
10
11
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
08
09
-
Table 1. Monthly summaries of insider stock purchases, sales, and option exercises
for Sport Chalet Inc (SPCH).
Trading Period year-month |
Insider Buying Shares Value ($) |
Insider Sales Shares Value ($) |
Option Exercises Shares Value ($) |
| 2008-09 | 5,000 | 16,359 | 0 | 0 | 0 | 0 |
| 2008-08 | 4,982 | 16,514 | 0 | 0 | 0 | 0 |
| 2008-01 | 0 | 0 | 0 | 0 | 6,250 | 29,062 |
| 2007-12 | 0 | 0 | 0 | 0 | 12,500 | 82,625 |
| 2007-11 | 2,000 | 12,427 | 0 | 0 | 0 | 0 |
| 2007-09 | 0 | 0 | 34,078 | 320,182 | 0 | 0 |
| 2007-08 | 0 | 0 | 18,090 | 168,927 | 0 | 0 |
| 2007-07 | 0 | 0 | 2,383 | 24,892 | 0 | 0 |
| 2007-06 | 0 | 0 | 81,200 | 832,431 | 80,000 | 184,000 |
| 2007-05 | 0 | 0 | 1,800 | 18,697 | 0 | 0 |
| 2007-04 | 0 | 0 | 16,175 | 180,535 | 0 | 0 |
| 2007-03 | 50,000 | 535,000 | 79,246 | 841,798 | 0 | 0 |
| 2007-02 | 10,335 | 104,590 | 39,896 | 399,449 | 0 | 0 |
| 2007-01 | 0 | 0 | 15,752 | 150,417 | 0 | 0 |
| 2006-12 | 0 | 0 | 5,400 | 51,190 | 0 | 0 |
| 2006-11 | 16,143 | 150,000 | 25,116 | 233,114 | 139,000 | 1,216,250 |
| 2006-10 | 0 | 0 | 8,652 | 79,862 | 8,752 | 37,196 |
| 2006-09 | 0 | 0 | 150,187 | 1,248,208 | 41,348 | 201,827 |
| 2006-08 | 0 | 0 | 72,750 | 590,843 | 8,750 | 36,137 |
| 2006-07 | 0 | 0 | 0 | 0 | 10,000 | 46,000 |
| 2006-06 | 0 | 0 | 39,200 | 323,031 | 287,500 | 669,245 |
| 2006-05 | 0 | 0 | 5,100 | 41,682 | 30,000 | 136,500 |
| 2006-04 | 0 | 0 | 100 | 800 | 0 | 0 |
| 2006-03 | 0 | 0 | 53,177 | 433,444 | 0 | 0 |
| 2006-02 | 0 | 0 | 12,696 | 101,777 | 68,000 | 80,920 |
| 2006-01 | 0 | 0 | 5,026 | 40,208 | 0 | 0 |
| 2005-11 | 0 | 0 | 69,365 | 570,988 | 0 | 0 |
| 2005-10 | 0 | 0 | 32,035 | 268,385 | 0 | 0 |
| 2005-09 | 0 | 0 | 7,262 | 71,696 | 0 | 0 |
| 2005-03 | 0 | 0 | 2,000 | 29,280 | 0 | 0 |
Table 2. Detailed insider stock purchases, sales, and option exercises
for Sport Chalet Inc (SPCH)
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2008-09-19 | Trausch Dennis D (EVP - Real Estate and Dev.) | Purchase | 5,000 | 3.27 | 16,359 |
| 2008-08-08 | Levra Craig L (Chairman and CEO) | Purchase | 751 | 3.40 | 2,553 |
| 2008-08-07 | Levra Craig L (Chairman and CEO) | Purchase | 4,231 | 3.30 | 13,961 |
| 2008-01-22 | Levra Craig L (Chairman and CEO) | Option Exercise | 6,250 | 4.65 | 29,062 |
| 2007-12-10 | Mccready Al D (EVP-Finance/CFO) | Option Exercise | 12,500 | 6.61 | 82,625 |
| 2007-11-28 | Levra Craig L (Chairman and CEO) | Purchase | 2,000 | 6.21 | 12,427 |
| 2007-09-17 | Kaminsky Howard K (EVP- Finance and CFO) | Sale | 4,600 | 9.62 | 44,246 |
| 2007-09-14 | Kaminsky Howard K (EVP- Finance and CFO) | Sale | 2,000 | 9.50 | 19,000 |
| 2007-09-12 | Olberz Eric S (Director) | Sale | 4,200 | 9.35 | 39,274 |
| 2007-09-11 | Olberz Eric S (Director) | Sale | 4,500 | 9.36 | 42,115 |
| 2007-09-10 | Olberz Eric S (Director) | Sale | 5,400 | 9.38 | 50,657 |
| 2007-09-07 | Olberz Eric S (Director) | Sale | 3,380 | 9.30 | 31,450 |
| 2007-09-06 | Olberz Eric S (Director) | Sale | 3,000 | 9.30 | 27,903 |
| 2007-09-05 | Olberz Eric S (Director) | Sale | 5,798 | 9.36 | 54,257 |
| 2007-09-04 | Olberz Eric S (Director) | Sale | 1,200 | 9.40 | 11,280 |
| 2007-08-31 | Olberz Eric S (Director) | Sale | 4,700 | 9.40 | 44,180 |
| 2007-08-30 | Olberz Eric S (Director) | Sale | 390 | 9.40 | 3,666 |
| 2007-08-29 | Olberz Eric S (Director) | Sale | 3,300 | 9.40 | 31,020 |
| 2007-08-28 | Olberz Eric S (Director) | Sale | 2,700 | 9.40 | 25,380 |
| 2007-08-16 | Olberz Eric S (Director) | Sale | 2,700 | 9.31 | 25,142 |
| 2007-08-10 | Olberz Eric S (Director) | Sale | 2,000 | 9.20 | 18,396 |
| 2007-08-09 | Olberz Eric S (Director) | Sale | 2,300 | 9.19 | 21,143 |
| 2007-07-12 | Lichtenstein Jeff (SVP - LP AND RISK) | Sale | 800 | 10.61 | 8,488 |
| 2007-07-10 | Lichtenstein Jeff (Senior VP) | Sale | 900 | 10.41 | 9,369 |
| 2007-07-09 | Lichtenstein Jeff (Senior VP) | Sale | 683 | 10.30 | 7,035 |
| 2007-06-20 | Lichtenstein Jeff (SVP - LP AND RISK) | Sale | 700 | 10.41 | 7,287 |
| 2007-06-15 | Lichtenstein Jeff (SVO - LP AND RISK) | Sale | 200 | 10.29 | 2,058 |
| 2007-06-14 | Lichtenstein Jeff (SVP - LP AND RISK) | Sale | 300 | 10.29 | 3,086 |
| 2007-06-08 | Levra Craig L (Chairman and CEO) | Sale | 80,000 | 10.25 | 820,000 |
| 2007-06-08 | Levra Craig L (Chairman and CEO) | Option Exercise | 80,000 | 2.30 | 184,000 |
| 2007-05-30 | Lichtenstein Jeff (SVP - LP AND RISK) | Sale | 1,400 | 10.34 | 14,481 |
| 2007-05-23 | Lichtenstein Jeff (SVP-LP AND RISK) | Sale | 400 | 10.54 | 4,216 |
| 2007-04-19 | Lichtenstein Jeff (SVP - LP AND RISK) | Sale | 800 | 11.29 | 9,032 |
| 2007-04-18 | Lichtenstein Jeff (SVP - LP AND RISK) | Sale | 1,000 | 11.26 | 11,262 |
| 2007-04-17 | Lichtenstein Jeff (SVP - LP AND RISK) | Sale | 800 | 11.24 | 8,992 |
| 2007-04-16 | Lichtenstein Jeff (SVP - LP AND RISK) | Sale | 1,300 | 11.28 | 14,662 |
| 2007-04-12 | Lichtenstein Jeff (SVP - LP AND RISK) | Sale | 1,550 | 11.37 | 17,611 |
| 2007-04-10 | Lichtenstein Jeff (SVP - LP AND RISK) | Sale | 1,600 | 11.24 | 17,977 |
| 2007-04-09 | Lichtenstein Jeff (SVP - LP AND RISK) | Sale | 1,650 | 11.17 | 18,435 |
| 2007-04-05 | Lichtenstein Jeff (SVP- LP AND RISK) | Sale | 1,175 | 11.04 | 12,971 |
| 2007-04-04 | Lichtenstein Jeff (SVP - LP AND RISK) | Sale | 2,300 | 11.05 | 25,421 |
| 2007-04-03 | Lichtenstein Jeff (SVP - LP AND RISK) | Sale | 3,400 | 11.00 | 37,383 |
| 2007-04-02 | Lichtenstein Jeff (SVP - LP AND RISK) | Sale | 100 | 10.94 | 1,094 |
| 2007-03-30 | Lichtenstein Jeff (SVP - LP and Risk) | Sale | 778 | 10.89 | 8,472 |
| 2007-03-27 | Lichtenstein Jeff (SVP - LP AND RISK) | Sale | 2,200 | 10.74 | 23,629 |
| 2007-03-23 | Olberz Family Trust (SVP - LP AND RISK) | Sale | 1,545 | 10.82 | 16,716 |
| 2007-03-22 | Olberz Eric S (Director) | Sale | 50,000 | 10.70 | 535,000 |
| 2007-03-22 | Lichtenstein Jeff (SVP - LP AND RISK) | Sale | 3,400 | 10.77 | 36,611 |
| 2007-03-22 | Olberz Family Trust (10% Owner) | Purchase | 50,000 | 10.70 | 535,000 |
| 2007-03-21 | Lichtenstein Jeff (SVP - LP AND RISK) | Sale | 2,300 | 10.61 | 24,406 |
| 2007-03-20 | Lichtenstein Jeff (SVP - LP AND RISK) | Sale | 2,000 | 10.54 | 21,088 |
| 2007-03-19 | Lichtenstein Jeff (SVP- LP AND RISK) | Sale | 1,600 | 10.50 | 16,803 |
| 2007-03-16 | Lichtenstein Jeff (SVP - LP AND RISK) | Sale | 1,100 | 10.45 | 11,495 |
| 2007-03-15 | Lichtenstein Jeff (SVP- LP AND RISK) | Sale | 1,100 | 10.44 | 11,484 |
| 2007-03-14 | Lichtenstein Jeff (SVP AND LP RISK) | Sale | 1,500 | 10.47 | 15,708 |
| 2007-03-13 | Lichtenstein Jeff (SVP- LP and Risk) | Sale | 2,500 | 10.38 | 25,950 |
| 2007-03-12 | Lichtenstein Jeff (SVP- LP and Risk) | Sale | 1,900 | 10.40 | 19,760 |
| 2007-03-08 | Lichtenstein Jeff (SVP - LP and Risk) | Sale | 800 | 10.29 | 8,232 |
| 2007-03-07 | Lichtenstein Jeff (SVP - LP and Risk) | Sale | 1,900 | 10.22 | 19,425 |
| 2007-03-06 | Lichtenstein Jeff (SVP -LP and Risk) | Sale | 1,500 | 10.17 | 15,253 |
| 2007-03-02 | Lichtenstein Jeff (SVP - LP AND RISK) | Sale | 2,323 | 10.19 | 23,662 |
| 2007-03-01 | Lichtenstein Jeff (SVP - LP AND RISK) | Sale | 800 | 10.13 | 8,104 |
| 2007-02-27 | Lichtenstein Jeff (SVP- LP and Risk Management) | Sale | 800 | 10.33 | 8,264 |
| 2007-02-26 | Lichtenstein Jeff (SVP- LP and Risk Management) | Sale | 1,200 | 10.34 | 12,408 |
| 2007-02-23 | Lichtenstein Jeff (SVP- LP and Risk Management) | Sale | 2,700 | 10.27 | 27,736 |
| 2007-02-22 | Lichtenstein Jeff (SVP - LP and Risk Management) | Sale | 2,100 | 10.18 | 21,375 |
| 2007-02-21 | Lichtenstein Jeff (SVP - LP and Risk Management) | Sale | 1,390 | 10.13 | 14,085 |
| 2007-02-20 | Olberz Eric S (Director) | Sale | 10,335 | 10.12 | 104,590 |
| 2007-02-20 | Lichtenstein Jeff (SVP - LP and Risk Management) | Sale | 1,338 | 10.16 | 13,594 |
| 2007-02-20 | Levra Craig L (Chairman and CEO) | Purchase | 10,335 | 10.12 | 104,590 |
| 2007-02-12 | Lichtenstein Jeff (SVP - LP and Risk Management) | Sale | 4,422 | 9.97 | 44,082 |
| 2007-02-09 | Lichtenstein Jeff (SVP - LP and Risk Management) | Sale | 2,200 | 9.85 | 21,660 |
| 2007-02-08 | Lichtenstein Jeff (SVP - LP and Risk Management) | Sale | 1,100 | 9.86 | 10,843 |
| 2007-02-07 | Lichtenstein Jeff (SVP - LP and Risk Management) | Sale | 6,200 | 9.86 | 61,119 |
| 2007-02-02 | Lichtenstein Jeff (SVP-LP and Risk Management) | Sale | 1,400 | 9.61 | 13,449 |
| 2007-02-01 | Lichtenstein Jeff (SVP-LP and Risk Management) | Sale | 1,400 | 9.55 | 13,373 |
| 2007-01-30 | Lichtenstein Jeff (SVP - LP and Risk Management) | Sale | 3,800 | 9.50 | 36,096 |
| 2007-01-29 | Lichtenstein Jeff (SVP - LP and Risk Management) | Sale | 93 | 9.44 | 877 |
| 2007-01-24 | Lichtenstein Jeff (SVP - LP and Risk Management) | Sale | 2,650 | 9.54 | 25,283 |
| 2007-01-23 | Lichtenstein Jeff (SVP - LP and Risk Management) | Sale | 1,400 | 9.35 | 13,095 |
| 2007-01-16 | Lichtenstein Jeff (SVP - LP and Risk Management) | Sale | 4,205 | 9.74 | 40,946 |
| 2007-01-12 | Lichtenstein Jeff (SVP - LP and Risk Management) | Sale | 1,100 | 9.72 | 10,693 |
| 2007-01-11 | Lichtenstein Jeff (SVP - LP and Risk Management) | Sale | 204 | 9.48 | 1,932 |
| 2007-01-10 | Lichtenstein Jeff (SVP - LP and Risk Management) | Sale | 1,500 | 9.36 | 14,047 |
| 2007-01-05 | Lichtenstein Jeff (SVP - LP and Rick Managment) | Sale | 800 | 9.31 | 7,448 |
| 2006-12-27 | Lichtenstein Jeff (SVP - LP and Risk Mgmt) | Sale | 1,600 | 9.28 | 14,852 |
| 2006-12-26 | Lichtenstein Jeff (SVP - LP and Risk Mgmt) | Sale | 800 | 8.90 | 7,120 |
| 2006-12-05 | Lichtenstein Jeff (SVP - LP & Risk Management) | Sale | 800 | 9.91 | 7,928 |
| 2006-12-04 | Lichtenstein Jeff (SVP - LP & Risk Management) | Sale | 1,000 | 9.71 | 9,710 |
| 2006-12-01 | Lichtenstein Jeff (SVP - LP & Risk Management) | Sale | 1,200 | 9.65 | 11,580 |
| 2006-11-30 | Lichtenstein Jeff (SVP - LP & Risk Management) | Sale | 864 | 9.42 | 8,143 |
| 2006-11-29 | Olberz Eric S (Director) | Sale | 5,381 | 9.29 | 50,000 |
| 2006-11-29 | Levra Craig L (Chairman & CEO) | Purchase | 16,143 | 9.29 | 150,000 |
| 2006-11-29 | Olberz Norbert J (Director) | Sale | 10,762 | 9.29 | 100,000 |
| 2006-11-28 | Lichtenstein Jeff (SVP - LP & Risk Management) | Sale | 2,300 | 9.40 | 21,615 |
| 2006-11-20 | Lichtenstein Jeff (SVP - LP & Risk Management) | Sale | 3,800 | 9.32 | 35,410 |
| 2006-11-17 | Lichtenstein Jeff (SVP - LP & Risk Management) | Sale | 800 | 9.08 | 7,259 |
| 2006-11-16 | Lichtenstein Jeff (SVP - LP & Risk Management) | Sale | 500 | 9.04 | 4,520 |
| 2006-11-14 | Lichtenstein Jeff (SVP - LP & Risk Management) | Sale | 709 | 8.70 | 6,167 |
| 2006-11-09 | Lichtenstein Jeff (SVP- LP) | Option Exercise | 139,000 | 8.75 | 1,216,250 |
| 2006-10-05 | Anderson Tim (VP - Store Operations) | Sale | 4,152 | 9.24 | 38,353 |
| 2006-10-05 | Anderson Tim (VP - Store Operations) | Option Exercise | 4,252 | 4.25 | 18,071 |
| 2006-10-02 | Anderson Tim (VP - Store Operations) | Sale | 4,500 | 9.22 | 41,509 |
| 2006-10-02 | Anderson Tim (VP - Store Operations) | Option Exercise | 4,500 | 4.25 | 19,125 |
| 2006-09-29 | Anderson Tim (VP - Store Operations) | Sale | 1,060 | 9.30 | 9,858 |
| 2006-09-29 | Anderson Tim (VP - Store Operations) | Option Exercise | 1,060 | 6.78 | 7,181 |
| 2006-09-28 | Anderson Tim (VP - Store Operations) | Sale | 1,917 | 9.22 | 17,684 |
| 2006-09-28 | Anderson Tim (VP - Store Operations) | Option Exercise | 1,917 | 4.25 | 8,147 |
| 2006-09-26 | Anderson Tim (VP - Store Operations) | Sale | 2,000 | 9.10 | 18,200 |
| 2006-09-26 | Anderson Tim (VP - Store Operations) | Option Exercise | 2,000 | 4.25 | 8,500 |
| 2006-09-25 | Anderson Tim (VP - Store Operations) | Sale | 2,200 | 9.00 | 19,800 |
| 2006-09-25 | Anderson Tim (VP - Store Operations) | Option Exercise | 2,200 | 4.25 | 9,350 |
| 2006-09-22 | Anderson Tim (VP - Store Operations) | Sale | 10,710 | 8.63 | 92,411 |
| 2006-09-22 | Anderson Tim (VP - Store Operations) | Option Exercise | 10,710 | 6.44 | 68,940 |
| 2006-09-21 | Anderson Tim (VP - Store Operations) | Sale | 2,200 | 8.45 | 18,590 |
| 2006-09-21 | Anderson Tim (VP - Store Operations) | Option Exercise | 2,200 | 4.25 | 9,350 |
| 2006-09-20 | Anderson Tim (VP - Store Operations) | Sale | 7,000 | 8.26 | 57,855 |
| 2006-09-20 | Anderson Tim (VP - Store Operations) | Option Exercise | 7,000 | 4.25 | 29,750 |
| 2006-09-15 | Anderson Tim (VP - Store Operations) | Sale | 14,261 | 8.26 | 117,795 |
| 2006-09-15 | Anderson Tim (VP - Store Operations) | Option Exercise | 14,261 | 4.25 | 60,609 |
| 2006-09-15 | Levra Craig L (Chairman and CEO) | Sale | 65,739 | 8.26 | 543,004 |
| 2006-09-14 | Levra Craig L (Chairman and CEO) | Sale | 16,762 | 8.27 | 138,682 |
| 2006-09-13 | Levra Craig L (Chairman and CEO) | Sale | 18,470 | 8.11 | 149,861 |
| 2006-09-11 | Levra Craig L (Chairman and CEO) | Sale | 460 | 8.20 | 3,771 |
| 2006-09-07 | Levra Craig L (Chairman and CEO) | Sale | 900 | 8.19 | 7,371 |
| 2006-09-05 | Levra Craig L (Chairman and CEO) | Sale | 4,000 | 8.14 | 32,546 |
| 2006-09-01 | Levra Craig L (Chairman and CEO) | Sale | 2,508 | 8.29 | 20,780 |
| 2006-08-29 | Levra Craig L (Chairman and CEO) | Sale | 1,000 | 8.11 | 8,109 |
| 2006-08-28 | Levra Craig L (Chairman and CEO) | Sale | 1,100 | 8.14 | 8,956 |
| 2006-08-25 | Levra Craig L (Chairman and CEO) | Sale | 600 | 8.11 | 4,866 |
| 2006-08-23 | Levra Craig L (Chairman and CEO) | Sale | 800 | 8.14 | 6,512 |
| 2006-08-21 | Levra Craig L (Chairman and CEO) | Sale | 250 | 8.13 | 2,032 |
| 2006-08-18 | Trausch Dennis D (EVP- Real Estate and Dev.) | Sale | 2,000 | 8.17 | 16,347 |
| 2006-08-18 | Levra Craig L (Chairman and CEO) | Sale | 2,000 | 8.17 | 16,347 |
| 2006-08-17 | Trausch Dennis D (EVP- Real Estate and Dev.) | Sale | 1,750 | 8.10 | 14,175 |
| 2006-08-17 | Levra Craig L (Chairman and CEO) | Sale | 1,750 | 8.10 | 14,175 |
| 2006-08-16 | Trausch Dennis D (EVP- Real Estate and Dev.) | Sale | 700 | 8.13 | 5,690 |
| 2006-08-14 | Trausch Dennis D (EVP- Real Estate and Dev.) | Sale | 1,000 | 8.19 | 8,189 |
| 2006-08-11 | Trausch Dennis D (EVP-Real Eastate & Dev.) | Sale | 12,200 | 8.11 | 98,998 |
| 2006-08-11 | Kaminsky Howard K (EVP-Finance/CFO) | Sale | 6,000 | 8.11 | 48,684 |
| 2006-08-10 | Kaminsky Howard K (EVP-Finance/CFO) | Sale | 10,000 | 8.11 | 81,074 |
| 2006-08-09 | Olberz Eric S (Director) | Sale | 8,183 | 8.17 | 66,879 |
| 2006-08-08 | Olberz Eric S (Director) | Sale | 9,317 | 8.10 | 75,432 |
| 2006-08-08 | Olberz Eric S (Director) | Option Exercise | 8,750 | 4.13 | 36,137 |
| 2006-07-31 | Olsen Kenneth (Director) | Option Exercise | 10,000 | 4.60 | 46,000 |
| 2006-06-21 | Trausch Dennis D (EVP-Real Estate and Developmt) | Sale | 3,000 | 8.06 | 24,180 |
| 2006-06-07 | Levra Craig L (Chairman and CEO) | Sale | 1,000 | 8.10 | 8,100 |
| 2006-06-06 | Levra Craig L (Chairman and CEO) | Sale | 9,500 | 8.36 | 79,450 |
| 2006-06-06 | Kaminsky Howard K (EVP - Finance) | Sale | 2,600 | 8.36 | 21,744 |
| 2006-06-05 | Trausch Dennis D (EVP - Real Estate & Dev.) | Option Exercise | 90,000 | 2.38 | 213,750 |
| 2006-06-05 | Levra Craig L (Chairman and CEO) | Sale | 500 | 8.00 | 4,000 |
| 2006-06-05 | Levra Craig L (Chairman and CEO) | Option Exercise | 110,000 | 2.25 | 247,683 |
| 2006-06-05 | Kaminsky Howard K (EVP - Finance) | Sale | 500 | 8.00 | 4,000 |
| 2006-06-05 | Kaminsky Howard K (EVP - Finance) | Option Exercise | 87,500 | 2.38 | 207,812 |
| 2006-06-01 | Levra Craig L (Chairman and CEO) | Sale | 11,100 | 8.22 | 91,189 |
| 2006-06-01 | Kaminsky Howard K (EVP - Finance) | Sale | 11,000 | 8.22 | 90,368 |
| 2006-05-31 | Levra Craig L (Chairman and CEO) | Sale | 1,600 | 8.29 | 13,263 |
| 2006-05-31 | Kaminsky Howard K (EVP - Finance) | Sale | 1,500 | 8.28 | 12,419 |
| 2006-05-12 | Mccready Al D (Director) | Option Exercise | 20,000 | 4.55 | 91,000 |
| 2006-05-09 | Levra Craig L (Chairman and CEO) | Sale | 1,200 | 8.00 | 9,600 |
| 2006-05-09 | Kaminsky Howard K (EVP - Finance) | Sale | 800 | 8.00 | 6,400 |
| 2006-04-04 | Kaminsky Howard K (EVP - Finance) | Sale | 100 | 8.00 | 800 |
| 2006-03-28 | Levra Craig L (Chairman and CEO) | Sale | 227 | 8.00 | 1,816 |
| 2006-03-28 | Kaminsky Howard K (Chairman and CEO) | Sale | 227 | 8.00 | 1,816 |
| 2006-03-23 | Levra Craig L (Chairmand and CEO) | Sale | 5,000 | 8.15 | 40,750 |
| 2006-03-23 | Kaminsky Howard K (EVP - Finance) | Sale | 5,000 | 8.15 | 40,750 |
| 2006-03-21 | Levra Craig L (Chairman and CEO) | Sale | 1,250 | 8.20 | 10,250 |
| 2006-03-21 | Kaminsky Howard K (EVP-Finance) | Sale | 1,250 | 8.20 | 10,250 |
| 2006-03-17 | Levra Craig L (Chairman and CEO) | Sale | 2,250 | 8.23 | 18,512 |
| 2006-03-17 | Kaminsky Howard K (EVP-Finance) | Sale | 2,250 | 8.23 | 18,512 |
| 2006-03-13 | Levra Craig L (Chairman and CEO) | Sale | 5,000 | 8.20 | 41,000 |
| 2006-03-10 | Levra Craig L (Chairman and CEO) | Sale | 6,000 | 8.17 | 49,000 |
| 2006-03-09 | Levra Craig L (Chairman and CEO) | Sale | 2,000 | 8.15 | 16,300 |
| 2006-03-08 | Levra Craig L (Chairman and CEO) | Sale | 2,000 | 8.15 | 16,300 |
| 2006-03-07 | Levra Craig L (Chairman and CEO) | Sale | 4,000 | 8.15 | 32,600 |
| 2006-03-06 | Levra Craig L (Chairman and CEO) | Sale | 6,600 | 8.12 | 53,584 |
| 2006-03-03 | Levra Craig L (Chairman and CEO) | Sale | 165 | 8.07 | 1,331 |
| 2006-03-02 | Levra Craig L (Chairman and CEO) | Sale | 2,900 | 8.05 | 23,345 |
| 2006-03-01 | Levra Craig L (Chairman and CEO) | Sale | 1,758 | 8.10 | 14,236 |
| 2006-02-28 | Levra Craig L (Chairman and CEO) | Sale | 2,512 | 8.12 | 20,385 |
| 2006-02-28 | Kaminsky Howard K (EVP - Finance) | Sale | 1,000 | 8.12 | 8,115 |
| 2006-02-27 | Levra Craig L (Chairman and CEO) | Sale | 4,184 | 8.05 | 33,677 |
| 2006-02-27 | Kaminsky Howard K (EVP - Finance) | Sale | 1,000 | 8.10 | 8,100 |
| 2006-02-24 | Kaminsky Howard K (EVP-Finance) | Sale | 2,000 | 8.00 | 16,000 |
| 2006-02-23 | Kaminsky Howard K (EVP-Finance) | Sale | 2,000 | 7.75 | 15,500 |
| 2006-02-10 | Trausch Dennis D (EVP - Growth and Dev) | Option Exercise | 34,000 | 1.19 | 40,460 |
| 2006-02-10 | Kaminsky Howard K (EVP - Finance) | Option Exercise | 34,000 | 1.19 | 40,460 |
| 2006-01-12 | Kaminsky Howard K (EVP - Finance) | Sale | 2,849 | 8.00 | 22,792 |
| 2006-01-10 | Levra Craig L (Chairman and CEO) | Sale | 801 | 8.00 | 6,408 |
| 2006-01-10 | Kaminsky Howard K (EVP - Finance) | Sale | 1,376 | 8.00 | 11,008 |
| 2005-11-30 | Kaminsky Howard K (EVP - Finance) | Sale | 6,617 | 8.35 | 55,251 |
| 2005-11-22 | Levra Craig L (Chairman and CEO) | Sale | 1,700 | 8.30 | 14,110 |
| 2005-11-22 | Kaminsky Howard K (EVP - Finance) | Sale | 1,700 | 8.30 | 14,110 |
| 2005-11-16 | Levra Craig L (Chairman and CEO) | Sale | 8,650 | 8.12 | 70,255 |
| 2005-11-16 | Kaminsky Howard K (EVP - Finance) | Sale | 8,650 | 8.12 | 70,255 |
| 2005-11-14 | Levra Craig L (Chairman and CEO) | Sale | 15,823 | 8.07 | 127,691 |
| 2005-11-14 | Kaminsky Howard K (EVP - Finance) | Sale | 15,823 | 8.06 | 127,470 |
| 2005-11-10 | Trausch Dennis D (EVP - Growth and Dev) | Sale | 6,002 | 9.44 | 56,646 |
| 2005-11-09 | Levra Craig L (Chairman and CEO) | Sale | 2,200 | 8.00 | 17,600 |
| 2005-11-09 | Kaminsky Howard K (EVP - Finance) | Sale | 2,200 | 8.00 | 17,600 |
| 2005-10-26 | Levra Craig L (Chairman and CEO) | Sale | 1,000 | 8.00 | 8,000 |
| 2005-10-26 | Kaminsky Howard K (EVP - Finance) | Sale | 1,000 | 8.00 | 8,000 |
| 2005-10-20 | Kaminsky Howard K (EVP - Finance) | Sale | 1,600 | 8.15 | 13,044 |
| 2005-10-18 | Levra Craig L (Chairman and CEO) | Sale | 8,302 | 8.15 | 67,644 |
| 2005-10-18 | Kaminsky Howard K (EVP - Finance) | Sale | 8,301 | 8.15 | 67,628 |
| 2005-10-13 | Levra Craig L (Chairman and CEO) | Sale | 3,666 | 8.11 | 29,742 |
| 2005-10-13 | Kaminsky Howard K (EVP - Finance) | Sale | 3,666 | 8.11 | 29,742 |
| 2005-10-04 | Levra Craig L (Chairman and CEO) | Sale | 1,244 | 9.81 | 12,204 |
| 2005-10-04 | Kaminsky Howard K (EVP - Finance) | Sale | 1,243 | 9.81 | 12,195 |
| 2005-10-03 | Trausch Dennis D (EVP - Growth and Dev) | Sale | 1,213 | 11.26 | 13,664 |
| 2005-09-30 | Trausch Dennis D (EVP - Growth and Dev) | Sale | 6,662 | 9.32 | 62,096 |
| 2005-09-20 | Trausch Dennis D (EVP - Growth and Dev) | Sale | 600 | 16.00 | 9,600 |
| 2005-03-08 | Schneider Frederick H (Director) | Sale | 2,000 | 14.64 | 29,280 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Sport Chalet Inc (symbol SPCH,
CIK number 892907) see
the Securities and Exchange Commission (SEC) website.
|
|