|
Insider Trading: Plantronics Inc /ca/
Monthly summaries of insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Plantronics Inc /ca/ in the last 24 months are illustrated in figures 1 and 2. Table 1 shows the monthly insider trading data of Plantronics Inc /ca/ since year 2005. Table 2 shows the detailed insider transactions of Plantronics Inc /ca/ since 2005.
The reporting company's ticker symbol is PLT.
The reporting company's CIK number is 914025.
The total value of stock buying since 2005 is $15,930.
The total value of stock sales is $16,551,113.
The total value of stock exercises is $7,674,610.
1 year stock price chart,
1 day stock price chart
opopp opopopop
Figure 1. Monthly insider transaction values at Plantronics Inc /ca/ (PLT) in the past 24 months.
The trade values of insider stock buys, sales, and option exercises are in logarithmic scale
as shown on the right axis labels.
The detailed monthly and daily insider transactions are listed in the 2 tables below.
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
08
09
10
11
-
Figure 2. Average prices of insider buys, sales, and option exercises at Plantronics Inc /ca/ (PLT) in the past 24 months. See table 2 for insider transaction details.
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
08
09
10
11
-
Table 1. Monthly summaries of insider stock purchases, sales, and option exercises
for Plantronics Inc /ca/ (PLT).
Trading Period year-month |
Insider Buying Shares Value ($) |
Insider Sales Shares Value ($) |
Option Exercises Shares Value ($) |
| 2008-11 | 0 | 0 | 5,475 | 71,018 | 0 | 0 |
| 2008-08 | 0 | 0 | 55,976 | 1,411,586 | 46,000 | 971,164 |
| 2008-07 | 0 | 0 | 37,374 | 922,390 | 37,374 | 744,366 |
| 2008-05 | 0 | 0 | 7,121 | 177,011 | 0 | 0 |
| 2008-02 | 0 | 0 | 1,000 | 19,021 | 0 | 0 |
| 2008-01 | 0 | 0 | 49,300 | 941,810 | 51,000 | 677,875 |
| 2007-11 | 600 | 15,930 | 125,786 | 3,381,335 | 113,050 | 1,564,135 |
| 2007-10 | 0 | 0 | 343 | 9,354 | 0 | 0 |
| 2007-08 | 0 | 0 | 68,144 | 1,903,918 | 58,125 | 772,579 |
| 2007-06 | 0 | 0 | 5,000 | 121,000 | 5,000 | 66,458 |
| 2007-05 | 0 | 0 | 31,320 | 794,256 | 30,000 | 398,750 |
| 2007-03 | 0 | 0 | 1,200 | 24,732 | 11,875 | 116,706 |
| 2007-02 | 0 | 0 | 16,886 | 348,296 | 11,500 | 94,750 |
| 2007-01 | 0 | 0 | 4,333 | 85,143 | 4,333 | 60,228 |
| 2006-12 | 0 | 0 | 30,000 | 623,202 | 30,000 | 210,000 |
| 2006-11 | 0 | 0 | 64,471 | 1,322,364 | 53,000 | 657,838 |
| 2006-08 | 0 | 0 | 30,975 | 534,635 | 30,000 | 184,374 |
| 2006-05 | 0 | 0 | 828 | 18,488 | 0 | 0 |
| 2006-03 | 0 | 0 | 15,909 | 558,599 | 15,000 | 105,000 |
| 2006-02 | 0 | 0 | 17,148 | 584,001 | 10,000 | 70,000 |
| 2006-01 | 0 | 0 | 76,750 | 2,686,250 | 76,750 | 980,387 |
| 2005-11 | 0 | 0 | 372 | 10,323 | 0 | 0 |
| 2005-05 | 0 | 0 | 72 | 2,381 | 0 | 0 |
Table 2. Detailed insider stock purchases, sales, and option exercises
for Plantronics Inc /ca/ (PLT)
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2008-11-12 | Shimizu Joyce R (VICE PRESIDENT) | Sale | 4,450 | 12.87 | 57,271 |
| 2008-11-11 | Margerum Barry L (VICE PRESIDENT) | Sale | 1,025 | 13.41 | 13,747 |
| 2008-08-21 | Houston Donald S (VICE PRESIDENT - SENIOR) | Sale | 30,000 | 25.00 | 750,000 |
| 2008-08-21 | Houston Donald S (VICE PRESIDENT - SENIOR) | Option Exercise | 30,000 | 21.75 | 652,500 |
| 2008-08-12 | Margerum Barry L (VICE PRESIDENT) | Sale | 270 | 25.38 | 6,851 |
| 2008-08-12 | Kannappan S Kenneth (PRESIDENT/CEO) | Sale | 4,000 | 25.13 | 100,522 |
| 2008-08-12 | Kannappan S Kenneth (PRESIDENT/CEO) | Option Exercise | 4,000 | 19.92 | 79,666 |
| 2008-08-11 | Scherer Barbara Vaughn (CFO) | Sale | 1,050 | 25.66 | 26,943 |
| 2008-08-11 | Kannappan S Kenneth (PRESIDENT/CEO) | Sale | 12,328 | 25.56 | 314,873 |
| 2008-08-11 | Kannappan S Kenneth (PRESIDENT/CEO) | Option Exercise | 8,000 | 19.92 | 159,332 |
| 2008-07-29 | Kannappan S Kenneth (PRESIDENT/CEO) | Sale | 25,000 | 24.71 | 617,652 |
| 2008-07-29 | Kannappan S Kenneth (PRESIDENT/CEO) | Option Exercise | 25,000 | 19.92 | 497,917 |
| 2008-05-27 | Hausmann Stephen Clayton (VICE PRESIDENT) | Sale | 615 | 24.64 | 15,152 |
| 2008-05-15 | Margerum Barry L (VICE PRESIDENT) | Sale | 275 | 24.71 | 6,794 |
| 2008-05-12 | Scherer Barbara Vaughn (CFO) | Sale | 1,050 | 24.66 | 25,896 |
| 2008-05-12 | Kannappan S Kenneth (PRESIDENT/CEO) | Sale | 4,330 | 24.96 | 108,089 |
| 2008-05-02 | Fox Susan M (VICE PRESIDENT) | Sale | 851 | 24.77 | 21,080 |
| 2008-02-25 | Trads Carsten (PRESIDENT, DIVISION) | Sale | 1,000 | 19.02 | 19,021 |
| 2008-01-30 | Scherer Barbara Vaughn (CFO) | Option Exercise | 5,000 | 13.29 | 66,458 |
| 2008-01-29 | Kannappan S Kenneth (PRESIDENT/CEO) | Sale | 25,000 | 19.13 | 477,646 |
| 2008-01-29 | Kannappan S Kenneth (PRESIDENT/CEO) | Option Exercise | 27,600 | 13.29 | 366,850 |
| 2007-11-30 | Shimizu Joyce R (VICE PRESIDENT) | Sale | 12,750 | 27.34 | 348,535 |
| 2007-11-30 | Shimizu Joyce R (VICE PRESIDENT) | Option Exercise | 12,750 | 17.00 | 216,686 |
| 2007-11-30 | Scherer Barbara Vaughn (CFO) | Sale | 10,000 | 26.85 | 268,514 |
| 2007-11-30 | Scherer Barbara Vaughn (CFO) | Option Exercise | 10,000 | 13.29 | 132,917 |
| 2007-11-30 | Kannappan S Kenneth (PRESIDENT/CEO) | Sale | 25,000 | 27.21 | 675,989 |
| 2007-11-30 | Kannappan S Kenneth (PRESIDENT/CEO) | Option Exercise | 25,000 | 13.29 | 332,291 |
| 2007-11-29 | Savadove Gary (VICE PRESIDENT) | Purchase | 600 | 26.55 | 15,930 |
| 2007-11-29 | Scherer Barbara Vaughn (CFO) | Sale | 20,000 | 27.15 | 543,000 |
| 2007-11-29 | Scherer Barbara Vaughn (CFO) | Option Exercise | 20,000 | 13.29 | 265,834 |
| 2007-11-28 | Scherer Barbara Vaughn (CFO) | Sale | 17,050 | 26.44 | 450,645 |
| 2007-11-28 | Scherer Barbara Vaughn (CFO) | Option Exercise | 15,000 | 13.29 | 199,374 |
| 2007-11-28 | Pickard Richard R (VICE PRESIDENT) | Sale | 283 | 26.57 | 7,518 |
| 2007-11-26 | Margerum Barry L (VICE PRESIDENT) | Sale | 617 | 26.33 | 16,244 |
| 2007-11-16 | Niemi Renee (VICE PRESIDENT) | Sale | 145 | 26.95 | 3,908 |
| 2007-11-14 | Fox Susan M (VICE PRESIDENT) | Sale | 2,000 | 26.10 | 52,206 |
| 2007-11-14 | Fox Susan M (VICE PRESIDENT) | Option Exercise | 2,000 | 20.44 | 40,880 |
| 2007-11-13 | Fox Susan M (VICE PRESIDENT) | Sale | 1,000 | 26.18 | 26,175 |
| 2007-11-13 | Shimizu Joyce R (VICE PRESIDENT) | Sale | 3,200 | 26.03 | 83,288 |
| 2007-11-12 | Kannappan S Kenneth (PRESIDENT/CEO) | Sale | 3,391 | 26.00 | 88,170 |
| 2007-10-31 | Yort Charles (VICE PRESIDENT) | Sale | 343 | 27.27 | 9,354 |
| 2007-08-31 | Scherer Barbara Vaughn (CFO) | Sale | 23,125 | 28.36 | 655,877 |
| 2007-08-31 | Scherer Barbara Vaughn (CFO) | Option Exercise | 23,125 | 13.29 | 307,370 |
| 2007-08-30 | Houston Donald S (VICE PRESIDENT - SENIOR) | Sale | 30,000 | 27.75 | 832,611 |
| 2007-08-30 | Houston Donald S (VICE PRESIDENT - SENIOR) | Option Exercise | 30,000 | 13.29 | 398,751 |
| 2007-08-17 | Margerum Barry L (VICE PRESIDENT) | Sale | 4,328 | 27.94 | 120,923 |
| 2007-08-10 | Margerum Barry L (VICE PRESIDENT) | Sale | 750 | 28.10 | 21,073 |
| 2007-08-10 | Scherer Barbara Vaughn (CFO) | Sale | 1,050 | 28.30 | 29,716 |
| 2007-08-10 | Kannappan S Kenneth (PRESIDENT/CEO) | Sale | 3,392 | 26.51 | 89,921 |
| 2007-08-09 | Scherer Barbara Vaughn (CFO) | Sale | 5,000 | 28.00 | 140,000 |
| 2007-08-09 | Scherer Barbara Vaughn (CFO) | Option Exercise | 5,000 | 13.29 | 66,458 |
| 2007-08-01 | Fox Susan M (VICE PRESIDENT) | Sale | 499 | 27.65 | 13,797 |
| 2007-06-01 | Scherer Barbara Vaughn (CFO) | Sale | 5,000 | 24.20 | 121,000 |
| 2007-06-01 | Scherer Barbara Vaughn (CFO) | Option Exercise | 5,000 | 13.29 | 66,458 |
| 2007-05-31 | Scherer Barbara Vaughn (CFO) | Sale | 5,000 | 24.17 | 120,850 |
| 2007-05-31 | Scherer Barbara Vaughn (CFO) | Option Exercise | 5,000 | 13.29 | 66,458 |
| 2007-05-11 | Margerum Barry L (VICE PRESIDENT) | Sale | 270 | 25.32 | 6,836 |
| 2007-05-11 | Scherer Barbara Vaughn (CFO) | Sale | 1,050 | 25.40 | 26,670 |
| 2007-05-09 | Kannappan S Kenneth (PRESIDENT/CEO) | Sale | 25,000 | 25.60 | 639,900 |
| 2007-05-09 | Kannappan S Kenneth (PRESIDENT/CEO) | Option Exercise | 25,000 | 13.29 | 332,292 |
| 2007-03-02 | Scherer Barbara Vaughn (CFO) | Option Exercise | 10,675 | 10.15 | 108,306 |
| 2007-03-01 | Scherer Barbara Vaughn (CFO) | Sale | 1,200 | 20.61 | 24,732 |
| 2007-03-01 | Scherer Barbara Vaughn (CFO) | Option Exercise | 1,200 | 7.00 | 8,400 |
| 2007-02-28 | Scherer Barbara Vaughn (CFO) | Sale | 3,000 | 20.50 | 61,500 |
| 2007-02-28 | Scherer Barbara Vaughn (CFO) | Option Exercise | 3,000 | 7.00 | 21,000 |
| 2007-02-26 | Scherer Barbara Vaughn (CFO) | Sale | 3,000 | 21.25 | 63,750 |
| 2007-02-26 | Scherer Barbara Vaughn (CFO) | Option Exercise | 3,000 | 7.00 | 21,000 |
| 2007-02-23 | Scherer Barbara Vaughn (CFO) | Sale | 2,000 | 21.00 | 42,000 |
| 2007-02-23 | Scherer Barbara Vaughn (CFO) | Option Exercise | 2,000 | 7.00 | 14,000 |
| 2007-02-22 | Scherer Barbara Vaughn (CFO) | Sale | 3,050 | 20.92 | 63,812 |
| 2007-02-22 | Scherer Barbara Vaughn (CFO) | Option Exercise | 2,000 | 7.00 | 14,000 |
| 2007-02-21 | Houston Donald S (VICE PRESIDENT - SENIOR) | Sale | 675 | 20.86 | 14,080 |
| 2007-02-15 | Murphy Julie (VICE PRESIDENT) | Sale | 889 | 20.03 | 17,806 |
| 2007-02-15 | Walters Terry A (VICE PRESIDENT - SENIOR, OPERA) | Sale | 500 | 20.19 | 10,095 |
| 2007-02-15 | Walters Terry A (VICE PRESIDENT - SENIOR, OPERA) | Option Exercise | 500 | 16.50 | 8,250 |
| 2007-02-14 | Walters Terry A (VICE PRESIDENT - SENIOR, OPERA) | Sale | 1,902 | 20.17 | 38,355 |
| 2007-02-14 | Walters Terry A (VICE PRESIDENT - SENIOR, OPERA) | Option Exercise | 1,000 | 16.50 | 16,500 |
| 2007-02-13 | Breier Mark L (VICE PRESIDENT - SENIOR) | Sale | 550 | 19.77 | 10,873 |
| 2007-02-12 | Margerum Barry L (VICE PRESIDENT) | Sale | 320 | 19.58 | 6,265 |
| 2007-02-09 | Fox Susan M (VICE PRESIDENT) | Sale | 1,000 | 19.76 | 19,760 |
| 2007-01-31 | Burson Steven F (VICE PRESIDENT) | Sale | 4,333 | 19.65 | 85,143 |
| 2007-01-31 | Burson Steven F (VICE PRESIDENT) | Option Exercise | 4,333 | 13.90 | 60,228 |
| 2006-12-01 | Scherer Barbara Vaughn (CFO) | Sale | 30,000 | 20.77 | 623,202 |
| 2006-12-01 | Scherer Barbara Vaughn (CFO) | Option Exercise | 30,000 | 7.00 | 210,000 |
| 2006-11-30 | Trads Carsten (PRESIDENT, DIVISION) | Sale | 2,600 | 20.86 | 54,233 |
| 2006-11-30 | Scherer Barbara Vaughn (CFO) | Sale | 25,000 | 21.02 | 525,487 |
| 2006-11-30 | Scherer Barbara Vaughn (CFO) | Option Exercise | 25,000 | 7.00 | 175,000 |
| 2006-11-22 | Walters Terry A (VICE PRESIDENT - SENIOR, OPS) | Sale | 3,585 | 20.00 | 71,700 |
| 2006-11-17 | Pickard Richard R (VICE PRESIDENT) | Sale | 285 | 20.28 | 5,779 |
| 2006-11-16 | Margerum Barry L (VICE PRESIDENT) | Sale | 265 | 20.25 | 5,366 |
| 2006-11-16 | Walters Terry A (VICE PRESIDENT - SENIOR, OPS) | Sale | 13,900 | 20.25 | 281,475 |
| 2006-11-16 | Walters Terry A (VICE PRESIDENT - SENIOR, OPS) | Option Exercise | 13,900 | 17.00 | 236,230 |
| 2006-11-15 | Walters Terry A (VICE PRESIDENT - SENIOR, OPS) | Sale | 14,100 | 20.25 | 285,525 |
| 2006-11-15 | Walters Terry A (VICE PRESIDENT - SENIOR, OPS) | Option Exercise | 14,100 | 17.49 | 246,608 |
| 2006-11-13 | Scherer Barbara Vaughn (CFO) | Sale | 1,800 | 19.79 | 35,629 |
| 2006-11-10 | Fox Susan M (VICE PRESIDENT) | Sale | 1,506 | 19.45 | 29,296 |
| 2006-11-10 | Breier Mark L (VICE PRESIDENT - SENIOR) | Sale | 1,100 | 19.48 | 21,430 |
| 2006-11-08 | Walters Terry A (VICE PRESIDENT - SENIOR, OPS) | Sale | 330 | 19.53 | 6,444 |
| 2006-08-29 | Houston Donald S (VICE PRESIDENT - SENIOR) | Sale | 30,000 | 17.32 | 519,524 |
| 2006-08-29 | Houston Donald S (VICE PRESIDENT - SENIOR) | Option Exercise | 30,000 | 6.15 | 184,374 |
| 2006-08-11 | Walters Terry A (VICE PRESIDENT - SENIOR, OPS) | Sale | 650 | 15.50 | 10,074 |
| 2006-05-15 | Breier Mark L (VICE PRESIDENT - SENIOR) | Sale | 550 | 22.29 | 12,259 |
| 2006-05-12 | Margerum Barry L (VICE PRESIDENT) | Sale | 278 | 22.41 | 6,229 |
| 2006-03-02 | Fox Susan M (VICE PRESIDENT) | Sale | 909 | 35.22 | 32,014 |
| 2006-03-02 | Scherer Barbara Vaughn (CFO) | Sale | 15,000 | 35.11 | 526,585 |
| 2006-03-02 | Scherer Barbara Vaughn (CFO) | Option Exercise | 15,000 | 7.00 | 105,000 |
| 2006-02-28 | Trads Carsten (PRESIDENT, DIVISION) | Sale | 2,431 | 34.58 | 84,061 |
| 2006-02-23 | Scherer Barbara Vaughn (CFO) | Sale | 10,000 | 34.25 | 342,506 |
| 2006-02-23 | Scherer Barbara Vaughn (CFO) | Option Exercise | 10,000 | 7.00 | 70,000 |
| 2006-02-22 | Breier Mark L (VICE PRESIDENT - SENIOR) | Sale | 550 | 33.78 | 18,579 |
| 2006-02-13 | Walters Terry A (VICE PRESIDENT - SENIOR, OPERA) | Sale | 360 | 33.11 | 11,919 |
| 2006-02-10 | Margerum Barry L (VICE PRESIDENT) | Sale | 3,807 | 33.34 | 126,936 |
| 2006-01-27 | Shimizu Joyce R (VICE PRESIDENT) | Sale | 41,750 | 35.00 | 1,461,250 |
| 2006-01-27 | Shimizu Joyce R (VICE PRESIDENT) | Option Exercise | 41,750 | 18.33 | 765,277 |
| 2006-01-27 | Houston Donald S (VICE PRESIDENT - SEN) | Sale | 35,000 | 35.00 | 1,225,000 |
| 2006-01-27 | Houston Donald S (VICE PRESIDENT - SEN) | Option Exercise | 35,000 | 6.15 | 215,110 |
| 2005-11-11 | Margerum Barry L (VICE PRESIDENT) | Sale | 72 | 27.68 | 1,992 |
| 2005-11-11 | Scherer Barbara Vaughn (CFO) | Sale | 300 | 27.77 | 8,331 |
| 2005-05-10 | Margerum Barry L (VICE PRESIDENT) | Sale | 72 | 33.07 | 2,381 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Plantronics Inc /ca/ (symbol PLT,
CIK number 914025) see
the Securities and Exchange Commission (SEC) website.
|
|