Insiders & Market   |   Recent insider buys   |   Top 10 insider buys   |   Search Insiders!



Insider Trading: Royal Bancshares Of Pennsylvania Inc

Monthly summaries of insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Royal Bancshares Of Pennsylvania Inc in the last 24 months are illustrated in figures 1 and 2. Table 1 shows the monthly insider trading data of Royal Bancshares Of Pennsylvania Inc since year 2005. Table 2 shows the detailed insider transactions of Royal Bancshares Of Pennsylvania Inc since 2005. The reporting company's ticker symbol is RBPAA. The reporting company's CIK number is 922487.

The total value of stock buying since 2005 is $155,137,771. The total value of stock sales is $58,388,319. The total value of stock exercises is $846,015.


1 year stock price chart,   1 day stock price chart
opopp
opopopop

Figure 1. Monthly insider transaction values at Royal Bancshares Of Pennsylvania Inc (RBPAA) in the past 24 months. The trade values of insider stock buys, sales, and option exercises are in logarithmic scale as shown on the right axis labels. The detailed monthly and daily insider transactions are listed in the 2 tables below.

  • 12

  • 01 2007

  • 02

  • 03

  • 04

  • 05

  • 06

  • 07

  • 08

  • 09

  • 10

  • 11

  • 12

  • 01 2008

  • 02

  • 03

  • 04

  • 05

  • 06

  • 07

  • 08

  • 09

  • 10

  • 11

  • $56,954k

    $5,695k

    $569k

    $56k

  • Buy
  • Sale
  • Option Exercise

Figure 2. Average prices of insider buys, sales, and option exercises at Royal Bancshares Of Pennsylvania Inc (RBPAA) in the past 24 months. See table 2 for insider transaction details.

  • 12

  • 01 2007

  • 02

  • 03

  • 04

  • 05

  • 06

  • 07

  • 08

  • 09

  • 10

  • 11

  • 12

  • 01 2008

  • 02

  • 03

  • 04

  • 05

  • 06

  • 07

  • 08

  • 09

  • 10

  • 11

  • $24.50

    $18.38

    $12.25

    $6.12



Table 1. Monthly summaries of insider stock purchases, sales, and option exercises for Royal Bancshares Of Pennsylvania Inc (RBPAA).
Trading Period
year-month  
Insider Buying     
Shares               Value ($)
Insider Sales     
Shares               Value ($)
Option Exercises     
Shares               Value ($)
2008-11 2,500 11,825 0 0 0 0
2008-10 6,800 40,750 0 0 0 0
2008-09 2,419,980 12,656,492 10,889,910 56,954,229 0 0
2008-08 12,400 67,881 0 0 0 0
2008-07 22,500 131,741 0 0 0 0
2008-05 27,386 264,344 0 0 0 0
2008-03 0 0 14,588 208,900 17,875 220,071
2008-02 25 375 0 0 0 0
2007-11 1,026 12,540 0 0 0 0
2007-08 20 418 0 0 0 0
2007-06 1,750 36,475 2,258 48,513 0 0
2007-05 2,742 55,775 0 0 0 0
2007-04 0 0 6,171 142,892 5,920 139,185
2007-03 145 3,552 0 0 11,616 281,808
2006-11 20 528 0 0 0 0
2006-10 145 3,867 0 0 0 0
2006-08 0 0 29,076 706,560 16,515 204,951
2006-07 63,811 141,735,920 0 0 0 0
2006-03 0 0 1,000 24,450 0 0
2006-02 0 0 2,000 48,890 0 0
2006-01 0 0 1,000 24,325 0 0
2005-12 0 0 500 12,000 0 0
2005-11 0 0 400 9,520 0 0
2005-09 3,013 67,362 6,500 156,235 0 0
2005-07 0 0 1,500 36,765 0 0
2005-05 0 0 639 15,040 0 0
2005-04 1,000 22,750 0 0 0 0
2005-03 1,000 25,176 0 0 0 0

Table 2. Detailed insider stock purchases, sales, and option exercises for Royal Bancshares Of Pennsylvania Inc (RBPAA)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2008-11-10 Shin Edward (Other) Purchase 2,500 4.73 11,825
2008-10-28 Shin Edward (Other) Purchase 900 4.95 4,455
2008-10-27 Shin Edward (Other) Purchase 2,400 8.25 19,800
2008-10-24 Shin Edward (Other) Purchase 600 4.78 2,871
2008-10-24 Goldstein Sam (Director) Purchase 901 5.06 4,561
2008-10-22 Micaie Anthony J (Director) Purchase 1,500 4.31 6,464
2008-10-17 Goldstein Sam (Director) Purchase 499 5.21 2,599
2008-09-03 Tabas Stempel Linda (Director) Purchase 604,995 5.23 3,164,123
2008-09-03 Tabas Robert R (Other) Purchase 604,995 5.23 3,164,123
2008-09-03 Tabas Evelyn (Director) Sale 7,259,940 5.23 37,969,486
2008-09-03 Wurzak Howard (Director) Purchase 604,995 5.23 3,164,123
2008-09-03 Stempel Muarry Iii (Other) Purchase 604,995 5.23 3,164,123
2008-08-29 Micaie Anthony J (Director) Purchase 2,200 5.00 11,000
2008-08-25 Thompson Michael (Chief Accounting Officer/SVP) Purchase 500 5.10 2,550
2008-08-22 Kuehl Robert A. (Other) Purchase 1,000 5.17 5,166
2008-08-21 Campbell Joseph P (Other) Purchase 4,000 5.54 22,152
2008-08-20 Micaie Anthony J (Director) Purchase 1,000 6.05 6,050
2008-08-20 Mcswiggan James J (Other) Purchase 1,700 5.82 9,887
2008-07-25 Tabas Evelyn (Director) Purchase 5,000 5.90 29,500
2008-07-24 Kuehl Robert A. (Other) Purchase 2,000 5.88 11,758
2008-07-23 Smith Douglas J R (Other) Purchase 1,500 5.80 8,700
2008-07-23 Tabas Robert R (Other) Purchase 5,000 5.85 29,228
2008-07-23 Wurzak Howard (Director) Purchase 3,000 5.85 17,537
2008-07-23 Stempel Muarry Iii (Other) Purchase 5,000 5.85 29,228
2008-07-22 Goldstein Sam (Director) Purchase 1,000 5.79 5,790
2008-05-30 Campbell Joseph P (Other) Purchase 1,000 9.64 9,640
2008-05-22 Tabas Robert R (Other) Purchase 7,500 9.36 70,225
2008-05-22 Tabas Evelyn (Director) Purchase 5,000 9.42 47,100
2008-05-22 Campbell Joseph P (Other) Purchase 1,000 9.29 9,290
2008-05-15 Wurzak Howard (Director) Purchase 3,000 9.49 28,470
2008-05-14 Goldstein Sam (Director) Purchase 36 10.51 378
2008-05-12 Goldstein Sam (Director) Purchase 1,000 9.76 9,760
2008-05-12 Campbell Joseph P (Director) Purchase 1,000 10.01 10,010
2008-05-09 Tabas Robert R (Other) Purchase 1,000 10.49 10,490
2008-05-09 Micaie Anthony J (Director) Purchase 1,450 10.12 14,671
2008-05-09 Mcswiggan James J (Other) Purchase 2,200 10.17 22,366
2008-05-08 Smith Douglas J R (Other) Purchase 2,000 9.80 19,600
2008-05-07 Thompson Michael (Other) Purchase 200 10.37 2,074
2008-05-07 Tepper Edward B (Director) Purchase 1,000 10.27 10,270
2008-03-31 Stempel Muarry Iii (Director) Option Exercise 1,521 13.75 20,918
2008-03-31 Campbell Joseph P (Director) Option Exercise 1,766 13.75 24,287
2008-03-20 Decker John M (Director) Sale 14,588 14.32 208,900
2008-03-20 Decker John M (Director) Option Exercise 14,588 11.99 174,866
2008-02-13 Goldstein Sam (Director) Purchase 25 15.00 375
2007-11-26 Goldstein Sam (Director) Purchase 1,000 12.11 12,110
2007-11-14 Goldstein Sam (Director) Purchase 26 16.57 430
2007-08-15 Goldstein Sam (Director) Purchase 20 20.90 418
2007-06-29 Goldstein Sam (Director) Purchase 500 19.82 9,910
2007-06-29 Micaie Anthony J (Director) Purchase 250 20.21 5,052
2007-06-06 Goldstein Sam (Director) Purchase 311 21.50 6,686
2007-06-06 Loew Jack R (Director) Sale 2,258 21.48 48,513
2007-06-04 Goldstein Sam (Director) Purchase 689 21.52 14,827
2007-05-18 Hanuscin Jeffrey (Other) Purchase 200 19.10 3,820
2007-05-01 Micaie Anthony J (Director) Purchase 545 20.34 11,082
2007-05-01 Mcswiggan James J (Director) Purchase 1,000 20.52 20,524
2007-05-01 Campbell Joseph P (Director) Purchase 597 20.46 12,216
2007-04-24 Decker John M (Director) Sale 2,421 23.09 55,892
2007-04-23 Tabas Robert R (Director) Sale 3,750 23.20 87,000
2007-04-18 Decker John M (Director) Option Exercise 2,421 23.58 57,099
2007-04-16 Loew Jack R (Director) Option Exercise 2,258 23.35 52,724
2007-04-09 Stempel Muarry Iii (Director) Option Exercise 1,241 23.66 29,362
2007-03-28 Tabas Robert R (Director) Option Exercise 3,750 23.80 89,250
2007-03-06 Micaie Anthony J (Director) Purchase 145 24.50 3,552
2007-03-05 Campbell Joseph P (Director) Option Exercise 5,244 24.48 128,372
2006-11-02 Micaie Anthony J (Director) Purchase 20 26.43 528
2006-10-04 Micaie Anthony J (Director) Purchase 145 26.67 3,867
2006-08-18 Micaie Anthony J (Director) Sale 550 26.76 14,715
2006-08-14 Mcswiggan James J (Chief Operating Officer) Sale 4,900 25.41 124,520
2006-08-11 Mcswiggan James J (Chief Operating Officer) Sale 11,259 25.37 285,736
2006-08-10 Mcswiggan James J (Chief Operating Officer) Option Exercise 16,515 12.41 204,951
2006-08-09 Mcswiggan James J (Chief Operating Officer) Sale 306 25.25 7,727
2006-08-07 Mcswiggan James J (Chief Operating Officer) Sale 3,202 25.75 82,460
2006-08-04 Mcswiggan James J (Chief Operating Officer) Sale 806 26.00 20,957
2006-08-03 Mcswiggan James J (Chief Operating Officer) Sale 1,326 25.75 34,144
2006-08-02 Mcswiggan James J (Chief Operating Officer) Sale 1,527 2.89 4,409
2006-07-31 Mcswiggan James J (Chief Operating Officer) Purchase 53,933 2,624.66 141,555,937
2006-07-28 Tabas Lee E (Director) Purchase 9,878 18.22 179,983
2006-03-03 Tabas Lee E (Director) Sale 500 24.50 12,250
2006-03-02 Tabas Lee E (Director) Sale 500 24.40 12,200
2006-02-07 Tabas Lee E (Director) Sale 500 24.67 12,335
2006-02-01 Tabas Lee E (Director) Sale 1,500 24.37 36,555
2006-01-11 Tabas Lee E (Director) Sale 500 24.40 12,200
2006-01-06 Tabas Lee E (Director) Sale 500 24.25 12,125
2005-12-01 Tabas Lee E (Director) Sale 500 24.00 12,000
2005-11-21 Tabas Lee E (Director) Sale 400 23.80 9,520
2005-09-30 Morgan Mitchell (Director) Purchase 1,000 22.52 22,520
2005-09-28 Morgan Mitchell (Director) Purchase 1,000 22.32 22,319
2005-09-27 Morgan Mitchell (Director) Purchase 1,013 22.23 22,523
2005-09-08 Tabas Lee E (Director) Sale 6,000 24.06 144,360
2005-09-01 Tabas Lee E (Director) Sale 500 23.75 11,875
2005-07-25 Tabas Lee E (Director) Sale 500 24.53 12,265
2005-07-11 Tabas Lee E (Director) Sale 500 24.50 12,250
2005-07-05 Tabas Lee E (Director) Sale 500 24.50 12,250
2005-05-09 Tepper Edward B (Director) Sale 639 23.54 15,040
2005-04-26 Tabas Daniel M (Other) Purchase 1,000 22.75 22,750
2005-03-08 Morgan Mitchell (Director) Purchase 900 25.24 22,711
2005-03-07 Morgan Mitchell (Director) Purchase 100 24.65 2,465

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Royal Bancshares Of Pennsylvania Inc (symbol RBPAA, CIK number 922487) see the Securities and Exchange Commission (SEC) website.

© 2005-2008, insider-monitor.com. All rights reserved.