Insider activities archive   |   Recent insider buys   |   Top 10 insider buys   |   Search Insiders!



Insider Trading: National Instruments Corp /de/ , Part 2

Monthly summaries of insider trading activities (stock purchases, sales, and option exercises) reported by insiders of National Instruments Corp /de/ in the last 24 months are illustrated in figures 1 and 2. Table 1 shows the monthly insider trading data of National Instruments Corp /de/ since year 2005. (See page 1 of this report.) Table 2 shows the detailed insider transactions of National Instruments Corp /de/ since 2005. The reporting company's ticker symbol is NATI. The reporting company's CIK number is 935494.

The total value of stock buying since 2005 is $87,577. The total value of stock sales is $99,767,005. The total value of stock exercises is $8,674,747.


1 year stock price chart,   1 day stock price chart
opopp
opopopop

Figure 1. Monthly insider transaction values at National Instruments Corp /de/ (NATI) in the past 24 months. The trade values of insider stock buys, sales, and option exercises are in logarithmic scale as shown on the right axis labels. The detailed monthly and daily insider transactions are listed in the 2 tables below.

  • 10

  • 11

  • 12

  • 01 2007

  • 02

  • 03

  • 04

  • 05

  • 06

  • 07

  • 08

  • 09

  • 10

  • 11

  • 12

  • 01 2008

  • 02

  • 03

  • 04

  • 05

  • 06

  • 07

  • 08

  • 09

  • $11,600k

    $1,160k

    $116k

    $11k

  • Buy
  • Sale
  • Option Exercise

Figure 2. Average prices of insider buys, sales, and option exercises at National Instruments Corp /de/ (NATI) in the past 24 months. See table 2 for insider transaction details.

  • 10

  • 11

  • 12

  • 01 2007

  • 02

  • 03

  • 04

  • 05

  • 06

  • 07

  • 08

  • 09

  • 10

  • 11

  • 12

  • 01 2008

  • 02

  • 03

  • 04

  • 05

  • 06

  • 07

  • 08

  • 09

  • $36.11

    $27.08

    $18.06

    $9.03




Table 2. Detailed insider stock purchases, sales, and option exercises for National Instruments Corp /de/ (NATI) , Part 2
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2007-10-29 Razdan Ash (Other) Option Exercise 2,996 13.76 41,236
2007-10-29 Kodosky Jeffrey L (Director) Sale 6,600 32.50 214,494
2007-10-22 Truchard James J (President) Sale 10,500 35.08 368,335
2007-10-22 Kodosky Jeffrey L (Director) Sale 13,200 34.91 460,761
2007-10-19 Razdan Ash (Other) Sale 3,000 36.00 108,000
2007-10-19 Razdan Ash (Other) Option Exercise 3,000 21.04 63,125
2007-10-15 Truchard James J (President) Sale 10,500 34.77 365,081
2007-10-15 Kodosky Jeffrey L (Director) Sale 13,200 34.90 460,680
2007-10-08 Truchard James J (President) Sale 10,500 34.96 367,038
2007-10-08 Kodosky Jeffrey L (Director) Sale 13,200 34.91 460,818
2007-10-01 Truchard James J (President) Sale 10,500 34.41 361,299
2007-10-01 Kodosky Jeffrey L (Director) Sale 13,200 34.33 453,199
2007-09-24 Truchard James J (President) Sale 10,500 33.73 354,178
2007-09-24 Kodosky Jeffrey L (Director) Sale 13,200 33.68 444,509
2007-09-18 Truchard James J (President) Sale 4,471 32.72 146,309
2007-09-18 Kodosky Jeffrey L (Director) Sale 6,600 32.95 217,470
2007-09-17 Truchard James J (President) Sale 6,029 32.70 197,148
2007-09-17 Kodosky Jeffrey L (Director) Sale 6,600 32.33 213,352
2007-09-10 Truchard James J (President) Sale 10,500 32.69 343,262
2007-09-10 Kodosky Jeffrey L (Director) Sale 13,200 32.92 434,609
2007-09-06 Truchard James J (President) Sale 31,500 32.67 1,029,215
2007-09-04 Kodosky Jeffrey L (Director) Sale 6,600 31.85 210,210
2007-08-31 Zogas Peter (Senior Vice President) Sale 3,300 31.50 103,950
2007-08-31 Davern Alexander M (CFO & Senior Vice President) Sale 5,226 31.72 165,776
2007-08-31 Davern Alexander M (CFO & Senior Vice President) Option Exercise 5,226 15.31 79,986
2007-08-31 Dehne Timothy R (Senior Vice President) Sale 2,000 31.52 63,030
2007-08-30 Porterfield Robert (Vice President) Sale 10,007 30.93 309,476
2007-08-30 Carlton Donald M (Director) Sale 6,000 31.50 188,975
2007-08-30 Carlton Donald M (Director) Option Exercise 6,000 15.22 91,333
2007-08-27 Kodosky Jeffrey L (Director) Sale 6,600 31.28 206,415
2007-08-20 Daniels R Gary (Director) Sale 835 31.11 25,976
2007-08-20 Kodosky Jeffrey L (Director) Sale 6,600 30.95 204,270
2007-08-13 Truchard James J (President) Sale 10,500 32.74 343,764
2007-08-08 Kodosky Jeffrey L (Director) Sale 3,028 32.95 99,772
2007-08-06 Truchard James J (President) Sale 10,500 32.60 342,249
2007-08-06 Kodosky Jeffrey L (Director) Sale 10,172 32.67 332,285
2007-08-01 Razdan Ash (Other) Option Exercise 238 23.68 5,636
2007-08-01 Porterfield Robert (Vice President) Option Exercise 515 23.68 12,195
2007-08-01 Zogas Peter (Senior Vice President) Option Exercise 281 23.68 6,654
2007-08-01 Almgren Ray (Vice President) Option Exercise 285 23.68 6,749
2007-08-01 Graff John (Vice President) Option Exercise 248 23.68 5,872
2007-08-01 Davern Alexander M (CFO & Senior Vice President) Option Exercise 306 23.68 7,246
2007-08-01 Dehne Timothy R (Senior Vice President) Option Exercise 144 23.68 3,410
2007-08-01 Hugley David (VP & General Counsel) Option Exercise 160 23.68 3,788
2007-08-01 Finger Mark (Vice President) Option Exercise 263 23.68 6,228
2007-07-30 Truchard James J (President) Sale 10,500 32.37 339,900
2007-07-30 Kodosky Jeffrey L (Director) Sale 6,600 32.74 216,108
2007-07-23 Truchard James J (President) Sale 10,500 34.90 366,444
2007-07-23 Kodosky Jeffrey L (Director) Sale 13,200 34.85 460,020
2007-07-19 Razdan Ash (Other) Sale 5,000 35.00 175,000
2007-07-19 Kodosky Jeffrey L (Director) Sale 6,600 35.00 231,002
2007-07-16 Truchard James J (President) Sale 10,500 34.39 361,107
2007-07-16 Kodosky Jeffrey L (Director) Sale 6,600 34.18 225,588
2007-07-09 Truchard James J (President) Sale 10,500 32.05 336,519
2007-07-09 Kodosky Jeffrey L (Director) Sale 6,600 32.05 211,546
2007-07-02 Truchard James J (President) Sale 10,500 32.46 340,778
2007-07-02 Kodosky Jeffrey L (Director) Sale 6,600 32.52 214,662
2007-06-25 Truchard James J (President) Sale 10,500 32.80 344,394
2007-06-25 Kodosky Jeffrey L (Director) Sale 6,600 32.72 215,985
2007-06-18 Razdan Ash (Other) Sale 8,000 33.20 265,573
2007-06-18 Razdan Ash (Other) Option Exercise 3,000 20.58 61,742
2007-06-18 Truchard James J (President) Sale 10,500 33.95 356,469
2007-06-18 Kodosky Jeffrey L (Director) Sale 6,600 33.55 221,449
2007-06-11 Truchard James J (President) Sale 10,500 31.05 326,020
2007-06-11 Kodosky Jeffrey L (Director) Sale 4,400 31.14 137,027
2007-06-04 Truchard James J (President) Sale 10,500 31.25 328,119
2007-06-04 Kodosky Jeffrey L (Director) Sale 6,600 31.30 206,599
2007-05-30 Kodosky Jeffrey L (Director) Sale 2,200 30.85 67,870
2007-05-29 Graff John (Vice President) Sale 10,000 31.00 310,000
2007-05-29 Graff John (Vice President) Option Exercise 10,000 15.31 153,055
2007-05-29 Truchard James J (President) Sale 10,500 31.40 329,700
2007-05-29 Kodosky Jeffrey L (Director) Sale 4,400 31.30 137,720
2007-05-22 Zogas Peter (Senior Vice President) Sale 5,000 31.00 155,000
2007-05-22 Davern Alexander M (CFO & Senior Vice President) Sale 5,000 31.00 155,000
2007-05-22 Davern Alexander M (CFO & Senior Vice President) Option Exercise 5,000 15.31 76,527
2007-05-21 Razdan Ash (Other) Sale 3,000 31.00 93,000
2007-05-21 Davern Alexander M (CFO & Senior Vice President) Sale 18,682 30.11 562,515
2007-05-21 Davern Alexander M (CFO & Senior Vice President) Option Exercise 14,524 15.31 222,297
2007-05-21 Truchard James J (President) Sale 10,500 29.95 314,483
2007-05-21 Kodosky Jeffrey L (Director) Sale 6,600 30.48 201,195
2007-05-17 Almgren Ray (Vice President) Sale 3,042 30.07 91,472
2007-05-17 Dehne Timothy R (Vice President) Sale 2,664 29.97 79,829
2007-05-17 Dehne Timothy R (Vice President) Option Exercise 2,664 15.31 40,773
2007-05-16 Streetman Ben Garland (Director) Sale 5,001 29.96 149,834
2007-05-16 Almgren Ray (Vice President) Sale 5,000 30.00 150,000
2007-05-15 Razdan Ash (Other) Sale 2,000 30.00 60,000
2007-05-15 Almgren Ray (Vice President) Sale 6,481 30.02 194,592
2007-05-15 Dehne Timothy R (Vice President) Sale 1,000 29.95 29,950
2007-05-15 Dehne Timothy R (Vice President) Option Exercise 1,000 15.31 15,305
2007-05-15 Truchard James J (President) Sale 262,500 29.95 7,862,190
2007-05-14 Dehne Timothy R (Senior Vice President) Sale 2,000 29.76 59,520
2007-05-14 Dehne Timothy R (Senior Vice President) Option Exercise 2,000 15.31 30,611
2007-05-14 Kodosky Jeffrey L (Director) Sale 2,200 28.83 63,433
2007-05-11 Razdan Ash (Other) Sale 514 28.90 14,854
2007-05-11 Dehne Timothy R (Senior Vice President) Sale 2,010 28.91 58,109
2007-05-11 Dehne Timothy R (Senior Vice President) Option Exercise 2,010 15.31 30,764
2007-05-10 Dehne Timothy R (Vice President) Sale 3,000 28.47 85,398
2007-05-10 Dehne Timothy R (Vice President) Option Exercise 3,000 15.31 45,916
2007-05-08 Daniels R Gary (Director) Sale 832 28.07 23,354
2007-05-07 Kodosky Jeffrey L (Director) Sale 2,200 28.07 61,757
2007-05-02 Daniels R Gary (Director) Sale 834 28.10 23,435
2007-05-01 Razdan Ash (Other) Sale 468 27.90 13,057
2007-05-01 Razdan Ash (Other) Option Exercise 1,265 11.84 14,978
2007-05-01 Porterfield Robert (Vice President) Option Exercise 3,337 15.79 52,682
2007-05-01 Streetman Ben Garland (Director) Option Exercise 3,334 .00 0
2007-05-01 Zogas Peter (Senior Vice President) Option Exercise 4,134 11.84 48,948
2007-05-01 Almgren Ray (Vice President) Option Exercise 2,211 11.84 26,179
2007-05-01 Graff John (Vice President) Option Exercise 2,175 11.84 25,753
2007-05-01 Davern Alexander M (CFO & Senior Vice President) Option Exercise 4,158 11.84 49,232
2007-05-01 Dehne Timothy R (Senior Vice President) Option Exercise 3,996 11.84 47,314
2007-05-01 Le Duy Loan T (Director) Option Exercise 3,334 .00 0
2007-05-01 Hugley David (VP & General Counsel) Option Exercise 2,275 11.84 26,937
2007-05-01 Daniels R Gary (Director) Sale 769 27.74 21,334
2007-05-01 Daniels R Gary (Director) Option Exercise 3,334 .00 0
2007-05-01 Roesslein Charles J (Director) Option Exercise 3,334 .00 0
2007-05-01 Finger Mark (Vice President) Option Exercise 2,192 11.84 25,954
2007-05-01 Carlton Donald M (Director) Option Exercise 3,334 .00 0
2007-04-30 Kodosky Jeffrey L (Director) Sale 2,200 27.95 61,490
2007-04-27 Kodosky Jeffrey L (Director) Sale 2,200 28.39 62,457
2007-02-28 Graff John (Vice President) Sale 10,000 27.13 271,300
2007-02-28 Davern Alexander M (CFO & Senior Vice President) Sale 4,125 27.06 111,629
2007-02-28 Davern Alexander M (CFO & Senior Vice President) Option Exercise 4,125 10.93 45,069
2007-02-28 Roesslein Charles J (Director) Purchase 1,000 26.82 26,824
2007-02-27 Zogas Peter (Senior Vice President) Sale 18,692 27.02 504,964
2007-02-27 Zogas Peter (Senior Vice President) Option Exercise 18,692 9.63 179,998
2007-02-26 Zogas Peter (Senior Vice President) Sale 9,445 27.75 262,098
2007-02-26 Zogas Peter (Senior Vice President) Option Exercise 9,445 9.63 90,952
2007-02-26 Finger Mark (Vice President) Sale 9,862 27.41 270,356
2007-02-26 Finger Mark (Vice President) Option Exercise 9,862 15.31 150,942
2007-02-21 Zogas Peter (Senior Vice President) Sale 10,000 27.58 275,780
2007-02-21 Zogas Peter (Senior Vice President) Option Exercise 10,000 9.63 96,297
2007-02-13 Dehne Timothy R (Senior Vice President) Sale 6,000 28.00 168,030
2007-02-13 Dehne Timothy R (Senior Vice President) Option Exercise 6,000 15.31 91,833
2007-02-12 Kodosky Jeffrey L (Director) Sale 1,200 27.95 33,540
2007-02-09 Porterfield Robert (Vice President) Option Exercise 10,007 9.63 96,364
2007-02-08 Graff John (Vice President) Sale 10,072 28.00 282,016
2007-02-08 Graff John (Vice President) Option Exercise 10,072 9.63 96,990
2007-02-07 Kodosky Jeffrey L (Director) Sale 2,200 27.95 61,490
2007-02-02 Porterfield Robert (Vice President) Sale 7,880 129.84 1,023,162
2007-02-02 Porterfield Robert (Vice President) Option Exercise 7,880 9.63 75,882
2007-02-02 Carlton Donald M (Director) Sale 8,875 27.66 245,464
2007-02-02 Carlton Donald M (Director) Option Exercise 8,875 8.67 76,916
2007-02-01 Razdan Ash (Other) Option Exercise 230 24.49 5,632
2007-02-01 Porterfield Robert (Vice President) Option Exercise 490 24.49 11,999
2007-02-01 Zogas Peter (Senior Vice President) Option Exercise 286 24.49 7,003
2007-02-01 Almgren Ray (Vice President) Option Exercise 275 24.49 6,734
2007-02-01 Graff John (Vice President) Option Exercise 239 24.49 5,852
2007-02-01 Davern Alexander M (CFO & Senior Vice President) Option Exercise 296 24.49 7,248
2007-02-01 Dehne Timothy R (Senior Vice President) Option Exercise 140 24.49 3,428
2007-02-01 Hugley David (VP & General Counsel) Option Exercise 336 24.49 8,228

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of National Instruments Corp /de/ (symbol NATI, CIK number 935494) see the Securities and Exchange Commission (SEC) website.

© 2005-2008, insider-monitor.com. All rights reserved.