This page lists insider stock purchases reported on November 25, 2008.
To query the history of insider trading activities (stock purchases, sales, and option exercises)
for a particular company, click on the Issuer column.
For the most current insider trading transactions see
Realtime Insider Trading Report.
For insider stock sales reported on this day see
insider trading report: insider sales reported on November 25, 2008.
Go to page: 1
2
3
4
5
6
7
8
Insider stock purchases reported on November 25, 2008 , Part 4 (This report is sorted by stock symbol).
Sort by Symbol |
Company |
Insider Name |
Shares |
Price |
Sort by Value($) |
Trade Date |
ESP | Electronics Corp | Pinsley Howard M (President/CEO/COB) | 2,000 | 11.25 | 22,500 | 2008-11-24 |
ETH | Ethan Allen Interiors Inc | Kathwari M Farooq (Chairman, President, CEO) | 10,000 | 12.97 | 129,700 | 2008-11-24 |
ETM | Entercom Communications Corp | Field David J (President and CEO) | 9,530 | .78 | 7,395 | 2008-11-24 |
| | Field David J (President and CEO) | 2,660 | .81 | 2,159 | 2008-11-25 |
| | Field Joseph M (Chairman) | 23,825 | .78 | 18,488 | 2008-11-24 |
| | Field Joseph M (Chairman) | 6,650 | .81 | 5,399 | 2008-11-25 |
EVEP | Ev Energy Partners, Lp | Lindahl Iii George (Director) | 10,000 | 9.56 | 95,600 | 2008-11-21 |
EXLS | Exlservice Holdings, Inc. | Talwar Vikram (Executive Chairman) | 531 | 5.95 | 3,157 | 2008-11-24 |
| | Talwar Vikram (Executive Chairman) | 491 | 5.28 | 2,593 | 2008-11-21 |
| | Kapoor Rohit (CEO & President) | 442 | 5.28 | 2,335 | 2008-11-21 |
| | Kapoor Rohit (CEO & President) | 479 | 5.95 | 2,848 | 2008-11-24 |
EXPE | Expedia, Inc. | Khosrowshahi Dara (CEO) | 15,000 | 6.32 | 94,725 | 2008-11-21 |
EYSE | Easy Energy Inc | Ofir Guy (President) | 65,000 | .08 | 5,200 | 2008-11-24 |
| | Ofir Guy (President) | 50,000 | .10 | 5,000 | 2008-11-12 |
| | Ofir Guy (President) | 55,000 | .16 | 8,525 | 2008-11-04 |
FBMI | Firstbank Corp | Gardner Jeff A (Director) | 297 | 7.77 | 2,307 | 2008-11-24 |
FBP | First Bancorp /pr/ | Menendez Cortada Jose (Director) | 1,000 | 8.00 | 8,000 | 2008-11-21 |
FCBI | Frederick County Bancorp Inc | Lapera Martin S (Chief Executive Officer) | 2,350 | 13.35 | 31,372 | 2008-11-25 |
FCVA | First Capital Bancorp, Inc. | Presley John M (Managing Director) | 300 | 6.50 | 1,950 | 2008-11-24 |
| | Presley John M (Managing Director) | 500 | 7.92 | 3,960 | 2008-11-18 |
| | Presley John M (Managing Director) | 500 | 7.85 | 3,925 | 2008-11-20 |
| | Presley John M (Managing Director) | 300 | 6.90 | 2,070 | 2008-11-21 |
FDEF | First Defiance Financial Corp | Strausbaugh Samuel S (Director) | 1,000 | 7.99 | 7,990 | 2008-11-25 |
| | Mitzel Barbara A. (Director) | 202 | 9.90 | 1,999 | 2008-10-24 |
FFNM | First Federal Of Northern Michigan Bancorp, Inc. | Vanmassenhove Gary C (Director) | 1,000 | 2.49 | 2,486 | 2008-11-21 |
FIGI | Fortress America Acquisition Corp | Hutchinson Asa (Director) | 2,000 | 1.00 | 2,000 | 2008-11-17 |
FMFC | F Corp/ms | Potts Hugh S Jr (Chairman & CEO) | 10,000 | 8.49 | 84,900 | 2008-11-25 |
| | Potts Samuel Burton (Vice President) | 10,000 | 8.49 | 84,900 | 2008-11-25 |
FNBN | Fnb Corp/nc | Yale Carl G (Director) | 3,000 | 3.60 | 10,800 | 2008-11-25 |
FOH | Movie Star Inc /ny/ | Cole Peter G (Executive Chairman) | 4,970 | .25 | 1,242 | 2008-11-21 |
| | Cole Peter G (Executive Chairman) | 7,149 | .22 | 1,572 | 2008-11-24 |
FR | First Industrial Realty Trust Inc | Cutlip Robert G (EVP-North America) | 1,000 | 6.71 | 6,710 | 2008-11-25 |
FVE | Five Star Quality Care Inc | Mackey Bruce J Jr (President, CEO & Secretary) | 17,500 | 1.07 | 18,725 | 2008-11-25 |
GBCI | Glacier Bancorp Inc | Sliter Everit A (Director) | 3,000 | 16.20 | 48,600 | 2008-11-24 |
GETI | Gentek Inc | Mcgovern John F | 1,000 | 18.00 | 18,000 | 2008-11-25 |
GFN | General Finance Corp | Marrero Manuel (Director) | 5,000 | 2.05 | 10,250 | 2008-11-25 |
| | Marrero Manuel (Director) | 5,000 | 2.32 | 11,625 | 2008-11-24 |
GGC | Georgia Gulf Corp /de/ | James Worrell (Vice President) | 1,000 | 1.39 | 1,390 | 2008-11-21 |
| | James Worrell (Vice President) | 3,000 | 1.69 | 5,070 | 2008-11-25 |
GOAM | Goamerica Inc | Ferron John R (COO & Chief Financial Officer) | 4,000 | 4.08 | 16,320 | 2008-11-19 |
| | Ferron John R (COO & Chief Financial Officer) | 2,000 | 3.78 | 7,560 | 2008-11-20 |
GOLF | Golfsmith International Holdings Inc | Hanaka Martin E (CEO, Chairman of the Board) | 20,557 | 1.01 | 20,762 | 2008-11-24 |
| | Long James (Director) | 19,500 | 1.01 | 19,695 | 2008-11-24 |
| | Hardy Thomas G (Director) | 39,057 | 1.01 | 39,447 | 2008-11-24 |
GPX | Gp Strategies Corp | Washington Gene (Director) | 1,000 | 3.68 | 3,680 | 2008-11-24 |
GRC | Gorman Rupp Co | Gorman James Carvell (Chairman) | 10,000 | 20.43 | 204,300 | 2008-11-21 |
GSBC | Great Southern Bancorp Inc | Carlson Thomas J (Director) | 6,666 | 7.50 | 49,995 | 2008-11-25 |
GSS | Golden Star Resources Ltd | Higson-smith Bruce (VP Corporate Development) | 10,000 | .75 | 7,500 | 2008-11-24 |
GV | Goldfield Corp | Jones Robert L (President of issuer subsidiary) | 34,000 | .22 | 7,480 | 2008-11-21 |
HBC PR A | Harris Preferred Capital Corp | Skubic Paul (President) | 100 | 13.00 | 1,300 | 2008-11-24 |
| | Skubic Paul (President) | 900 | 13.00 | 11,700 | 2008-11-24 |
HDLM.PK | Handleman Co /mi/ | Salvatore Muoio (10% Owner) | 18,000 | .99 | 17,820 | 2008-11-21 |
HERO | Hercules Offshore, Inc. | Webster Steven A (Director) | 50,000 | 3.33 | 166,450 | 2008-11-21 |
HH | Hooper Holmes Inc | Whitbeck Richard (President, Portamedic Division) | 19,307 | .24 | 4,730 | 2008-11-25 |
HHGP | Hudson Highland Group Inc | Stolz Richard J (Director) | 3,000 | 2.86 | 8,583 | 2008-11-24 |
HIO | Western Asset High Income Opportunity Fund Inc. | Renahan William J (Assistant Secretary) | 10,000 | 3.40 | 34,000 | 2008-11-24 |
HPCCP | Huntington Preferred Capital Inc | Kane Edward J (Vice President) | 800 | 12.48 | 9,980 | 2008-11-25 |
HPF | John Hancock Preferred Income Fund Ii | Russo Gregory A (Other) | 403 | 12.12 | 4,884 | 2008-11-17 |
HPI | John Hancock Preferred Income Fund | Russo Gregory A (Other) | 397 | 12.39 | 4,918 | 2008-11-17 |
HPS | John Hancock Preferred Income Fund Iii | Russo Gregory A (Other) | 477 | 10.02 | 4,778 | 2008-11-17 |
Go to page: 1
2
3
4
5
6
7
8