This page lists insider stock purchases reported on November 24, 2008.
To query the history of insider trading activities (stock purchases, sales, and option exercises)
for a particular company, click on the Issuer column.
For the most current insider trading transactions see
Realtime Insider Trading Report.
For insider stock sales reported on this day see
insider trading report: insider sales reported on November 24, 2008.
Go to page: 1
2
3
4
5
6
7
8
9
10
11
12
13
Insider stock purchases reported on November 24, 2008 , Part 11 (This report is sorted by trade value).
Sort by Symbol |
Company |
Insider Name |
Shares |
Price |
Sort by Value($) |
Trade Date |
PCST.OB | Pacific Coast National Bancorp | Owen Charles T (Director) | 2,100 | 4.75 | 9,975 | 2008-11-20 |
NRLB | Northern California Bancorp Inc | Chrietzberg Charles T (Chairman, President & CEO) | 2,000 | 4.97 | 9,940 | 2008-11-20 |
HYC | Hypercom Corp | Rathje Shawn C. (Chief Accounting Officer) | 15,075 | .66 | 9,934 | 2008-11-24 |
DDR | Developers Diversified Realty Corp | Kokinchak John S (Exec. Vice President) | 3,050 | 3.22 | 9,805 | 2008-11-21 |
HTBK | Heritage Commerce Corp | Conner Jack W (Director) | 1,000 | 9.54 | 9,538 | 2008-11-21 |
NCOC | National Coal Corp | Castle Michael R (Chief Financial Officer) | 5,000 | .92 | 4,600 | 2008-11-21 |
| | Malys Gerald J (Director) | 5,000 | .94 | 4,725 | 2008-11-21 |
VIST | Leesport Financial Corp | Davis Robert D (President & CEO) | 1,000 | 9.25 | 9,250 | 2008-11-24 |
DXR | Daxor Corp | Wolpoff Martin S (Director) | 572 | 15.90 | 9,094 | 2008-11-21 |
NOOF | New Frontier Media Inc | Nicholas David (Director) | 5,995 | 1.52 | 9,082 | 2008-11-19 |
SPA | Sparton Corp | Fast James D (Director) | 2,700 | 2.18 | 5,894 | 2008-11-21 |
| | Swartwout James R (Director) | 800 | 2.16 | 1,728 | 2008-11-20 |
| | Swartwout James R (Director) | 700 | 2.01 | 1,406 | 2008-11-21 |
SBFC | Southeastern Bank Financial Corp | Thigpen Ronald L (EVP & COO) | 500 | 18.00 | 9,000 | 2008-11-21 |
PSEC | Prospect Energy Corp | Oswald Brian H (CFO & CCO) | 1,000 | 8.85 | 8,850 | 2008-11-20 |
AXTI | Axt Inc | Chen Jesse | 8,468 | .88 | 7,451 | 2008-11-24 |
| | Chen Jesse | 1,532 | .88 | 1,348 | 2008-11-21 |
CBNK | Chicopee Bancorp, Inc. | Wagner William J (Chairman, President and CEO) | 750 | 11.65 | 8,737 | 2008-11-20 |
SWKS | Skyworks Solutions Inc | Beguwala Moiz (Director) | 2,000 | 4.30 | 8,600 | 2008-11-20 |
OMGI | Orion Marine Group Inc 1st time | Daerr Richard L. | 2,000 | 4.30 | 8,600 | 2008-11-21 |
IMCB | Intermountain Community Bancorp | Jones Ronald L (Director) | 1,500 | 5.60 | 8,400 | 2008-11-21 |
STL | Sterling Bancorp | Lazar Robert W (Director) | 800 | 10.39 | 8,308 | 2008-11-21 |
MFI | Microfinancial Inc | Boyle Brian (Director) | 5,000 | 1.60 | 8,000 | 2008-11-20 |
LCI | Lannett Co Inc | Smith Kevin (Vice President) | 2,000 | 2.10 | 4,200 | 2008-11-21 |
| | Bedrosian Arthur P (President and CEO) | 1,900 | 2.00 | 3,800 | 2008-11-21 |
CNBC | Center Bancorp Inc | Seidman Lawrence B (Director) | 1,000 | 7.88 | 7,885 | 2008-11-20 |
KSM | Dws Strategic Municipal Income Trust | Wadsworth Robert H (Director) | 1,000 | 7.86 | 7,860 | 2008-11-19 |
AUXO.OB | Auxilio Inc | Joyce Michael J | 10,000 | .78 | 7,750 | 2008-11-17 |
HPOL | Harris Interactive Inc | Treuille Antoine G (Director) | 12,600 | .61 | 7,723 | 2008-11-20 |
QNBC | Qnb Corp | Helf Dennis (Director) | 400 | 18.75 | 7,500 | 2008-11-21 |
PFLC.OB | Pacific Financial Corp | Rognlin Randy W (Director) | 1,000 | 7.50 | 7,500 | 2008-11-21 |
TSH | Teche Holding Co | Freyou Jason (Senior VP and COO) | 250 | 29.25 | 7,312 | 2008-11-21 |
HBE | Henry Bros. Electronics, Inc. | Rockwell Richard D (Director) | 956 | 6.24 | 5,965 | 2008-11-21 |
| | Rockwell Richard D (Director) | 200 | 6.00 | 1,200 | 2008-11-24 |
KVHI | Kvh Industries Inc \de\ | Spratt Patrick (Chief Financial Officer) | 2,000 | 3.56 | 7,130 | 2008-11-21 |
SPPR | Humphrey Hospitality Trust Inc | Scarpello Corrine L (Chief Acctg Officer/Asst Sec) | 2,000 | 1.00 | 2,000 | 2008-11-21 |
| | Zwedling Jeffrey M (Director) | 5,000 | 1.00 | 5,000 | 2008-11-21 |
MCRS | Micros Systems Inc | Taylor Dwight S (Director) | 500 | 13.97 | 6,987 | 2008-11-21 |
WLT | Walter Industries Inc /new/ | Kolb Jerry W | 500 | 13.90 | 6,949 | 2008-11-21 |
NECB | Northeast Community Bancorp Inc | Thomas Kenneth H (Director) | 1,000 | 6.89 | 6,890 | 2008-11-20 |
BOBE | Evans Bob Farms Inc | Townsley J Michael (PRESIDENT FOOD PRODUCTS) | 500 | 13.50 | 6,748 | 2008-11-21 |
FOE | Ferro Corp | Bingle John (Treasurer) | 1,000 | 6.72 | 6,717 | 2008-11-20 |
TMCV | Temecula Valley Bancorp Inc | Beck Robert P (Director) | 1,000 | 1.31 | 1,310 | 2008-11-21 |
| | Mohr Luther J (Director) | 4,000 | 1.35 | 5,396 | 2008-11-21 |
CWBC | Community West Bancshares / | Stovesand Kirk | 2,000 | 3.35 | 6,700 | 2008-11-21 |
CBKN | Capital Bank Corp | Ricker Carl H Jr | 1,000 | 6.49 | 6,490 | 2008-11-24 |
MDR | Mcdermott International Inc | Johnson Preston Jr (Sr. VP - Human Resources) | 1,000 | 6.45 | 6,450 | 2008-11-20 |
DEAR | Dearborn Bancorp Inc /mi/ | Keller Bradley F (Director) | 3,000 | 2.15 | 6,450 | 2008-11-21 |
BUERF | Blue Earth Refineries Inc. | Miller Lloyd I Iii (10% Owner) | 6,777 | .95 | 6,438 | 2008-11-21 |
ACTG | Acacia Research Corp | Ryan Paul R (Chairman & Chief Exec. Officer) | 3,000 | 2.12 | 6,360 | 2008-11-24 |
CALL | Callwave Inc | Cavins Jeffrey M (President/CEO) | 8,000 | .79 | 6,320 | 2008-11-21 |
HH | Hooper Holmes Inc | Whitbeck Richard (President, Portamedic Division) | 19,461 | .23 | 4,476 | 2008-11-24 |
| | Bubbs Roy H (President and CEO) | 8,326 | .22 | 1,840 | 2008-11-24 |
BLD | Baldwin Technology Co Inc | Mulholland Judith A (Director) | 900 | 1.75 | 1,575 | 2008-11-20 |
| | Nathe Gerald A (Chairman) | 2,500 | 1.84 | 4,600 | 2008-11-24 |
CTZN | Citizens First Bancorp Inc | Belanger Bethany Ann (Director) | 3,360 | 1.74 | 5,859 | 2008-11-24 |
PFBX | Peoples Financial Corp /ms/ | Swetman Chevis (President/CEO) | 300 | 19.26 | 5,778 | 2008-11-24 |
PIR | Pier 1 Imports Inc/de | Turner Charles H (Executive Vice President/CFO) | 15,000 | .38 | 5,685 | 2008-11-21 |
CRFN | Crescent Financial Corp | Quis Francis R Jr (Director) | 1,500 | 3.70 | 5,550 | 2008-11-21 |
BNCL | Beneficial Mutual Bancorp Inc | Kassekert Denise (Senior V.P., Community Banking) | 500 | 10.23 | 5,115 | 2008-11-21 |
Go to page: 1
2
3
4
5
6
7
8
9
10
11
12
13