|
|
Insider Stock Sales Reported on March 16, 2010, Part 2
This page lists insider stock sales reported to
U.S. Securities and Exchange Commission (SEC) on March 16, 2010.
To query the history of insider trading activities (stock purchases, sales, and option exercises)
for a particular company, use the Issuer column.
For insider stock purchases reported on this day see
insider stock purchases reported on March 16, 2010.
Go to page: 1
2
3
Insider stock sales reported on March 16, 2010, Part 2
| Symbol |
Issuer |
Insider Name |
Shares |
Price |
Value($) |
Trade Date |
| HS | Healthspring, Inc. | Fritch Herbert A (Chairman & CEO) | 9,700 | 18.24 | 176,927 | 2010-03-15 |
| HWFG | Harrington West Financial Group Inc/ca | Breeden Douglas T (10% Owner) | 6,000 | .51 | 3,060 | 2010-03-12 |
| IART | Integra Lifesciences Holdings Corp | Essig Stuart (President & CEO) | 72,400 | 41.78 | 3,024,510 | 2010-03-12 |
| ICE | Intercontinentalexchange Inc | Reid Sir Robert (Director) | 1,000 | 112.25 | 112,250 | 2010-03-12 |
| | | Schoenhut Frederick W (Director) | 1,508 | 107.45 | 162,034 | 2010-03-15 |
| | | Hatfield Fred W (Director) | 1,206 | 107.44 | 129,572 | 2010-03-15 |
| IFSIA | Interface Inc | Gable Carl I | 5,000 | 11.34 | 56,725 | 2010-03-15 |
| IMAX | Imax Corp | Foster Greg (Chairman&Pres Filmed Entertain) | 50,000 | 15.31 | 765,500 | 2010-03-12 |
| | | Lister Robert D (Sr Exec VP & General Counsel) | 51,250 | 15.70 | 804,625 | 2010-03-12 |
| | | Keighley David B (Exec Vice President) | 8,000 | 15.87 | 126,960 | 2010-03-12 |
| INET | Internet Brands, Inc. | Friedman Scott A (Chief Financial Officer) | 3,500 | 8.47 | 29,645 | 2010-03-12 |
| | | Walsh B. Lynn (Executive Vice President) | 8,000 | 8.48 | 67,864 | 2010-03-12 |
| | | Morita Lisa E (Chief Operating Officer) | 6,000 | 8.47 | 50,820 | 2010-03-12 |
| | | Hoover Charles E (Chief Marketing Officer) | 1,000 | 8.47 | 8,470 | 2010-03-12 |
| | | Rosenblum Joseph (Chief Technology Officer) | 12,500 | 8.47 | 105,875 | 2010-03-12 |
| INT | World Fuel Services Corp | Stebbins Paul H (Chief Executive Officer) | 64,000 | 28.56 | 1,827,648 | 2010-03-12 |
| IRIS | Iris International Inc | Donato Peter (Corporate V.P. & C.F.O.) | 1,751 | 10.45 | 18,303 | 2010-03-15 |
| JMBA | Jamba, Inc. | Martin-busutil Ramon (Director) | 45,300 | 2.12 | 96,036 | 2010-03-15 |
| KOG | Kodiak Oil & Gas Corp | Catlin James E (Chairman, Executive VP and COO) | 100,000 | 3.04 | 304,500 | 2010-03-12 |
| LAWS | Lawson Products Inc/new/de/ | Washlow Roberta Port (10% Owner) | 1,000 | 15.92 | 15,922 | 2010-03-12 |
| | | Washlow Roberta Port (10% Owner) | 1,502 | 15.60 | 23,435 | 2010-03-15 |
| | | Washlow Roberta Port (10% Owner) | 2,242 | 15.94 | 35,746 | 2010-03-16 |
| LGND | Ligand Pharmaceuticals Inc | Knott David M (Director) | 80,000 | 1.70 | 136,400 | 2010-03-12 |
| | | Knott David M (Director) | 300,000 | 1.82 | 547,200 | 2010-03-15 |
| LIFE | Invitrogen Corp | O'donnell Mark Sean (SVP, Global Ops & Services) | 16,432 | 52.64 | 864,914 | 2010-03-12 |
| | | O'donnell Mark Sean (SVP, Global Ops & Services) | 5,739 | 52.72 | 302,560 | 2010-03-12 |
| | | O'donnell Mark Sean (SVP, Global Ops & Services) | 7,836 | 52.63 | 412,400 | 2010-03-12 |
| LINC | Lincoln Educational Services Corp | Carney David F (Executive Chairman) | 7,500 | 26.50 | 198,750 | 2010-03-15 |
| LKFN | Lakeland Financial Corp | Bartman Teresa A (Vice President & Controller) | 861 | 18.05 | 15,541 | 2010-03-12 |
| LKQX | Lkq Corp | Meister Paul M (Director) | 56,640 | 20.63 | 1,168,653 | 2010-03-12 |
| | | Meister Paul M (Director) | 50,336 | 20.58 | 1,036,116 | 2010-03-15 |
| LOGM | Logmein, Inc. | Anka Marton B (Chief Technology Officer) | 4,384 | 19.90 | 87,254 | 2010-03-15 |
| LQDT | Liquidity Services Inc | Mateus-tique Jaime | 14,000 | 12.73 | 178,220 | 2010-03-12 |
| | | Mateus-tique Jaime | 14,000 | 12.51 | 175,140 | 2010-03-15 |
| | | Mateus-tique Jaime | 14,000 | 12.38 | 173,320 | 2010-03-16 |
| LVLT | Level 3 Communications Inc | Patel Sunit S (Executive VP and CFO) | 7,260 | 1.58 | 11,478 | 2010-03-01 |
| MAPP | Map Pharmaceuticals, Inc. | Goldfischer Carl (Director) | 42,176 | 16.01 | 675,237 | 2010-03-15 |
| | | Goldfischer Carl (Director) | 105,000 | 16.30 | 1,711,500 | 2010-03-12 |
| | | Goldfischer Carl (Director) | 115,610 | 16.20 | 1,872,882 | 2010-03-16 |
| | | Soros Jonathan T Allan (10% Owner) | 706 | 16.11 | 11,373 | 2010-03-12 |
| MAR | Marriott International Inc /md/ | Marriott J W Jr (Chairman & CEO) | 2,350 | 28.50 | 66,984 | 2010-03-12 |
| | | Marriott Stephen G (Other) | 2,350 | 28.50 | 66,984 | 2010-03-12 |
| MCLN | General Devices Inc | Manatuck Hill Partners, Llc (Other) | 1,572,200 | .02 | 31,444 | 2010-03-12 |
| | | Manatuck Hill Partners, Llc (Other) | 2,305,800 | .02 | 46,116 | 2010-03-16 |
| | | Manatuck Hill Partners, Llc (Other) | 1,722,000 | .02 | 32,718 | 2010-03-15 |
| MELI | Mercadolibre Inc | Osvaldo Gimenez (SVP - Payments) | 5,000 | 48.77 | 243,850 | 2010-03-12 |
| MET | Metlife Inc | Mullaney William J (President, U.S. Business) | 1,700 | 42.09 | 71,553 | 2010-03-15 |
| MFB | Maidenform Brands, Inc. | Ares Partners Management Co Llc (10% Owner) | 3,187,351 | 20.30 | 64,703,225 | 2010-03-16 |
| MNAP | Manas Petroleum Corp 1st time | Vogel Peter Mark | 55,000 | .15 | 8,250 | 2009-03-31 |
| | | Vogel Peter Mark | 100,000 | .35 | 35,000 | 2009-04-30 |
| | | Vogel Peter Mark | 80,000 | .10 | 8,000 | 2009-03-23 |
| | | Vogel Peter Mark | 10,000 | .10 | 1,000 | 2009-03-26 |
| | | Vogel Peter Mark | 20,000 | .10 | 2,000 | 2009-03-10 |
| | | Vogel Peter Mark | 35,000 | .15 | 5,250 | 2009-03-30 |
| MORN | Morningstar, Inc. | Mansueto Joseph D (Chairman & CEO) | 3,502 | 49.17 | 172,189 | 2010-03-15 |
| MWIV | Mwi Veterinary Supply, Inc. | Rebholtz Robert N Jr | 7,500 | 42.61 | 319,590 | 2010-03-15 |
| | | Rebholtz Robert N Jr | 2,900 | 42.69 | 123,809 | 2010-03-12 |
| N | Netsuite Inc | Solomon Douglas P. (SVP, General Counsel & Sec.) | 200 | 14.00 | 2,800 | 2010-03-12 |
| NABI | Nabi Biopharmaceuticals | Aryeh Jason (Director) | 16,600 | 5.93 | 98,404 | 2010-03-12 |
| NATI | National Instruments Corp /de/ | Kodosky Jeffrey L | 20,000 | 33.34 | 666,700 | 2010-03-15 |
| | | Truchard James J (President) | 10,500 | 33.30 | 349,702 | 2010-03-15 |
| NKE | Nike Inc | Parker Mark G (President and CEO) | 35,000 | 70.00 | 2,450,000 | 2010-03-15 |
| | | Pliska Bernard F. (Vice President-Corp Controller) | 5,000 | 71.00 | 355,010 | 2010-03-16 |
| NUAN | Scansoft Inc | Myers Mark (Director) | 5,000 | 16.52 | 82,600 | 2010-03-15 |
| NYB | New York Community Bancorp Inc | Odonovan James J (Director) | 35,000 | 16.54 | 578,900 | 2010-03-12 |
| NYSE: SCS | Steelcase Inc | Sylvester David C (Vice President, CFO) | 0 | 6.91 | 0 | 2010-01-22 |
| NYSE:NDN | 99 Cents Only Stores | Kautz Robert F (Exec VP & CFO) | 9,500 | 16.88 | 160,407 | 2010-03-15 |
| NZ | Netezza Corp | Ferri Paul J (Director) | 1,731 | 11.85 | 20,514 | 2010-03-15 |
| NZYM | Synthetech Inc | Ahrens Paul C (Director) | 6,600 | .60 | 3,960 | 2010-03-12 |
| | | Ahrens Paul C (Director) | 23,400 | .56 | 13,033 | 2010-03-15 |
| ODC | Oil Dri Corporation Of America | Brissman Charles P (Vice President) | 16,500 | 18.00 | 297,000 | 2010-03-15 |
| ODSY | Odyssey Healthcare Inc | Feldstein Paul J (Director) | 13,075 | 17.58 | 229,806 | 2010-03-12 |
| | | Feldstein Paul J (Director) | 1,925 | 17.65 | 33,968 | 2010-03-15 |
| | | Carlyle John K (Director) | 16,840 | 17.52 | 295,087 | 2010-03-12 |
| | | Lefton Robert (President and CEO) | 65,000 | 17.47 | 1,135,680 | 2010-03-12 |
| | | Anastasio Frank W. (SVP - Sales and Marketing) | 33,750 | 17.65 | 595,687 | 2010-03-15 |
| OFC | Corporate Office Properties Trust | Hamlin Clay W Iii | 50,000 | 39.61 | 1,980,650 | 2010-03-15 |
| ORB | Orbital Sciences Corp /de/ | Larkin Michael E. (EVP and GM) | 5,000 | 18.70 | 93,495 | 2010-03-15 |
| OSG | Overseas Shipholding Group Inc | Zimmerman Michael J | 7,500 | 43.98 | 329,872 | 2010-03-15 |
| PCSV | Pcs Edventures Com Inc | Grover Robert O (President,COO, and CTO) | 24,738 | .87 | 21,522 | 2010-03-12 |
| PEBO | Peoples Bancorp Inc | Theisen Paul T (Director) | 1,445 | 16.15 | 23,336 | 2010-03-12 |
| PETS | Petmed Express Inc | Korn Ronald J (Director) | 2,000 | 20.50 | 41,000 | 2010-03-12 |
| | | Korn Ronald J (Director) | 2,000 | 21.50 | 43,000 | 2010-03-15 |
| PNC | Pnc Financial Services Group Inc | Guyaux Joseph C (President) | 3,500 | 58.19 | 203,658 | 2010-03-12 |
| | | Whitford Thomas K (Vice Chairman) | 2,000 | 58.20 | 116,390 | 2010-03-12 |
| PNRA | Panera Bread Co | Blair Scott G (SVP, Chief Legal Officer, Sec.) | 276 | 79.23 | 21,867 | 2010-03-15 |
| POWI | Power Integrations Inc | Balakrishnan Balu (President and CEO) | 22,200 | 39.96 | 887,156 | 2010-03-15 |
| | | Bell Derek (VP of Engineering) | 3,000 | 39.75 | 119,256 | 2010-03-15 |
| | | Roeschlein Bill (Chief Financial Officer) | 1,000 | 40.00 | 40,000 | 2010-03-15 |
| | | Bailey Doug (VP Marketing) | 2,000 | 40.00 | 80,000 | 2010-03-15 |
| PSA | Public Storage | Krol Candace N. (SR. VP OF HUMAN RESOURCES) | 60,000 | 89.00 | 5,340,000 | 2010-03-12 |
| PXD | Pioneer Natural Resources Co | Dove Timothy L (President & COO) | 9,999 | 52.27 | 522,647 | 2010-03-12 |
| | | Sheffield Scott D (Chairman & CEO) | 10,000 | 52.28 | 522,750 | 2010-03-12 |
| | | Sheffield Scott D (Chairman & CEO) | 15,026 | 52.27 | 785,393 | 2010-03-12 |
| | | Dealy Richard P (EVP & CFO) | 5,250 | 52.17 | 273,908 | 2010-03-12 |
| | | Hannes William F (EVP, S Texas Operations) | 9,397 | 52.32 | 491,698 | 2010-03-12 |
| QMDT | Quick Med Technologies Inc | Phronesis Partners L P (10% Owner) | 13,000 | .44 | 5,720 | 2010-02-22 |
| | | Phronesis Partners L P (10% Owner) | 10,000 | .44 | 4,350 | 2010-02-25 |
| R | Ryder System Inc | Swienton Gregory T (Chairman & CEO) | 15,000 | 36.65 | 549,750 | 2010-03-15 |
| RAX | Rackspace Hosting, Inc. | Weston Graham M (Chairman) | 50,000 | 18.57 | 928,350 | 2010-03-16 |
| | | Weston Graham M (Chairman) | 50,000 | 18.73 | 936,550 | 2010-03-15 |
| REVU | Princeton Review Inc | Katzman Richard (Director) | 2,500 | 3.94 | 9,862 | 2010-03-15 |
| RL | Polo Ralph Lauren Corp | Lauren Ralph (Chairman & CEO) | 120,833 | 81.20 | 9,811,277 | 2010-03-15 |
| RNR | Renaissancere Holdings Ltd | Nichols John Drake (EVP, RenRe Holdings) | 17,927 | 55.75 | 999,430 | 2010-03-15 |
| RURL | Rural Metro Corp /de/ | Brucker Jack E | 20,000 | 6.00 | 120,000 | 2010-02-11 |
| | | Brucker Jack E | 25,000 | 6.00 | 150,000 | 2010-02-10 |
| | | Brucker Jack E | 40,000 | 6.05 | 241,960 | 2010-02-12 |
| SBBX | Sussex Bancorp | Thompson Terry H (Director) | 250 | 5.50 | 1,375 | 2010-03-15 |
| SBGI | Sinclair Broadcast Group Inc | Smith David D (President) | 102,425 | 5.75 | 589,251 | 2010-03-12 |
| | | Smith David D (President) | 54,331 | 5.56 | 301,808 | 2010-03-15 |
| SBSI | Southside Bancshares Inc | Shamburger Julie (Sr Vice President & Controller) | 456 | 21.04 | 9,594 | 2010-03-16 |
| | | Shamburger Julie (Sr Vice President & Controller) | 100 | 21.75 | 2,175 | 2010-03-15 |
| SCL | Stepan Co | Wynn H Edward (VP, Gen'l Counsel & Secretary) | 727 | 54.14 | 39,362 | 2010-03-15 |
| SCOR | Comscore, Inc. | Abraham Magid M (President & CEO) | 3,000 | 15.86 | 47,595 | 2010-03-15 |
| SGMS | Scientific Games Corp | Turner Eric M (Director) | 4,120 | 14.70 | 60,543 | 2010-03-09 |
| SHOO | Steven Madden, Ltd. | Madden Steven (10% Owner) | 45,000 | 44.41 | 1,998,360 | 2010-03-15 |
| | | Schmertz Robert (Brand Director) | 27,500 | 45.14 | 1,241,240 | 2010-03-12 |
| | | Rosenfeld Edward R. (CEO and Chairman of the Board) | 4,000 | 45.45 | 181,800 | 2010-03-12 |
| SHW | Sherwin Williams Co | Oberfeld Steven J (President, Paint Stores Group) | 11,104 | 65.18 | 723,758 | 2010-03-12 |
| SIF | Sifco Industries Inc | Cappello Frank A (Vice President Finance and CFO) | 202 | 16.00 | 3,232 | 2010-03-16 |
| | | Cappello Frank A (Vice President Finance and CFO) | 452 | 15.65 | 7,073 | 2010-03-15 |
| | | Cappello Frank A (Vice President Finance and CFO) | 490 | 15.51 | 7,599 | 2010-03-12 |
| SITO | Single Touch Systems Inc 1st time | Macaluso Anthony Gerard (CEO) | 2,000 | .60 | 1,200 | 2010-02-18 |
| | | Macaluso Anthony Gerard (CEO) | 200 | .54 | 108 | 2010-02-19 |
| | | Macaluso Anthony Gerard (CEO) | 2,000 | .57 | 1,140 | 2010-01-28 |
| | | Macaluso Anthony Gerard (CEO) | 1,800 | .54 | 972 | 2010-02-22 |
| | | Macaluso Anthony Gerard (CEO) | 3,000 | .55 | 1,650 | 2010-02-23 |
| | | Macaluso Anthony Gerard (CEO) | 4,000 | .58 | 2,340 | 2010-02-01 |
| | | Macaluso Anthony Gerard (CEO) | 5,000 | .58 | 2,900 | 2010-02-03 |
| | | Macaluso Anthony Gerard (CEO) | 2,000 | .60 | 1,200 | 2010-02-05 |
Go to page: 1
2
3
|
|