Insider Trading History of Gerard Steven L

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Gerard Steven L since 2005. This trader's CIK number is 1007190. At the time of last reporting, Gerard Steven L was the Director of Cbiz, Inc.. (stock ticker symbol CBZ). Also see all insider trading activities at Cbiz, Inc..

Note that in the past GERARD STEVEN L also reported insider trading activities as an insider of the following companies:

Yearly summary of insider trading at Autonation, Inc. (AN) by Gerard Steven L

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2020 AN 1,000 $39,940 0 $0 0 $0

Yearly summary of insider trading at Las Vegas Sands Corp (LVS) by Gerard Steven L

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2015 LVS 1,000 $47,950 0 $0 0 $0

Yearly summary of insider trading at Lennar Corp /new/ (LEN, LEN.B) by Gerard Steven L

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2018 LEN, LEN.B 0 $0 2,500 $157,450 2,500 $128,150
2017 LEN, LEN.B 0 $0 2,190 $100,893 2,500 $99,050
2016 LEN, LEN.B 0 $0 2,077 $99,425 2,500 $98,775
2015 LEN, LEN.B 0 $0 1,426 $68,718 2,500 $64,375
2014 LEN, LEN.B 0 $0 1,181 $45,692 2,500 $45,475
2013 LEN, LEN.B 0 $0 1,122 $45,811 2,500 $45,700
2012 LEN, LEN.B 0 $0 978 $21,838 2,500 $21,725
2006 LEN, LEN.B 0 $0 1,410 $84,927 2,200 $30,672

Yearly summary of insider trading at Joy Global Inc (JOYG) by Gerard Steven L

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2010 JOYG 0 $0 3,000 $260,739 0 $0
2009 JOYG 0 $0 10,000 $539,450 0 $0
2006 JOYG 0 $0 16,800 $1,007,176 33,750 $221,906

Yearly summary of insider trading at Cbiz, Inc. (CBZ) by Gerard Steven L

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2021 CBZ 0 $0 196,012 $6,060,399 180,000 $1,682,995
2020 CBZ 0 $0 60,000 $1,609,020 0 $0
2019 CBZ 0 $0 134,000 $3,351,400 180,000 $1,504,800
2018 CBZ 0 $0 110,947 $2,012,643 109,947 $716,853
2017 CBZ 0 $0 198,459 $3,056,505 198,459 $1,210,486
2016 CBZ 0 $0 278,840 $3,158,943 180,000 $1,333,800
2015 CBZ 0 $0 606,600 $5,973,233 156,600 $1,057,050
2014 CBZ 1,354 $11,712 203,400 $1,882,672 296,823 $2,312,818
2013 CBZ 2,032 $14,067 100,000 $900,899 71,577 $589,075
2012 CBZ 2,355 $14,087 0 $0 0 $0
2011 CBZ 2,076 $14,084 0 $0 30,000 $103,499
2010 CBZ 2,345 $15,243 0 $0 30,000 $128,999
2009 CBZ 1,948 $14,066 0 $0 0 $0
2008 CBZ 1,862 $15,223 0 $0 0 $0
2007 CBZ 1,076 $8,385 0 $0 250,000 $380,000
2006 CBZ 1,784 $12,851 0 $0 736,400 $828,450
2005 CBZ 985 $4,446 0 $0 0 $0


Insider trading activities at 5 companies by Gerard Steven L:

1. Autonation, Inc. (AN)

2. Las Vegas Sands Corp (LVS)

3. Lennar Corp /new/ (LEN, LEN.B)

4. Joy Global Inc (JOYG)

5. Cbiz, Inc. (CBZ)

Table 1. Insider trading of Autonation, Inc. (AN) by Gerard Steven L

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2020-03-09 AN Buy 1,000 39.94 39,940

Table 2. Insider trading of Las Vegas Sands Corp (LVS) by Gerard Steven L

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2015-10-28 LVS Buy 1,000 47.95 47,950

Table 3. Insider trading of Lennar Corp /new/ (LEN, LEN.B) by Gerard Steven L

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2018-04-06 LEN, LEN.B Sale 2,500 62.98 157,450
2018-04-06 LEN, LEN.B Option Ex 2,500 51.26 128,150
2017-02-14 LEN, LEN.B Option Ex 2,500 39.62 99,050
2017-02-14 LEN, LEN.B Sale 2,190 46.07 100,893
2016-04-01 LEN, LEN.B Option Ex 2,500 39.51 98,775
2016-04-01 LEN, LEN.B Sale 2,077 47.87 99,425
2015-02-09 LEN, LEN.B Option Ex 2,500 25.75 64,375
2015-02-09 LEN, LEN.B Sale 1,426 48.19 68,718
2014-01-09 LEN, LEN.B Option Ex 2,500 18.19 45,475
2014-01-09 LEN, LEN.B Sale 1,181 38.69 45,692
2013-02-13 LEN, LEN.B Sale 1,122 40.83 45,811
2013-02-13 LEN, LEN.B Option Ex 2,500 18.28 45,700
2012-01-23 LEN, LEN.B Option Ex 2,500 8.69 21,725
2012-01-23 LEN, LEN.B Sale 978 22.33 21,838
2006-04-03 LEN,LEN.B Option Ex 2,200 13.94 30,672
2006-04-03 LEN,LEN.B Sale 1,410 60.23 84,927

Table 4. Insider trading of Joy Global Inc (JOYG) by Gerard Steven L

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2010-12-22 JOYG Sale 3,000 86.91 260,739
2009-12-28 JOYG Sale 10,000 53.95 539,450
2006-03-20 JOYG Sale 16,800 59.95 1,007,176
2006-03-20 JOYG Option Ex 33,750 6.58 221,906

Table 5. Insider trading of Cbiz, Inc. (CBZ) by Gerard Steven L

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2021-05-25 CBZ Sale 16,012 33.09 529,869
2021-03-03 CBZ Option Ex 7,083 9.35 66,226
2021-03-03 CBZ Sale 7,083 31.25 221,329
2021-03-02 CBZ Option Ex 34,657 9.35 324,042
2021-03-01 CBZ Sale 33,348 30.85 1,028,919
2021-03-02 CBZ Sale 34,657 30.99 1,074,124
2021-03-01 CBZ Option Ex 33,348 9.35 311,803
2021-02-25 CBZ Option Ex 36,045 9.35 337,020
2021-02-26 CBZ Sale 26,277 30.46 800,292
2021-02-25 CBZ Sale 36,045 30.66 1,105,283
2021-02-26 CBZ Option Ex 26,277 9.35 245,689
2021-02-24 CBZ Sale 22,493 30.74 691,524
2021-02-23 CBZ Sale 20,097 30.31 609,059
2021-02-24 CBZ Option Ex 22,493 9.35 210,309
2021-02-23 CBZ Option Ex 20,097 9.35 187,906
2020-03-03 CBZ Sale 60,000 26.82 1,609,020
2019-12-11 CBZ Option Ex 180,000 8.36 1,504,800
2019-12-06 CBZ Sale 64,000 27.10 1,734,400
2019-09-11 CBZ Sale 70,000 23.10 1,617,000
2018-04-27 CBZ Sale 1,000 18.96 18,959
2018-02-22 CBZ Sale 92,646 18.16 1,682,266
2018-02-21 CBZ Sale 17,301 18.00 311,418
2018-02-22 CBZ Option Ex 92,646 6.52 604,051
2018-02-21 CBZ Option Ex 17,301 6.52 112,802
2017-12-15 CBZ Sale 26,423 15.03 397,137
2017-12-15 CBZ Option Ex 26,423 6.52 172,277
2017-12-13 CBZ Sale 7,851 15.07 118,306
2017-12-12 CBZ Sale 25,880 15.00 388,200
2017-12-13 CBZ Option Ex 7,851 6.52 51,188
2017-12-12 CBZ Option Ex 25,880 6.52 168,737
2017-12-08 CBZ Option Ex 9,899 6.52 64,541
2017-12-08 CBZ Sale 9,899 15.00 148,485
2017-05-10 CBZ Option Ex 2,000 5.87 11,740
2017-05-10 CBZ Sale 2,000 15.50 31,000
2017-05-08 CBZ Sale 22,406 15.59 349,264
2017-05-08 CBZ Option Ex 22,406 5.87 131,523
2017-05-05 CBZ Option Ex 49,000 5.87 287,630
2017-05-04 CBZ Sale 40,500 15.60 631,800
2017-05-05 CBZ Sale 49,000 15.66 767,193
2017-05-04 CBZ Option Ex 40,500 5.87 237,735
2017-05-02 CBZ Sale 10,000 15.54 155,370
2017-05-03 CBZ Option Ex 4,500 5.87 26,415
2017-05-02 CBZ Option Ex 10,000 5.87 58,700
2017-05-03 CBZ Sale 4,500 15.50 69,750
2016-11-10 CBZ Option Ex 180,000 7.41 1,333,800
2016-11-10 CBZ Sale 180,000 11.26 2,027,340
2016-09-08 CBZ Sale 22,159 11.70 259,260
2016-08-29 CBZ Sale 28,784 11.42 328,713
2016-08-30 CBZ Sale 46,216 11.35 524,551
2016-08-31 CBZ Sale 1,681 11.35 19,079
2015-11-04 CBZ Option Ex 70,000 6.75 472,500
2015-11-05 CBZ Option Ex 86,600 6.75 584,550
2015-11-04 CBZ Sale 70,000 10.61 742,770
2015-11-05 CBZ Sale 86,600 10.54 912,763
2015-08-19 CBZ Sale 250,000 9.75 2,437,500
2015-05-13 CBZ Sale 200,000 9.40 1,880,200
2014-11-07 CBZ Sale 3,367 9.25 31,144
2014-11-06 CBZ Sale 403 9.25 3,727
2014-11-07 CBZ Option Ex 3,367 6.75 22,727
2014-11-05 CBZ Sale 19,630 9.25 181,577
2014-11-06 CBZ Option Ex 403 6.75 2,720
2014-11-05 CBZ Option Ex 19,630 6.75 132,502
2014-11-04 CBZ Sale 71,598 9.26 662,639
2014-11-03 CBZ Sale 108,402 9.26 1,003,585
2014-11-04 CBZ Option Ex 71,598 7.70 551,304
2014-11-03 CBZ Option Ex 108,402 7.70 834,695
2014-10-15 CBZ Buy 140 8.37 1,172
2014-09-15 CBZ Buy 139 8.45 1,174
2014-08-15 CBZ Buy 138 8.50 1,173
2014-07-15 CBZ Buy 136 8.61 1,170
2014-06-16 CBZ Buy 137 8.53 1,169
2014-05-15 CBZ Buy 140 8.38 1,173
2014-04-15 CBZ Buy 134 8.73 1,170
2014-03-17 CBZ Buy 129 9.05 1,167
2014-02-21 CBZ Option Ex 28,058 8.23 230,917
2014-02-24 CBZ Option Ex 61,365 8.23 505,033
2014-02-20 CBZ Option Ex 4,000 8.23 32,920
2014-02-18 CBZ Buy 130 9.03 1,173
2014-01-15 CBZ Buy 131 8.95 1,171
2013-12-16 CBZ Buy 126 9.33 1,175
2013-11-29 CBZ Option Ex 6,354 8.23 52,293
2013-11-25 CBZ Option Ex 1,482 8.23 12,196
2013-11-26 CBZ Option Ex 282 8.23 2,320
2013-11-21 CBZ Option Ex 45,428 8.23 373,872
2013-11-22 CBZ Option Ex 14,011 8.23 115,310
2013-11-19 CBZ Option Ex 4,020 8.23 33,084
2013-11-15 CBZ Buy 152 7.69 1,169
2013-11-14 CBZ Sale 7,400 9.03 66,851
2013-11-15 CBZ Sale 92,600 9.01 834,048
2013-10-15 CBZ Buy 158 7.41 1,171
2013-09-16 CBZ Buy 163 7.20 1,173
2013-08-15 CBZ Buy 161 7.29 1,174
2013-07-15 CBZ Buy 165 7.11 1,173
2013-06-17 CBZ Buy 175 6.70 1,172
2013-05-15 CBZ Buy 177 6.62 1,171
2013-04-15 CBZ Buy 190 6.19 1,175
2013-03-15 CBZ Buy 179 6.54 1,170
2013-02-15 CBZ Buy 187 6.28 1,173
2013-01-15 CBZ Buy 199 5.89 1,171
2012-12-17 CBZ Buy 210 5.60 1,175
2012-11-15 CBZ Buy 218 5.38 1,172
2012-10-15 CBZ Buy 194 6.05 1,173
2012-09-17 CBZ Buy 192 6.12 1,176
2012-08-15 CBZ Buy 209 5.62 1,174
2012-07-16 CBZ Buy 192 6.10 1,171
2012-06-15 CBZ Buy 212 5.53 1,172
2012-05-16 CBZ Buy 189 6.21 1,172
2012-04-16 CBZ Buy 190 6.19 1,176
2012-03-15 CBZ Buy 179 6.57 1,175
2012-02-15 CBZ Buy 179 6.57 1,176
2012-01-17 CBZ Buy 191 6.15 1,175
2011-12-15 CBZ Buy 195 6.03 1,175
2011-11-15 CBZ Buy 200 5.88 1,175
2011-10-17 CBZ Buy 170 6.91 1,173
2011-09-15 CBZ Buy 175 6.70 1,172
2011-08-15 CBZ Buy 181 6.49 1,175
2011-07-15 CBZ Buy 158 7.43 1,174
2011-06-15 CBZ Buy 158 7.42 1,171
2011-05-16 CBZ Buy 163 7.21 1,174
2011-04-15 CBZ Buy 164 7.16 1,174
2011-03-15 CBZ Buy 170 6.92 1,176
2011-02-24 CBZ Option Ex 6,801 3.45 23,463
2011-02-22 CBZ Option Ex 18,414 3.45 63,528
2011-02-23 CBZ Option Ex 4,785 3.45 16,508
2011-02-15 CBZ Buy 166 7.06 1,172
2011-01-18 CBZ Buy 176 6.67 1,173
2010-12-15 CBZ Buy 182 6.45 1,174
2010-11-15 CBZ Buy 181 6.47 1,171
2010-10-15 CBZ Buy 197 5.95 1,172
2010-09-15 CBZ Buy 185 6.35 1,175
2010-08-16 CBZ Buy 204 5.77 1,176
2010-07-15 CBZ Buy 183 6.39 1,170
2010-06-15 CBZ Buy 174 6.73 1,170
2010-05-17 CBZ Buy 172 6.82 1,172
2010-05-17 CBZ Buy 172 6.82 1,172
2010-04-15 CBZ Buy 174 6.75 1,173
2010-03-15 CBZ Buy 178 6.60 1,174
2010-03-03 CBZ Option Ex 17,055 4.30 73,336
2010-03-04 CBZ Option Ex 5,788 4.30 24,888
2010-03-05 CBZ Option Ex 7,157 4.30 30,775
2010-02-16 CBZ Buy 187 6.28 1,173
2010-01-15 CBZ Buy 156 7.51 1,171
2009-12-15 CBZ Buy 169 6.93 1,172
2009-11-16 CBZ Buy 164 7.14 1,170
2009-10-15 CBZ Buy 154 7.62 1,173
2009-09-15 CBZ Buy 164 7.17 1,175
2009-08-17 CBZ Buy 167 7.01 1,171
2009-07-15 CBZ Buy 166 7.08 1,174
2009-06-15 CBZ Buy 165 7.11 1,172
2009-05-15 CBZ Buy 163 7.19 1,172
2009-04-15 CBZ Buy 162 7.24 1,172
2009-03-16 CBZ Buy 174 6.75 1,174
2009-02-17 CBZ Buy 156 7.51 1,171
2009-01-15 CBZ Buy 144 8.12 1,170
2008-12-15 CBZ Buy 145 8.09 1,172
2008-11-17 CBZ Buy 154 7.63 1,175
2008-10-15 CBZ Buy 160 7.31 1,170
2008-09-15 CBZ Buy 139 8.43 1,172
2008-08-15 CBZ Buy 141 8.30 1,169
2008-07-15 CBZ Buy 149 7.88 1,173
2008-06-16 CBZ Buy 145 8.07 1,169
2008-05-15 CBZ Buy 140 8.37 1,171
2008-04-15 CBZ Buy 141 8.29 1,169
2008-03-17 CBZ Buy 146 8.03 1,172
2008-03-17 CBZ Buy 146 8.03 1,172
2008-02-15 CBZ Buy 130 9.01 1,171
2008-01-15 CBZ Buy 126 9.27 1,168
2007-12-18 CBZ Buy 127 9.20 1,168
2007-11-15 CBZ Buy 129 9.09 1,172
2007-10-15 CBZ Buy 142 8.23 1,168
2007-09-17 CBZ Buy 156 7.52 1,172
2007-08-02 CBZ Buy 35 7.01 245
2007-07-17 CBZ Buy 35 7.10 248
2007-07-03 CBZ Buy 34 7.31 248
2007-06-19 CBZ Buy 33 7.54 248
2007-06-04 CBZ Buy 33 7.50 247
2007-05-17 CBZ Buy 34 7.29 247
2007-05-15 CBZ Option Ex 45,350 1.52 68,932
2007-05-14 CBZ Option Ex 10,550 1.52 16,036
2007-05-10 CBZ Option Ex 80,600 1.52 122,512
2007-05-11 CBZ Option Ex 113,500 1.52 172,520
2007-05-02 CBZ Buy 35 7.13 249
2007-04-17 CBZ Buy 35 7.09 248
2007-04-03 CBZ Buy 34 7.22 245
2007-03-19 CBZ Buy 35 7.05 246
2007-03-01 CBZ Buy 36 6.91 248
2007-02-20 CBZ Buy 35 7.08 247
2007-02-02 CBZ Buy 36 6.77 243
2007-01-17 CBZ Buy 36 6.89 248
2007-01-03 CBZ Buy 36 6.91 248
2006-12-19 CBZ Buy 35 7.02 245
2006-12-04 CBZ Buy 35 7.00 245
2006-11-17 CBZ Buy 35 7.11 248
2006-11-06 CBZ Buy 35 7.05 246
2006-10-17 CBZ Buy 32 7.59 242
2006-10-03 CBZ Buy 34 7.18 244
2006-09-19 CBZ Buy 32 7.61 243
2006-09-05 CBZ Buy 31 7.87 243
2006-08-18 CBZ Buy 34 7.26 247
2006-08-04 CBZ Buy 1,000 7.21 7,210
2006-08-02 CBZ Buy 35 7.07 247
2006-07-17 CBIZ Buy 37 6.64 245
2006-07-05 CBIZ Buy 33 7.36 242
2006-06-02 CBIZ Buy 31 7.96 246
2006-05-18 CBIZ Buy 29 8.34 241
2006-05-01 CBIZ Buy 29 8.45 245
2006-04-19 CBIZ Buy 29 8.50 246
2006-04-05 CBIZ Buy 31 8.01 248
2006-03-22 CBIZ Buy 33 7.48 246
2006-03-02 CBIZ Buy 34 7.25 246
2006-02-17 CBIZ Buy 37 6.60 244
2006-02-15 CBIZ Option Ex 736,400 1.12 828,450
2006-02-07 CBIZ Buy 42 5.92 248
2006-01-18 CBIZ Buy 40 6.17 246
2006-01-04 CBIZ Buy 41 6.07 248
2005-12-19 CBIZ Buy 40 6.11 244
2005-12-05 CBIZ Buy 38 6.43 244
2005-11-02 CBIZ Buy 42 5.92 248
2005-11-02 CBIZ Buy 43 5.75 247
2005-10-03 CBIZ Buy 49 5.01 245
2005-09-19 CBIZ Buy 51 4.90 249
2005-09-01 CBIZ Buy 53 4.68 247
2005-08-17 CBIZ Buy 54 4.58 247
2005-08-02 CBIZ Buy 54 4.59 247
2005-07-19 CBIZ Buy 59 4.20 247
2005-07-05 CBIZ Buy 61 4.07 248
2005-06-16 CBIZ Buy 60 4.17 249
2005-06-01 CBIZ Buy 61 4.09 249
2005-05-17 CBIZ Buy 66 3.75 247
2005-05-05 CBIZ Buy 62 3.99 247
2005-04-18 CBIZ Buy 70 3.54 247
2005-04-01 CBIZ Buy 61 4.05 247
2005-03-16 CBIZ Buy 61 4.06 247

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Gerard Steven L (Director of Cbiz, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.