The following table details the trading activities
(stock purchases, stock sales, and stock option exercises)
reported to
the Securities and Exchange Commission (SEC)
by insider Young Philip M since year 2005.
The trader's CIK number is 1048637.
At the time of the last reporting, Young Philip M was the Director of Intermolecular Inc .
(stock ticker symbol IMI).
See this page for all insider trading activities at Intermolecular Inc .
Trade Date | Symbol | Company Name (Issuer) | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|---|
2018-11-12 | IMI | Intermolecular Inc | Sale | 2,100 | .96 | 2,007 |
2018-11-13 | IMI | Intermolecular Inc | Sale | 2,400 | .95 | 2,280 |
2014-05-12 | OMED | Oncomed Pharmaceuticals Inc | Sale | 46,327 | 21.98 | 1,018,499 |
2013-07-23 | OMED | Oncomed Pharmaceuticals Inc | Buy | 158,823 | 17.00 | 2,699,991 |
2012-09-18 | GWRE | Guidewire Software, Inc. | Sale | 4,780 | 31.13 | 148,801 |
2012-09-17 | GWRE | Guidewire Software, Inc. | Sale | 20,411 | 31.30 | 638,905 |
2012-06-14 | IMI | Intermolecular Inc | Sale | 1,209 | 6.70 | 8,100 |
2012-06-13 | IMI | Intermolecular Inc | Sale | 15,263 | 6.80 | 103,773 |
2012-06-12 | IMI | Intermolecular Inc | Sale | 53,368 | 6.78 | 361,995 |
2012-06-11 | IMI | Intermolecular Inc | Sale | 150,000 | 6.75 | 1,012,500 |
2012-06-07 | ATRC | Atricure, Inc. | Sale | 5,038 | 9.44 | 47,578 |
2012-05-31 | IMI | Intermolecular Inc | Sale | 338,500 | 6.55 | 2,217,513 |
2012-05-30 | MXL | Maxlinear Inc | Sale | 4,875 | 4.20 | 20,484 |
2012-04-24 | GWRE | Guidewire Software, Inc. | Sale | 3,223,982 | 28.25 | 91,077,491 |
2011-11-09 | IMPV | Imperva Inc | Buy | 152,919 | 18.00 | 2,752,542 |
2011-05-27 | MXL | Maxlinear Inc | Sale | 6,963 | 8.95 | 62,339 |
2011-05-26 | MXL | Maxlinear Inc | Sale | 4,512 | 8.93 | 40,278 |
2011-02-15 | MXL | Maxlinear Inc | Sale | 3,846 | 11.54 | 44,398 |
2010-11-29 | MXL | Maxlinear Inc | Sale | 4,415 | 10.54 | 46,520 |
2010-11-15 | MXL | Maxlinear Inc | Sale | 2,220 | 10.52 | 23,347 |
2010-03-29 | MXL | Maxlinear Inc | Sale | 568,195 | 14.00 | 7,954,730 |
2009-11-30 | OCNW | Occam Networks Inc/de | Sale | 14,824 | 4.03 | 59,740 |
2009-09-14 | ALTU | Altus Pharmaceuticals Inc. | Sale | 300,000 | .32 | 97,200 |
2009-06-05 | ZRAN | Zoran Corp \\de\\ | Buy | 6,000 | 11.42 | 68,496 |
2008-12-03 | ZRAN | Zoran Corp \\de\\ | Sale | 7,200 | 7.30 | 52,560 |
2007-10-29 | ZRAN | Zoran Corp \\de\\ | Option Ex | 7,200 | 6.92 | 49,795 |
2007-10-29 | ZRAN | Zoran Corp \\de\\ | Sale | 7,200 | 26.15 | 188,280 |
2007-08-17 | MLNX | Mellanox Technologies, Ltd. | Sale | 12,565 | 16.13 | 202,673 |
2007-02-22 | OCNW | Occam Networks Inc/de | Sale | 4,237 | 14.78 | 62,622 |
2006-11-14 | OCNW | Occam Networks Inc/de | Sale | 309,031 | 13.23 | 4,088,480 |
2006-11-14 | OCNW | Occam Networks Inc/de | Sale | 35,969 | 13.23 | 475,869 |
2006-11-07 | OCNW | Occam Networks Inc/de | Sale | 618,061 | 13.23 | 8,176,947 |
2006-11-07 | OCNW | Occam Networks Inc/de | Sale | 71,939 | 13.23 | 951,752 |
2006-08-10 | ATRC | Atricure, Inc. | Sale | 86,317 | 5.80 | 500,638 |
2006-08-10 | ATRC | Atricure, Inc. | Sale | 86,317 | 5.80 | 500,638 |
2006-06-05 | ZRAN | Zoran Corp \\de\\ | Option Ex | 7,200 | 15.50 | 111,600 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Young Philip M (Director of Intermolecular Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.