The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Myers Steven S since 2005.
This trader's CIK number is 1078274.
At the time of last reporting, Myers Steven S was the Officer of Caladrius Biosciences, Inc.. (stock ticker symbol CLBS).
Also see all insider trading activities at Caladrius Biosciences, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2008 | WINS | 0 | $0 | 125,000 | $746,630 | 0 | $0 |
2007 | WINS | 0 | $0 | 313,500 | $2,197,928 | 0 | $0 |
2006 | WINS | 0 | $0 | 200,000 | $1,365,886 | 0 | $0 |
2005 | WINS | 0 | $0 | 105,000 | $892,500 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2021 | CLBS | 33,785 | $30,203 | 0 | $0 | 0 | $0 |
2014 | CLBS | 64,800 | $248,291 | 0 | $0 | 0 | $0 |
2013 | CLBS | 8,012 | $50,075 | 0 | $0 | 0 | $0 |
2011 | CLBS | 390,625 | $500,000 | 0 | $0 | 0 | $0 |
2010 | CLBS | 417,728 | $540,123 | 0 | $0 | 0 | $0 |
2. Caladrius Biosciences, Inc. (CLBS)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2008-02-20 | WINS | Sale | 10,000 | 6.33 | 63,300 |
2008-02-21 | WINS | Sale | 15,000 | 6.29 | 94,305 |
2008-01-28 | WINS | Sale | 10,000 | 5.82 | 58,170 |
2008-01-25 | WINS | Sale | 1,700 | 5.82 | 9,885 |
2008-01-11 | WINS | Sale | 88,300 | 5.90 | 520,970 |
2007-09-21 | WINS | Sale | 52,500 | 6.56 | 344,190 |
2007-09-18 | WINS | Sale | 50,000 | 6.32 | 316,000 |
2007-09-13 | WINS | Sale | 3,000 | 6.37 | 19,116 |
2007-09-10 | WINS | Sale | 8,000 | 6.36 | 50,888 |
2007-08-30 | WINS | Sale | 10,000 | 6.26 | 62,590 |
2007-08-31 | WINS | Sale | 10,000 | 6.27 | 62,720 |
2007-06-13 | WINS | Sale | 32,000 | 6.95 | 222,464 |
2007-05-02 | WINS | Sale | 48,000 | 7.52 | 360,960 |
2007-05-01 | WINS | Sale | 100,000 | 7.59 | 759,000 |
2006-03-10 | WINS | Sale | 52,200 | 6.80 | 355,168 |
2006-03-07 | WINS | Sale | 111,000 | 6.83 | 758,574 |
2006-03-08 | WINS | Sale | 20,000 | 6.83 | 136,560 |
2006-03-09 | WINS | Sale | 16,800 | 6.88 | 115,584 |
2005-11-09 | WINS | Sale | 20,000 | 8.50 | 170,000 |
2005-11-04 | WINS | Sale | 85,000 | 8.50 | 722,500 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2021-12-08 | CLBS | Buy | 33,785 | .89 | 30,203 |
2014-12-09 | NBS | Buy | 15,000 | 3.49 | 52,410 |
2014-12-05 | NBS | Buy | 5,000 | 3.75 | 18,745 |
2014-11-28 | NBS | Buy | 5,000 | 3.99 | 19,945 |
2014-12-01 | NBS | Buy | 5,000 | 3.85 | 19,250 |
2014-11-25 | NBS | Buy | 15,000 | 3.99 | 59,850 |
2014-11-24 | NBS | Buy | 19,800 | 3.94 | 78,091 |
2013-11-12 | NBS | Buy | 8,012 | 6.25 | 50,075 |
2011-03-03 | NBS | Buy | 390,625 | 1.28 | 500,000 |
2010-08-18 | NBS | Buy | 80,000 | 1.50 | 120,000 |
2010-02-18 | NBS | Buy | 200,000 | 1.35 | 270,000 |
2010-01-08 | NBS | Buy | 137,728 | 1.09 | 150,123 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Myers Steven S (Officer of Caladrius Biosciences, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.