The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Brown Robert G/ since 2005.
This trader's CIK number is 1090394.
At the time of last reporting, Brown Robert G/ was the 10% Owner of Spar Group, Inc.. (stock ticker symbol SGRP).
Also see all insider trading activities at Spar Group, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | SGRP | 6,000 | $6,590 | 15,244 | $24,602 | 0 | $0 |
2024 | SGRP | 0 | $0 | 432,015 | $986,954 | 527,667 | $0 |
2022 | SGRP | 0 | $0 | 0 | $0 | 1,399,332 | $0 |
2022 | SGRP | 243,540 | $0 | 100,000 | $123,000 | 0 | $0 |
2021 | SGRP | 0 | $0 | 365,000 | $552,695 | 0 | $0 |
2019 | SGRP | 0 | $0 | 400,000 | $357,958 | 0 | $0 |
2018 | SGRP | 0 | $0 | 206,031 | $191,409 | 0 | $0 |
2014 | SGRP | 0 | $0 | 29,200 | $58,509 | 0 | $0 |
2013 | SGRP | 0 | $0 | 52,825 | $113,511 | 0 | $0 |
2012 | SGRP | 0 | $0 | 27,408 | $53,058 | 0 | $0 |
2010 | SGRP | 54,405 | $52,399 | 0 | $0 | 0 | $0 |
2009 | SGRP | 160,560 | $109,403 | 0 | $0 | 0 | $0 |
2008 | SGRP | 39,250 | $35,796 | 0 | $0 | 0 | $0 |
2007 | SGRP | 181,535 | $160,985 | 0 | $0 | 95,746 | $124,469 |
2006 | SGRP | 35,234 | $37,755 | 0 | $0 | 0 | $0 |
2005 | SGRP | 7,000 | $14,275 | 0 | $0 | 0 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-05-12 | SGRP | Sale | 6,000 | 1.05 | 6,300 |
2025-04-21 | SGRP | Buy | 1,000 | 1.09 | 1,090 |
2025-04-15 | SGRP | Buy | 5,000 | 1.10 | 5,500 |
2025-01-28 | SGRP | Sale | 2,141 | 1.98 | 4,239 |
2025-01-24 | SGRP | Sale | 862 | 1.98 | 1,706 |
2025-01-23 | SGRP | Sale | 5,997 | 1.98 | 11,874 |
2025-01-23 | SGRP | Sale | 244 | 1.98 | 483 |
2024-10-28 | SGRP | Sale | 21,221 | 2.45 | 51,991 |
2024-10-25 | SGRP | Sale | 22,574 | 2.45 | 55,306 |
2024-10-24 | SGRP | Sale | 3,839 | 2.42 | 9,290 |
2024-10-23 | SGRP | Sale | 600 | 2.42 | 1,452 |
2024-10-22 | SGRP | Sale | 43,834 | 2.42 | 106,078 |
2024-10-17 | SGRP | Sale | 2,699 | 2.42 | 6,531 |
2024-10-18 | SGRP | Sale | 162,454 | 2.40 | 389,889 |
2024-10-16 | SGRP | Sale | 800 | 2.42 | 1,936 |
2024-10-14 | SGRP | Sale | 2,100 | 2.42 | 5,082 |
2024-10-11 | SGRP | Sale | 300 | 2.43 | 729 |
2024-10-10 | SGRP | Sale | 94,900 | 2.43 | 230,607 |
2024-10-09 | SGRP | Sale | 4,318 | 2.43 | 10,492 |
2024-10-08 | SGRP | Sale | 1,975 | 2.43 | 4,799 |
2024-06-06 | SGRP | Sale | 15,201 | 2.11 | 32,119 |
2024-05-28 | SGRP | Sale | 4,700 | 2.69 | 12,643 |
2024-04-01 | SGRP | Sale | 50,000 | 1.35 | 67,500 |
2024-03-11 | SGRP | Sale | 500 | 1.02 | 510 |
2023-11-10 | SGRP | Option Ex | 243,537 | .00 | 0 |
2023-10-04 | SGRP | Option Ex | 284,130 | .00 | 0 |
2022-01-28 | SGRP | Option Ex | 450,000 | .00 | 0 |
2022-05-30 | SGRP | Option Ex | 949,332 | .00 | 0 |
2022-12-06 | SGRP | Buy | 243,540 | .00 | 0 |
2022-06-09 | SGRP | Sale | 100,000 | 1.23 | 123,000 |
2021-12-09 | SGRP | Sale | 88,107 | 1.28 | 112,776 |
2021-12-08 | SGRP | Sale | 11,893 | 1.35 | 16,055 |
2021-08-31 | SGRP | Sale | 7,213 | 1.62 | 11,685 |
2021-09-02 | SGRP | Sale | 90,153 | 1.65 | 148,752 |
2021-08-30 | SGRP | Sale | 25,400 | 1.61 | 40,894 |
2021-09-01 | SGRP | Sale | 55,272 | 1.56 | 86,224 |
2021-08-26 | SGRP | Sale | 21,962 | 1.71 | 37,555 |
2021-06-02 | SGRP | Sale | 32,883 | 1.50 | 49,324 |
2021-06-08 | SGRP | Sale | 11,695 | 1.52 | 17,776 |
2021-06-01 | SGRP | Sale | 20,422 | 1.55 | 31,654 |
2019-09-09 | SGRP | Sale | 70,000 | 1.01 | 70,700 |
2019-09-06 | SGRP | Sale | 72,700 | 1.04 | 75,971 |
2019-09-03 | SGRP | Sale | 52,100 | 1.20 | 62,520 |
2019-09-05 | SGRP | Sale | 5,200 | 1.14 | 5,927 |
2019-06-06 | SGRP | Sale | 17,075 | .68 | 11,525 |
2019-06-05 | SGRP | Sale | 50,000 | .69 | 34,250 |
2019-06-04 | SGRP | Sale | 20,100 | .71 | 14,271 |
2019-06-03 | SGRP | Sale | 50,000 | .71 | 35,650 |
2019-05-31 | SGRP | Sale | 50,000 | .75 | 37,500 |
2019-05-29 | SGRP | Sale | 12,825 | .75 | 9,644 |
2018-12-07 | SGRP | Sale | 40,000 | .67 | 26,800 |
2018-12-06 | SGRP | Sale | 10,000 | .69 | 6,899 |
2018-12-03 | SGRP | Sale | 53,040 | .71 | 37,658 |
2018-09-07 | SGRP | Sale | 20,000 | .92 | 18,300 |
2018-09-06 | SGRP | Sale | 20,000 | .94 | 18,900 |
2018-09-05 | SGRP | Sale | 17,644 | .96 | 16,938 |
2018-09-04 | SGRP | Sale | 2,356 | 1.00 | 2,367 |
2018-08-31 | SGRP | Sale | 8,300 | 1.06 | 8,798 |
2018-08-30 | SGRP | Sale | 1,700 | 1.10 | 1,878 |
2018-04-09 | SGRP | Sale | 3,000 | 1.50 | 4,500 |
2018-04-06 | SGRP | Sale | 4,491 | 1.50 | 6,736 |
2018-03-19 | SGRP | Sale | 5,000 | 1.59 | 7,940 |
2018-03-12 | SGRP | Sale | 1,000 | 1.50 | 1,500 |
2018-03-13 | SGRP | Sale | 4,000 | 1.50 | 6,000 |
2018-01-29 | SGRP | Sale | 5,000 | 1.77 | 8,850 |
2018-01-23 | SGRP | Sale | 4,000 | 1.63 | 6,520 |
2018-01-22 | SGRP | Sale | 1,500 | 1.50 | 2,250 |
2018-01-17 | SGRP | Sale | 5,000 | 1.72 | 8,575 |
2014-03-10 | SGRP | Sale | 5,000 | 2.00 | 10,000 |
2014-03-06 | SGRP | Sale | 5,000 | 2.02 | 10,100 |
2014-02-25 | SGRP | Sale | 3,000 | 2.00 | 6,000 |
2014-02-24 | SGRP | Sale | 1,000 | 2.00 | 2,000 |
2014-02-19 | SGRP | Sale | 4,000 | 2.00 | 8,000 |
2014-02-14 | SGRP | Sale | 2,200 | 2.00 | 4,400 |
2014-02-18 | SGRP | Sale | 1,000 | 2.00 | 2,000 |
2013-12-27 | SGRP | Sale | 2,000 | 2.00 | 4,000 |
2014-02-04 | SGRP | Sale | 1,000 | 2.00 | 2,000 |
2014-01-27 | SGRP | Sale | 5,000 | 2.00 | 10,009 |
2013-12-19 | SGRP | Sale | 2,333 | 2.00 | 4,666 |
2013-12-16 | SGRP | Sale | 2,364 | 2.00 | 4,728 |
2013-11-06 | SGRP | Sale | 5,000 | 2.01 | 10,029 |
2013-10-21 | SGRP | Sale | 1,115 | 2.00 | 2,230 |
2013-09-04 | SGRP | Sale | 2,013 | 2.00 | 4,026 |
2013-08-06 | SGRP | Sale | 4,233 | 2.15 | 9,100 |
2013-08-07 | SGRP | Sale | 767 | 2.19 | 1,676 |
2013-07-30 | SGRP | Sale | 5,000 | 2.19 | 10,950 |
2013-07-25 | SGRP | Sale | 1,000 | 2.18 | 2,180 |
2013-07-23 | SGRP | Sale | 2,000 | 2.18 | 4,360 |
2013-07-22 | SGRP | Sale | 2,000 | 2.18 | 4,360 |
2013-07-17 | SGRP | Sale | 5,000 | 2.18 | 10,900 |
2013-07-08 | SGRP | Sale | 5,000 | 2.21 | 11,050 |
2013-07-01 | SGRP | Sale | 5,000 | 2.65 | 13,254 |
2013-06-25 | SGRP | Sale | 1,233 | 2.00 | 2,468 |
2013-06-24 | SGRP | Sale | 6,398 | 2.00 | 12,796 |
2013-06-18 | SGRP | Sale | 2,369 | 2.00 | 4,738 |
2012-12-05 | SGRP | Sale | 3,000 | 1.90 | 5,700 |
2012-11-30 | SGRP | Sale | 20 | 2.00 | 40 |
2012-12-04 | SGRP | Sale | 18,000 | 1.92 | 34,542 |
2012-11-27 | SGRP | Sale | 4,000 | 2.00 | 8,000 |
2012-11-28 | SGRP | Sale | 408 | 2.00 | 816 |
2012-11-23 | SGRP | Sale | 1,980 | 2.00 | 3,960 |
2010-09-09 | SGRP | Buy | 735 | 1.08 | 793 |
2010-08-30 | SGRP | Buy | 2,351 | 1.04 | 2,452 |
2010-08-24 | SGRP | Buy | 2,957 | 1.00 | 2,957 |
2010-08-26 | SGRP | Buy | 2,957 | 1.00 | 2,957 |
2010-08-05 | SGRP | Buy | 18,000 | 1.00 | 18,000 |
2010-06-08 | SGRP | Buy | 4,250 | .90 | 3,825 |
2010-06-09 | SGRP | Buy | 1,100 | .92 | 1,012 |
2010-06-04 | SGRP | Buy | 5,500 | .90 | 4,950 |
2010-06-02 | SGRP | Buy | 500 | .90 | 450 |
2010-06-01 | SGRP | Buy | 2,550 | .90 | 2,295 |
2010-05-28 | SGRP | Buy | 1,100 | .86 | 951 |
2010-05-25 | SGRP | Buy | 6,616 | .95 | 6,258 |
2010-05-26 | SGRP | Buy | 5,789 | .95 | 5,499 |
2009-12-09 | SGRP | Buy | 1,687 | 1.05 | 1,771 |
2009-12-08 | SGRP | Buy | 400 | .97 | 388 |
2009-11-30 | SGRP | Buy | 2,500 | 1.01 | 2,517 |
2009-12-01 | SGRP | Buy | 2,201 | 1.00 | 2,201 |
2009-11-23 | SGRP | Buy | 8,360 | 1.01 | 8,443 |
2009-11-17 | SGRP | Buy | 200 | 1.00 | 200 |
2009-11-18 | SGRP | Buy | 981 | 1.00 | 981 |
2009-11-19 | SGRP | Buy | 10,093 | .96 | 9,719 |
2009-11-13 | SGRP | Buy | 2,438 | .99 | 2,413 |
2009-11-10 | SGRP | Buy | 2,000 | .96 | 1,920 |
2009-11-09 | SGRP | Buy | 1,000 | .94 | 940 |
2009-09-09 | SGRP | Buy | 10,700 | .87 | 9,351 |
2009-09-01 | SGRP | Buy | 20,000 | .80 | 16,000 |
2009-09-02 | SGRP | Buy | 5,000 | .80 | 4,000 |
2009-08-26 | SGRP | Buy | 22 | .70 | 15 |
2009-08-27 | SGRP | Buy | 3,600 | .70 | 2,520 |
2009-08-21 | SGRP | Buy | 7,378 | .60 | 4,426 |
2009-08-20 | SGRP | Buy | 7,627 | .60 | 4,576 |
2009-08-18 | SGRP | Buy | 3,373 | .55 | 1,855 |
2009-08-17 | SGRP | Buy | 9,500 | .55 | 5,225 |
2009-08-14 | SGRP | Buy | 1,500 | .55 | 825 |
2009-06-09 | SGRP | Buy | 40,000 | .48 | 19,200 |
2009-06-05 | SGRP | Buy | 9,400 | .45 | 4,230 |
2009-06-08 | SGRP | Buy | 25 | .45 | 11 |
2009-06-05 | SGRP | Buy | 475 | .40 | 190 |
2009-06-04 | SGRP | Buy | 100 | .38 | 38 |
2009-05-12 | SGRP | Buy | 6,309 | .55 | 3,469 |
2009-05-13 | SGRP | Buy | 2,441 | .55 | 1,342 |
2009-05-11 | SGRP | Buy | 1,250 | .51 | 637 |
2008-12-01 | SGRP | Buy | 400 | .72 | 288 |
2008-11-26 | SGRP | Buy | 7,000 | .67 | 4,690 |
2008-11-24 | SGRP | Buy | 51 | .60 | 30 |
2008-11-21 | SGRP | Buy | 7,849 | .60 | 4,709 |
2008-11-20 | SGRP | Buy | 1,000 | .65 | 650 |
2008-11-18 | SGRP | Buy | 1,600 | .60 | 968 |
2008-11-14 | SGRP | Buy | 1,000 | .80 | 800 |
2008-09-09 | SGRP | Buy | 1,700 | 1.18 | 2,006 |
2008-09-08 | SGRP | Buy | 2,150 | 1.00 | 2,150 |
2008-09-02 | SGRP | Buy | 300 | 1.00 | 300 |
2008-08-14 | SGRP | Buy | 1,000 | 1.09 | 1,090 |
2008-06-06 | SGRP | Buy | 168 | 1.00 | 168 |
2008-06-09 | SGRP | Buy | 9,832 | 1.20 | 11,759 |
2008-02-28 | SGRP | Buy | 5,200 | 1.19 | 6,188 |
2007-12-07 | SGRP | Buy | 28,670 | .98 | 28,239 |
2007-12-06 | SGRP | Buy | 10,080 | .93 | 9,404 |
2007-12-05 | SGRP | Buy | 15,405 | .84 | 12,940 |
2007-12-06 | SGRP | Buy | 13,665 | .95 | 12,981 |
2007-12-04 | SGRP | Buy | 2,699 | .80 | 2,159 |
2007-11-30 | SGRP | Buy | 26,201 | .65 | 16,925 |
2007-12-03 | SGRP | Buy | 12,030 | .70 | 8,421 |
2007-11-19 | SGRP | Buy | 4,780 | .71 | 3,403 |
2007-11-20 | SGRP | Buy | 2,405 | .80 | 1,924 |
2007-11-15 | SGRP | Buy | 1,000 | .68 | 680 |
2007-09-07 | SGRP | Buy | 20,000 | 1.02 | 20,480 |
2007-09-05 | SGRP | Buy | 10,000 | 1.00 | 10,000 |
2007-09-06 | SGRP | Buy | 5,000 | 1.00 | 5,000 |
2007-08-29 | SGRP | Buy | 10,000 | .98 | 9,830 |
2007-07-17 | SGRP | Option Ex | 95,746 | 1.30 | 124,469 |
2007-06-05 | SGRP | Buy | 9,600 | 1.00 | 9,600 |
2007-05-16 | SGRP | Buy | 5,379 | .90 | 4,841 |
2007-05-17 | SGRP | Buy | 4,621 | .90 | 4,158 |
2006-12-08 | SGRP | Buy | 7,175 | 1.35 | 9,686 |
2006-11-14 | SGRP | Buy | 1,325 | .90 | 1,192 |
2006-12-07 | SGRP | Buy | 3,000 | 1.30 | 3,900 |
2006-11-13 | SGRP | Buy | 4,000 | .91 | 3,640 |
2006-11-09 | SGRP | Buy | 6,900 | .90 | 6,210 |
2006-11-13 | SGRP | Buy | 1,600 | .90 | 1,440 |
2006-09-08 | SGRP | Buy | 6,919 | 1.06 | 7,368 |
2006-08-31 | SGRP | Buy | 100 | .95 | 95 |
2006-08-30 | SGRP | Buy | 1,060 | .95 | 1,007 |
2006-08-25 | SGRP | Buy | 1,155 | .95 | 1,097 |
2006-06-08 | SGRP | Buy | 2,000 | 1.06 | 2,120 |
2005-09-09 | SGRP | Buy | 2,000 | 1.82 | 3,644 |
2005-08-29 | SGRP | Buy | 2,000 | 1.93 | 3,852 |
2005-06-06 | SGRP | Buy | 3,000 | 2.26 | 6,779 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Brown Robert G/ (10% Owner of Spar Group, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.