- Corporate Officers - D
- Deming Claiborne P
Insider Trading History of Deming Claiborne P
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Deming Claiborne P since 2005.
This trader's CIK number is 1166951.
At the time of last reporting, Deming Claiborne P was the Director of Murphy Usa Inc.. (stock ticker symbol MUSA).
Also see all insider trading activities at Murphy Usa Inc..
Note that in the past
DEMING CLAIBORNE P also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Murphy Usa Inc. (MUSA) by Deming Claiborne P
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2025 | MUSA | 0 | $0 | 0 | $0 | 797 | $0 |
2024 | MUSA | 0 | $0 | 0 | $0 | 1,097 | $0 |
2023 | MUSA | 0 | $0 | 0 | $0 | 1,234 | $0 |
2022 | MUSA | 0 | $0 | 0 | $0 | 1,466 | $0 |
2021 | MUSA | 0 | $0 | 0 | $0 | 1,352 | $0 |
2020 | MUSA | 0 | $0 | 0 | $0 | 1,772 | $0 |
2019 | MUSA | 0 | $0 | 13,330 | $1,120,786 | 1,990 | $0 |
2018 | MUSA | 0 | $0 | 0 | $0 | 1,436 | $0 |
2017 | MUSA | 25,000 | $1,625,814 | 0 | $0 | 2,493 | $0 |
2016 | MUSA | 0 | $0 | 0 | $0 | 3,157 | $0 |
2013 | MUSA | 25,000 | $1,123,525 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Murphy Oil Corp (MUR) by Deming Claiborne P
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2025 | MUR | 100,000 | $2,651,400 | 0 | $0 | 5,441 | $0 |
2024 | MUR | 0 | $0 | 0 | $0 | 4,869 | $0 |
2023 | MUR | 0 | $0 | 0 | $0 | 6,215 | $0 |
2022 | MUR | 0 | $0 | 0 | $0 | 23,577 | $0 |
2021 | MUR | 0 | $0 | 0 | $0 | 17,235 | $0 |
2020 | MUR | 0 | $0 | 0 | $0 | 7,775 | $0 |
2019 | MUR | 0 | $0 | 0 | $0 | 8,784 | $0 |
2018 | MUR | 10,000 | $316,040 | 0 | $0 | 4,614 | $0 |
2017 | MUR | 0 | $0 | 0 | $0 | 4,083 | $0 |
2016 | MUR | 0 | $0 | 0 | $0 | 4,397 | $0 |
2015 | MUR | 0 | $0 | 0 | $0 | 4,511 | $0 |
2014 | MUR | 50,000 | $2,907,390 | 0 | $0 | 3,965 | $0 |
2013 | MUR | 150,000 | $9,202,020 | 0 | $0 | 4,797 | $0 |
2012 | MUR | 0 | $0 | 0 | $0 | 2,614 | $0 |
2011 | MUR | 0 | $0 | 24,337 | $1,723,044 | 265,423 | $13,353,082 |
2010 | MUR | 0 | $0 | 998,737 | $60,112,627 | 969,673 | $23,704,542 |
2009 | MUR | 0 | $0 | 214,300 | $9,249,416 | 214,300 | $2,643,154 |
2008 | MUR | 0 | $0 | 52,000 | $3,840,928 | 100,000 | $1,243,700 |
2007 | MUR | 0 | $0 | 139,724 | $7,179,298 | 240,000 | $3,475,680 |
Yearly summary of insider trading at Entergy Corp /de/ (ETR) by Deming Claiborne P
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2005 | ETR | 5,000 | $366,750 | 0 | $0 | 0 | $0 |
Insider trading activities at 3 companies by Deming Claiborne P:
1. Murphy Usa Inc. (MUSA)
2. Murphy Oil Corp (MUR)
3. Entergy Corp /de/ (ETR)
Table 1. Insider trading of Murphy Usa Inc. (MUSA) by Deming Claiborne P
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2025-02-10 | MUSA | Option Ex | 797 | .00 | 0 |
2024-02-09 | MUSA | Option Ex | 1,097 | .00 | 0 |
2023-02-06 | MUSA | Option Ex | 1,234 | .00 | 0 |
2022-02-07 | MUSA | Option Ex | 1,466 | .00 | 0 |
2021-02-08 | MUSA | Option Ex | 1,352 | .00 | 0 |
2020-02-09 | MUSA | Option Ex | 1,772 | .00 | 0 |
2019-05-22 | MUSA | Sale | 13,330 | 84.08 | 1,120,786 |
2019-02-11 | MUSA | Option Ex | 1,990 | .00 | 0 |
2018-02-09 | MUSA | Option Ex | 1,436 | .00 | 0 |
2017-03-01 | MUSA | Buy | 10,000 | 64.49 | 644,890 |
2017-02-10 | MUSA | Option Ex | 2,493 | .00 | 0 |
2017-02-07 | MUSA | Buy | 15,000 | 65.39 | 980,924 |
2016-09-06 | MUSA | Option Ex | 3,157 | .00 | 0 |
2013-11-25 | MUSA | Buy | 25,000 | 44.94 | 1,123,525 |
Table 2. Insider trading of Murphy Oil Corp (MUR) by Deming Claiborne P
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2025-02-07 | MUR | Option Ex | 5,441 | .00 | 0 |
2025-02-04 | MUR | Buy | 50,000 | 26.47 | 1,323,400 |
2025-02-05 | MUR | Buy | 50,000 | 26.56 | 1,328,000 |
2024-02-01 | MUR | Option Ex | 4,869 | .00 | 0 |
2023-02-02 | MUR | Option Ex | 6,215 | .00 | 0 |
2022-02-03 | MUR | Option Ex | 15,582 | .00 | 0 |
2022-02-04 | MUR | Option Ex | 7,995 | .00 | 0 |
2021-02-05 | MUR | Option Ex | 17,235 | .00 | 0 |
2020-01-31 | MUR | Option Ex | 7,775 | .00 | 0 |
2019-02-01 | MUR | Option Ex | 8,784 | .00 | 0 |
2018-11-19 | MUR | Buy | 10,000 | 31.60 | 316,040 |
2018-02-02 | MUR | Option Ex | 4,614 | .00 | 0 |
2017-02-03 | MUR | Option Ex | 4,083 | .00 | 0 |
2016-02-05 | MUR | Option Ex | 4,397 | .00 | 0 |
2015-01-30 | MUR | Option Ex | 4,511 | .00 | 0 |
2014-05-16 | MUR | Buy | 20,000 | 60.36 | 1,207,200 |
2014-02-07 | MUR | Buy | 30,000 | 56.67 | 1,700,190 |
2014-01-31 | MUR | Option Ex | 3,965 | .00 | 0 |
2013-11-12 | MUR | Buy | 20,000 | 62.07 | 1,241,420 |
2013-05-09 | MUR | Buy | 20,000 | 64.30 | 1,285,960 |
2013-05-10 | MUR | Buy | 10,000 | 63.00 | 629,990 |
2013-02-27 | MUR | Buy | 20,000 | 60.86 | 1,217,200 |
2013-02-14 | MUR | Buy | 30,000 | 60.06 | 1,801,950 |
2013-02-13 | MUR | Buy | 50,000 | 60.51 | 3,025,500 |
2013-02-01 | MUR | Option Ex | 4,797 | .00 | 0 |
2012-02-03 | MUR | Option Ex | 2,614 | .00 | 0 |
2011-05-31 | MUR | Option Ex | 119,750 | 54.19 | 6,489,611 |
2011-06-01 | MUR | Sale | 7,855 | 68.66 | 539,324 |
2011-03-09 | MUR | Sale | 16,482 | 71.82 | 1,183,720 |
2011-03-08 | MUR | Option Ex | 119,750 | 57.31 | 6,863,471 |
2011-02-01 | MUR | Option Ex | 25,923 | .00 | 0 |
2010-12-17 | MUR | Sale | 57,037 | 72.11 | 4,112,938 |
2010-12-02 | MUR | Option Ex | 94,579 | 45.23 | 4,277,524 |
2010-12-02 | MUR | Sale | 94,579 | 70.06 | 6,625,826 |
2010-10-25 | MUR | Sale | 14,580 | 66.00 | 962,280 |
2010-10-25 | MUR | Option Ex | 14,580 | 45.23 | 659,409 |
2010-10-12 | MUR | Sale | 15,000 | 65.03 | 975,495 |
2010-10-13 | MUR | Sale | 60,000 | 65.48 | 3,928,980 |
2010-10-12 | MUR | Option Ex | 15,000 | 30.30 | 454,425 |
2010-10-13 | MUR | Option Ex | 60,000 | 37.76 | 2,265,660 |
2010-10-11 | MUR | Sale | 5,000 | 65.34 | 326,700 |
2010-10-11 | MUR | Option Ex | 5,000 | 30.30 | 151,475 |
2010-10-08 | MUR | Sale | 34,580 | 64.25 | 2,221,903 |
2010-10-08 | MUR | Option Ex | 34,580 | 30.30 | 1,047,601 |
2010-10-05 | MUR | Option Ex | 30,000 | 30.30 | 908,850 |
2010-10-05 | MUR | Sale | 30,000 | 63.00 | 1,890,090 |
2010-10-01 | MUR | Sale | 30,000 | 62.35 | 1,870,650 |
2010-10-01 | MUR | Option Ex | 30,000 | 30.30 | 908,850 |
2010-09-28 | MUR | Option Ex | 144,945 | 25.73 | 3,729,869 |
2010-09-28 | MUR | Sale | 144,945 | 60.65 | 8,791,349 |
2010-09-20 | MUR | Sale | 96,630 | 60.52 | 5,848,530 |
2010-09-20 | MUR | Option Ex | 96,630 | 20.30 | 1,961,395 |
2010-06-28 | MUR | Option Ex | 26,700 | 19.43 | 518,674 |
2010-06-29 | MUR | Option Ex | 136,692 | 19.43 | 2,655,378 |
2010-06-28 | MUR | Sale | 26,700 | 52.01 | 1,388,667 |
2010-06-29 | MUR | Sale | 136,692 | 50.11 | 6,850,182 |
2010-04-26 | MUR | Option Ex | 4,700 | 19.43 | 91,302 |
2010-04-26 | MUR | Sale | 4,700 | 61.74 | 290,178 |
2010-04-15 | MUR | Sale | 11,500 | 61.83 | 711,045 |
2010-04-14 | MUR | Sale | 5,000 | 61.29 | 306,450 |
2010-04-15 | MUR | Option Ex | 11,500 | 19.43 | 223,398 |
2010-04-14 | MUR | Option Ex | 5,000 | 19.43 | 97,129 |
2010-04-12 | MUR | Option Ex | 25,000 | 19.43 | 485,649 |
2010-04-12 | MUR | Sale | 25,000 | 60.93 | 1,523,250 |
2010-04-09 | MUR | Option Ex | 15,000 | 19.43 | 291,390 |
2010-04-09 | MUR | Sale | 15,000 | 60.06 | 900,900 |
2010-04-06 | MUR | Option Ex | 10,000 | 17.42 | 174,210 |
2010-04-06 | MUR | Sale | 10,000 | 59.45 | 594,550 |
2010-03-29 | MUR | Option Ex | 160,894 | 15.41 | 2,480,181 |
2010-03-29 | MUR | Sale | 160,894 | 54.30 | 8,737,348 |
2010-02-02 | MUR | Option Ex | 27,973 | .00 | 0 |
2010-01-11 | MUR | Option Ex | 20,900 | 15.41 | 322,173 |
2010-01-11 | MUR | Sale | 20,900 | 60.06 | 1,255,316 |
2009-10-26 | MUR | Sale | 12,000 | 65.01 | 780,156 |
2009-10-26 | MUR | Option Ex | 12,000 | 15.41 | 184,980 |
2009-10-21 | MUR | Option Ex | 2,300 | 15.41 | 35,454 |
2009-10-21 | MUR | Sale | 2,300 | 65.00 | 149,500 |
2009-03-10 | MUR | Option Ex | 120,000 | 14.24 | 1,709,040 |
2009-03-10 | MUR | Sale | 120,000 | 41.84 | 5,020,800 |
2009-02-02 | MUR | Option Ex | 80,000 | 8.92 | 713,680 |
2009-03-04 | MUR | Sale | 80,000 | 41.24 | 3,298,960 |
2008-02-04 | MUR | Option Ex | 100,000 | 12.44 | 1,243,700 |
2008-02-04 | MUR | Sale | 52,000 | 73.86 | 3,840,928 |
2007-02-02 | MUR | Option Ex | 240,000 | 14.48 | 3,475,680 |
2007-02-02 | MUR | Sale | 139,724 | 51.38 | 7,179,298 |
Table 3. Insider trading of Entergy Corp /de/ (ETR) by Deming Claiborne P
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2005-05-02 | ETR | Buy | 5,000 | 73.35 | 366,750 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Deming Claiborne P
(Director of Murphy Usa Inc. at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.