The following table details the trading activities
(stock purchases, stock sales, and stock option exercises)
reported to
the Securities and Exchange Commission (SEC)
by insider Hart Patti S since year 2005.
The trader's CIK number is 1184937.
At the time of this reporting, Hart Patti S is the Chief Executive Officer of International Game Technology .
(stock ticker symbol IGT).
See this page for all insider trading activities at International Game Technology .
Trade Date | Symbol | Company Name (Issuer) | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|---|
2014-12-16 | IGT | International Game Technology | Option Ex | 52,614 | 16.86 | 887,072 |
2014-12-13 | IGT | International Game Technology | Option Ex | 83,449 | 16.87 | 1,407,784 |
2014-11-06 | IGT | International Game Technology | Option Ex | 82,046 | 16.47 | 1,351,297 |
2013-12-13 | IGT | International Game Technology | Option Ex | 34,490 | 17.26 | 595,297 |
2013-12-16 | IGT | International Game Technology | Option Ex | 70,025 | 17.42 | 1,219,835 |
2013-12-02 | IGT | International Game Technology | Option Ex | 28,564 | 17.49 | 499,584 |
2013-10-04 | IGT | International Game Technology | Option Ex | 363,000 | 19.01 | 6,900,630 |
2012-12-16 | IGT | International Game Technology | Option Ex | 70,025 | 14.43 | 1,010,460 |
2012-12-02 | IGT | International Game Technology | Option Ex | 28,564 | 13.87 | 396,182 |
2011-12-02 | IGT | International Game Technology | Option Ex | 28,564 | 16.89 | 482,445 |
2011-11-28 | IGT | International Game Technology | Option Ex | 165,426 | 9.12 | 1,508,685 |
2010-12-02 | IGT | International Game Technology | Option Ex | 28,563 | 15.61 | 445,868 |
2008-05-29 | SPSN | Spansion Inc. | Option Ex | 2,500 | .00 | 0 |
2008-04-28 | SPSN | Spansion Inc. | Option Ex | 1,250 | .00 | 0 |
2008-01-28 | SPSN | Spansion Inc. | Option Ex | 1,250 | .00 | 0 |
2007-10-28 | SPSN | Spansion Inc. | Option Ex | 1,250 | .00 | 0 |
2007-07-28 | SPSN | Spansion Inc. | Option Ex | 1,250 | .00 | 0 |
2007-04-28 | SPSN | Spansion Inc. | Option Ex | 1,250 | .00 | 0 |
2007-01-28 | SPSN | Spansion Inc. | Option Ex | 5,000 | .00 | 0 |
2007-01-28 | SPSN | Spansion Inc. | Option Ex | 5,000 | .00 | 0 |
2006-02-16 | SPSN | Spansion Inc. | Buy | 22,000 | 15.62 | 343,750 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Hart Patti S (Chief Executive Officer of International Game Technology at the time of this reporting) see the Securities and Exchange Commission (SEC) website.