The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Speed Leland R since 2006.
The trader's CIK number is 1188512.
At the time of the last reporting, Speed Leland R was the Officer of Eastgroup Properties Inc. (stock ticker symbol EGP).
Also see all insider trading activities at Eastgroup Properties Inc.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2008 | PKY | 0 | $0 | 5,364 | $204,320 | 15,000 | $466,875 |
2007 | PKY | 0 | $0 | 8,000 | $418,160 | 8,000 | $213,000 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2020 | EGP | 0 | $0 | 215 | $29,025 | 0 | $0 |
2009 | EGP | 0 | $0 | 10,000 | $277,800 | 15,000 | $305,625 |
2008 | EGP | 0 | $0 | 6,000 | $276,435 | 0 | $0 |
2007 | EGP | 0 | $0 | 12,000 | $535,944 | 26,000 | $572,000 |
2006 | EGP | 0 | $0 | 26,000 | $1,262,979 | 58,500 | $923,070 |
1. Parkway Properties Inc (PKY)
2. Eastgroup Properties Inc (EGP)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2008-03-27 | PKY | Sale | 5,364 | 38.09 | 204,320 |
2008-03-26 | PKY | Option Ex | 15,000 | 31.12 | 466,875 |
2007-06-20 | PKY | Sale | 4,667 | 49.24 | 229,803 |
2007-02-23 | PKY | Sale | 3,333 | 56.51 | 188,357 |
2007-02-22 | PKY | Option Ex | 8,000 | 26.62 | 213,000 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2020-11-02 | EGP | Sale | 215 | 135.00 | 29,025 |
2009-05-06 | EGP | Option Ex | 5,000 | 20.38 | 101,875 |
2009-03-27 | EGP | Option Ex | 10,000 | 20.38 | 203,750 |
2009-03-27 | EGP | Sale | 10,000 | 27.78 | 277,800 |
2008-03-28 | EGP | Sale | 5,500 | 46.04 | 253,220 |
2008-03-27 | EGP | Sale | 500 | 46.43 | 23,215 |
2007-09-28 | EGP | Option Ex | 14,000 | 22.00 | 308,000 |
2007-09-25 | EGP | Option Ex | 12,000 | 22.00 | 264,000 |
2007-09-25 | EGP | Sale | 12,000 | 44.66 | 535,944 |
2006-11-17 | EGP | Option Ex | 9,000 | 17.92 | 161,280 |
2006-11-21 | EGP | Option Ex | 12,000 | 17.92 | 215,040 |
2006-11-17 | EGP | Sale | 9,000 | 53.71 | 483,363 |
2006-05-12 | EGP | Option Ex | 20,500 | 14.58 | 298,890 |
2006-05-08 | EGP | Sale | 7,000 | 45.80 | 320,586 |
2006-05-05 | EGP | Option Ex | 10,000 | 14.58 | 145,800 |
2006-05-05 | EGP | Sale | 10,000 | 45.90 | 459,030 |
2006-05-08 | EGP | Option Ex | 7,000 | 14.58 | 102,060 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Speed Leland R (Officer of Eastgroup Properties Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.