- Company Directors - O
- Ouchi William G
Insider Trading History of Ouchi William G
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Ouchi William G since 2006.
The trader's CIK number is 1188884.
At the time of the last reporting, Ouchi William G was the Director of Sempra Energy. (stock ticker symbol SRE).
Also see all insider trading activities at Sempra Energy.
Note that in the past
OUCHI WILLIAM G also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Aecom (ACM) by Ouchi William G
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2016 | ACM | 0 | $0 | 4,956 | $142,831 | 9,283 | $142,088 |
2015 | ACM | 0 | $0 | 10,000 | $255,900 | 14,112 | $210,100 |
2014 | ACM | 0 | $0 | 18,422 | $550,822 | 13,537 | $270,000 |
2013 | ACM | 0 | $0 | 10,000 | $255,700 | 14,885 | $154,050 |
2012 | ACM | 0 | $0 | 19,503 | $425,358 | 17,759 | $190,608 |
2011 | ACM | 0 | $0 | 0 | $0 | 1,744 | $0 |
2009 | ACM | 0 | $0 | 20,000 | $559,800 | 20,000 | $197,930 |
Yearly summary of insider trading at Firstfed Financial Corp (FED) by Ouchi William G
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2008 | FED | 80,000 | $601,920 | 0 | $0 | 0 | $0 |
2007 | FED | 25,000 | $679,599 | 0 | $0 | 4,000 | $69,000 |
2006 | FED | 6,582 | $0 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Sempra Energy (SRE) by Ouchi William G
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2018 | SRE | 0 | $0 | 1,917 | $200,901 | 0 | $0 |
2017 | SRE | 0 | $0 | 5,600 | $610,522 | 5,000 | $230,100 |
2015 | SRE | 0 | $0 | 5,000 | $539,250 | 5,000 | $324,050 |
2014 | SRE | 0 | $0 | 5,754 | $548,095 | 5,000 | $230,000 |
2013 | SRE | 0 | $0 | 5,955 | $473,459 | 5,000 | $201,750 |
2012 | SRE | 0 | $0 | 12,124 | $727,990 | 10,000 | $288,250 |
2011 | SRE | 0 | $0 | 10,000 | $532,000 | 10,000 | $262,700 |
2009 | SRE | 0 | $0 | 10,000 | $460,475 | 10,000 | $190,000 |
2008 | SRE | 0 | $0 | 15,000 | $876,958 | 15,000 | $403,200 |
2006 | SRE | 5,000 | $242,350 | 0 | $0 | 0 | $0 |
Insider trading activities at 3 companies by Ouchi William G:
1. Aecom (ACM)
2. Firstfed Financial Corp (FED)
3. Sempra Energy (SRE)
Table 1. Insider trading of Aecom (ACM) by Ouchi William G
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2016-03-01 | ACM | Sale | 4,956 | 28.82 | 142,831 |
2016-03-02 | ACM | Option Ex | 4,327 | .00 | 0 |
2016-03-01 | ACM | Option Ex | 4,956 | 28.67 | 142,088 |
2015-03-04 | ACM | Option Ex | 4,112 | .00 | 0 |
2015-02-02 | ACM | Sale | 10,000 | 25.59 | 255,900 |
2015-02-02 | ACM | Option Ex | 10,000 | 21.01 | 210,100 |
2014-05-08 | ACM | Sale | 3,537 | 31.55 | 111,592 |
2014-03-18 | ACM | Sale | 4,885 | 31.47 | 153,730 |
2014-03-06 | ACM | Option Ex | 3,537 | .00 | 0 |
2014-02-03 | ACM | Option Ex | 10,000 | 27.00 | 270,000 |
2014-02-03 | ACM | Sale | 10,000 | 28.55 | 285,500 |
2013-03-07 | ACM | Option Ex | 4,885 | .00 | 0 |
2013-02-01 | ACM | Option Ex | 10,000 | 15.40 | 154,050 |
2013-02-01 | ACM | Sale | 10,000 | 25.57 | 255,700 |
2012-10-01 | ACM | Sale | 3,503 | 21.17 | 74,158 |
2012-03-03 | ACM | Option Ex | 1,759 | .00 | 0 |
2012-01-17 | ACM | Option Ex | 16,000 | 11.91 | 190,608 |
2012-01-17 | ACM | Sale | 16,000 | 21.95 | 351,200 |
2011-03-05 | ACM | Option Ex | 1,744 | .00 | 0 |
2009-06-10 | ACM | Option Ex | 10,000 | 10.81 | 108,130 |
2009-06-10 | ACM | Sale | 10,000 | 30.41 | 304,100 |
2009-03-16 | ACM | Sale | 10,000 | 25.57 | 255,700 |
2009-03-16 | ACM | Option Ex | 10,000 | 8.98 | 89,800 |
Table 2. Insider trading of Firstfed Financial Corp (FED) by Ouchi William G
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2008-08-08 | FED | Buy | 30,000 | 10.03 | 300,960 |
2008-08-08 | FED | Buy | 30,000 | 10.03 | 300,960 |
2008-06-11 | FED | Buy | 20,000 | .00 | 0 |
2007-11-21 | FED | Option Ex | 4,000 | 17.25 | 69,000 |
2007-11-20 | FED | Buy | 20,000 | 33.98 | 679,599 |
2007-03-05 | FED | Buy | 5,000 | .00 | 0 |
2006-09-01 | FED | Buy | 6,582 | .00 | 0 |
Table 3. Insider trading of Sempra Energy (SRE) by Ouchi William G
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2018-05-09 | SRE | Sale | 1,917 | 104.80 | 200,901 |
2017-03-06 | SRE | Sale | 5,000 | 108.92 | 544,600 |
2017-03-06 | SRE | Option Ex | 5,000 | 46.02 | 230,100 |
2017-03-02 | SRE | Sale | 600 | 109.87 | 65,922 |
2015-03-04 | SRE | Option Ex | 5,000 | 64.81 | 324,050 |
2015-03-04 | SRE | Sale | 5,000 | 107.85 | 539,250 |
2014-05-13 | SRE | Sale | 754 | 97.54 | 73,545 |
2014-03-04 | SRE | Option Ex | 5,000 | 46.00 | 230,000 |
2013-03-04 | SRE | Sale | 5,000 | 94.91 | 474,550 |
2013-09-12 | SRE | Sale | 955 | 84.46 | 80,659 |
2013-03-04 | SRE | Option Ex | 5,000 | 40.35 | 201,750 |
2013-03-04 | SRE | Sale | 5,000 | 78.56 | 392,800 |
2012-05-07 | SRE | Sale | 2,124 | 64.92 | 137,890 |
2012-03-01 | SRE | Option Ex | 10,000 | 28.82 | 288,250 |
2012-03-01 | SRE | Sale | 10,000 | 59.01 | 590,100 |
2011-03-02 | SRE | Sale | 10,000 | 53.20 | 532,000 |
2011-03-02 | SRE | Option Ex | 10,000 | 26.27 | 262,700 |
2009-05-04 | SRE | Option Ex | 5,000 | 17.00 | 85,000 |
2009-05-04 | SRE | Sale | 5,000 | 47.07 | 235,350 |
2009-02-04 | SRE | Sale | 5,000 | 45.02 | 225,125 |
2009-02-04 | SRE | Option Ex | 5,000 | 21.00 | 105,000 |
2008-05-15 | SRE | Option Ex | 15,000 | 26.88 | 403,200 |
2008-05-15 | SRE | Sale | 14,800 | 58.47 | 865,282 |
2008-05-05 | SRE | Sale | 200 | 58.38 | 11,676 |
2006-08-25 | SRE | Buy | 5,000 | 48.47 | 242,350 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Ouchi William G
(Director of Sempra Energy at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.