The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Desoer Barbara J since 2006.
This trader's CIK number is 1189881.
At the time of last reporting, Desoer Barbara J was the Director of Davita Inc.. (stock ticker symbol DVA).
Also see all insider trading activities at Davita Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2011 | BAC | 0 | $0 | 0 | $0 | 150,268 | $0 |
2010 | BAC | 0 | $0 | 0 | $0 | 164,083 | $0 |
2009 | BAC | 0 | $0 | 0 | $0 | 77,632 | $432,410 |
2008 | BAC | 0 | $0 | 0 | $0 | 59,245 | $2,529,761 |
2007 | BAC | 0 | $0 | 0 | $0 | 72,338 | $3,886,720 |
2006 | BAC | 0 | $0 | 101,792 | $5,443,050 | 186,340 | $8,584,337 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2024 | DVA | 0 | $0 | 5,030 | $698,214 | 0 | $0 |
2023 | DVA | 0 | $0 | 2,449 | $248,842 | 7,165 | $474,967 |
2022 | DVA | 0 | $0 | 2,320 | $226,009 | 7,178 | $474,968 |
2021 | DVA | 0 | $0 | 1,920 | $241,944 | 5,015 | $379,986 |
2020 | DVA | 0 | $0 | 1,388 | $154,068 | 3,816 | $261,701 |
1. Bank Of America Corp /de/ (BAC)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2011-08-31 | BAC | Option Ex | 7,062 | .00 | 0 |
2011-08-15 | BAC | Option Ex | 5,144 | .00 | 0 |
2011-07-15 | BAC | Option Ex | 5,144 | .00 | 0 |
2011-06-30 | BAC | Option Ex | 7,062 | .00 | 0 |
2011-06-15 | BAC | Option Ex | 5,144 | .00 | 0 |
2011-05-31 | BAC | Option Ex | 7,062 | .00 | 0 |
2011-05-13 | BAC | Option Ex | 5,144 | .00 | 0 |
2011-04-29 | BAC | Option Ex | 7,062 | .00 | 0 |
2011-03-31 | BAC | Option Ex | 7,062 | .00 | 0 |
2011-03-15 | BAC | Option Ex | 5,144 | .00 | 0 |
2011-02-28 | BAC | Option Ex | 7,062 | .00 | 0 |
2011-02-15 | BAC | Option Ex | 53,928 | .00 | 0 |
2011-01-31 | BAC | Option Ex | 7,062 | .00 | 0 |
2011-01-31 | BAC | Option Ex | 7,062 | .00 | 0 |
2011-01-31 | BAC | Option Ex | 7,062 | .00 | 0 |
2010-12-31 | BAC | Option Ex | 7,062 | .00 | 0 |
2010-11-30 | BAC | Option Ex | 7,062 | .00 | 0 |
2010-10-29 | BAC | Option Ex | 7,062 | .00 | 0 |
2010-09-30 | BAC | Option Ex | 7,062 | .00 | 0 |
2010-08-31 | BAC | Option Ex | 7,062 | .00 | 0 |
2010-07-30 | BAC | Option Ex | 7,062 | .00 | 0 |
2010-06-30 | BAC | Option Ex | 7,062 | .00 | 0 |
2010-05-28 | BAC | Option Ex | 7,062 | .00 | 0 |
2010-04-30 | BAC | Option Ex | 7,062 | .00 | 0 |
2010-03-31 | BAC | Option Ex | 7,062 | .00 | 0 |
2010-02-26 | BAC | Option Ex | 7,062 | .00 | 0 |
2010-02-15 | BAC | Option Ex | 86,401 | .00 | 0 |
2010-01-29 | BAC | Option Ex | 7,062 | .00 | 0 |
2009-02-15 | BAC | Option Ex | 77,632 | 5.57 | 432,410 |
2008-02-15 | BAC | Option Ex | 59,245 | 42.70 | 2,529,761 |
2007-02-13 | BAC | Option Ex | 72,338 | 53.73 | 3,886,720 |
2006-10-02 | BAC | Sale | 94,815 | 53.48 | 5,070,326 |
2006-10-02 | BAC | Option Ex | 101,392 | 47.72 | 4,838,426 |
2006-10-02 | BAC | Sale | 6,577 | 53.63 | 352,724 |
2006-05-05 | BAC | Option Ex | 400 | 30.68 | 12,272 |
2006-05-05 | BAC | Sale | 400 | 50.00 | 20,000 |
2006-02-14 | BAC | Option Ex | 84,548 | 44.16 | 3,733,639 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2024-05-10 | DVA | Sale | 5,030 | 138.81 | 698,214 |
2023-05-10 | DVA | Sale | 2,449 | 101.61 | 248,842 |
2023-05-10 | DVA | Option Ex | 7,165 | 66.29 | 474,967 |
2022-06-03 | DVA | Sale | 2,320 | 97.42 | 226,009 |
2022-05-31 | DVA | Option Ex | 7,178 | 66.17 | 474,968 |
2021-05-13 | DVA | Sale | 1,920 | 126.01 | 241,944 |
2021-05-13 | DVA | Option Ex | 5,015 | 75.77 | 379,986 |
2020-11-17 | DVA | Sale | 1,388 | 111.00 | 154,068 |
2020-11-11 | DVA | Option Ex | 3,816 | 68.58 | 261,701 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Desoer Barbara J (Director of Davita Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.