The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Taylor Sharon C since 2007.
This trader's CIK number is 1193806.
At the time of last reporting, Taylor Sharon C was the Director of New Jersey Resources Corp. (stock ticker symbol NJR).
Also see all insider trading activities at New Jersey Resources Corp.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | NJR | 0 | $0 | 0 | $0 | 3,159 | $144,303 |
2024 | NJR | 0 | $0 | 0 | $0 | 5,652 | $246,662 |
2023 | NJR | 0 | $0 | 0 | $0 | 4,593 | $227,301 |
2022 | NJR | 0 | $0 | 0 | $0 | 3,191 | $123,459 |
2021 | NJR | 0 | $0 | 0 | $0 | 7,329 | $0 |
2018 | NJR | 0 | $0 | 0 | $0 | 3,792 | $0 |
2014 | NJR | 500 | $25,970 | 0 | $0 | 0 | $0 |
2013 | NJR | 500 | $21,790 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2017 | PRU | 0 | $0 | 0 | $0 | 5,307 | $0 |
2016 | PRU | 0 | $0 | 119,481 | $10,249,716 | 127,285 | $8,125,131 |
2015 | PRU | 0 | $0 | 0 | $0 | 4,887 | $0 |
2014 | PRU | 0 | $0 | 39,635 | $3,451,921 | 50,317 | $1,774,556 |
2013 | PRU | 0 | $0 | 22,073 | $1,720,590 | 24,093 | $943,425 |
2012 | PRU | 0 | $0 | 19,512 | $1,196,475 | 38,286 | $685,786 |
2011 | PRU | 0 | $0 | 0 | $0 | 1,466 | $0 |
2010 | PRU | 0 | $0 | 0 | $0 | 5,565 | $0 |
2007 | PRU | 0 | $0 | 23,174 | $2,252,211 | 23,174 | $741,568 |
1. New Jersey Resources Corp (NJR)
2. Prudential Financial Inc (PRU)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-01-06 | NJR | Option Ex | 3,159 | 45.68 | 144,303 |
2024-01-24 | NJR | Option Ex | 2,613 | 41.69 | 108,935 |
2024-01-04 | NJR | Option Ex | 3,039 | 45.32 | 137,727 |
2023-01-25 | NJR | Option Ex | 3,042 | 49.58 | 150,822 |
2023-01-05 | NJR | Option Ex | 1,551 | 49.31 | 76,479 |
2022-01-20 | NJR | Option Ex | 3,191 | 38.69 | 123,459 |
2021-01-20 | NJR | Option Ex | 2,638 | .00 | 0 |
2021-01-05 | NJR | Option Ex | 4,691 | .00 | 0 |
2018-01-11 | NJR | Option Ex | 3,792 | .00 | 0 |
2014-08-19 | NJR | Buy | 500 | 51.94 | 25,970 |
2013-08-29 | NJR | Buy | 500 | 43.58 | 21,790 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2017-02-14 | PRU | Option Ex | 5,307 | .00 | 0 |
2016-11-09 | PRU | Option Ex | 7,215 | 84.53 | 609,883 |
2016-11-10 | PRU | Option Ex | 13,815 | 91.73 | 1,267,249 |
2016-11-09 | PRU | Sale | 7,140 | 90.00 | 642,600 |
2016-11-10 | PRU | Sale | 13,812 | 94.00 | 1,298,328 |
2016-10-10 | PRU | Option Ex | 92,029 | 59.56 | 5,481,431 |
2016-10-10 | PRU | Sale | 85,490 | 84.99 | 7,265,538 |
2016-09-09 | PRU | Option Ex | 14,226 | 53.88 | 766,568 |
2016-09-09 | PRU | Sale | 13,039 | 80.01 | 1,043,250 |
2015-02-10 | PRU | Option Ex | 4,887 | .00 | 0 |
2014-12-12 | PRU | Option Ex | 19,565 | 55.75 | 1,090,748 |
2014-12-12 | PRU | Sale | 17,709 | 88.00 | 1,558,392 |
2014-03-12 | PRU | Option Ex | 27,028 | 25.30 | 683,808 |
2014-03-12 | PRU | Sale | 21,926 | 86.36 | 1,893,529 |
2014-02-11 | PRU | Option Ex | 3,724 | .00 | 0 |
2013-09-09 | PRU | Option Ex | 20,965 | 45.00 | 943,425 |
2013-09-09 | PRU | Sale | 22,073 | 77.95 | 1,720,590 |
2013-02-12 | PRU | Option Ex | 3,128 | .00 | 0 |
2012-02-21 | PRU | Option Ex | 22,936 | 29.90 | 685,786 |
2012-02-21 | PRU | Sale | 19,512 | 61.32 | 1,196,475 |
2012-02-10 | PRU | Option Ex | 15,350 | .00 | 0 |
2011-02-08 | PRU | Option Ex | 1,466 | .00 | 0 |
2010-02-09 | PRU | Option Ex | 5,565 | .00 | 0 |
2007-12-10 | PRU | Option Ex | 23,174 | 32.00 | 741,568 |
2007-12-10 | PRU | Sale | 23,174 | 97.19 | 2,252,211 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Taylor Sharon C (Director of New Jersey Resources Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.