The following table details the trading activities
(stock purchases, stock sales, and stock option exercises)
reported to
the Securities and Exchange Commission (SEC)
by insider Steffes Lorene K since year 2005.
The trader's CIK number is 1196961.
At the time of this reporting, Steffes Lorene K is the Director of Pnc Financial Services Group, Inc. .
(stock ticker symbol PNC).
See this page for all insider trading activities at Pnc Financial Services Group, Inc. .
Trade Date | Symbol | Company Name (Issuer) | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|---|
2018-03-30 | PNC | Pnc Financial Services Group, Inc. | Option Ex | 403 | .00 | 0 |
2017-03-31 | PNC | Pnc Financial Services Group, Inc. | Option Ex | 395 | .00 | 0 |
2016-03-31 | PNC | Pnc Financial Services Group, Inc. | Option Ex | 386 | .00 | 0 |
2015-09-21 | RSYS | Radisys Corp | Option Ex | 6,740 | .00 | 0 |
2015-07-01 | RSYS | Radisys Corp | Option Ex | 6,741 | .00 | 0 |
2015-04-01 | RSYS | Radisys Corp | Option Ex | 3,777 | .00 | 0 |
2015-02-19 | RSYS | Radisys Corp | Buy | 5,000 | 2.18 | 10,900 |
2015-02-04 | PNC | Pnc Financial Services Group, Inc. | Option Ex | 1,000 | 52.64 | 52,640 |
2015-02-04 | PNC | Pnc Financial Services Group, Inc. | Sale | 1,000 | 87.77 | 87,770 |
2015-01-01 | RSYS | Radisys Corp | Option Ex | 3,777 | .00 | 0 |
2014-10-01 | RSYS | Radisys Corp | Option Ex | 3,778 | .00 | 0 |
2014-07-01 | RSYS | Radisys Corp | Option Ex | 5,653 | .00 | 0 |
2014-06-26 | RSYS | Radisys Corp | Option Ex | 3,750 | .00 | 0 |
2014-06-15 | RSYS | Radisys Corp | Option Ex | 2,500 | .00 | 0 |
2014-04-01 | RSYS | Radisys Corp | Option Ex | 1,875 | .00 | 0 |
2014-01-01 | RSYS | Radisys Corp | Option Ex | 1,875 | .00 | 0 |
2013-12-04 | RSYS | Radisys Corp | Buy | 1,000 | 2.11 | 2,110 |
2013-11-18 | PNC | Pnc Financial Services Group, Inc. | Sale | 1,000 | 75.50 | 75,500 |
2013-11-18 | PNC | Pnc Financial Services Group, Inc. | Option Ex | 1,000 | 52.64 | 52,640 |
2013-10-28 | PNC | Pnc Financial Services Group, Inc. | Option Ex | 2,000 | 53.02 | 106,040 |
2013-10-28 | PNC | Pnc Financial Services Group, Inc. | Sale | 2,000 | 75.74 | 151,476 |
2013-10-01 | RSYS | Radisys Corp | Option Ex | 1,875 | .00 | 0 |
2013-08-25 | RSYS | Radisys Corp | Option Ex | 2,500 | .00 | 0 |
2013-08-05 | RSYS | Radisys Corp | Buy | 1,000 | 3.81 | 3,808 |
2013-06-26 | RSYS | Radisys Corp | Option Ex | 3,750 | .00 | 0 |
2013-06-15 | RSYS | Radisys Corp | Option Ex | 2,500 | .00 | 0 |
2012-11-05 | RSYS | Radisys Corp | Buy | 1,000 | 2.83 | 2,830 |
2012-08-25 | RSYS | Radisys Corp | Option Ex | 2,500 | .00 | 0 |
2012-08-28 | RSYS | Radisys Corp | Buy | 1,000 | 3.71 | 3,709 |
2012-08-16 | PNC | Pnc Financial Services Group, Inc. | Option Ex | 1,000 | 43.63 | 43,635 |
2012-08-16 | PNC | Pnc Financial Services Group, Inc. | Sale | 1,000 | 61.62 | 61,623 |
2012-08-09 | PNC | Pnc Financial Services Group, Inc. | Sale | 1,000 | 60.80 | 60,800 |
2012-08-09 | PNC | Pnc Financial Services Group, Inc. | Option Ex | 1,000 | 43.63 | 43,635 |
2012-06-15 | RSYS | Radisys Corp | Option Ex | 2,500 | .00 | 0 |
2012-04-26 | RSYS | Radisys Corp | Buy | 1,000 | 6.49 | 6,494 |
2012-04-20 | PNC | Pnc Financial Services Group, Inc. | Option Ex | 4,000 | 56.96 | 227,840 |
2012-04-20 | PNC | Pnc Financial Services Group, Inc. | Sale | 4,000 | 64.70 | 258,803 |
2011-08-25 | RSYS | Radisys Corp | Option Ex | 2,500 | .00 | 0 |
2009-05-08 | RSYS | Radisys Corp | Buy | 500 | 8.65 | 4,327 |
2008-05-15 | RSYS | Radisys Corp | Buy | 1,500 | 10.43 | 15,639 |
2006-12-05 | RSYS | Radisys Corp | Buy | 500 | 16.77 | 8,384 |
2006-10-31 | RSYS | Radisys Corp | Buy | 500 | 18.33 | 9,164 |
2006-03-01 | RSYS | Radisys Corp | Buy | 500 | 18.63 | 9,315 |
2005-09-08 | RSYS | Radisys Corp | Buy | 500 | 18.38 | 9,190 |
2005-05-19 | RSYS | Radisys Corp | Buy | 500 | 16.18 | 8,090 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Steffes Lorene K (Director of Pnc Financial Services Group, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.