The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Tanoue Donna A since 2005.
The trader's CIK number is 1204677.
At the time of the last reporting, Tanoue Donna A was the Vice Chair of Bank Of Hawaii Corp. (stock ticker symbol BOH).
Also see all insider trading activities at Bank Of Hawaii Corp.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2006 | LDG | 2,603 | $117,905 | 0 | $0 | 0 | $0 |
2005 | LDG | 4,415 | $149,182 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2018 | BOH | 0 | $0 | 0 | $0 | 364 | $0 |
2017 | BOH | 0 | $0 | 21,350 | $1,734,000 | 177 | $0 |
2016 | BOH | 0 | $0 | 0 | $0 | 177 | $0 |
2015 | BOH | 0 | $0 | 25,272 | $1,608,385 | 28,830 | $1,453,330 |
2012 | BOH | 0 | $0 | 19,855 | $903,029 | 19,855 | $574,358 |
2011 | BOH | 0 | $0 | 25,000 | $1,130,400 | 25,000 | $705,000 |
2010 | BOH | 1,074 | $48,974 | 0 | $0 | 3,000 | $70,110 |
2009 | BOH | 0 | $0 | 0 | $0 | 795 | $22,419 |
2008 | BOH | 0 | $0 | 15,000 | $825,000 | 15,000 | $423,000 |
2007 | BOH | 0 | $0 | 35,000 | $1,833,458 | 35,000 | $986,999 |
2006 | BOH | 0 | $0 | 32,750 | $1,632,358 | 32,750 | $923,550 |
1. Longs Drug Stores Corp (LDG)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2006-05-30 | LDG | Buy | 2,603 | 45.30 | 117,905 |
2005-03-22 | LDG | Buy | 4,415 | 33.79 | 149,182 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2018-03-01 | BOH | Option Ex | 364 | .00 | 0 |
2017-09-11 | BOH | Sale | 4,050 | 76.15 | 308,407 |
2017-09-12 | BOH | Sale | 1,950 | 78.41 | 152,899 |
2017-09-06 | BOH | Sale | 1,185 | 76.86 | 91,079 |
2017-02-07 | BOH | Sale | 14,165 | 83.42 | 1,181,615 |
2017-01-31 | BOH | Option Ex | 177 | .00 | 0 |
2016-01-29 | BOH | Option Ex | 177 | .00 | 0 |
2015-12-09 | BOH | Sale | 25,272 | 63.64 | 1,608,385 |
2015-12-09 | BOH | Option Ex | 28,654 | 50.72 | 1,453,330 |
2015-03-02 | BOH | Option Ex | 176 | .00 | 0 |
2012-11-21 | BOH | Sale | 8,400 | 43.41 | 364,644 |
2012-11-21 | BOH | Option Ex | 8,400 | 29.92 | 251,328 |
2012-03-13 | BOH | Option Ex | 9,843 | 28.20 | 277,572 |
2012-03-13 | BOH | Sale | 9,843 | 47.00 | 462,621 |
2012-02-03 | BOH | Sale | 1,612 | 47.00 | 75,764 |
2012-02-03 | BOH | Option Ex | 1,612 | 28.20 | 45,458 |
2011-10-27 | BOH | Option Ex | 10,000 | 28.20 | 282,000 |
2011-10-27 | BOH | Sale | 10,000 | 42.36 | 423,600 |
2011-03-08 | BOH | Option Ex | 15,000 | 28.20 | 423,000 |
2011-03-08 | BOH | Sale | 15,000 | 47.12 | 706,800 |
2010-12-09 | BOH | Option Ex | 3,000 | 23.37 | 70,110 |
2010-01-29 | BOH | Buy | 1,074 | 45.60 | 48,974 |
2009-11-18 | BOH | Option Ex | 795 | 28.20 | 22,419 |
2008-04-29 | BOH | Option Ex | 2,400 | 28.20 | 67,680 |
2008-04-30 | BOH | Option Ex | 12,600 | 28.20 | 355,320 |
2008-04-30 | BOH | Sale | 12,600 | 55.00 | 693,000 |
2008-04-29 | BOH | Sale | 2,400 | 55.00 | 132,000 |
2007-12-06 | BOH | Sale | 4,900 | 53.50 | 262,150 |
2007-12-06 | BOH | Option Ex | 4,900 | 28.20 | 138,180 |
2007-10-31 | BOH | Option Ex | 100 | 28.20 | 2,820 |
2007-10-31 | BOH | Sale | 100 | 53.50 | 5,350 |
2007-10-26 | BOH | Sale | 15,671 | 53.05 | 831,283 |
2007-10-25 | BOH | Sale | 1,829 | 53.00 | 96,937 |
2007-10-26 | BOH | Option Ex | 15,671 | 28.20 | 441,922 |
2007-10-25 | BOH | Option Ex | 1,829 | 28.20 | 51,577 |
2007-01-25 | BOH | Sale | 6,100 | 50.72 | 309,367 |
2007-01-25 | BOH | Sale | 6,400 | 51.31 | 328,371 |
2007-01-25 | BOH | Option Ex | 12,500 | 28.20 | 352,500 |
2006-07-28 | BOH | Option Ex | 32,750 | 28.20 | 923,550 |
2006-07-28 | BOH | Sale | 32,750 | 49.84 | 1,632,358 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Tanoue Donna A (Vice Chair of Bank Of Hawaii Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.