The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Mcinerney Timothy since 2007.
The trader's CIK number is 1226020.
At the time of the last reporting, Mcinerney Timothy was the Officer of Insite Vision Inc. (stock ticker symbol ISV).
Also see all insider trading activities at Insite Vision Inc.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2009 | ZIOP | 100,000 | $246,250 | 0 | $0 | 0 | $0 |
2007 | ZIOP | 4,000 | $20,000 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2011 | INSV | 166,665 | $99,999 | 0 | $0 | 0 | $0 |
1. Ziopharm Oncology Inc (ZIOP)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2009-12-09 | ZIOP | Buy | 50,000 | 3.10 | 155,000 |
2009-09-15 | ZIOP | Buy | 50,000 | 1.82 | 91,250 |
2007-03-15 | ZIOP | Buy | 4,000 | 5.00 | 20,000 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2011-07-18 | INSV | Buy | 166,665 | .60 | 99,999 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Mcinerney Timothy (Officer of Insite Vision Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.