Insider Trading History of Martin Ronald T

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) by Martin Ronald T since 2006. The trader's CIK number is 1227251. At the time of the last reporting, Martin Ronald T was the VP Global Soc. Respo of Colgate Palmolive Co. (stock ticker symbol CL). Also see all insider trading activities at Colgate Palmolive Co.



Yearly summary of insider trading at Colgate Palmolive Co (CL) by Martin Ronald T

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2014 CL 0 $0 3,000 $201,390 0 $0
2013 CL 0 $0 28,400 $2,430,033 24,500 $1,425,585
2012 CL 0 $0 8,482 $784,035 6,834 $533,393
2011 CL 0 $0 8,025 $708,706 16,666 $1,226,299
2010 CL 0 $0 1,619 $131,945 6,000 $408,900
2009 CL 0 $0 6,893 $489,650 39,392 $2,191,741
2008 CL 0 $0 6,708 $500,508 43,653 $2,351,370
2007 CL 0 $0 3,641 $257,084 4,080 $196,092
2006 CL 0 $0 832 $46,676 0 $0


Insider trading of Colgate Palmolive Co (CL) by Martin Ronald T

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2014-05-02 CL Sale 3,000 67.13 201,390
2013-10-29 CL Option Ex 14,000 41.76 584,640
2013-10-29 CL Sale 14,000 65.40 915,656
2013-07-31 CL Sale 1,800 60.27 108,487
2013-05-02 CL Sale 2,100 120.64 253,337
2013-02-05 CL Sale 10,500 109.77 1,152,553
2013-02-05 CL Option Ex 10,500 80.09 840,945
2012-08-02 CL Sale 800 105.88 84,704
2012-05-03 CL Sale 550 100.41 55,226
2012-01-31 CL Option Ex 6,834 78.05 533,393
2012-01-31 CL Sale 7,132 90.31 644,105
2011-11-01 CL Option Ex 7,000 73.23 512,610
2011-11-01 CL Sale 6,908 89.06 615,247
2011-08-03 CL Option Ex 9,666 73.83 713,689
2011-08-03 CL Sale 1,000 84.02 84,016
2011-08-04 CL Sale 48 84.33 4,047
2011-02-28 CL Sale 69 78.20 5,396
2010-11-02 CL Sale 500 78.60 39,298
2010-09-14 CL Sale 26 75.48 1,962
2010-05-07 CL Sale 50 80.62 4,031
2010-05-06 CL Sale 1,000 83.05 83,052
2010-05-06 CL Option Ex 6,000 68.15 408,900
2010-03-02 CL Sale 43 83.78 3,602
2009-11-05 CL Option Ex 8,500 60.68 515,780
2009-11-05 CL Sale 1,700 79.28 134,774
2009-11-06 CL Sale 891 79.89 71,180
2009-09-09 CL Sale 25 71.11 1,777
2009-08-07 CL Sale 1,500 71.08 106,624
2009-08-05 CL Option Ex 12,300 54.28 667,680
2009-08-06 CL Sale 146 71.42 10,427
2009-05-12 CL Sale 2,500 62.75 156,875
2009-05-07 CL Sale 104 61.91 6,438
2009-05-06 CL Option Ex 18,592 54.23 1,008,281
2009-03-03 CL Sale 27 57.62 1,555
2008-08-07 CL Sale 1,000 75.89 75,890
2008-08-05 CL Sale 4,000 75.20 300,800
2008-08-04 CL Sale 480 74.76 35,883
2008-08-01 CL Option Ex 35,653 53.74 1,916,170
2008-05-15 CL Sale 1,196 71.48 85,488
2008-05-14 CL Option Ex 8,000 54.40 435,200
2008-03-04 CL Sale 32 76.49 2,447
2007-11-07 CL Sale 1,500 74.93 112,398
2007-09-11 CL Sale 46 67.23 3,092
2007-08-07 CL Sale 1,300 67.68 87,980
2007-05-09 CL Option Ex 4,080 48.06 196,092
2007-05-10 CL Sale 734 67.49 49,537
2007-03-02 CL Sale 61 66.85 4,077
2006-12-12 CL Sale 106 65.86 6,981
2006-03-02 CL Sale 60 54.43 3,265
2006-02-03 CL Sale 666 54.70 36,430

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Martin Ronald T (VP Global Soc. Respo of Colgate Palmolive Co at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.