The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Enzor Gary since 2005.
The trader's CIK number is 1227570.
At the time of the last reporting, Enzor Gary was the Exec. VP and COO of Usa Truck Inc. (stock ticker symbol USAK).
Also see all insider trading activities at Usa Truck Inc.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2014 | QLTY | 0 | $0 | 325,000 | $4,495,700 | 300,000 | $1,485,000 |
2013 | QLTY | 0 | $0 | 125,000 | $1,249,075 | 0 | $0 |
2005 | QLTY | 12,000 | $100,740 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2019 | USAK | 3,000 | $40,890 | 0 | $0 | 0 | $0 |
2017 | USAK | 30,000 | $232,802 | 0 | $0 | 0 | $0 |
1. Quality Distribution Inc (QLTY)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2014-08-29 | QLTY | Option Ex | 100,000 | 4.55 | 455,000 |
2014-05-30 | QLTY | Option Ex | 200,000 | 5.15 | 1,030,000 |
2014-05-30 | QLTY | Sale | 200,000 | 14.07 | 2,813,200 |
2014-01-02 | QLTY | Sale | 125,000 | 13.46 | 1,682,500 |
2013-08-05 | QLTY | Sale | 65,000 | 10.14 | 659,035 |
2013-08-06 | QLTY | Sale | 60,000 | 9.83 | 590,040 |
2005-05-24 | QLTY | Buy | 12,000 | 8.39 | 100,740 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2019-05-13 | USAK | Buy | 3,000 | 13.63 | 40,890 |
2017-08-11 | USAK | Buy | 7,500 | 8.20 | 61,507 |
2017-05-10 | USAK | Buy | 7,500 | 6.51 | 48,825 |
2017-05-11 | USAK | Buy | 5,000 | 6.41 | 32,050 |
2017-02-24 | USAK | Buy | 10,000 | 9.04 | 90,420 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Enzor Gary (Exec. VP and COO of Usa Truck Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.