The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Barger Dave since 2005.
The trader's CIK number is 1228723.
At the time of the last reporting, Barger Dave was the Chief Executive Offi of Jetblue Airways Corp. (stock ticker symbol JBLU).
Also see all insider trading activities at Jetblue Airways Corp.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2015 | JBLU | 0 | $0 | 72,500 | $1,397,907 | 262,395 | $285,390 |
2014 | JBLU | 0 | $0 | 25,000 | $364,850 | 220,918 | $0 |
2013 | JBLU | 0 | $0 | 37,500 | $241,889 | 150,126 | $0 |
2012 | JBLU | 0 | $0 | 162,500 | $861,145 | 95,546 | $0 |
2011 | JBLU | 0 | $0 | 7,500 | $32,700 | 67,210 | $0 |
2010 | JBLU | 0 | $0 | 0 | $0 | 47,421 | $0 |
2009 | JBLU | 0 | $0 | 0 | $0 | 13,123 | $0 |
2006 | JBLU | 0 | $0 | 112,500 | $1,422,842 | 0 | $0 |
2005 | JBLU | 0 | $0 | 168,750 | $3,278,903 | 0 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2015-05-14 | JBLU | Option Ex | 22,500 | 12.68 | 285,390 |
2015-05-14 | JBLU | Sale | 22,500 | 21.50 | 483,817 |
2015-05-15 | JBLU | Sale | 10,000 | 21.47 | 214,710 |
2015-04-15 | JBLU | Sale | 10,000 | 19.60 | 195,990 |
2015-03-16 | JBLU | Sale | 10,000 | 18.73 | 187,330 |
2015-02-13 | JBLU | Option Ex | 239,895 | .00 | 0 |
2015-02-17 | JBLU | Sale | 10,000 | 16.86 | 168,580 |
2015-01-15 | JBLU | Sale | 10,000 | 14.75 | 147,480 |
2014-12-01 | JBLU | Sale | 25,000 | 14.59 | 364,850 |
2014-02-14 | JBLU | Option Ex | 130,339 | .00 | 0 |
2014-02-13 | JBLU | Option Ex | 90,579 | .00 | 0 |
2013-05-15 | JBLU | Sale | 7,500 | 6.61 | 49,545 |
2013-04-15 | JBLU | Sale | 7,500 | 6.93 | 51,952 |
2013-03-15 | JBLU | Sale | 7,500 | 6.80 | 50,992 |
2013-02-15 | JBLU | Option Ex | 61,247 | .00 | 0 |
2013-02-15 | JBLU | Sale | 7,500 | 6.04 | 45,285 |
2013-02-14 | JBLU | Option Ex | 88,879 | .00 | 0 |
2013-01-15 | JBLU | Sale | 7,500 | 5.88 | 44,115 |
2012-12-17 | JBLU | Sale | 7,500 | 5.72 | 42,870 |
2012-11-15 | JBLU | Sale | 15,000 | 5.06 | 75,915 |
2012-10-15 | JBLU | Sale | 15,000 | 5.16 | 77,430 |
2012-09-17 | JBLU | Sale | 15,000 | 4.91 | 73,680 |
2012-08-20 | JBLU | Option Ex | 15,903 | .00 | 0 |
2012-08-15 | JBLU | Sale | 15,000 | 5.05 | 75,750 |
2012-07-16 | JBLU | Sale | 15,000 | 5.87 | 87,990 |
2012-06-15 | JBLU | Sale | 15,000 | 5.01 | 75,135 |
2012-06-01 | JBLU | Sale | 15,000 | 5.12 | 76,800 |
2012-05-01 | JBLU | Sale | 20,000 | 4.79 | 95,800 |
2012-02-16 | JBLU | Option Ex | 41,459 | .00 | 0 |
2012-02-17 | JBLU | Option Ex | 38,184 | .00 | 0 |
2012-02-02 | JBLU | Sale | 15,000 | 6.08 | 91,275 |
2012-01-31 | JBLU | Sale | 15,000 | 5.90 | 88,500 |
2011-11-04 | JBLU | Sale | 7,500 | 4.36 | 32,700 |
2011-08-19 | JBLU | Option Ex | 15,903 | .00 | 0 |
2011-02-18 | JBLU | Option Ex | 38,183 | .00 | 0 |
2011-02-14 | JBLU | Option Ex | 13,124 | .00 | 0 |
2010-08-20 | JBLU | Option Ex | 15,903 | .00 | 0 |
2010-02-19 | JBLU | Option Ex | 18,395 | .00 | 0 |
2010-02-14 | JBLU | Option Ex | 13,123 | .00 | 0 |
2009-02-14 | JBLU | Option Ex | 13,123 | .00 | 0 |
2006-03-30 | JBLU | Sale | 28,125 | 10.57 | 297,196 |
2006-02-23 | JBLU | Sale | 28,125 | 11.19 | 314,775 |
2006-01-26 | JBLU | Sale | 28,125 | 13.11 | 368,831 |
2005-12-29 | JBLU | Sale | 28,125 | 15.72 | 442,040 |
2005-11-25 | JBLU | Sale | 18,750 | 18.74 | 351,412 |
2005-11-25 | JBLU | Sale | 18,750 | 18.74 | 351,412 |
2005-10-27 | JBLU | Sale | 18,750 | 17.26 | 323,700 |
2005-09-29 | JBLU | Sale | 18,750 | 17.57 | 329,362 |
2005-08-25 | JBLU | Sale | 18,750 | 19.14 | 358,856 |
2005-07-28 | JBLU | Sale | 18,750 | 20.73 | 388,762 |
2005-06-30 | JBLU | Sale | 18,750 | 20.78 | 389,662 |
2005-05-26 | JBLU | Sale | 18,750 | 21.64 | 405,806 |
2005-04-28 | JBLU | Sale | 18,750 | 20.26 | 379,931 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Barger Dave (Chief Executive Offi of Jetblue Airways Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.