- Corporate Officers - L
- Levkowitz Howard
Insider Trading History of Levkowitz Howard
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Levkowitz Howard since 2005.
The trader's CIK number is 1232347.
At the time of the last reporting, Levkowitz Howard was the CEO of Blackrock Tcp Capital Corp.. (stock ticker symbol TCPC).
Also see all insider trading activities at Blackrock Tcp Capital Corp..
Note that in the past
LEVKOWITZ HOWARD also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Blackrock Tcp Capital Corp. (TCPC) by Levkowitz Howard
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2020 | TCPC | 20,000 | $218,900 | 0 | $0 | 0 | $0 |
2019 | TCPC | 10,000 | $132,920 | 0 | $0 | 0 | $0 |
2018 | TCPC | 24,000 | $343,392 | 0 | $0 | 0 | $0 |
2016 | TCPC | 10,000 | $137,080 | 0 | $0 | 0 | $0 |
2015 | TCPC | 14,499 | $218,164 | 0 | $0 | 0 | $0 |
2014 | TCPC | 5,000 | $79,480 | 0 | $0 | 0 | $0 |
2013 | TCPC | 10,000 | $152,750 | 0 | $0 | 0 | $0 |
2012 | TCPC | 94,751 | $1,393,952 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Special Value Opportunities Fund Llc (N/A) by Levkowitz Howard
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2006 | N/A | 38 | $766,416 | 0 | $0 | 0 | $0 |
2005 | N/A | 26 | $494,295 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Tennenbaum Opportunities Fund V, Llc (N/A) by Levkowitz Howard
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2009 | N/A | 40 | $295,566 | 0 | $0 | 0 | $0 |
2008 | N/A | 68 | $884,376 | 0 | $0 | 0 | $0 |
2007 | N/A | 71 | $1,170,286 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Special Value Expansion Fund, Llc (N/A) by Levkowitz Howard
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2006 | N/A | 36 | $21,046 | 0 | $0 | 0 | $0 |
2005 | N/A | 23 | $12,530 | 0 | $0 | 0 | $0 |
Insider trading activities at 4 companies by Levkowitz Howard:
1. Blackrock Tcp Capital Corp. (TCPC)
2. Special Value Opportunities Fund Llc (N/A)
3. Tennenbaum Opportunities Fund V, Llc (N/A)
4. Special Value Expansion Fund, Llc (N/A)
Table 1. Insider trading of Blackrock Tcp Capital Corp. (TCPC) by Levkowitz Howard
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2020-11-11 | TCPC | Buy | 20,000 | 10.95 | 218,900 |
2019-09-05 | TCPC | Buy | 10,000 | 13.29 | 132,920 |
2018-12-21 | TCPC | Buy | 5,000 | 12.88 | 64,400 |
2018-11-16 | TCPC | Buy | 5,000 | 13.89 | 69,430 |
2018-02-09 | TCPC | Buy | 5,000 | 14.47 | 72,375 |
2018-01-30 | TCPC | Buy | 9,000 | 15.24 | 137,187 |
2016-05-20 | TCPC | Buy | 5,000 | 14.54 | 72,710 |
2016-01-22 | TCPC | Buy | 5,000 | 12.87 | 64,370 |
2015-12-18 | TCPC | Buy | 3,000 | 14.00 | 42,000 |
2015-11-16 | TCPC | Buy | 5,000 | 15.21 | 76,030 |
2015-06-26 | TCPC | Buy | 5,000 | 15.38 | 76,900 |
2015-05-11 | TCPC | Buy | 1,499 | 15.50 | 23,234 |
2014-05-12 | TCPC | Buy | 5,000 | 15.90 | 79,480 |
2013-08-12 | TCPC | Buy | 5,000 | 15.30 | 76,500 |
2013-08-13 | TCPC | Buy | 5,000 | 15.25 | 76,250 |
2012-12-17 | TCPC | Buy | 2,300 | 14.72 | 33,865 |
2012-12-07 | TCPC | Buy | 10,000 | 14.90 | 148,990 |
2012-05-21 | TCPC | Buy | 5,000 | 13.74 | 68,695 |
2012-04-10 | TCPC | Buy | 77,451 | 14.75 | 1,142,402 |
Table 2. Insider trading of Special Value Opportunities Fund Llc (N/A) by Levkowitz Howard
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2006-05-22 | N/A | Buy | 24 | 20,191.52 | 484,596 |
2006-02-21 | N/A | Buy | 14 | 20,130.05 | 281,820 |
2005-04-29 | N/A | Buy | 11 | 18,412.13 | 202,533 |
2005-10-28 | N/A | Buy | 15 | 19,450.82 | 291,762 |
Table 3. Insider trading of Tennenbaum Opportunities Fund V, Llc (N/A) by Levkowitz Howard
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2009-01-05 | N/A | Buy | 40 | 7,389.15 | 295,566 |
2008-10-08 | N/A | Buy | 28 | 10,697.51 | 299,530 |
2008-07-31 | N/A | Buy | 21 | 14,080.81 | 295,697 |
2007-12-28 | N/A | Buy | 19 | 15,218.41 | 289,149 |
2007-11-29 | N/A | Buy | 19 | 15,343.53 | 291,527 |
2007-07-27 | N/A | Buy | 36 | 16,289.89 | 586,436 |
2007-06-28 | N/A | Buy | 16 | 18,270.23 | 292,323 |
Table 4. Insider trading of Special Value Expansion Fund, Llc (N/A) by Levkowitz Howard
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2006-08-01 | N/A | Buy | 16 | 592.14 | 9,474 |
2006-05-10 | N/A | Buy | 12 | 582.21 | 6,986 |
2006-02-01 | N/A | Buy | 8 | 573.30 | 4,586 |
2005-09-30 | N/A | Buy | 2 | 550.96 | 1,101 |
2005-11-01 | N/A | Buy | 10 | 563.91 | 5,639 |
2005-09-30 | N/A | Buy | 2 | 541.50 | 1,083 |
2005-05-02 | N/A | Buy | 9 | 523.09 | 4,707 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Levkowitz Howard
(CEO of Blackrock Tcp Capital Corp. at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.