Insider Trading History of Hines Jeffrey R

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Hines Jeffrey R since 2005. This trader's CIK number is 1238672. At the time of last reporting, Hines Jeffrey R was the Director of Codorus Valley Bancorp Inc. (stock ticker symbol CVLY). Also see all insider trading activities at Codorus Valley Bancorp Inc.

Note that in the past HINES JEFFREY R also reported insider trading activities as an insider of the following companies:

Yearly summary of insider trading at York Water Co (YORW) by Hines Jeffrey R

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2022 YORW 640 $27,875 0 $0 0 $0
2021 YORW 1,231 $52,947 0 $0 0 $0
2020 YORW 1,277 $55,170 0 $0 0 $0
2019 YORW 2,281 $78,135 0 $0 0 $0
2018 YORW 2,981 $90,948 0 $0 0 $0
2017 YORW 1,923 $66,173 0 $0 0 $0
2016 YORW 2,529 $72,225 0 $0 0 $0
2015 YORW 3,856 $85,092 0 $0 0 $0
2014 YORW 3,035 $61,001 0 $0 0 $0
2013 YORW 3,377 $63,207 0 $0 0 $0
2012 YORW 3,532 $61,501 0 $0 0 $0
2011 YORW 3,471 $57,752 0 $0 0 $0
2010 YORW 4,034 $58,567 0 $0 0 $0
2009 YORW 4,362 $55,084 0 $0 0 $0
2008 YORW 4,002 $55,008 0 $0 0 $0
2007 YORW 3,019 $51,970 0 $0 0 $0
2006 YORW 884 $20,670 0 $0 0 $0
2005 YORW 680 $14,557 0 $0 0 $0

Yearly summary of insider trading at Codorus Valley Bancorp Inc (CVLY) by Hines Jeffrey R

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2022 CVLY 0 $0 0 $0 2,007 $21,039
2015 CVLY 500 $9,875 0 $0 0 $0
2012 CVLY 1,000 $9,945 0 $0 0 $0


Insider trading activities at 2 companies by Hines Jeffrey R:

1. York Water Co (YORW)

2. Codorus Valley Bancorp Inc (CVLY)

Table 1. Insider trading of York Water Co (YORW) by Hines Jeffrey R

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2022-04-14 YORW Buy 341 41.02 13,988
2022-01-14 YORW Buy 55 46.45 2,554
2022-01-14 YORW Buy 244 46.45 11,333
2021-10-15 YORW Buy 315 42.33 13,335
2021-07-15 YORW Buy 301 44.13 13,282
2021-04-15 YORW Buy 321 41.10 13,194
2021-01-15 YORW Buy 294 44.68 13,136
2020-10-15 YORW Buy 316 39.85 12,593
2020-07-15 YORW Buy 281 44.56 12,520
2020-04-15 YORW Buy 271 44.55 12,071
2020-01-16 YORW Buy 127 43.92 5,578
2020-01-15 YORW Buy 282 44.00 12,408
2019-11-12 YORW Buy 50 41.60 2,080
2019-10-15 YORW Buy 290 40.86 11,848
2019-10-16 YORW Buy 132 42.35 5,590
2019-07-15 YORW Buy 353 33.35 11,773
2019-07-16 YORW Buy 168 33.42 5,613
2019-04-15 YORW Buy 334 33.91 11,326
2019-04-16 YORW Buy 173 32.32 5,592
2019-03-15 YORW Buy 222 33.72 7,485
2019-01-15 YORW Buy 559 30.11 16,828
2018-11-30 YORW Buy 500 32.70 16,350
2018-11-27 YORW Buy 20 32.70 654
2018-10-15 YORW Buy 370 28.51 10,547
2018-10-16 YORW Buy 195 28.76 5,608
2018-09-25 YORW Buy 334 30.00 10,020
2018-07-17 YORW Buy 184 30.52 5,615
2018-07-16 YORW Buy 336 31.17 10,474
2018-04-16 YORW Buy 368 27.98 10,297
2018-04-17 YORW Buy 188 29.78 5,599
2018-01-17 YORW Buy 172 32.47 5,585
2018-01-16 YORW Buy 314 32.48 10,199
2017-12-06 YORW Buy 47 35.65 1,675
2017-10-17 YORW Buy 170 32.89 5,591
2017-10-13 YORW Buy 30 35.05 1,051
2017-10-16 YORW Buy 298 32.60 9,715
2017-07-17 YORW Buy 170 33.32 5,664
2017-07-14 YORW Buy 281 34.21 9,613
2017-06-13 YORW Buy 39 34.61 1,349
2017-04-17 YORW Buy 279 34.12 9,518
2017-04-18 YORW Buy 170 32.20 5,473
2017-01-18 YORW Buy 155 36.15 5,603
2017-01-17 YORW Buy 260 38.59 10,033
2017-01-11 YORW Buy 24 37.00 888
2016-11-28 YORW Buy 362 30.55 11,059
2016-10-14 YORW Buy 316 30.29 9,570
2016-10-17 YORW Buy 200 28.05 5,609
2016-07-15 YORW Buy 309 30.53 9,434
2016-07-18 YORW Buy 187 29.97 5,604
2016-07-08 YORW Buy 8 32.00 256
2016-05-16 YORW Buy 30 29.28 878
2016-04-15 YORW Buy 333 28.09 9,355
2016-04-18 YORW Buy 194 28.90 5,606
2016-01-15 YORW Buy 358 25.87 9,261
2016-01-19 YORW Buy 232 24.11 5,593
2015-12-07 YORW Buy 29 24.16 700
2015-10-15 YORW Buy 400 21.94 8,775
2015-10-16 YORW Buy 298 20.29 6,045
2015-08-21 YORW Buy 200 21.00 4,200
2015-07-15 YORW Buy 383 22.24 8,518
2015-07-16 YORW Buy 274 20.49 5,613
2015-07-09 YORW Buy 760 21.47 16,317
2015-07-07 YORW Buy 84 21.34 1,792
2015-05-27 YORW Buy 37 22.33 826
2015-05-19 YORW Buy 40 23.02 920
2015-04-15 YORW Buy 357 23.51 8,394
2015-04-16 YORW Buy 225 23.01 5,178
2015-03-18 YORW Buy 150 23.35 3,502
2015-01-16 YORW Buy 272 22.16 6,027
2015-01-15 YORW Buy 347 23.88 8,285
2014-10-15 YORW Buy 388 20.18 7,827
2014-10-16 YORW Buy 294 19.09 5,612
2014-09-03 YORW Buy 27 20.30 548
2014-08-25 YORW Buy 256 19.57 5,009
2014-07-15 YORW Buy 373 20.59 7,678
2014-07-16 YORW Buy 284 19.76 5,611
2014-05-19 YORW Buy 48 19.87 953
2014-04-15 YORW Buy 374 20.26 7,578
2014-04-16 YORW Buy 289 19.39 5,604
2014-03-26 YORW Buy 72 20.74 1,493
2014-01-15 YORW Buy 350 21.37 7,478
2014-01-16 YORW Buy 280 20.04 5,610
2013-10-16 YORW Buy 285 19.70 5,615
2013-10-15 YORW Buy 344 20.74 7,134
2013-09-05 YORW Buy 150 20.00 3,000
2013-07-15 YORW Buy 366 19.19 7,025
2013-07-16 YORW Buy 308 18.23 5,616
2013-06-25 YORW Buy 300 19.09 5,728
2013-06-03 YORW Buy 225 19.08 4,293
2013-04-15 YORW Buy 362 18.90 6,842
2013-04-16 YORW Buy 315 17.78 5,600
2013-01-15 YORW Buy 385 17.52 6,745
2013-01-16 YORW Buy 337 16.64 5,609
2012-11-28 YORW Buy 46 17.18 790
2012-10-15 YORW Buy 350 18.31 6,409
2012-10-16 YORW Buy 322 17.40 5,602
2012-09-20 YORW Buy 700 18.00 12,600
2012-07-17 YORW Buy 340 16.50 5,610
2012-07-16 YORW Buy 358 17.37 6,217
2012-04-16 YORW Buy 397 17.78 7,057
2012-04-17 YORW Buy 337 16.65 5,610
2012-01-18 YORW Buy 338 16.58 5,603
2012-01-17 YORW Buy 344 17.45 6,003
2011-11-17 YORW Buy 68 17.02 1,157
2011-11-15 YORW Buy 70 18.00 1,260
2011-10-17 YORW Buy 359 15.62 5,606
2011-10-14 YORW Buy 351 16.44 5,770
2011-08-19 YORW Buy 173 17.32 2,996
2011-07-15 YORW Buy 339 16.68 5,655
2011-07-18 YORW Buy 354 15.85 5,610
2011-05-12 YORW Buy 60 17.37 1,042
2011-04-21 YORW Buy 305 17.26 5,264
2011-04-18 YORW Buy 348 16.10 5,602
2011-04-15 YORW Buy 323 17.05 5,506
2011-03-14 YORW Buy 75 16.97 1,272
2011-01-18 YORW Buy 337 16.63 5,603
2011-01-14 YORW Buy 309 17.50 5,409
2010-12-15 YORW Buy 200 17.78 3,556
2010-10-18 YORW Buy 371 15.14 5,615
2010-10-15 YORW Buy 323 15.93 5,146
2010-10-06 YORW Buy 187 16.09 3,008
2010-08-13 YORW Buy 298 14.00 4,172
2010-07-15 YORW Buy 347 14.40 4,996
2010-07-16 YORW Buy 410 13.68 5,608
2010-05-21 YORW Buy 225 14.28 3,213
2010-04-16 YORW Buy 422 13.30 5,614
2010-04-15 YORW Buy 354 13.73 4,861
2010-01-19 YORW Buy 403 13.92 5,608
2010-01-15 YORW Buy 324 14.65 4,746
2010-01-08 YORW Buy 170 14.26 2,424
2009-12-09 YORW Buy 233 15.01 3,497
2009-10-16 YORW Buy 440 13.74 6,046
2009-10-15 YORW Buy 314 14.46 4,541
2009-07-15 YORW Buy 306 14.51 4,440
2009-07-16 YORW Buy 407 13.79 5,610
2009-05-28 YORW Buy 100 14.23 1,423
2009-04-16 YORW Buy 459 11.28 5,176
2009-04-15 YORW Buy 361 11.67 4,212
2009-03-18 YORW Buy 864 11.57 9,993
2009-01-15 YORW Buy 344 11.92 4,100
2009-01-16 YORW Buy 534 11.32 6,046
2008-12-24 YORW Buy 428 11.68 4,996
2008-10-22 YORW Buy 432 11.57 4,996
2008-10-16 YORW Buy 451 12.43 5,607
2008-10-15 YORW Buy 285 13.09 3,730
2008-08-20 YORW Buy 170 14.65 2,490
2008-07-15 YORW Buy 242 14.97 3,622
2008-07-16 YORW Buy 378 14.22 5,375
2008-07-08 YORW Buy 70 14.47 1,012
2008-06-09 YORW Buy 700 14.75 10,325
2008-04-16 YORW Buy 173 14.30 2,474
2008-04-15 YORW Buy 229 15.21 3,482
2008-01-18 YORW Buy 63 15.97 1,006
2008-01-16 YORW Buy 165 15.02 2,478
2008-01-15 YORW Buy 216 15.81 3,415
2007-12-17 YORW Buy 190 16.16 3,070
2007-10-16 YORW Buy 154 16.09 2,478
2007-10-15 YORW Buy 193 16.94 3,269
2007-09-14 YORW Buy 60 17.00 1,020
2007-07-16 YORW Buy 183 17.49 3,200
2007-07-17 YORW Buy 149 16.61 2,475
2007-07-06 YORW Buy 40 17.99 719
2007-05-29 YORW Buy 711 18.30 13,011
2007-04-16 YORW Buy 173 17.17 2,970
2007-04-17 YORW Buy 154 16.05 2,472
2007-04-02 YORW Buy 704 16.86 11,869
2007-01-16 YORW Buy 163 18.01 2,936
2007-01-17 YORW Buy 145 17.11 2,481
2006-10-16 YORW Buy 139 19.80 2,752
2006-10-17 YORW Buy 132 18.81 2,483
2006-07-14 YORW Buy 105 25.82 2,711
2006-07-17 YORW Buy 101 24.53 2,477
2006-04-14 YORW Buy 99 26.98 2,670
2006-04-17 YORW Buy 98 25.10 2,459
2006-01-16 YORW Buy 106 24.99 2,649
2006-01-17 YORW Buy 104 23.75 2,469
2005-10-17 YORW Buy 101 24.38 2,462
2005-10-14 YORW Buy 94 25.66 2,412
2005-07-18 YORW Buy 120 20.68 2,481
2005-07-15 YORW Buy 110 21.77 2,394
2005-04-18 YORW Buy 136 18.16 2,470
2005-04-15 YORW Buy 119 19.65 2,338

Table 2. Insider trading of Codorus Valley Bancorp Inc (CVLY) by Hines Jeffrey R

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2022-11-07 CVLY Option Ex 2,007 10.48 21,039
2015-12-15 CVLY Buy 500 19.75 9,875
2012-01-23 CVLY Buy 1,000 9.95 9,945

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Hines Jeffrey R (Director of Codorus Valley Bancorp Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.