The following table details the trading activities
(stock purchases, stock sales, and stock option exercises)
reported to
the Securities and Exchange Commission (SEC)
by insider Henry David since year 2005.
The trader's CIK number is 1250823.
At the time of this reporting, Henry David is the CEO of Kimco Realty Corp .
(stock ticker symbol KIM).
See this page for all insider trading activities at Kimco Realty Corp .
Trade Date | Symbol | Company Name (Issuer) | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|---|
2014-10-24 | KIM | Kimco Realty Corp | Sale | 43,600 | 24.00 | 1,046,400 |
2014-02-13 | KIM | Kimco Realty Corp | Option Ex | 55,000 | .00 | 0 |
2013-05-01 | KIM | Kimco Realty Corp | Sale | 150,000 | 23.80 | 3,570,000 |
2013-02-13 | KIM | Kimco Realty Corp | Option Ex | 41,923 | .00 | 0 |
2012-08-21 | KIM | Kimco Realty Corp | Sale | 70,000 | 20.40 | 1,428,000 |
2009-02-09 | KIM | Kimco Realty Corp | Sale | 63,108 | 13.08 | 825,452 |
2007-09-25 | KIM | Kimco Realty Corp | Sale | 69,452 | 44.94 | 3,121,520 |
2006-05-08 | KIM | Kimco Realty Corp | Sale | 50,000 | 37.09 | 1,854,650 |
2006-03-06 | KIM | Kimco Realty Corp | Sale | 50,000 | 37.19 | 1,859,600 |
2006-03-06 | KIM | Kimco Realty Corp | Sale | 50,000 | 37.19 | 1,859,600 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Henry David (CEO of Kimco Realty Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.