The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Thaus Kurt B since 2007.
This trader's CIK number is 1275931.
At the time of last reporting, Thaus Kurt B was the Senior VP - Technology of Telephone & Data Systems Inc /de/. (stock ticker symbol TDS).
Also see all insider trading activities at Telephone & Data Systems Inc /de/.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2021 | TDS | 0 | $0 | 22,092 | $432,594 | 16,208 | $0 |
2020 | TDS | 0 | $0 | 0 | $0 | 13,418 | $0 |
2019 | TDS | 0 | $0 | 0 | $0 | 18,050 | $0 |
2018 | TDS | 0 | $0 | 168,930 | $5,743,724 | 162,626 | $4,155,227 |
2017 | TDS | 0 | $0 | 0 | $0 | 5,926 | $0 |
2016 | TDS | 0 | $0 | 0 | $0 | 5,971 | $0 |
2015 | TDS | 0 | $0 | 41,454 | $1,239,060 | 37,800 | $785,862 |
2014 | TDS | 0 | $0 | 2,368 | $61,473 | 5,400 | $0 |
2013 | TDS | 0 | $0 | 0 | $0 | 3,500 | $0 |
2012 | TDS | 0 | $0 | 7,270 | $164,652 | 3,500 | $0 |
2011 | TDS | 0 | $0 | 0 | $0 | 3,776 | $0 |
2010 | TDS | 0 | $0 | 4,819 | $145,789 | 3,232 | $0 |
2009 | TDS | 0 | $0 | 0 | $0 | 1,918 | $0 |
2008 | TDS | 0 | $0 | 0 | $0 | 1,890 | $0 |
2007 | TDS | 0 | $0 | 46,778 | $2,725,004 | 50,396 | $996,056 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2021-12-07 | TDS | Sale | 9,390 | 19.57 | 183,762 |
2021-12-08 | TDS | Sale | 12,702 | 19.59 | 248,832 |
2021-05-23 | TDS | Option Ex | 8,243 | .00 | 0 |
2021-02-22 | TDS | Option Ex | 7,965 | .00 | 0 |
2020-05-24 | TDS | Option Ex | 8,862 | .00 | 0 |
2020-02-18 | TDS | Option Ex | 4,556 | .00 | 0 |
2019-05-11 | TDS | Option Ex | 10,798 | .00 | 0 |
2019-02-19 | TDS | Option Ex | 7,252 | .00 | 0 |
2018-11-28 | TDS | Sale | 39,000 | 35.60 | 1,388,400 |
2018-11-27 | TDS | Sale | 41,499 | 35.47 | 1,471,969 |
2018-11-28 | TDS | Option Ex | 39,000 | 24.71 | 963,885 |
2018-11-26 | TDS | Sale | 49,157 | 35.04 | 1,722,461 |
2018-11-27 | TDS | Option Ex | 41,499 | 24.63 | 1,022,120 |
2018-11-26 | TDS | Option Ex | 49,157 | 29.60 | 1,455,047 |
2018-08-07 | TDS | Option Ex | 26,500 | 26.95 | 714,175 |
2018-08-07 | TDS | Sale | 35,159 | 29.48 | 1,036,663 |
2018-08-08 | TDS | Sale | 4,115 | 30.19 | 124,231 |
2018-05-11 | TDS | Option Ex | 6,470 | .00 | 0 |
2017-05-16 | TDS | Option Ex | 5,926 | .00 | 0 |
2016-05-10 | TDS | Option Ex | 5,971 | .00 | 0 |
2015-11-03 | TDS | Option Ex | 37,800 | 20.79 | 785,862 |
2015-11-03 | TDS | Sale | 41,454 | 29.89 | 1,239,060 |
2014-12-01 | TDS | Option Ex | 5,400 | .00 | 0 |
2014-11-13 | TDS | Sale | 2,368 | 25.96 | 61,473 |
2013-12-02 | TDS | Option Ex | 3,500 | .00 | 0 |
2012-12-27 | TDS | Sale | 2,400 | 22.34 | 53,616 |
2012-12-15 | TDS | Option Ex | 3,500 | .00 | 0 |
2012-11-29 | TDS | Sale | 1,520 | 22.80 | 34,656 |
2012-11-27 | TDS | Sale | 3,350 | 22.80 | 76,380 |
2011-12-15 | TDS | Option Ex | 3,776 | .00 | 0 |
2010-12-15 | TDS | Option Ex | 3,232 | .00 | 0 |
2010-06-17 | TDS | Sale | 3,319 | 30.76 | 102,079 |
2010-03-05 | TDS | Sale | 1,500 | 29.14 | 43,710 |
2009-12-15 | TDS | Option Ex | 1,918 | .00 | 0 |
2008-12-15 | TDS | Option Ex | 1,890 | .00 | 0 |
2007-12-15 | TDS | Option Ex | 3,618 | .00 | 0 |
2007-06-26 | TDS | Option Ex | 20,566 | .00 | 0 |
2007-06-27 | TDS | Option Ex | 26,212 | 38.00 | 996,056 |
2007-06-26 | TDS | Sale | 20,566 | 59.06 | 1,214,669 |
2007-06-27 | TDS | Sale | 26,212 | 57.62 | 1,510,335 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Thaus Kurt B (Senior VP - Technology of Telephone & Data Systems Inc /de/ at the time of this reporting) see the Securities and Exchange Commission (SEC) website.